[Back to main incident reports page]
| Year | Students Certified (11-15yo) |
Total Students Certified (11-15yo) |
Registered ATV's Public Use/ Recreational* |
Registered ATV’s Private/ Agricultural** |
Total Registered ATV's | Fatalities | Injuries | Property Damage Only |
Total Accidents | Fatal Accidents /100,000 |
Total Accidents /100,000 |
| 1982 | 0 | 5 | 5 | ||||||||
| 1983 | 0 | 8 | 8 | ||||||||
| 1984 | 12235 | 12235 | 0 | 6 | 6 | 0.000 | 49.040 | ||||
| 1985 | 300 | 300 | 19159 | 19159 | 0 | 1 | 1 | 0.000 | 5.219 | ||
| 1986 | 536 | 836 | 23738 | 23738 | 0 | 15 | 15 | 0.000 | 63.190 | ||
| 1987 | 828 | 1664 | 14904 | 14904 | 3 | 39 | 42 | 20.129 | 281.804 | ||
| 1988 | 516 | 2180 | 14323 | 14323 | 4 | 133 | 137 | 27.927 | 956.504 | ||
| 1989 | 217 | 2397 | 21282 | 21282 | 7 | 145 | 152 | 32.892 | 714.219 | ||
| 1990 | 274 | 2671 | 30854 | 1647 | 32501 | 6 | 149 | 155 | 18.461 | 476.908 | |
| 1991 | 308 | 2979 | 43972 | 2461 | 46433 | 8 | 141 | 149 | 17.229 | 320.892 | |
| 1992 | 329 | 3308 | 46068 | 3263 | 49331 | 5 | 153 | 158 | 10.136 | 320.285 | |
| 1993 | 390 | 3698 | 55169 | 4240 | 59409 | 2 | 151 | 153 | 3.366 | 257.537 | |
| 1994 | 508 | 4206 | 56706 | 5137 | 61843 | 5 | 175 | 180 | 8.085 | 291.060 | |
| 1995 | 536 | 4742 | 71812 | 6447 | 78259 | 8 | 155 | 4 | 167 | 10.222 | 213.394 |
| 1996 | 519 | 5261 | 78992 | 7817 | 86809 | 4 | 173 | 6 | 183 | 4.608 | 210.808 |
| 1997 | 464 | 5725 | 86184 | 9627 | 95811 | 11 | 171 | 8 | 190 | 11.481 | 198.307 |
| 1998 | 556 | 6281 | 93612 | 11845 | 105457 | 13 | 154 | 8 | 175 | 12.327 | 165.944 |
| 1999 | 695 | 6976 | 110395 | 14799 | 125194 | 11 | 163 | 5 | 179 | 8.786 | 142.978 |
| Year | Students Certified (11-15yo) |
Total Students Certified |
Registered ATV's Public Use/ Recreational* |
Registered ATV’s Private/ Agricultural** |
Total Registered ATV's | Fatalities | Injuries | Property Damage Only |
Total Accidents | Fatal Accidents /100,000 |
Total Accidents /100,000 |
| 2000 | 774 | 7750 | 132994 | 18639 | 151633 | 12 | 215 | 13 | 241 | 7.914 | 158.936 |
| 2001 | 909 | 8659 | 148172 | 23800 | 171972 | 8 | 271 | 8 | 244 | 4.652 | 141.884 |
| 2002 | 798 | 9457 | 181755 | 29413 | 211168 | 10 | 340 | 14 | 364 | 4.736 | 172.375 |
| 2003 | 2025 | 11,482 | 205771 | 36214 | 241985 | 13 | 214 | 42 | 269 | 5.372 | 111.164 |
| 2004 | 1768 | 13,250 | 223714 | 42569 | 266283 | 24 | 343 | 7 | 322 | 9.013 | 120.923 |
| 2005 | 1,790 | 15,040 | 236,683 | 48,711 | 285,394 | 18 | 359 | 16 | 319 | 7.56 | 134.10 |
| 2006 | 2,554 | 17,594 | 248,754 | 55,204 | 303,958 | 22 | 353 | 17 | 350 | 8.78 | 139.82 |
| 2007 | 2,921 | 20,515 | 263,640 | 62,474 | 326,114 | 15 | 287 | 10 | 303 | 5.65 | 114.32 |
| 2008 | 2,568 | 23,083 | 268,316 | 69,907 | 338,223 | 17 | 284 | 12 | 263 | 6.33 | 98.01 |
| 2009 | 2,753 | 25,836 | 267,727 | 75,686 | 343,413 | 14 | 257 | 15 | 246 | 4.07 | 71.63 |
| 2010 | 2,646 | 28,482 | 260,696 | 81,171 | 341,867 | 22 | 254 | 8 | 245 | 6.43 | 71.66 |
* Reflects data as of December 31st. Class 1 and 2 ATVs require the same three-year registration. This figure includes the following four expiration classes: the present year, and each of the three succeeding years.
** This column reflects tax-exempt (non-expiring) and private/agricultural (a one-time fee) registrations. The one-time registration of private/agricultural and tax-exempt machines means these are never purged from the system from year to year.