Updated 13:00 2013-05-09
| Station | WS | Woody FM | Herb. FM | 1-Hr FM | 10-Hr FM | 100-Hr FM | 1000-Hr FM | MSGC | IC | SC | ERC | BI | SL | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agassiz | 9 | 70 | 4 | 4 | 5 | 12 | 26 | 7G1P3 | 43 | 12 | 21 | 38 | 5 | Very High |
| 7L1P3 | 47 | 86 | 5 | 51 | 5 | Very High | ||||||||
| 7Q1P3 | 47 | 28 | 48 | 83 | 5 | Very High | ||||||||
| Badoura | 10 | 70 | 12 | 12 | 13 | 16 | 31 | 7G1P3 | 6 | 9 | 4 | 16 | 5 | High |
| 7J1P3 | 6 | 12 | 61 | 63 | 2 | Low | ||||||||
| 7L1P3 | 5 | 33 | 1 | 14 | 2 | Low | ||||||||
| 7Q1P3 | 8 | 25 | 24 | 57 | 3 | Moderate | ||||||||
| Baudette | 9 | 70 | 4 | 4 | 6 | 13 | 28 | 7G1P3 | 38 | 12 | 16 | 34 | 5 | Very High |
| 7J1P3 | 38 | 18 | 122 | 103 | 5 | Very High | ||||||||
| 7L1P3 | 41 | 81 | 5 | 47 | 5 | Very High | ||||||||
| 7Q1P3 | 41 | 27 | 45 | 79 | 3 | Moderate | ||||||||
| Bemidji | 13 | 70 | 7 | 7 | 9 | 16 | 32 | 7G1P3 | 26 | 15 | 7 | 25 | 5 | Very High |
| 7L1P3 | 26 | 93 | 3 | 41 | 3 | Moderate | ||||||||
| 7Q1P3 | 29 | 36 | 35 | 80 | 4 | High | ||||||||
| Bigstone | 12 | 70 | 9 | 9 | 10 | 16 | 22 | 7G1P3 | 19 | 13 | 22 | 40 | 5 | High |
| 7L1P3 | 20 | 84 | 2 | 35 | 3 | Moderate | ||||||||
| Brainerd | 14 | 70 | 11 | 11 | 12 | 17 | 30 | 7E1P3 | 13 | 17 | 14 | 38 | 3 | Moderate |
| 7G1P3 | 10 | 14 | 6 | 23 | 5 | High | ||||||||
| 7L1P3 | 8 | 52 | 1 | 21 | 3 | Moderate | ||||||||
| 7Q1P3 | 12 | 36 | 26 | 70 | 3 | Moderate | ||||||||
| Station | WS | Woody FM | Herb. FM | 1-Hr FM | 10-Hr FM | 100-Hr FM | 1000-Hr FM | MSGC | IC | SC | ERC | BI | SL | Rating |
| Camp Ripley/Little Falls | 9 | 70 | 35 | 35 | 35 | 23 | 27 | 7G1P3 | 0 | 0 | 0 | 0 | 1 | Low |
| 7J1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| 7L1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| 7Q1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| Carlos Avery | 9 | 70 | 21 | 21 | 20 | 16 | 26 | 7G1P3 | 0 | 5 | 7 | 15 | 5 | High |
| 7L1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| 7N1P3 | 0 | 13 | 2 | 15 | 1 | Low | ||||||||
| 7Q1P3 | 0 | 5 | 8 | 17 | 1 | Low | ||||||||
| Cass Lake | 9 | 70 | 8 | 8 | 10 | 17 | 33 | 7C1P3 | 19 | 12 | 11 | 29 | 5 | High |
| 7G1P3 | 17 | 9 | 4 | 16 | 2 | Low | ||||||||
| 7N1P3 | 18 | 57 | 18 | 74 | 3 | Moderate | ||||||||
| 7Q1P3 | 20 | 24 | 32 | 64 | 3 | Moderate | ||||||||
| Cutfoot | 5 | 70 | 7 | 7 | 11 | 23 | 36 | 7C1P3 | 16 | 7 | 12 | 22 | 5 | High |
| 7G1P3 | 15 | 5 | 0 | 2 | 1 | Low | ||||||||
| 7N1P3 | 15 | 30 | 19 | 55 | 3 | Moderate | ||||||||
| 7Q1P3 | 17 | 14 | 27 | 46 | 3 | Moderate | ||||||||
| Detroit Lakes | 9 | 70 | 6 | 6 | 8 | 16 | 31 | 7G1P3 | 29 | 11 | 8 | 24 | 5 | Very High |
| 7L1P3 | 32 | 73 | 4 | 41 | 3 | Moderate | ||||||||
| 7Q1P3 | 33 | 26 | 37 | 71 | 4 | High | ||||||||
| Effie | 6 | 70 | 6 | 6 | 9 | 23 | 35 | 7G1P3 | 22 | 7 | 0 | 2 | 1 | Low |
| 7L1P3 | 22 | 42 | 4 | 31 | 3 | Moderate | ||||||||
| 7Q1P3 | 25 | 17 | 30 | 53 | 3 | Moderate | ||||||||
| Station | WS | Woody FM | Herb. FM | 1-Hr FM | 10-Hr FM | 100-Hr FM | 1000-Hr FM | MSGC | IC | SC | ERC | BI | SL | Rating |
| Ely | 9 | 70 | 7 | 7 | 10 | 21 | 34 | 7G1P3 | 21 | 10 | 0 | 2 | 1 | Low |
| 7I1P3 | 21 | 21 | 100 | 102 | 2 | Moderate | ||||||||
| 7Q1P3 | 24 | 25 | 30 | 63 | 4 | High | ||||||||
| Fernberg | 6 | 70 | 6 | 6 | 10 | 27 | 36 | 7G1P3 | 20 | 7 | 0 | 2 | 1 | Low |
| 7H1P3 | 21 | 2 | 0 | 3 | 1 | Low | ||||||||
| 7Q1P3 | 23 | 17 | 26 | 50 | 3 | Moderate | ||||||||
| 7I1P2 | 20 | 15 | 74 | 76 | 3 | Moderate | ||||||||
| Grand Portage | 9 | 70 | 35 | 35 | 35 | 31 | 35 | 7G1P3 | 0 | 0 | 0 | 0 | 1 | Low |
| 7I1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| 7Q1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| Hibbing | 11 | 70 | 13 | 13 | 13 | 16 | 29 | 7G1P3 | 6 | 10 | 8 | 23 | 5 | High |
| 7J1P3 | 6 | 13 | 66 | 68 | 3 | Moderate | ||||||||
| 7L1P3 | 4 | 27 | 1 | 12 | 1 | Low | ||||||||
| 7Q1P3 | 7 | 27 | 25 | 60 | 3 | Moderate | ||||||||
| Hill City | 7 | 70 | 17 | 17 | 17 | 15 | 30 | 7G1P3 | 1 | 5 | 4 | 12 | 0 | |
| 7L1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| 7N1P3 | 1 | 33 | 7 | 36 | 2 | Low | ||||||||
| 7Q1P3 | 1 | 13 | 14 | 33 | 2 | Low | ||||||||
| Isabella | 6 | 70 | 35 | 35 | 35 | 31 | 36 | 7G1P3 | 0 | 0 | 0 | 0 | 1 | Low |
| 7I1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| 7Q1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| Station | WS | Woody FM | Herb. FM | 1-Hr FM | 10-Hr FM | 100-Hr FM | 1000-Hr FM | MSGC | IC | SC | ERC | BI | SL | Rating |
| Itasca | 7 | 70 | 9 | 9 | 10 | 18 | 32 | 7G1P3 | 13 | 7 | 3 | 13 | 5 | High |
| 7L1P3 | 13 | 45 | 2 | 26 | 3 | Moderate | ||||||||
| 7Q1P3 | 15 | 19 | 30 | 55 | 3 | Moderate | ||||||||
| Kelliher | 12 | 89 | 28 | 5 | 8 | 19 | 33 | 7G1P3 | 40 | 15 | 3 | 18 | 5 | Very High |
| 7L1P3 | 46 | 116 | 5 | 54 | 5 | Very High | ||||||||
| 7Q1P3 | 44 | 36 | 35 | 80 | 4 | High | ||||||||
| Litchfield | 14 | 70 | 25 | 25 | 24 | 19 | 24 | 7G1P3 | 0 | 0 | 6 | 4 | 5 | High |
| 7L1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| 7N1P3 | 0 | 0 | 0 | 1 | 1 | Low | ||||||||
| Littlefork | 9 | 70 | 5 | 5 | 8 | 20 | 33 | 7E1P3 | 42 | 13 | 23 | 42 | 3 | Moderate |
| 7G1P3 | 36 | 11 | 3 | 15 | 5 | Very High | ||||||||
| 7L1P3 | 39 | 79 | 5 | 46 | 3 | Moderate | ||||||||
| 7Q1P3 | 39 | 27 | 36 | 71 | 4 | High | ||||||||
| Meander USFS | 8 | 70 | 4 | 4 | 8 | 21 | 35 | 7G1P3 | 35 | 10 | 0 | 3 | 1 | Low |
| 7I1P3 | 36 | 23 | 116 | 113 | 2 | Moderate | ||||||||
| 7Q1P3 | 38 | 24 | 34 | 66 | 5 | Very High | ||||||||
| MN Valley | 13 | 70 | 20 | 20 | 20 | 18 | 24 | 7E1P3 | 0 | 9 | 5 | 17 | 2 | Low |
| 7G1P3 | 0 | 8 | 9 | 22 | 5 | High | ||||||||
| 7N1P3 | 0 | 23 | 3 | 21 | 1 | Low | ||||||||
| 7Q1P3 | 0 | 8 | 9 | 22 | 2 | Low | ||||||||
| Station | WS | Woody FM | Herb. FM | 1-Hr FM | 10-Hr FM | 100-Hr FM | 1000-Hr FM | MSGC | IC | SC | ERC | BI | SL | Rating |
| Moose Lake | 16 | 70 | 35 | 35 | 35 | 18 | 30 | 7E1P3 | 0 | 0 | 0 | 0 | 1 | Low |
| 7G1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| 7L1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| 7Q1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| Mora | 11 | 70 | 14 | 14 | 14 | 16 | 24 | 7G1P3 | 4 | 10 | 15 | 29 | 5 | High |
| 7L1P3 | 1 | 7 | 0 | 4 | 1 | Low | ||||||||
| 7Q1P3 | 5 | 27 | 22 | 57 | 3 | Moderate | ||||||||
| Orr | 8 | 70 | 4 | 4 | 8 | 22 | 33 | 7E1P3 | 41 | 12 | 23 | 40 | 3 | Moderate |
| 7G1P3 | 35 | 10 | 1 | 10 | 5 | Very High | ||||||||
| 7L1P3 | 37 | 68 | 5 | 44 | 3 | Moderate | ||||||||
| 7Q1P3 | 38 | 24 | 34 | 66 | 4 | High | ||||||||
| Redstn | 15 | 70 | 27 | 27 | 27 | 26 | 27 | 7G1P3 | 0 | 0 | 0 | 0 | 1 | Low |
| 7L1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| Rice Lake | 12 | 70 | 11 | 11 | 12 | 15 | 28 | 7G1P3 | 9 | 12 | 10 | 27 | 5 | High |
| 7L1P3 | 7 | 50 | 1 | 20 | 2 | Low | ||||||||
| 7N1P3 | 9 | 75 | 14 | 75 | 3 | Moderate | ||||||||
| 7Q1P3 | 10 | 31 | 28 | 67 | 3 | Moderate | ||||||||
| Roseau | 17 | 70 | 4 | 4 | 6 | 12 | 26 | 7E1P3 | 61 | 32 | 26 | 66 | 5 | Very High |
| 7G1P3 | 56 | 26 | 22 | 55 | 5 | Very High | ||||||||
| 7L1P3 | 51 | 127 | 5 | 59 | 4 | Very High | ||||||||
| 7Q1P3 | 58 | 54 | 47 | 111 | 5 | Very High | ||||||||
| Station | WS | Woody FM | Herb. FM | 1-Hr FM | 10-Hr FM | 100-Hr FM | 1000-Hr FM | MSGC | IC | SC | ERC | BI | SL | Rating |
| Saginaw | 12 | 70 | 13 | 13 | 14 | 21 | 33 | 7E1P3 | 7 | 14 | 12 | 31 | 3 | Moderate |
| 7G1P3 | 6 | 11 | 0 | 3 | 1 | Low | ||||||||
| 7L1P3 | 4 | 26 | 1 | 12 | 1 | Low | ||||||||
| 7Q1P3 | 7 | 30 | 19 | 56 | 3 | Moderate | ||||||||
| Seagull Lake | 12 | 70 | 35 | 35 | 35 | 31 | 37 | 7G1P3 | 0 | 0 | 0 | 0 | 1 | Low |
| 7I1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| 7Q1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| Sherburne | 10 | 70 | 15 | 15 | 16 | 17 | 24 | 7E1P3 | 3 | 10 | 9 | 24 | 3 | Moderate |
| 7G1P3 | 2 | 8 | 14 | 26 | 5 | High | ||||||||
| 7N1P3 | 3 | 56 | 9 | 52 | 3 | Moderate | ||||||||
| 7Q1P3 | 3 | 23 | 19 | 49 | 3 | Moderate | ||||||||
| St. Croix | 7 | 70 | 18 | 18 | 18 | 16 | 24 | 7G1P3 | 0 | 5 | 11 | 19 | 2 | Low |
| 7J1P3 | 0 | 6 | 48 | 42 | 2 | Low | ||||||||
| 7L1P3 | 0 | 0 | 0 | 0 | 1 | Low | ||||||||
| 7Q1P3 | 0 | 7 | 12 | 23 | 2 | Low | ||||||||
| Voyageurs/Kabnam | 10 | 70 | 5 | 5 | 8 | 22 | 34 | 7G1P3 | 37 | 13 | 0 | 5 | 1 | Low |
| 7Q1P3 | 40 | 30 | 33 | 71 | 5 | Very High | ||||||||
| 7R1P3 | 42 | 3 | 15 | 18 | 2 | Moderate | ||||||||
| 7U1P3 | 38 | 7 | 24 | 32 | 3 | Moderate |
Indicates the fuel model, slope class, grass type, and climate class. For example, 7L1P3 indicates the 1978 version of the fuel model L, slope class 1, perennial grass, and climate class 3.
Wind speed measured at a height of 20 feet, averaged over a 10-minute period.
Fuel moisture in live woody vegetation.
Fuel moisture in live herbaceous vegetation.
Ignition Component relates the probability that a fire requiring suppression action will result if a firebrand is introduced into a fine fuel complex. The ignition component can range from 0 when conditions are cool and damp, to 100 on days when the weather is dry and windy. Theoretically, on a day when the ignition component registers a 60, approximately 60% of all fire brands that come into contact with wildland fuels will require suppression action.
Spread Component (SC) is the forward rate of spread at the head of the fire in feet per minute in a given fuel model. The inputs required to calculate the SC are wind speed, slope, fine fuel moisture (including the effects of green herbaceous plants), and the moisture content of the foliage and twigs of living, woody plants.
Energy Release Component is a calculated field which provides a
relative index of the amount of heat (in BTUs) per unit area
(ft
Burning Index relates the potential amount of effort needed to contain a single fire in a particular fuel type. Dividing Burning Index by 10 gives an approximate estimate of flame length in feet at the head of a fire. Burning Index is fuel model dependent.
Dead fuel moisture content in fuel that takes the given number of hours to lose or gain 63% of the difference between the dead fuel itself and the surrounding atmosphere.