| Nearest Town: FRIDLEY Primary County: Anoka |
Survey Date: 06/26/1995 Inventory Number: 02-0075-00 |
|
Lake Area (acres): 108.00 |
Dominant Bottom Substrate: sand, muck, rubble (3-10'') |
| Did you know? Each year, the MinnAqua program teaches beginning anglers, primarily inner city youth, about fishing and aquatic biology. |
| Species | Number of fish per net | Average Fish Weight (lbs) |
Normal Range (lbs) |
||
|---|---|---|---|---|---|
| Caught | |||||
| Black Bullhead | Gill net | 3.0 | 8.0 - 90.0 | 0.76 | 0.1 - 0.4 |
| Trap net | 0.6 | 2.5 - 70.2 | 0.85 | 0.1 - 0.5 | |
| Black Crappie | Gill net | 3.5 | 2.0 - 19.0 | 0.26 | 0.1 - 0.2 |
| Trap net | 2.5 | 1.3 - 27.7 | 0.17 | 0.1 - 0.4 | |
| Bluegill | Gill net | 6.5 | N/A - N/A | 0.20 | N/A - N/A |
| Trap net | 59.5 | 2.8 - 43.3 | ND | 0.1 - 0.3 | |
| Channel Catfish | Gill net | 0.5 | N/A - N/A | 2.84 | N/A - N/A |
| Green Sunfish | Gill net | 0.5 | 0.8 - 13.0 | 0.05 | N/A - N/A |
| Trap net | 0.5 | 0.4 - 3.8 | 0.14 | 0.1 - 0.2 | |
| Hybrid Sunfish | Gill net | 1.0 | N/A - N/A | 0.17 | N/A - N/A |
| Trap net | 38.8 | N/A - N/A | ND | N/A - N/A | |
| Largemouth Bass | Gill net | 0.5 | 1.0 - 3.8 | 0.85 | 0.2 - 0.7 |
| Trap net | 0.8 | 0.2 - 1.1 | 0.10 | 0.3 - 1.0 | |
| Northern Pike | Gill net | 10.5 | 1.5 - 9.0 | 1.43 | 1.8 - 3.7 |
| Trap net | 0.1 | N/A - N/A | 1.03 | N/A - N/A | |
| Pumpkinseed Sunfish | Trap net | 3.5 | 0.8 - 9.3 | 0.13 | 0.1 - 0.2 |
| Snapping Turtle | Trap net | 1.1 | N/A - N/A | ND | N/A - N/A |
| Walleye | Gill net | 0.5 | 2.3 - 17.8 | 2.56 | 0.7 - 2.1 |
| Trap net | 0.5 | 0.3 - 1.3 | 2.67 | 0.7 - 2.2 | |
| White Sucker | Gill net | 0.5 | 1.0 - 6.6 | 2.16 | 1.0 - 2.2 |
| Yellow Bullhead | Trap net | 0.3 | 0.3 - 4.2 | 1.05 | 0.5 - 0.8 |
| Yellow Perch | Gill net | 0.5 | 2.5 - 25.8 | 0.09 | 0.1 - 0.2 |
| Species | Number of fish caught in each category (inches) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-5 | 6-8 | 9-11 | 12-14 | 15-19 | 20-24 | 25-29 | 30+ | Total | |
| Black Bullhead | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 11 |
| Black Crappie | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Bluegill | 99 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
| Channel Catfish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Green Sunfish | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hybrid Sunfish | 108 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| Largemouth Bass | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Northern Pike | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0 | 22 |
| Pumpkinseed Sunfish | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Walleye | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
| Yellow Bullhead | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Yellow Perch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| For the record, the largest Shorthead Redhorse taken in Minnesota weighed 7 lbs., 15 oz. and was caught:
When: 8/5/83 Statistics: 27" length, 15" girth |
No fish consumption guidelines are available for this lake. For more information, see the "Fish Consumption Advice" pages at the Minnesota Department of Health.
Moore Lake is one of the better bluegill lakes in the area. Bluegill are abundant and more than half of the bluegill caught were acceptable to anglers.
Northern pike were also quite abundant. However, most pike caught were small. The largest pike sampled was only 22" long.
A few walleye and channel catfish remain in the lake, but all of these fish sampled were large and old.
Black crappie were present in the catch, but in only modest numbers. Most of the crappie caught were small, but some larger individuals were sampled.
Largemouth bass were also found in this lake. Bass are thought to be numerous, but small. Most bass taken from this lake will be less than 12" long.
|
For more information on this lake, contact:
Area Fisheries Supervisor | Lake maps can be obtained from: Minnesota Bookstore |
For general DNR Information, contact: DNR Information Center 500 Lafayette Road St. Paul, MN 55155-4040 TDD: (651) 296-6157 or (888) MINNDNR Internet: www.dnr.state.mn.us E-Mail: info.dnr@state.mn.us | Turn in Poachers (TIP):Toll-free: (800) 652-9093 |