Minnesota Climate Division 1 precipitation
Monthly and Annual Precipitation Totals (inches)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1895 0.54 0.43 0.07 2.18 2.77 4.80 3.58 1.97 2.99 0.40 1.36 0.34 21.43
1896 0.99 0.40 1.49 5.47 5.36 3.89 1.65 1.84 1.63 1.81 2.98 0.59 28.10
1897 1.01 1.23 1.55 1.20 1.14 4.49 6.58 2.03 1.04 1.38 0.39 0.32 22.36
1898 0.04 0.71 0.99 1.36 2.37 3.58 3.14 2.83 1.86 3.55 0.75 0.38 21.56
1899 0.40 0.52 1.11 1.33 3.63 4.79 2.97 5.43 0.60 2.43 0.55 0.51 24.27
1900 0.39 0.35 1.09 0.67 0.71 1.48 3.72 7.51 7.48 2.65 0.47 0.52 27.04
1901 0.40 0.29 1.20 1.81 0.75 5.78 4.32 2.35 3.04 1.93 0.50 0.85 23.22
1902 0.25 0.74 2.25 1.49 4.07 2.89 3.60 4.20 1.51 1.90 0.78 0.87 24.55
1903 0.76 0.41 1.04 2.06 3.98 1.89 3.90 4.85 4.98 2.36 0.35 1.00 27.58
1904 0.46 0.77 1.73 1.82 1.32 4.52 3.39 2.27 2.05 2.42 0.25 0.76 21.76
1905 0.40 0.29 0.91 1.37 3.69 5.02 4.30 3.44 3.51 1.01 2.26 0.24 26.44
1906 0.89 0.11 0.53 1.71 5.14 4.32 2.62 3.47 2.33 1.13 1.96 1.19 25.40
1907 1.29 0.46 0.91 0.46 1.21 3.73 3.24 3.18 1.74 1.05 0.31 0.46 18.04
1908 0.27 0.96 1.40 1.86 4.48 5.23 2.71 2.55 2.12 1.54 1.28 0.58 24.98
1909 0.94 0.75 0.40 0.70 3.73 3.26 3.63 4.01 2.22 1.08 1.15 1.43 23.30
1910 0.33 0.54 0.73 1.03 1.17 1.97 1.96 1.73 2.13 0.84 0.49 0.56 13.48
1911 1.05 0.43 0.35 1.80 2.90 3.50 3.05 4.37 2.84 2.63 0.71 0.61 24.24
1912 0.40 0.08 0.28 2.23 3.98 1.99 4.32 3.45 3.11 1.04 0.23 0.63 21.74
1913 0.38 0.22 0.91 1.51 1.90 2.78 4.32 3.47 2.86 2.26 0.39 0.15 21.15
1914 0.71 0.33 1.05 1.78 2.28 7.05 2.66 3.53 2.66 1.20 0.50 0.57 24.32
1915 0.23 0.81 0.22 1.51 3.10 6.02 3.52 1.30 2.12 1.74 1.37 0.70 22.64
1916 1.79 0.49 1.60 2.28 3.04 3.93 3.33 3.81 1.86 1.03 0.28 1.37 24.81
1917 0.87 0.71 0.80 2.21 0.82 2.11 2.80 1.37 1.68 1.42 0.40 0.76 15.95
1918 0.28 0.21 0.52 1.89 2.46 1.77 3.29 4.57 0.48 1.34 1.74 1.19 19.74
1919 0.35 0.83 0.89 1.98 2.59 4.23 3.72 2.71 1.14 1.25 1.62 0.59 21.90
1920 1.17 0.35 1.12 1.06 2.21 4.72 2.91 1.58 3.83 1.13 0.54 0.47 21.09
1921 0.33 0.50 1.24 1.22 2.94 3.18 3.62 1.84 4.74 0.51 0.90 0.43 21.45
1922 0.48 1.55 0.92 1.06 2.88 2.68 2.27 1.60 2.17 0.81 2.93 0.84 20.19
1923 0.79 0.69 0.42 1.68 1.87 3.98 3.03 2.00 2.71 0.83 0.64 0.45 19.09
1924 0.31 0.30 0.59 2.45 1.22 3.93 2.59 2.98 3.66 2.36 0.19 0.66 21.24
1925 0.33 0.40 0.73 2.07 1.69 6.20 2.40 1.51 4.48 0.77 0.55 0.40 21.53
1926 0.37 0.42 0.55 0.19 1.59 2.63 2.62 3.41 5.08 1.98 0.95 0.80 20.59
1927 0.58 0.51 1.02 2.16 4.00 3.31 2.92 3.41 1.52 1.53 0.94 1.18 23.08
1928 0.33 0.24 0.60 1.64 1.11 3.75 5.03 5.32 1.47 1.07 0.35 0.52 21.43
1929 0.75 0.32 0.71 1.30 2.42 1.40 2.14 1.54 3.07 2.04 0.66 0.95 17.30
1930 0.40 1.16 0.21 0.87 3.60 2.92 2.15 1.46 2.81 1.61 1.88 0.33 19.40
1931 0.12 0.20 1.02 0.22 2.62 2.69 3.58 1.88 2.54 2.52 1.68 0.26 19.33
1932 0.40 0.66 0.54 2.20 2.33 2.42 1.89 2.65 1.21 2.10 1.16 0.31 17.87
1933 1.52 0.63 0.86 1.45 2.48 2.25 1.35 2.15 2.06 0.72 1.07 1.50 18.04
1934 0.41 0.29 0.41 0.94 1.23 4.87 1.77 1.52 1.05 2.93 0.55 0.69 16.66
1935 0.87 0.06 1.32 2.19 1.63 3.40 3.98 3.83 0.94 0.65 1.05 0.46 20.38
1936 0.77 1.02 1.29 0.68 1.17 2.24 0.96 1.55 1.75 0.38 0.57 0.63 13.01
1937 1.16 0.65 0.34 4.51 3.22 1.67 5.50 3.16 1.21 0.20 0.49 0.65 22.76
1938 0.55 0.87 0.55 2.19 4.83 1.81 2.86 2.17 0.94 0.42 0.94 0.44 18.57
1939 0.62 1.25 0.38 1.03 0.95 3.92 1.17 3.61 1.91 2.00 0.09 0.37 17.30
1940 0.22 0.71 1.01 2.44 1.33 1.68 4.32 2.36 1.44 2.44 1.58 0.69 20.22
1941 0.79 0.25 0.99 2.74 2.86 5.26 1.47 4.86 6.55 1.26 0.21 0.32 27.56
1942 0.20 0.27 2.36 2.46 2.67 2.08 3.21 6.80 1.58 0.49 0.46 0.88 23.46
1943 0.53 0.97 1.18 1.58 3.21 4.54 2.83 3.63 0.97 1.11 0.59 0.17 21.31
1944 0.27 0.14 1.38 0.63 3.61 5.62 3.36 7.95 1.38 0.50 2.27 0.14 27.25
1945 0.52 0.42 1.50 2.24 1.46 2.77 2.94 3.52 4.02 0.59 0.44 0.87 21.29
1946 0.34 0.90 0.91 1.15 2.17 4.78 2.08 2.25 3.68 2.18 0.83 0.72 21.99
1947 0.30 0.49 0.43 2.33 1.90 5.70 2.98 3.32 2.80 1.26 1.53 0.63 23.67
1948 0.46 1.03 1.12 1.25 1.09 4.34 5.50 1.96 0.65 0.54 0.83 0.97 19.74
1949 1.32 0.57 0.71 0.19 4.94 3.32 6.30 2.01 0.76 3.38 0.92 1.22 25.64
1950 1.38 0.22 1.57 1.78 4.48 3.97 2.51 1.71 3.95 1.27 1.06 0.47 24.37
1951 0.39 0.62 1.36 1.14 1.77 2.36 2.09 5.87 1.86 1.03 0.92 1.28 20.69
1952 0.61 0.12 0.48 0.47 0.74 2.89 5.80 3.17 0.67 0.19 1.42 0.27 16.83
1953 0.54 0.38 0.98 1.82 3.94 4.46 2.62 2.59 2.59 1.08 0.66 0.80 22.46
1954 1.02 0.44 0.44 1.69 2.15 2.84 2.22 2.64 2.38 0.89 0.58 0.19 17.48
1955 0.52 1.08 0.80 1.99 2.83 3.62 4.54 2.28 2.51 0.70 1.24 0.52 22.63
1956 1.04 0.64 1.21 0.88 3.18 2.99 3.78 4.69 0.71 1.43 1.62 0.69 22.86
1957 0.40 0.47 0.31 1.90 2.00 6.24 3.02 2.79 5.02 1.68 0.83 0.11 24.77
1958 0.32 0.08 0.18 0.78 1.14 3.29 5.04 1.34 1.28 1.46 2.39 0.53 17.83
1959 0.29 0.37 0.19 0.43 3.54 3.11 3.97 5.07 1.42 2.40 0.77 0.59 22.15
1960 0.51 0.29 0.34 2.23 2.12 4.39 2.16 4.36 1.52 1.70 0.75 0.87 21.24
1961 0.33 0.33 0.29 1.49 1.34 1.05 3.06 1.77 5.07 1.42 0.35 0.72 17.22
1962 1.14 1.08 0.84 0.91 6.44 3.73 4.56 3.09 3.03 0.62 0.52 0.49 26.45
1963 0.05 0.43 0.39 2.64 2.37 3.81 3.88 3.08 0.82 0.26 0.31 0.74 18.78
1964 0.41 0.22 0.98 3.51 2.09 6.31 2.99 3.57 4.13 0.52 1.00 1.00 26.73
1965 0.24 0.21 1.00 2.60 3.61 4.20 3.12 2.07 5.13 1.52 1.45 1.07 26.22
1966 0.49 0.48 2.33 1.79 1.48 3.57 4.07 4.45 1.02 1.06 0.35 1.08 22.17
1967 1.44 0.42 0.75 3.48 1.19 3.61 1.49 0.92 0.92 1.26 0.38 1.23 17.09
1968 0.63 0.16 1.39 2.27 1.93 6.66 4.67 3.69 2.80 1.80 0.30 0.95 27.25
1969 2.11 0.48 0.19 1.37 2.67 3.20 3.36 2.27 2.74 2.26 0.26 0.95 21.86
1970 0.50 0.36 1.43 2.50 4.10 4.37 1.71 1.52 2.65 2.45 0.83 0.82 23.24
1971 0.78 0.28 0.83 1.00 2.16 3.28 3.70 1.84 3.55 5.23 0.65 0.36 23.66
1972 0.79 0.62 0.70 1.43 2.47 2.15 3.23 2.70 2.59 1.45 0.44 1.04 19.61
1973 0.11 0.17 0.95 0.71 1.89 2.80 3.64 2.85 6.70 1.71 1.03 0.83 23.39
1974 0.73 0.34 0.56 3.16 3.64 1.66 2.99 6.04 0.36 1.64 1.05 0.63 22.80
1975 1.29 0.39 1.24 2.29 1.50 6.53 2.68 1.92 1.72 1.78 0.57 0.43 22.34
1976 1.03 0.47 1.23 1.07 0.56 4.69 1.83 2.25 0.49 0.25 0.07 0.37 14.31
1977 0.72 1.00 1.17 0.69 4.40 2.81 3.22 2.93 4.84 1.87 3.20 0.94 27.79
1978 0.24 0.24 0.20 1.08 2.15 2.75 4.32 3.71 2.38 0.28 0.92 0.72 18.99
1979 0.66 1.33 1.46 3.03 2.29 3.14 4.02 2.47 0.74 2.05 0.84 0.18 22.21
1980 0.95 0.66 0.61 0.06 0.45 2.32 1.96 4.90 2.45 1.55 0.86 0.32 17.09
1981 0.22 0.49 0.77 1.08 2.38 6.18 3.29 3.33 3.53 3.07 0.74 0.55 25.63
1982 1.03 0.39 1.18 0.95 3.10 2.42 5.09 2.07 1.94 4.72 0.74 0.47 24.10
1983 0.67 0.50 1.69 0.40 2.17 5.67 3.60 4.03 2.91 2.37 1.13 0.51 25.65
1984 0.42 0.87 0.53 1.33 0.93 5.81 1.42 1.87 1.08 5.56 0.25 0.84 20.91
1985 0.30 0.40 1.08 1.61 5.95 4.22 3.23 5.14 2.09 1.55 1.40 0.44 27.41
1986 0.61 0.51 0.14 3.98 1.87 3.22 3.60 2.04 3.28 0.34 1.96 0.35 21.90
1987 0.46 0.87 0.62 0.15 4.33 1.33 5.12 2.50 1.44 0.71 0.53 0.66 18.72
1988 1.01 0.15 1.28 0.04 1.96 1.68 2.42 3.37 3.11 0.64 1.22 1.11 17.99
1989 1.73 0.21 1.33 0.76 3.25 3.00 1.14 4.21 1.77 0.49 1.02 0.26 19.17
1990 0.34 0.45 1.64 1.65 1.06 5.01 1.55 2.10 1.21 1.11 0.14 0.78 17.04
1991 0.44 0.76 0.58 3.12 3.63 4.67 4.06 2.13 4.34 1.43 0.79 0.61 26.56
1992 0.54 0.50 0.83 1.36 2.11 3.75 3.61 4.56 2.68 0.23 1.24 0.79 22.20
1993 0.76 0.07 0.41 1.22 1.90 4.79 7.14 3.90 0.91 0.54 0.90 0.65 23.19
1994 0.68 0.51 0.67 1.38 1.74 5.03 5.00 3.05 2.92 2.79 1.67 0.26 25.70
1995 0.62 0.72 1.64 0.55 2.20 2.35 5.65 3.60 2.74 2.18 1.61 0.95 24.81
1996 1.09 0.81 0.78 0.77 3.14 2.17 3.90 1.63 3.32 2.42 2.04 1.38 23.45
1997 1.27 0.34 1.33 2.52 2.19 5.29 4.07 2.14 3.07 3.24 0.49 0.25 26.20
