Minnesota Climate Division 4 precipitation totals
Monthly and Annual Precipitation Totals (inches)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1895 0.58 0.43 0.48 1.55 2.58 4.77 2.95 1.53 2.86 0.00 1.08 0.04 18.85
1896 0.63 0.35 2.03 6.16 3.35 3.96 1.20 1.70 2.14 2.64 2.29 0.34 26.79
1897 1.95 1.29 1.95 1.82 0.87 5.20 6.85 2.63 1.46 1.29 0.60 0.21 26.12
1898 0.03 0.74 0.79 1.16 3.09 3.59 3.11 2.26 0.96 2.82 0.56 0.02 19.13
1899 0.68 0.59 1.21 1.21 3.78 5.52 2.54 4.63 1.18 2.59 0.41 0.61 24.95
1900 0.31 0.27 1.27 1.39 0.12 1.63 3.74 5.69 4.45 2.40 0.31 0.28 21.86
1901 0.15 0.20 1.19 1.99 1.07 5.92 3.30 2.48 3.71 1.64 0.57 0.46 22.68
1902 0.34 0.65 0.95 1.80 3.88 2.66 2.68 3.92 1.49 1.66 0.93 1.73 22.69
1903 0.28 0.44 1.35 2.78 3.79 2.29 4.32 3.86 4.25 2.39 0.30 0.75 26.80
1904 0.23 0.96 0.91 1.78 1.99 4.01 3.35 2.34 2.43 2.61 0.11 0.63 21.35
1905 0.67 0.15 0.94 1.90 5.13 6.26 4.75 3.46 2.39 2.37 2.02 0.00 30.04
1906 0.86 0.00 0.85 1.84 5.01 4.17 2.42 5.52 3.23 2.09 0.97 0.81 27.77
1907 1.22 0.47 0.50 0.56 2.51 4.20 2.75 2.68 2.73 1.11 0.17 0.47 19.37
1908 0.23 1.03 1.16 2.17 5.23 6.25 2.73 1.79 1.77 2.26 1.01 0.88 26.51
1909 1.16 1.15 0.21 1.30 3.18 3.33 3.62 4.22 2.33 1.50 1.67 1.68 25.35
1910 1.13 0.49 0.32 0.94 0.92 1.79 1.90 2.04 1.91 0.71 0.36 0.38 12.89
1911 0.61 0.33 0.35 2.08 2.21 3.63 3.16 4.20 2.69 3.32 0.97 1.08 24.63
1912 0.33 0.00 0.42 2.02 3.16 1.68 4.01 4.10 2.08 0.64 0.04 0.68 19.16
1913 0.26 0.26 0.81 2.32 3.08 3.04 4.56 2.45 2.45 2.09 0.43 0.00 21.75
1914 0.62 0.50 0.84 2.40 2.62 7.63 2.38 3.46 2.53 2.13 0.13 0.28 25.52
1915 0.81 1.62 0.63 1.95 3.19 6.68 3.88 2.23 2.49 1.79 1.02 0.49 26.78
1916 1.95 0.41 1.27 2.65 3.94 4.65 3.30 3.93 2.16 0.68 0.09 0.80 25.83
1917 1.47 0.74 1.53 2.73 1.92 2.59 2.83 1.99 1.94 0.66 0.38 0.55 19.33
1918 0.85 0.31 0.72 1.63 3.66 1.92 3.41 3.73 1.02 2.05 1.87 1.33 22.50
1919 0.25 1.21 0.88 2.85 1.87 5.42 4.28 2.12 1.32 1.58 1.79 0.22 23.79
1920 0.72 0.40 1.47 2.28 3.36 6.22 2.76 1.82 1.78 1.49 1.08 0.69 24.07
1921 0.39 0.29 1.10 1.04 2.84 2.57 3.66 2.16 3.39 0.45 0.74 0.50 19.13
1922 0.85 2.16 0.82 1.56 2.61 2.84 1.74 1.55 1.01 0.96 3.49 0.55 20.14
1923 0.90 0.54 0.35 1.66 1.57 4.50 3.00 2.84 1.96 0.67 0.25 0.40 18.64
1924 0.19 0.48 1.11 1.67 1.15 4.14 2.08 4.39 2.60 1.39 0.36 0.80 20.36
1925 0.62 0.39 0.24 1.98 0.99 6.67 2.24 1.58 2.71 0.79 0.67 0.46 19.34
1926 1.14 0.40 0.47 0.04 1.75 3.03 2.45 3.50 3.88 1.53 1.03 0.70 19.92
1927 0.54 0.38 1.33 3.36 3.32 3.58 2.54 2.00 2.36 1.25 0.89 1.52 23.07
1928 0.30 0.33 0.51 1.87 0.82 3.43 4.19 4.91 2.37 1.93 0.13 0.31 21.10
1929 1.27 0.42 1.04 2.03 1.59 1.95 2.10 1.79 3.58 2.47 0.47 0.28 18.99
1930 0.58 1.29 0.27 0.91 3.39 3.22 2.10 1.94 2.70 1.42 2.26 0.02 20.10
1931 0.07 0.41 1.00 0.78 2.06 3.72 1.93 2.74 1.07 2.03 1.76 0.54 18.11
1932 0.68 0.28 0.52 1.83 2.90 2.64 2.72 3.03 0.87 1.04 0.95 0.22 17.68
1933 0.46 0.35 1.17 1.28 3.41 2.07 2.06 2.25 1.77 0.16 0.51 0.59 16.08
1934 0.23 0.02 0.42 0.63 0.83 3.33 1.81 1.78 3.02 1.83 0.52 0.43 14.85
1935 0.65 0.30 1.55 3.16 2.34 4.60 3.78 4.03 0.56 0.21 0.50 0.82 22.50
1936 0.54 1.54 0.75 1.57 2.19 1.67 0.38 2.70 1.57 0.36 1.32 0.82 15.41
1937 1.93 1.27 0.92 5.07 2.90 3.48 3.16 4.01 1.09 0.65 0.48 0.67 25.63
1938 0.36 0.46 1.14 2.22 6.02 2.90 2.73 2.46 3.38 0.23 0.90 0.35 23.15
1939 1.49 1.19 0.47 1.03 2.06 6.45 2.94 2.31 1.02 1.07 0.02 0.27 20.32
1940 0.16 0.78 2.89 2.43 1.92 2.77 1.89 5.33 0.57 2.85 1.73 0.52 23.84
1941 0.72 0.28 0.46 3.86 2.50 5.36 2.06 4.52 3.16 2.98 0.15 0.44 26.49
1942 0.02 0.10 2.33 2.35 7.84 3.59 1.77 3.99 5.09 1.04 0.13 0.77 29.02
1943 0.99 0.97 1.61 0.68 3.26 6.18 3.55 4.37 1.28 1.90 1.35 0.02 26.16
1944 0.83 0.73 1.18 2.76 4.93 4.75 3.79 3.27 2.15 0.31 1.52 0.15 26.37
1945 0.55 1.08 1.10 2.02 2.31 4.12 4.01 2.72 2.52 0.33 0.84 1.20 22.80
1946 0.25 1.50 1.95 1.24 2.46 5.53 4.35 1.37 3.62 3.93 1.17 0.66 28.03
1947 0.21 0.31 0.76 4.25 2.10 4.59 2.05 2.02 2.19 1.81 2.74 0.22 23.25
1948 0.30 1.54 0.89 2.75 0.90 4.62 3.33 3.92 3.04 1.12 1.28 0.13 23.82
1949 1.34 0.18 1.08 0.49 1.60 3.92 6.68 0.81 1.78 2.48 1.05 1.00 22.41
1950 0.90 0.07 2.17 2.15 4.39 1.19 4.67 1.79 2.06 1.99 0.61 1.12 23.11
1951 0.62 0.75 2.74 1.56 2.93 5.14 3.15 4.57 1.14 2.43 1.25 1.87 28.15
1952 1.38 1.47 1.36 0.65 1.97 5.41 3.13 3.25 0.74 0.04 0.84 0.43 20.67
1953 0.93 1.31 1.47 3.74 3.19 8.25 3.16 3.70 0.37 0.47 1.50 1.26 29.35
1954 0.39 1.13 1.36 3.68 3.18 3.35 2.75 2.00 3.36 1.41 0.23 0.21 23.05
1955 0.38 1.03 0.26 2.05 1.79 4.47 5.22 4.45 1.12 0.49 0.42 1.20 22.88
1956 0.74 0.17 1.18 2.36 2.99 4.30 3.73 4.76 1.01 1.32 2.26 0.27 25.09
1957 0.20 0.55 0.95 2.43 5.03 6.31 2.57 6.25 3.43 2.37 0.91 0.59 31.59
1958 0.38 0.51 0.56 2.58 1.50 3.34 2.50 1.68 1.58 0.59 2.24 0.17 17.63
1959 0.21 0.49 0.20 0.81 5.47 2.75 1.87 3.45 1.92 2.38 0.52 1.45 21.52
1960 0.68 0.15 0.81 3.17 2.18 4.82 2.02 5.57 1.77 1.19 1.11 0.76 24.23
1961 0.04 0.22 0.58 2.21 3.30 2.36 2.86 1.87 3.84 1.06 0.49 0.73 19.56
1962 0.54 1.67 1.31 1.81 6.78 3.74 7.91 1.53 3.83 0.81 0.54 0.13 30.60
1963 0.33 0.53 1.33 2.65 3.31 4.32 4.34 2.89 2.75 1.16 0.75 0.72 25.08
1964 0.34 0.19 1.27 3.62 1.41 2.84 2.26 5.57 2.41 0.11 0.39 0.47 20.88
1965 0.33 0.60 2.41 3.67 5.91 4.67 4.11 2.86 5.94 0.89 1.07 0.99 33.45
1966 0.42 0.90 1.46 2.38 1.49 2.88 2.87 5.52 1.31 1.98 0.61 0.54 22.36
1967 1.65 1.17 0.37 2.57 0.97 6.12 1.60 1.43 1.05 0.98 0.09 0.86 18.86
1968 0.54 0.15 0.85 4.79 2.56 3.60 2.34 2.18 2.97 3.86 0.61 2.28 26.73
1969 2.25 1.15 0.54 2.62 3.11 2.17 4.40 0.67 2.03 2.71 0.77 1.32 23.74
1970 0.35 0.20 1.08 3.42 2.68 3.57 2.78 1.28 1.96 3.54 2.99 0.23 24.08
1971 0.92 1.32 0.41 1.29 1.99 6.62 2.89 3.10 1.92 6.14 2.14 0.43 29.17
1972 0.80 0.53 1.39 2.32 5.87 2.11 5.95 2.37 0.58 1.85 1.10 1.54 26.41
1973 0.26 0.36 1.69 1.04 3.81 1.13 4.21 2.74 2.55 2.00 1.15 0.81 21.75
1974 0.05 0.93 0.60 1.95 3.63 2.18 2.59 3.76 0.71 1.20 1.15 0.24 18.99
1975 2.45 0.45 2.03 2.76 1.74 6.07 1.51 4.00 1.73 1.39 1.63 0.12 25.88
1976 1.13 0.47 1.36 0.83 0.45 2.61 1.49 0.70 0.87 0.23 0.19 0.41 10.74
1977 0.76 1.45 3.73 2.60 3.30 3.33 3.15 4.23 4.09 3.03 3.36 1.53 34.56
1978 0.24 0.39 0.75 2.61 2.74 4.99 2.62 2.56 3.28 0.09 0.99 0.51 21.77
1979 1.61 1.24 2.23 2.15 2.21 5.94 3.07 2.62 0.34 3.92 0.54 0.20 26.07
1980 0.93 0.66 0.96 0.15 1.48 4.77 2.50 3.42 1.98 1.06 0.12 0.14 18.17
1981 0.28 1.29 0.72 1.68 1.95 6.00 3.95 2.99 0.89 3.04 0.68 0.78 24.25
1982 1.50 0.41 2.00 1.34 2.93 2.46 4.23 3.05 2.75 4.05 1.01 0.48 26.21
1983 0.52 0.16 2.09 0.65 1.58 4.33 3.51 3.49 2.39 1.59 2.81 0.69 23.81
1984 0.59 0.88 1.40 2.60 1.92 7.39 1.48 3.11 2.22 6.84 0.06 0.91 29.40
1985 0.32 0.25 2.04 2.16 4.89 2.96 3.52 3.74 3.57 1.36 1.87 0.81 27.49
1986 0.71 0.92 0.83 5.68 3.31 4.44 5.58 4.31 4.89 0.28 1.06 0.02 32.03
1987 0.34 0.57 1.47 0.42 3.08 1.65 3.90 1.76 2.30 0.59 0.87 0.64 17.59
1988 0.87 0.15 1.02 0.68 2.40 1.04 1.74 4.90 3.75 0.48 1.71 0.49 19.23
1989 0.75 0.60 1.86 2.22 2.07 2.35 3.58 3.70 3.09 1.13 0.72 0.22 22.29
1990 0.18 0.36 2.02 1.82 2.30 5.54 2.21 3.98 1.83 2.35 0.07 0.39 23.05
1991 0.25 0.89 1.54 4.16 3.74 6.98 4.69 3.14 3.83 0.62 1.00 0.37 31.21
1992 0.67 0.38 1.29 1.70 1.66 5.41 3.56 2.84 1.90 0.50 1.68 0.67 22.26
1993 0.92 0.33 1.51 2.07 4.97 5.65 6.47 2.77 1.89 0.46 2.07 0.78 29.89
1994 0.98 0.73 0.61 3.69 1.72 2.89 4.76 2.57 2.05 3.08 1.01 0.30 24.39
1995 0.94 0.46 3.11 2.48 3.26 2.65 6.26 4.01 3.31 3.57 0.47 0.72 31.24
1996 1.87 0.55 0.69 0.59 3.92 2.25 2.59 2.39 2.77 4.05 2.14 1.09 24.90
1997 2.40 0.48 1.92 2.52 1.51 2.22 4.55 3.08 1.55 2.85 0.58 0.13 23.79
