North Dakota Climate Division 3 precipitation
Monthly and Annual Precipitation Totals (inches)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1895 0.48 0.35 0.07 2.03 2.47 4.59 3.54 1.71 1.54 0.56 1.31 0.44 19.09
1896 0.86 0.40 1.34 4.37 5.49 3.88 1.77 1.32 1.68 0.93 2.80 0.46 25.30
1897 0.81 1.23 1.47 0.94 0.62 3.41 5.08 1.05 0.34 1.05 0.27 0.32 16.59
1898 0.14 0.54 0.66 1.24 1.80 3.23 2.67 2.13 1.41 3.14 0.47 0.41 17.84
1899 0.08 0.50 1.03 1.22 3.54 3.71 2.73 3.93 0.76 1.64 0.39 0.36 19.89
1900 0.41 0.57 1.13 0.18 0.68 1.37 2.64 6.85 6.30 1.94 0.41 0.44 22.92
1901 0.39 0.36 1.10 0.85 0.26 5.37 4.81 1.84 1.51 1.86 0.18 0.91 19.44
1902 0.25 0.89 3.30 0.99 4.14 3.47 2.31 3.31 1.36 1.84 0.35 0.35 22.56
1903 0.74 0.43 0.65 1.30 3.60 1.39 2.01 5.64 4.11 1.57 0.26 0.88 22.58
1904 0.39 0.82 1.64 1.43 1.45 5.34 2.62 1.72 2.36 1.35 0.12 0.76 20.00
1905 0.32 0.36 0.88 0.48 3.02 3.77 3.92 2.96 2.62 0.23 1.76 0.32 20.64
1906 0.80 0.20 0.42 1.31 5.00 4.41 2.29 2.22 1.17 0.36 1.97 1.22 21.37
1907 1.25 0.39 0.82 0.31 0.92 2.58 2.83 2.36 1.81 0.82 0.14 0.42 14.65
1908 0.30 1.04 1.28 1.64 3.46 3.14 2.24 1.92 1.46 1.50 1.18 0.39 19.55
1909 0.33 0.56 0.34 0.70 4.07 3.22 2.52 2.72 1.09 0.70 0.53 1.25 18.03
1910 0.15 0.60 1.04 1.22 0.95 1.97 2.00 1.94 1.71 0.66 0.46 0.54 13.24
1911 0.77 0.74 0.30 1.10 3.20 3.05 2.16 4.20 2.51 1.46 0.70 0.33 20.52
1912 0.34 0.26 0.34 2.01 4.65 2.24 3.85 3.24 3.24 1.69 0.11 0.58 22.55
1913 0.30 0.21 0.89 0.74 1.85 2.41 2.96 3.18 2.45 2.11 0.25 0.19 17.54
1914 0.52 0.28 1.12 1.37 2.10 5.74 2.66 2.99 1.10 0.64 0.46 0.53 19.51
1915 0.21 0.65 0.11 0.88 3.19 4.35 2.18 0.97 2.56 1.21 1.26 0.63 18.20
1916 1.48 0.54 1.67 1.66 2.28 3.28 2.93 3.13 1.83 1.20 0.31 1.38 21.69
1917 0.73 0.72 0.36 1.49 0.09 2.11 2.22 0.89 1.03 1.29 0.17 0.55 11.65
1918 0.20 0.25 0.38 1.92 2.47 1.82 2.91 4.34 0.29 0.87 1.23 0.89 17.57
1919 0.33 0.66 0.96 1.69 2.93 2.19 2.44 2.15 1.21 1.39 1.36 0.62 17.93
1920 1.19 0.33 0.90 0.30 1.51 3.15 2.35 1.53 2.82 0.81 0.33 0.38 15.60
1921 0.23 0.44 1.05 1.60 2.47 3.72 3.24 2.18 3.70 0.61 0.81 0.56 20.61
1922 0.44 1.42 0.89 0.57 3.17 3.50 2.29 1.19 2.86 0.71 2.59 0.79 20.42
1923 0.58 0.71 0.45 1.33 1.62 3.39 3.06 1.84 2.73 1.20 0.60 0.44 17.95
1924 0.30 0.34 0.37 2.74 0.88 3.34 2.30 2.63 3.02 3.05 0.16 0.43 19.56
1925 0.18 0.35 0.75 1.29 1.26 5.52 1.92 0.94 3.69 1.29 0.29 0.37 17.85
1926 0.25 0.47 0.40 0.20 1.88 2.58 2.54 2.80 3.09 1.76 0.76 0.67 17.40
1927 0.48 0.45 0.89 1.58 5.35 3.01 3.05 3.10 1.40 1.68 0.83 0.79 22.61
1928 0.19 0.23 0.56 1.00 0.83 4.71 5.14 4.35 1.40 0.65 0.48 0.45 19.99
1929 0.67 0.35 0.66 1.26 2.66 1.43 1.72 0.72 1.97 1.87 0.61 0.93 14.85
1930 0.33 1.20 0.00 0.81 2.81 3.08 1.62 0.24 1.58 1.95 1.09 0.30 15.01
1931 0.22 0.17 0.99 0.16 1.92 1.67 3.06 2.72 3.32 2.48 0.95 0.13 17.79
1932 0.49 0.42 0.59 2.25 1.68 3.30 1.83 2.73 0.95 3.13 1.08 0.21 18.66
1933 0.91 0.23 0.33 0.96 3.03 1.45 1.35 0.70 1.31 0.56 0.71 1.13 12.67
1934 0.52 0.15 0.20 0.82 0.38 3.57 1.72 1.29 1.05 1.76 0.42 0.62 12.50
1935 0.58 0.13 1.11 1.68 1.83 3.67 4.30 3.20 1.25 0.30 0.88 0.50 19.43
1936 0.69 0.98 0.83 0.22 0.63 2.35 1.10 2.20 2.28 0.30 0.20 0.44 12.22
1937 0.78 0.65 0.28 3.20 2.16 3.32 5.42 2.54 1.20 0.91 0.72 0.45 21.63
1938 0.31 0.69 0.62 1.49 2.66 1.69 2.86 1.64 0.25 0.45 0.59 0.45 13.70
1939 0.45 0.82 0.31 1.07 1.37 3.53 1.41 2.59 1.24 0.74 0.03 0.13 13.69
1940 0.08 0.89 0.72 1.80 1.36 1.60 5.62 2.53 1.47 1.57 0.71 0.64 18.99
1941 0.99 0.30 0.81 2.56 2.76 5.14 1.26 3.00 6.60 1.85 0.21 0.16 25.64
1942 0.17 0.20 2.73 1.30 2.26 1.79 3.87 4.51 0.84 0.18 0.28 0.82 18.95
1943 0.37 0.52 0.97 1.47 2.44 3.39 3.64 1.89 0.74 0.49 0.53 0.23 16.68
1944 0.17 0.16 1.52 0.33 2.54 5.27 2.04 7.68 1.52 0.16 3.02 0.11 24.52
1945 0.58 0.25 1.44 1.20 1.50 2.82 2.85 1.79 3.23 0.46 0.39 0.90 17.41
1946 0.40 0.48 1.06 0.55 1.43 4.08 1.14 2.02 3.48 1.96 0.40 0.32 17.32
1947 0.37 0.52 0.30 1.06 0.99 4.85 2.11 3.96 2.65 1.55 1.22 0.71 20.29
1948 0.41 1.20 0.66 2.13 1.56 4.24 4.87 2.26 0.28 0.84 1.15 1.01 20.61
1949 1.24 0.59 0.68 0.09 2.53 2.33 3.23 1.63 0.69 4.03 0.61 0.98 18.63
1950 1.11 0.16 1.20 1.46 4.08 3.21 2.53 0.99 3.83 0.58 0.60 0.40 20.15
1951 0.44 0.65 0.45 0.61 0.46 2.37 1.83 5.67 1.62 0.32 0.44 0.49 15.35
1952 0.66 0.16 0.32 0.11 0.55 2.97 3.71 2.33 0.45 0.09 0.57 0.13 12.05
1953 0.42 0.20 0.50 2.35 3.73 4.27 2.00 1.94 1.67 0.93 0.26 0.58 18.85
1954 1.09 0.22 0.46 1.88 2.64 5.41 2.16 3.15 3.32 0.53 0.51 0.08 21.45
1955 0.47 0.69 0.87 1.28 2.81 3.56 3.26 1.99 2.37 1.09 1.35 0.51 20.25
1956 1.06 0.43 1.51 0.16 2.30 3.88 2.45 4.07 0.38 1.14 1.37 0.65 19.40
1957 0.28 0.30 0.23 0.82 1.86 3.39 2.89 4.55 4.65 1.46 0.49 0.13 21.05
1958 0.18 0.18 0.17 0.72 0.70 2.52 4.35 0.87 1.10 0.59 2.22 0.44 14.04
1959 0.22 0.50 0.11 0.30 3.55 2.96 2.44 3.07 1.77 3.22 0.74 0.27 19.15
1960 0.61 0.25 0.40 1.34 2.37 2.15 1.22 3.77 0.76 1.22 0.38 0.76 15.23
1961 0.35 0.70 0.26 1.02 1.02 1.38 3.19 0.66 4.21 1.16 0.20 0.73 14.88
1962 0.91 0.88 1.37 0.33 5.74 2.67 2.57 2.35 1.30 0.60 0.78 0.49 19.99
1963 0.06 0.43 0.28 1.71 2.15 4.01 3.88 0.94 0.56 0.57 0.19 0.87 15.65
1964 0.31 0.32 0.82 2.12 1.85 6.90 2.25 3.09 3.26 0.38 0.42 0.69 22.41
1965 0.18 0.07 0.35 2.33 3.87 2.45 3.82 1.96 5.09 0.91 0.85 0.57 22.45
1966 0.36 0.46 2.86 1.79 1.30 3.11 4.41 2.76 0.54 1.13 0.35 0.71 19.78
1967 1.32 0.23 0.39 3.30 0.90 1.53 1.62 0.82 1.19 1.57 0.24 0.93 14.04
1968 0.53 0.10 0.66 1.89 2.39 3.08 4.48 4.48 2.17 0.61 0.42 0.40 21.21
1969 1.43 0.83 0.17 0.50 1.46 3.54 2.45 1.10 1.93 1.57 0.10 0.53 15.61
1970 0.49 0.30 0.97 2.13 3.44 3.08 3.71 1.61 2.23 0.77 0.73 0.64 20.10
1971 0.63 0.09 1.64 1.31 1.15 4.55 3.84 1.48 1.66 3.14 0.24 0.17 19.90
1972 0.38 0.72 0.79 0.98 2.10 1.81 1.77 2.60 2.63 1.07 0.15 0.53 15.53
1973 0.02 0.10 0.68 0.48 2.22 2.72 1.90 2.94 3.89 1.93 0.88 0.58 18.34
1974 0.59 0.55 0.39 2.52 5.13 1.44 1.99 3.93 0.54 0.79 0.38 0.47 18.72
1975 0.61 0.24 0.98 2.13 1.38 4.56 1.81 2.04 1.47 1.35 0.71 0.37 17.65
1976 0.87 0.67 0.98 1.64 0.57 3.85 1.02 2.46 0.73 0.14 0.03 0.52 13.48
1977 0.58 0.63 0.88 0.18 4.18 2.49 3.31 2.31 3.42 0.91 1.72 0.96 21.57
1978 0.19 0.18 0.17 1.15 2.56 1.92 3.20 2.83 2.51 0.38 0.73 0.65 16.47
1979 0.42 0.91 1.31 2.64 1.94 2.85 3.04 2.11 0.73 0.53 0.41 0.13 17.02
1980 0.85 0.42 0.34 0.05 0.84 2.57 2.67 5.47 3.32 1.60 0.74 0.22 19.09
1981 0.53 0.64 0.64 0.98 1.78 4.85 1.47 3.18 2.89 2.12 0.52 0.22 19.82
1982 1.13 0.19 0.94 0.50 2.98 3.55 4.20 1.58 1.51 3.91 0.50 0.64 21.63
1983 0.58 0.21 1.49 0.25 1.22 3.32 2.48 2.56 2.77 1.63 0.71 0.30 17.52
1984 0.37 0.40 0.43 1.97 0.60 3.64 2.19 1.27 0.53 3.75 0.62 0.67 16.44
1985 0.29 0.34 0.77 0.68 3.46 3.53 1.09 5.05 1.76 2.06 1.50 0.42 20.95
1986 0.48 0.38 0.12 3.18 1.44 2.28 5.98 1.48 2.24 0.60 2.06 0.24 20.48
1987 0.48 1.38 0.80 0.10 3.03 2.55 5.72 2.63 1.25 0.34 0.20 0.50 18.98
1988 0.63 0.17 1.05 0.02 2.02 1.27 2.68 1.39 1.25 0.36 0.66 0.96 12.46
1989 1.39 0.08 1.33 0.38 2.03 2.74 0.87 2.73 1.20 0.16 0.54 0.17 13.62
1990 0.25 0.36 1.74 1.48 0.99 4.66 1.86 2.30 1.22 0.26 0.09 0.56 15.77
1991 0.21 0.56 0.32 2.29 3.54 4.35 3.96 2.41 4.16 2.31 0.62 0.54 25.27
1992 0.43 0.40 0.64 0.84 2.16 3.29 2.16 2.03 1.45 0.20 1.01 0.86 15.47
1993 0.38 0.05 0.33 0.41 2.42 5.64 7.70 4.46 0.60 0.34 0.69 0.57 23.59
1994 0.78 0.49 0.39 0.50 2.51 4.51 3.33 2.55 2.84 3.22 1.92 0.28 23.32
1995 0.46 0.58 1.57 0.35 2.03 2.33 5.00 3.39 1.75 1.75 1.66 0.86 21.73
1996 0.96 0.65 1.02 0.63 2.65 2.88 4.01 1.13 2.41 1.01 1.66 1.15 20.16
1997 0.88 0.17 0.69 2.44 1.19 2.32 5.49 1.81 1.46 3.30 0.46 0.22 20.43
