North Dakota Climate Division 6 precipitation
Monthly and Annual Precipitation Totals (inches)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1895 0.49 0.33 0.05 2.44 3.20 4.39 3.60 1.64 1.27 0.39 1.13 0.33 19.26
1896 0.80 0.39 1.19 5.39 5.21 3.91 1.18 1.18 1.75 1.46 2.42 0.45 25.33
1897 0.78 1.35 1.43 1.16 0.92 4.24 6.73 1.00 0.13 1.09 0.19 0.21 19.23
1898 0.07 0.58 0.64 1.44 2.10 3.38 2.51 2.18 1.23 3.50 0.34 0.24 18.21
1899 0.26 0.58 0.90 1.42 3.48 4.54 2.56 4.13 0.59 1.83 0.42 0.37 21.08
1900 0.27 0.61 1.07 0.21 0.00 1.25 3.24 7.12 6.48 2.43 0.34 0.35 23.37
1901 0.24 0.35 0.93 1.02 0.22 5.98 5.01 1.74 2.55 2.41 0.21 0.77 21.43
1902 0.12 0.87 2.37 1.23 3.32 3.38 2.63 3.52 1.14 2.23 0.36 0.71 21.88
1903 0.66 0.48 0.70 1.62 3.65 1.26 2.56 5.63 4.28 1.98 0.11 0.93 23.86
1904 0.35 0.85 0.95 1.77 2.08 5.22 2.84 1.62 2.23 1.99 0.11 0.76 20.77
1905 0.33 0.38 0.68 0.67 3.69 4.87 4.42 3.13 2.27 0.55 1.75 0.16 22.90
1906 0.85 0.16 0.30 1.58 4.85 4.76 2.12 1.89 1.94 0.74 1.51 1.24 21.94
1907 1.27 0.36 0.42 0.32 1.14 3.02 2.78 2.21 1.83 1.04 0.08 0.32 14.79
1908 0.20 1.11 1.11 2.01 3.45 3.95 2.09 1.56 1.15 1.52 1.18 0.44 19.77
1909 0.49 0.68 0.15 0.83 4.21 3.12 2.59 2.86 0.75 0.98 0.67 1.62 18.95
1910 0.24 0.53 0.76 1.40 0.91 1.68 1.34 1.84 1.56 0.42 0.23 0.49 11.40
1911 0.95 0.80 0.22 1.32 2.70 3.12 2.20 4.09 2.46 2.02 0.65 0.49 21.02
1912 0.33 0.30 0.19 2.34 4.31 1.70 4.54 2.85 2.95 1.25 0.00 0.47 21.23
1913 0.33 0.25 0.81 0.99 1.99 2.28 4.04 3.00 2.38 2.15 0.17 0.02 18.41
1914 0.57 0.23 0.84 1.74 2.15 7.23 2.38 3.07 1.38 0.74 0.30 0.59 21.22
1915 0.22 0.80 0.22 1.13 3.39 5.01 2.24 0.64 2.58 1.63 1.03 0.57 19.46
1916 1.52 0.51 1.32 2.05 2.39 4.11 2.68 3.00 1.44 1.00 0.22 1.35 21.59
1917 0.70 0.73 0.57 1.79 0.64 2.36 2.09 0.82 1.06 1.31 0.16 0.57 12.80
1918 0.32 0.24 0.41 2.31 3.01 1.42 2.99 4.12 0.04 0.96 1.31 1.17 18.30
1919 0.17 0.71 0.79 2.19 2.85 3.41 2.99 2.23 1.13 1.39 1.48 0.49 19.83
1920 1.04 0.35 1.01 0.36 1.93 4.34 2.11 1.13 2.69 0.80 0.60 0.40 16.76
1921 0.23 0.45 0.96 1.85 2.75 3.18 3.33 2.07 4.35 0.82 0.61 0.39 20.99
1922 0.41 1.68 0.74 0.61 3.26 3.32 1.74 0.74 2.36 0.68 2.99 0.75 19.28
1923 0.56 0.77 0.29 1.60 1.70 3.82 2.95 1.34 3.20 0.97 0.44 0.33 17.97
1924 0.22 0.31 0.50 3.27 1.34 4.09 1.97 2.94 2.94 3.13 0.10 0.53 21.34
1925 0.13 0.35 0.44 1.44 1.56 6.32 1.80 0.67 2.82 0.92 0.32 0.29 17.06
1926 0.27 0.46 0.25 0.25 2.39 2.58 2.49 2.58 2.86 2.13 0.65 0.67 17.58
1927 0.42 0.44 0.82 2.06 4.46 2.74 2.84 2.44 1.02 1.67 0.54 1.01 20.46
1928 0.15 0.30 0.45 1.20 1.51 4.22 5.82 4.68 1.75 0.83 0.53 0.36 21.80
1929 0.66 0.37 0.73 1.61 2.99 1.35 1.36 0.66 2.66 2.48 0.53 0.88 16.28
1930 0.32 1.33 0.02 0.86 3.43 3.32 1.24 0.00 1.24 2.07 1.29 0.23 15.35
1931 0.09 0.13 0.79 0.57 2.80 2.81 3.82 2.36 1.67 3.28 1.28 0.20 19.80
1932 0.43 0.53 0.50 2.34 2.85 2.58 2.20 1.59 1.25 2.52 0.57 0.11 17.47
1933 1.02 0.19 0.68 1.24 3.69 3.19 2.14 0.89 1.54 0.54 0.98 1.25 17.35
1934 0.22 0.03 0.38 0.82 0.47 4.45 1.05 1.64 1.04 2.90 0.53 0.33 13.86
1935 0.52 0.05 1.10 2.57 2.62 3.78 3.33 4.00 0.60 0.20 0.66 0.51 19.94
1936 0.67 1.09 0.62 0.26 1.28 1.04 0.37 1.67 0.99 0.19 0.31 0.40 8.89
1937 0.87 1.21 0.21 3.60 3.02 3.67 4.58 2.23 1.50 0.24 0.39 0.45 21.97
1938 0.22 0.76 0.58 1.15 3.58 1.25 3.40 1.42 0.53 0.25 0.74 0.35 14.23
1939 0.26 0.97 0.34 0.71 0.79 5.07 1.08 1.41 1.78 1.46 0.06 0.36 14.29
1940 0.07 0.51 1.08 1.36 1.74 2.10 3.73 3.47 0.49 2.21 0.57 0.82 18.15
1941 0.85 0.29 0.64 3.01 2.86 6.03 1.43 3.40 5.27 1.46 0.19 0.15 25.58
1942 0.10 0.24 2.79 2.14 3.78 2.45 2.31 4.62 1.64 0.42 0.18 0.51 21.18
1943 0.31 0.79 0.86 1.83 2.85 4.11 2.32 3.36 0.64 1.02 0.39 0.17 18.65
1944 0.27 0.13 1.02 0.58 2.96 4.41 2.62 9.21 1.39 0.04 2.61 0.13 25.37
1945 0.36 0.43 1.02 1.67 1.58 1.57 3.08 2.62 3.32 0.31 0.08 1.02 17.06
1946 0.34 0.95 0.80 0.94 2.52 3.95 1.24 2.57 5.19 1.81 0.59 0.76 21.66
1947 0.34 0.67 0.32 2.53 1.41 4.24 1.64 2.31 2.18 1.85 1.98 0.45 19.92
1948 0.48 1.25 0.83 1.95 1.10 3.57 4.09 1.48 0.72 1.24 0.83 0.52 18.06
1949 1.08 0.59 0.72 0.14 4.28 2.37 6.62 1.38 0.66 3.13 0.65 0.98 22.60
1950 1.36 0.14 1.70 1.42 5.49 3.67 1.08 1.01 2.93 0.67 0.52 0.76 20.75
1951 0.62 0.42 0.75 0.60 0.78 2.74 2.20 4.26 1.12 0.96 0.36 1.17 15.98
1952 0.90 0.34 0.40 0.45 0.58 2.39 6.60 2.13 0.34 0.05 1.76 0.32 16.26
1953 0.26 0.34 0.27 2.45 3.58 7.44 1.18 1.94 1.35 1.13 0.58 0.83 21.35
1954 0.61 0.10 0.75 1.31 1.61 3.39 1.88 2.50 2.43 0.39 0.29 0.16 15.42
1955 0.27 0.93 0.57 0.57 2.95 3.67 4.19 1.48 1.43 0.30 0.74 0.39 17.49
1956 0.83 0.32 1.28 0.87 2.48 3.06 2.19 2.93 0.80 1.46 1.58 0.42 18.22
1957 0.34 0.26 0.08 1.58 2.39 4.90 3.68 3.03 5.02 2.15 0.77 0.16 24.36
1958 0.11 0.27 0.05 1.27 1.28 4.68 4.52 2.05 1.04 0.66 1.61 0.12 17.66
1959 0.26 0.30 0.07 0.40 2.89 3.91 2.55 3.16 1.07 2.84 0.58 0.35 18.38
1960 0.45 0.31 0.24 1.77 2.52 2.54 2.73 4.27 1.07 1.50 0.57 0.84 18.81
1961 0.09 0.23 0.45 2.16 1.44 1.64 3.71 1.05 4.73 2.10 0.10 0.57 18.27
1962 0.65 0.79 0.99 0.75 5.32 2.56 5.62 2.60 3.23 0.43 0.66 0.31 23.91
1963 0.05 0.48 0.32 2.52 1.76 1.81 3.17 2.56 0.72 0.20 0.17 0.54 14.30
1964 0.26 0.17 0.92 3.63 1.13 5.76 1.96 4.65 2.25 0.17 0.45 0.68 22.03
1965 0.17 0.12 0.57 3.24 3.88 3.14 5.33 2.77 4.31 1.12 0.52 0.81 25.98
1966 0.22 0.31 1.76 1.44 1.18 3.97 4.46 3.87 0.83 0.89 0.21 0.54 19.68
1967 0.97 0.33 0.30 3.67 1.29 2.67 0.75 0.44 1.67 1.42 0.07 0.98 14.56
1968 0.38 0.16 1.04 2.74 2.27 6.68 1.91 2.77 2.10 0.97 0.41 0.96 22.39
1969 1.49 0.55 0.46 1.04 2.73 4.07 3.47 1.18 3.43 1.53 0.10 0.69 20.74
1970 0.24 0.21 1.31 2.44 4.08 3.48 1.79 0.94 2.73 1.29 0.97 0.40 19.88
1971 0.82 0.27 0.63 0.86 2.96 5.01 2.46 1.06 3.22 4.35 0.44 0.36 22.44
1972 0.75 0.59 0.65 1.27 3.82 1.27 2.88 3.46 1.91 1.16 0.10 1.13 18.99
1973 0.07 0.15 1.67 0.62 1.53 1.53 1.73 3.32 5.60 1.96 0.95 0.69 19.82
1974 0.39 0.46 0.45 3.22 3.74 1.48 3.83 3.88 0.31 1.56 0.97 0.40 20.69
1975 0.69 0.20 1.34 3.05 2.25 6.15 1.25 1.61 1.12 1.23 0.57 0.22 19.68
1976 0.88 0.48 1.14 1.32 0.47 3.99 0.74 0.75 0.31 0.30 0.16 0.33 10.87
1977 0.61 1.01 2.12 0.81 4.50 2.44 4.20 2.30 4.62 1.75 2.79 0.97 28.12
1978 0.23 0.19 0.19 1.23 2.52 3.02 2.50 3.35 2.29 0.26 0.88 0.64 17.30
1979 0.62 1.34 1.38 3.55 2.20 2.45 2.90 1.84 0.34 1.44 0.50 0.21 18.77
1980 1.05 0.49 0.59 0.01 0.84 2.69 1.75 5.39 1.46 1.34 0.51 0.24 16.36
1981 0.16 0.41 0.61 0.91 1.83 3.96 3.93 1.70 2.76 2.69 0.41 0.59 19.96
1982 0.95 0.33 1.32 0.44 2.39 2.39 3.51 1.11 1.01 6.49 0.86 0.26 21.06
1983 0.57 0.45 1.89 0.37 1.55 5.03 2.55 3.22 2.20 1.53 0.77 0.62 20.75
1984 0.73 0.63 0.95 2.20 0.65 3.81 1.29 0.65 0.96 4.48 0.20 0.62 17.17
1985 0.26 0.21 1.25 0.65 5.04 2.43 1.59 4.02 1.25 1.35 1.45 0.41 19.91
1986 0.51 0.28 0.04 5.44 1.99 2.28 5.24 2.75 3.39 0.31 2.19 0.16 24.58
1987 0.31 1.03 0.93 0.16 3.75 1.94 6.39 3.47 1.43 0.09 0.34 0.64 20.48
1988 1.21 0.21 0.82 0.23 1.85 1.94 1.43 2.59 2.34 0.29 0.89 1.10 14.90
1989 1.23 0.16 1.00 0.69 2.49 1.39 1.13 5.29 1.32 0.20 0.71 0.12 15.73
1990 0.09 0.25 1.59 1.75 1.06 6.59 1.34 2.02 1.95 0.59 0.00 0.51 17.74
1991 0.13 0.74 0.41 2.75 3.91 4.33 2.42 1.65 1.83 1.75 0.39 0.37 20.68
1992 0.65 0.50 0.80 0.53 2.61 5.06 3.10 3.15 2.68 0.17 1.41 0.46 21.12
1993 0.59 0.18 0.69 0.52 3.49 5.36 8.40 2.26 0.38 0.13 0.96 0.76 23.72
1994 0.87 0.66 0.60 1.91 1.58 3.47 6.57 3.33 2.68 3.51 1.32 0.12 26.62
1995 0.50 0.43 2.14 0.72 2.30 1.73 5.56 2.32 2.18 2.18 0.87 0.99 21.92
1996 1.39 0.65 1.15 0.18 2.53 2.15 3.35 1.01 3.77 1.82 1.59 0.85 20.44
1997 0.97 0.35 1.30 1.95 1.55 3.78 3.48 2.47 2.42 2.72 0.60 0.25 21.84
