North Dakota Climate Division 9 precipitation
Monthly and Annual Precipitation Totals (inches)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1895 0.50 0.33 0.33 2.15 2.70 4.56 2.70 1.51 1.41 0.25 0.99 0.20 17.63
1896 0.68 0.41 1.34 4.80 4.49 4.30 1.58 1.18 1.83 1.18 1.95 0.33 24.07
1897 0.98 1.05 1.61 1.49 0.91 3.99 5.30 1.63 0.61 0.94 0.26 0.23 19.00
1898 0.09 0.41 0.57 1.36 2.25 2.72 2.67 1.91 1.01 2.08 0.22 0.22 15.51
1899 0.31 0.14 1.06 1.39 3.68 4.56 2.34 3.64 0.54 1.51 0.34 0.34 19.85
1900 0.22 0.40 1.12 0.98 0.51 1.85 3.35 5.54 4.84 1.67 0.25 0.27 21.00
1901 0.20 0.29 0.89 1.18 0.40 6.94 3.76 1.95 3.16 1.89 0.17 0.56 21.39
1902 0.16 0.79 2.54 1.38 3.43 3.75 2.93 3.43 0.70 1.35 0.27 0.91 21.64
1903 0.53 0.45 0.69 1.72 3.45 1.71 3.54 4.36 3.40 1.24 0.11 0.79 21.99
1904 0.33 0.55 0.78 1.54 1.87 5.79 2.63 1.77 1.39 1.52 0.06 0.62 18.85
1905 0.38 0.33 0.71 0.81 3.64 5.22 4.20 2.97 1.73 1.02 1.45 0.14 22.60
1906 0.74 0.14 0.49 1.73 4.80 4.44 1.69 2.83 2.02 1.25 1.04 0.93 22.10
1907 1.23 0.25 0.38 0.49 1.75 2.81 3.42 1.75 1.75 0.75 0.00 0.36 14.94
1908 0.19 0.99 1.08 1.87 3.25 3.93 2.26 1.58 1.37 1.86 0.99 0.57 19.94
1909 0.54 0.48 0.14 0.95 4.34 3.31 3.22 3.00 1.58 0.89 0.76 1.64 20.85
1910 0.49 0.34 0.87 1.37 1.01 2.14 1.46 1.67 1.99 0.59 0.17 0.47 12.57
1911 0.80 0.69 0.24 1.45 2.62 2.35 2.23 3.46 2.66 1.96 0.67 0.66 19.79
1912 0.31 0.19 0.33 2.43 3.95 1.60 4.15 2.71 2.32 0.94 0.00 0.39 19.32
1913 0.34 0.18 0.91 1.19 2.21 1.83 3.34 2.31 1.82 1.66 0.17 0.20 16.16
1914 0.50 0.36 0.80 1.92 2.36 7.32 2.12 2.72 1.79 1.24 0.14 0.56 21.83
1915 0.39 1.05 0.38 1.45 3.23 5.06 4.08 1.16 2.43 1.40 0.75 0.47 21.85
1916 1.47 0.33 1.33 1.86 2.68 4.09 2.90 2.95 1.59 0.87 0.19 1.06 21.32
1917 0.82 0.51 0.66 2.06 0.82 2.43 1.82 1.21 1.41 0.77 0.12 0.21 12.84
1918 0.48 0.24 0.54 2.26 2.87 1.74 2.98 3.20 0.54 0.80 1.13 1.13 17.91
1919 0.14 0.69 0.79 2.23 3.01 3.97 2.85 1.87 0.90 1.65 1.42 0.34 19.86
1920 0.85 0.38 1.07 1.35 2.34 4.99 2.30 1.20 1.95 0.87 0.71 0.43 18.44
1921 0.25 0.34 0.92 1.70 2.68 2.63 3.29 2.09 3.44 0.80 0.52 0.36 19.02
1922 0.53 1.30 0.70 1.00 3.29 3.88 2.50 0.83 1.28 0.68 2.91 0.55 19.45
1923 0.55 0.56 0.34 1.56 1.78 4.01 3.04 1.77 2.33 1.17 0.31 0.27 17.69
1924 0.19 0.44 0.66 2.44 1.03 5.07 1.98 3.00 2.06 2.45 0.14 0.61 20.07
1925 0.24 0.23 0.36 1.57 1.46 6.75 1.72 0.92 2.64 0.92 0.29 0.32 17.42
1926 0.50 0.30 0.19 0.18 2.27 2.76 2.25 2.41 3.15 1.60 0.58 0.52 16.71
1927 0.39 0.23 0.89 2.60 4.90 2.59 2.75 1.78 1.42 1.25 0.43 0.90 20.13
1928 0.16 0.27 0.48 1.12 1.29 4.13 4.61 4.09 1.29 1.05 0.61 0.25 19.35
1929 0.74 0.35 0.99 1.75 2.82 1.47 1.62 1.09 2.46 2.22 0.49 0.38 16.38
1930 0.36 1.15 0.05 1.28 3.00 3.44 1.24 0.65 1.59 2.06 1.18 0.23 16.23
1931 0.16 0.60 1.11 1.19 2.15 4.69 2.75 2.70 0.93 2.25 0.99 0.46 19.98
1932 0.62 0.24 0.47 3.55 3.14 3.97 1.61 2.35 1.15 1.34 0.45 0.19 19.08
1933 0.69 0.25 0.72 1.73 2.33 2.22 2.69 0.97 0.64 0.12 0.65 0.51 13.52
1934 0.12 0.03 0.62 0.58 0.48 3.71 1.81 1.93 1.38 1.73 0.50 0.26 13.15
1935 0.42 0.35 1.52 3.47 2.24 4.17 3.88 3.42 0.34 0.24 0.48 0.75 21.28
1936 0.37 0.64 0.73 0.93 1.20 1.02 0.47 1.12 1.16 0.13 0.59 0.57 8.93
1937 1.22 0.78 0.86 3.11 2.37 2.95 2.20 2.67 1.19 0.29 0.40 0.87 18.91
1938 0.52 0.64 0.83 1.82 2.62 2.89 2.80 1.68 1.65 0.18 0.67 0.31 16.61
1939 0.69 0.75 0.25 0.81 1.70 8.01 1.81 2.21 0.85 1.49 0.02 0.29 18.88
1940 0.08 0.44 1.51 2.24 1.90 2.22 3.02 3.23 0.63 2.21 0.59 0.71 18.78
1941 0.67 0.19 0.46 3.28 1.94 6.37 1.57 3.71 4.20 1.74 0.35 0.13 24.61
1942 0.03 0.17 2.70 2.43 5.56 3.90 2.17 4.67 2.47 1.13 0.16 0.64 26.03
1943 0.78 0.97 1.33 0.87 2.61 6.07 2.99 2.99 0.98 1.17 0.71 0.07 21.54
1944 0.42 0.24 0.70 1.28 4.13 4.04 4.84 4.84 0.99 0.52 2.28 0.06 24.34
1945 0.35 1.11 1.11 2.19 1.56 2.64 1.69 1.40 2.57 0.12 0.17 0.54 15.45
1946 0.09 1.30 1.95 1.59 1.13 3.58 2.99 1.47 3.76 2.47 0.89 0.54 21.76
1947 0.28 0.36 0.32 2.36 1.35 4.70 2.30 0.95 1.06 1.64 1.69 0.30 17.31
1948 0.34 0.71 0.59 1.80 0.73 3.98 3.70 1.58 0.90 1.25 0.72 0.13 16.43
1949 0.96 0.39 0.50 0.33 2.63 3.54 5.80 0.73 0.52 2.78 0.45 0.92 19.55
1950 1.43 0.20 1.49 0.99 5.80 1.37 2.19 0.96 1.77 0.85 0.29 0.71 18.05
1951 0.63 0.55 1.09 0.84 2.07 3.67 3.31 3.62 1.39 2.01 0.18 1.25 20.61
1952 0.82 1.25 0.65 0.48 0.87 2.38 2.24 1.97 0.53 0.10 1.13 0.38 12.80
1953 0.43 0.61 0.71 3.35 4.26 5.68 1.24 2.05 0.57 0.67 0.78 0.74 21.09
1954 0.57 0.07 0.99 1.41 2.08 3.92 3.28 1.88 3.01 0.84 0.13 0.20 18.38
1955 0.35 0.93 0.20 0.73 2.67 3.51 5.86 2.38 1.16 0.15 0.36 0.45 18.75
1956 0.74 0.24 1.07 1.12 3.57 3.23 3.66 3.19 0.67 1.53 1.91 0.35 21.28
1957 0.29 0.29 0.17 2.75 3.62 3.78 3.12 3.52 3.11 1.96 0.91 0.37 23.89
1958 0.33 0.98 0.19 2.16 2.28 3.93 2.26 1.82 1.01 0.67 1.25 0.08 16.96
1959 0.06 0.44 0.08 0.63 3.08 3.04 2.03 3.62 1.75 1.91 0.58 0.35 17.57
1960 0.50 0.30 0.34 2.23 3.87 3.52 1.59 4.63 0.89 0.84 0.59 0.81 20.11
1961 0.02 0.30 0.40 1.82 2.15 2.24 2.31 1.70 3.99 1.45 0.06 0.49 16.93
1962 0.53 1.01 0.78 1.06 5.49 4.23 9.27 2.75 2.69 0.48 0.47 0.11 28.87
1963 0.16 0.32 0.71 1.97 3.02 3.59 2.55 3.69 1.42 0.63 0.20 0.39 18.65
1964 0.32 0.20 0.63 3.56 1.98 6.03 2.62 2.69 1.40 0.11 0.37 0.52 20.43
1965 0.31 0.20 0.64 3.26 3.63 3.34 3.98 2.29 3.51 0.72 0.51 0.70 23.09
1966 0.22 0.38 2.00 1.49 1.08 3.77 2.00 6.32 0.99 1.01 0.27 0.23 19.76
1967 0.73 0.54 0.37 4.32 1.35 3.50 1.91 0.92 1.37 1.29 0.10 0.72 17.12
1968 0.33 0.06 1.14 3.59 2.89 5.91 1.52 1.73 3.66 0.80 0.48 1.05 23.16
1969 1.30 1.15 0.44 1.73 2.20 3.77 3.16 1.13 1.04 0.99 0.11 1.04 18.06
1970 0.32 0.32 1.05 2.52 3.15 3.15 1.55 0.36 2.18 1.22 1.56 0.15 17.53
1971 0.74 0.37 0.14 1.22 2.67 5.33 2.27 2.52 1.45 3.61 0.78 0.57 21.67
1972 0.63 0.36 0.81 0.84 5.14 1.20 3.53 2.11 0.55 1.16 0.14 0.91 17.38
1973 0.13 0.11 1.97 0.98 1.63 1.36 1.98 1.51 5.45 1.73 0.63 0.58 18.06
1974 0.07 0.41 0.41 2.74 4.08 0.91 2.23 3.03 0.25 1.08 0.42 0.10 15.73
1975 0.89 0.32 1.57 3.57 2.14 9.22 2.00 2.54 1.08 1.01 0.38 0.34 25.06
1976 0.84 0.46 0.69 2.00 0.49 2.83 0.58 0.88 0.46 0.21 0.11 0.23 9.78
1977 0.44 0.82 2.38 1.05 3.18 2.95 3.74 2.88 4.53 1.55 2.68 0.72 26.92
1978 0.31 0.30 0.44 1.67 3.23 5.79 1.83 2.54 3.11 0.33 1.00 0.23 20.78
1979 0.60 1.02 1.10 2.37 1.77 3.21 2.89 1.57 0.42 1.35 0.52 0.27 17.09
1980 0.80 0.47 0.53 0.35 1.50 3.47 1.83 3.82 1.37 1.89 0.09 0.10 16.22
1981 0.20 0.34 0.79 0.97 1.79 4.03 4.96 2.23 1.25 2.06 0.69 0.56 19.87
1982 0.88 0.49 1.42 0.62 3.04 1.82 2.19 1.01 1.50 5.26 0.82 0.21 19.26
1983 0.19 0.17 1.83 0.54 1.74 2.95 3.51 2.00 1.36 1.82 0.80 0.44 17.35
1984 0.63 0.71 1.48 2.92 1.06 5.18 1.74 1.69 1.21 4.01 0.12 0.38 21.13
1985 0.22 0.06 1.09 0.65 4.39 2.02 1.27 2.79 1.89 1.40 1.23 0.45 17.46
1986 0.46 0.47 0.48 7.50 3.02 3.00 4.85 3.51 4.37 0.51 0.97 0.02 29.16
1987 0.23 1.09 1.30 0.13 3.20 1.24 3.92 2.23 1.22 0.13 0.45 0.23 15.37
1988 0.75 0.14 0.55 0.16 2.27 1.49 1.61 2.40 3.11 0.34 0.87 0.75 14.44
1989 0.81 0.28 1.72 2.04 2.21 1.88 3.09 3.80 1.31 0.32 0.83 0.09 18.38
1990 0.15 0.24 1.21 1.64 0.84 4.71 1.93 2.60 2.02 0.99 0.02 0.54 16.89
1991 0.13 0.69 0.68 3.15 4.83 5.78 1.75 1.40 2.41 1.30 0.46 0.23 22.81
1992 0.64 0.45 0.96 0.85 2.76 4.99 2.76 2.46 1.63 0.33 1.84 0.29 19.96
1993 0.94 0.32 0.64 1.23 4.13 5.95 6.67 2.62 0.74 0.26 2.12 0.88 26.50
1994 1.04 0.61 0.52 2.26 1.26 1.66 6.11 2.09 1.55 4.21 1.05 0.20 22.56
1995 0.58 0.46 2.03 1.44 3.54 2.16 5.98 1.65 1.51 3.64 0.49 0.56 24.04
1996 1.33 0.64 1.32 0.26 3.33 2.90 2.11 1.62 4.09 2.15 1.44 0.86 22.05
1997 1.44 0.56 1.11 2.36 1.22 2.51 3.43 1.52 2.02 2.33 0.56 0.18 19.24
