(Use the map to help find the number of your watershed)
| MAJOR NUMBER | MAJOR NAME | HUC_8 | USGS_NAME | File Size |
| 1 | Lake Superior - North | 4010101 | BAPTISM-BRULE | |
| 2 | Lake Superior-South | 4010102 | BEAVER-LESTER | |
| 3 | St. Louis River | 4010201 | ST LOUIS | |
| 4 | Cloquet River | 4010202 | CLOQUET | 1MB |
| 5 | Nemadji River | 4010301 | BEARTRAP-NEMADJI | |
| 7 | Miss R-Headwaters | 7010101 | MISSISSIPPI-HEADWATERS | |
| 8 | Leech Lake River | 7010102 | LEECH LAKE | |
| 9 | Miss R-Grand Rapids | 7010103 | PRAIRIE-WILLOW | |
| 10 | Miss R-Brainerd | 7010104 | ELK-NOKASIPPI | |
| 11 | Pine River | 7010105 | PINE | 1MB |
| 12 | Crow Wing River | 7010106 | CROW WING | |
| 13 | Redeye River | 7010107 | REDEYE | |
| 14 | Long Prairie River | 7010108 | LONG PRAIRIE | |
| 15 | Miss R-Sartell | 7010201 | PLATTE-SPUNK | |
| 16 | Sauk River | 7010202 | SAUK | 1MB |
| 17 | Miss R-St. Cloud | 7010203 | CLEARWATER-ELK | |
| 18 | North Fork Crow R | 7010204 | CROW | |
| 19 | South Fork Crow R | 7010205 | SOUTH FORK CROW | |
| 20 | Mississippi River | 7010206 | TWIN CITIES | |
| 21 | Rum River | 7010207 | RUM | |
| 22 | Minn R-Headwaters | 7020001 | UPPER MINNESOTA | |
| 23 | Pomme de Terre River | 7020002 | POMME-DE-TERRE | |
| 24 | Lac Qui Parle River | 7020003 | LAC-QUI-PARLE | |
| 25 | Minn R-Granite Falls | 7020004 | HAWK-YELLOW-MEDICINE | |
| 26 | Chippewa River | 7020005 | CHIPPEWA | |
| 27 | Redwood River | 7020006 | REDWOOD | |
| 28 | Minn R-Mankato | 7020007 | MIDDLE MINNESOTA | |
| 29 | Cottonwood | 7020008 | COTTONWOOD | |
| 30 | Blue Earth River | 7020009 | BLUE EARTH | |
| 31 | Watonwan River | 7020010 | WATONWAN | |
| 32 | Le Sueur River | 7020011 | LE SUEUR | |
| 33 | Minn R-Shakopee | 7020012 | LOWER MINNESOTA | |
| 34 | St. Croix R-Upper | 7030001 | UPPER ST CROIX | |
| 35 | Kettle River | 7030003 | KETTLE | |
| 36 | Snake River-Miss | 7030004 | SNAKE | |
| 37 | St. Croix R-Stillwtr | 7030005 | LOWER ST CROIX | |
| 38 | Miss R & L Pepin | 7040001 | RUSH-VERMILLION | |
| 39 | Cannon River | 7040002 | CANNON | |
| 40 | Miss R-Winona | 7040003 | BUFFALO-WHITEWATER | |
| 41 | Zumbro River | 7040004 | ZUMBRO | |
| 42 | Miss R-La Crescent | 7040006 | LACROSSE-PINE | |
| 43 | Root River | 7040008 | ROOT | |
| 44 | Miss R-Reno | 7060001 | COON-YELLOW | |
| 46 | Upper Iowa River | 7060002 | UPPER IOWA | |
| 47 | Wapsipinican River | 7080102 | UPPER WAPSIPINICON | |
| 48 | Cedar River | 7080201 | UPPER CEDAR | |
| 49 | Shell Rock River | 7080202 | SHELL ROCK | |
| 50 | Winnebago River | 7080203 | WINNEBAGO | |
| 51 | W Fork Des Moines-Head | 7100001 | DES MOINES HEADWATERS | |
| 52 | W Fork Des Moines-Lower | 7100002 | UPPER DES MOINES | |
| 53 | E Fork Des Moines | 7100003 | EAST FORK DES MOINES | |
| 54 | Bois De Sioux River | 9020101 | BOIS DE SIOUX | |
| 55 | Mustinka River | 9020102 | MUSTINKA | |
| 56 | Otter Tail River | 9020103 | OTTERTAIL | |
| 57 | Red River of North | 9020104 | UPPER RED | |
| 58 | Buffalo River | 9020106 | BUFFALO | |
| 59 | Marsh River | 9020107 | ELM MARSH | |
| 60 | Wild Rice River | 9020108 | EASTERN WILD RICE | |
| 61 | Sandhill River | 9020301 | SANDHILL WILSON | |
| 62 | Upper-Lower Red Lake | 9020302 | RED LAKES | |
| 63 | Red Lake River | 9020303 | RED LAKE RIVER | |
| 65 | Thief River | 9020304 | THIEF RIVER | |
| 66 | Clearwater River | 9020305 | CLEARWATER | |
| 67 | Grand Marais Creek | 9020306 | GRAND MARAIS RED | |
| 68 | Snake River | 9020309 | SNAKE | |
| 69 | Tamarac River | 9020311 | LOWER RED | |
| 70 | Two Rivers | 9020312 | TWO RIVERS | |
| 71 | Roseau River | 9020314 | ROSEAU | |
| 72 | Rainy R-Headwaters | 9030001 | RAINY HEADWATERS | |
| 73 | Vermilion River | 9030002 | VERMILLION | |
| 74 | Rainy R-Rainy Lake | 9030003 | RAINY LAKE | |
| 75 | Rainy River-Manitou | 9030004 | UPPER RAINY | |
| 76 | Little Fork River | 9030005 | LITTLE FORK | |
| 77 | Big Fork River | 9030006 | BIG FORK | |
| 78 | Rapid River | 9030007 | RAPID | |
| 79 | Rainy R-Baudette | 9030008 | LOWER RAINY | |
| 80 | Lake of the Woods | 9030009 | LAKE OF THE WOODS | |
| 81 | Big Sioux-Medary Crk | 10170202 | UPPER BIG SIOUX | |
| 82 | Big Sioux-Pipestone | 10170203 | LOWER BIG SIOUX | |
| 83 | Rock River | 10170204 | ROCK | |
| 84 | Little Sioux River | 10230003 | LITTLE SIOUX |
| COMPONENT | |
| Base Map | 7MB |
| Biology | 9MB |
| Connectivity - Hydrologic | 9MB |
| Connectivity - Landscape | 11MB |
| Geomorphology - Soils | 7MB |
| Geomorphology- Population | 9MB |
| Hydrology | 9MB |
| Water Quality - Assessments | 8.5MB |
| Water Quality - TMDL | 9MB |