GWATELPT metadata
Version 1.0.4 - July 1, 1997
A State Version of the FGDC Content Standards for Geospatial Metadata
Data Set Name: GWATELPT
Metadata Entered By: Randy McGregor
Date: 5/8/98
Section 1 | Identification Information | |
Originator | Minnesota Department of Natural Resources, Division of Waters, Ground Water Mapping Unit | |
Title | GWATELPT | |
Minnesota Clearinghouse ID | ||
Abstract | Potentiometric surface of the deeper regional and local ground-water systems. | |
Purpose | Regional Hydrogeologic Assessment Program: Atlas RHA 3 Part B, Plate 3, Surficial Regimes | |
Time Period of Content Date | Summer 1992 to Spring 1993 | |
Currentness Reference | ||
Progress | Complete | |
Maintenance and Update Frequency | ||
Spatial Extent of Data | Southern Red River Vally, Minnesota, including: all of Norman, Clay, and Wilkin counties, western portions of Mahnomen, Becker, and Otter Tail counties; part of northern Traverse County, and part of northwestern Grant County. This is the area of Minnesota within USGS 1:100,000 scale tile-sheets 1910 (Ada), 2310 (Fargo), and 2710 (Wahpeton). | |
West Bounding Coordinate | 207,977 | -- |
East Bounding Coordinate | 274,044 | -- |
North Bounding Coordinate | 5,267,921 | -- |
South Bounding Coordinate | 5,098,424 | -- |
Place Keywords | Becker, Clay, Grant, Mahnomen, Norman, Otter Tail, Traverse, Wilkin counties, Red River of the North, Red River Valley | |
Theme Keywords | Potentiometric surface, ground-water elevation | |
Theme Keyword Thesaurus | ||
Access Constraints | None | |
Use Constraints | Users may wish to verify critical information; sources include both the references here and information on file in the offices of the Minnesota Geological Survey and the Department of Natural Resources. Every effort has been made to ensure the interpretation shown conforms to sound geologic and cartographic principles. This map should not be used to establish legal title, boundaries, or locations of improvements. | |
Contact Person | See Metadata Reference Information, below | |
Contact Organization | " | |
Contact Person Position | " | |
Contact Address | " | |
Contact City | " | |
Contact State or Province | " | |
Contact Postal Code | " | |
Contact Voice Phone | " | |
Contact Fax Phone | " | |
Contact E-mail Address | " | |
Browse Graphic File Name | ||
Browse Graphic File Description | ||
Associated Data Sets | Southern Red River Valley Regional Hydrogeologic Assessment, Part A - Produced by the Minnesota Geological Survey |
Section 2 | Data Quality Information |
Attribute Accuracy | |
Logical Consistency | Data are topologically correct using ARC/INFO 7.0.3 |
Completeness | Complete |
Horizontal Positional Accuracy | |
Vertical Positional Accuracy | |
Lineage | Represents three water level measurements collected in summer and fall of 1992 and spring of 1993. It includes field-measured elevations in domestic and observation wells and field-measured elevations of the major rivers in the study area. The purpose was to establish a potentiometric surface for the deeper regional ground-water system, establish a water table elevation map, and provide information of regional and local ground-water flow in the study area. The Excel file was converted to an ARC/INFO point coverage using the following method:
|
Source Scale Denominator | 200,000 |
Section 3 | Spatial Data Organization Information |
Native Data Set Environment | ARC/INFO |
Geographic Reference for Tabular Data | Meters |
Spatial Object Type | Vector |
Vendor Specific Object Types | Point |
Tiling Scheme | The area of Minnesota within USGS 1:100,000 scale tile-sheets 1910 (Ada), 2310 (Fargo), and 2710 (Wahpeton). |
Section 4 | Spatial Reference Information |
Horizontal Coordinate Scheme | UTM |
Ellipsoid | GRS 1980 |
Horizontal Datum | NAD83 |
Horizontal Units | Meters |
Altitude Datum | N.A. |
Altitude Units | N.A. |
Depth Datum | N.A. |
Depth Units | N.A. |
Cell Width | N.A. |
Cell Height | N.A. |
Section 5 | Entity and Attribute Information | ||||
Entity and Attribute Overview | |||||
Entity and Attribute Detailed Citation | |||||
Table Name | Field Name | Begin Column | Definition | Valid Values | Description |
GWATELPT.PAT | Point Attribute Table | ||||
seq# | 17 | 6,6,i | Too many to list | Unique identifier | |
utmx | 23 | 6,6,i | Too many to list | UTM Easting | |
utmy | 29 | 7,7,i | Too many to list | UTM Northing | |
uniq# | 36 | 6,6,c | Too many to list | Unique well number | |
county_code | 42 | 2,2,i | Numeric county code | ||
3 | Becker | ||||
14 | Clay | ||||
26 | Grant | ||||
44 | Mahnomen | ||||
54 | Norman | ||||
56 | Otter Tail | ||||
78 | Pine | ||||
84 | Wilkin | ||||
township | 44 | 3,3,i | Too many to list | Township number | |
range | 47 | 2,2,i | Too many to list | Range number | |
section | 49 | 2,2,i | 1,2,3...36 | ||
sub_section | 51 | 6,6,c | 'A,' 'AA,' 'AAA,' etc... | Indicates location within section. Contact Minnesota Geological Survey for explanation. | |
elev | 61 | 4,4,i | Surface elevation in feet | ||
well_use_code | 65 | 2,2,c | Well use code | ||
'DO' | Domestic Well | ||||
'MU' | Municipal Well | ||||
'OB' | Observation Well | ||||
depth_to_water | 67 | 3,3,i | Too many to list | Depth to water in feet | |
aquifer_code | 70 | 4,4,c | Aquifer code | ||
KREG | Cretaceous regolith | ||||
KRET | Cretaceous, undifferentiated | ||||
QBAA | Quaternary, buried artesian | ||||
QBUA | Quaternary, buried, unconfined | ||||
QUUU | Pleistocene, undifferentiated | ||||
QWTA | Quaternary water table | ||||
UREG | Weathering residuum | ||||
depth_bedrock | 74 | 3,3,i | Too many to list | Depth to bedrock in feet | |
first_bedrk_code | 85 | 4,4,c | First bedrock code | ||
KREG | Cretaceous regolith | ||||
KRET | Cretaceous, undifferentiated | ||||
NRCD | No record | ||||
UREG | Weathering residuum | ||||
swel | 89 | 4,4,i | Too many to list | Static water level elevation | |
d2wat_s92 | 171 | 6,6,n,2 | Too many to list | Depth to water summer 1992 | |
d2wat_1092 | 177 | 6,6,n,2 | Too many to list | Depth to water 10/1992 | |
d2wat_493 | 183 | 6,6,n,2 | Too many to list | Depth to water 04/1993 | |
chng_swel_hist | 189 | 6,6,n,2 | Too many to list | Historic change in static water level elevations | |
chng_swel_s2f92 | 195 | 6,6,n,2 | Too many to list | Change in static water level elevation from spring 1992 to fall 1992 | |
chng_swel_f922s9 | 201 | 6,6,n,2 | Too many to list | Change in static water level elevation from fall 1992 to spring 1993 | |
mean_swel | 207 | 7,7,n,2 | Too many to list | Mean static water level elevation |
Section 6 | Distribution Information |
Publisher | Minnesota Department of Natural Resources, Division of Waters |
Publication Date | 2000 |
Online Linkage | |
Distributor Contact Person | See Metadata Reference Information, below |
Distributor Organization | " |
Distributor Position | " |
Distributor Address | " |
Distributor City | " |
Distributor State or Province | " |
Distributor Postal Code | " |
Distributor Voice Phone | " |
Distributor Fax Phone | " |
Distributor E-mail Address | " |
Distributor's Data Set Identifier | |
Distribution Liability | This map was prepared from publicly available information only. Every reasonable effort has been made to ensure the accuracy of the factual data on which this map is based. However, the Department of Natural Resources does not warrant the accuracy, completeness, or any implied uses of these data. Users may wish to verify critical information; sources include both the references here and information on file in the offices of the Minnesota Geological Survey and the Department of Natural Resources. Every effort has been made to ensure the interpretation shown conforms to sound geologic and cartographic principles. This map should not be used to establish legal title, boundaries, or locations of improvements. |
Transfer Format Name | ARC/INFO, ArcExport, INFO |
Transfer Format Version Number | 7.1.1 |
Transfer Size | |
Ordering Instructions | Download export files or shapefiles from: Southern Red River Valley Regional Hydrogeologic Assessment, Part B: Metadata for GIS and Digital |
Section 7 | Metadata Reference Information |
Metadata Date | |
Metadata Contact Person | |
Metadata Contact Organization | Minnesota Department of Natural Resources, Division of Waters |
Metadata Contact Position | |
Metadata Contact Address | 500 Lafayette Road |
Metadata Contact City | St. Paul |
Metadata Contact State or Province | MN |
Metadata Contact Postal Code | 55155 - 4032 |
Metadata Contact Voice Phone | 651 - 296 - 4800 |
Metadata Contact Fax Phone | 651 - 296 - 0445 |
Metadata Contact E-mail Address | |
Metadata Standard Name | Minnesota geographic Metadata Guidelines |
Metadata Standard Version | 1.0.4 |
Metadata Standard Online Linkage |