HREG_DEEP metadata
Version 1.0.4 - July 1, 1997
A State Version of the FGDC Content Standards for Geospatial Metadata
Data Set Name: HREGDEEP
Metadata Entered By: Randy McGregor
Date: 1/19/99
Section 1 | Identification Information | |
Originator | Minnesota Department of Natural Resources, Division of Waters, Ground Water Mapping Program | |
Title | HREG_DEEP | |
Minnesota Clearinghouse ID | ||
Abstract | Hydrologic regimes for ground-water that does not directly interact with the surface. | |
Purpose | Regional Hydrogeologic Assessment Program: Atlas RHA 3 Part B, Plate 3, Surficial Regimes | |
Time Period of Content Date | ||
Currentness Reference | ||
Progress | Complete | |
Maintenance and Update Frequency | None planned | |
Spatial Extent of Data | Southern Red River Valley, Minnesota, including: all of Norman, Clay, and Wilkin counties, western portions of Mahnomen, Becker, and Otter Tail counties; part of northern Traverse County, and part of northwestern Grant County. This is the area of Minnesota within USGS 1:100,000 scale tile-sheets 1910 (Ada), 2310 (Fargo), and 2710 (Wahpeton). | |
West Bounding Coordinate | 207,977 | -- |
East Bounding Coordinate | 274,044 | -- |
North Bounding Coordinate | 5,267,921 | -- |
South Bounding Coordinate | 5,098,424 | -- |
Place Keywords | Becker, Clay, Grant, Mahnomen, Norman, Otter Tail, Traverse, Wilkin counties, Red River of the North, Red River Valley | |
Theme Keyword | Hydrologic regimes, ground-water | |
Theme Keyword Thesaurus | ||
Access Constraints | None | |
Use Constraints | Users may wish to verify critical information; sources include both the references here and information on file in the offices of the Minnesota Geological Survey and the Department of Natural Resources. Every effort has been made to ensure the interpretation shown conforms to sound geologic and cartographic principles. This map should not be used to establish legal title, boundaries, or locations of improvements. | |
Contact Person | See Metadata Reference Information, below | |
Contact Organization | " | |
Contact Person Position | " | |
Contact Address | " | |
Contact City | " | |
Contact State or Province | " | |
Contact Postal Code | " | |
Contact Voice Phone | " | |
Contact Fax Phone | " | |
Contact E-mail Address | " | |
Browse Graphic File Name | ||
Browse Graphic File Description | ||
Associated Data Sets | Southern Red River Valley Regional Hydrogeologic Assessment, Part A - Produced by the Minnesota Geological Survey |
Section 2 | Data Quality Information |
Attribute Accuracy | |
Logical Consistency | Data are topologically correct using ARC/INFO 7.0.3 |
Completeness | Completed |
Horizontal Positional Accuracy | N.A. |
Vertical Positional Accuracy | N.A. |
Lineage |
|
Source Scale Denominator | 200,000 |
Section 3 | Spatial Data Organization Information |
Native Data Set Environment | ARC/INFO |
Geographic Reference for Tabular Data | Meters |
Spatial Object Type | Vector |
Vendor Specific Object Types | Polygons |
Tiling Scheme | The area of Minnesota within USGS 1:100,000 scale tile-sheets 1910 (Ada), 2310 (Fargo), and 2710 (Wahpeton). |
Section 4 | Spatial Reference Information |
Horizontal Coordinate Scheme | UTM |
Ellipsoid | GRS 1980 |
Horizontal Datum | NAD83 |
Horizontal Units | Meters |
Altitude Datum | N.A. |
Altitude Units | N.A. |
Depth Datum | N.A. |
Depth Units | N.A. |
Cell Width | N.A. |
Cell Height | N.A. |
Section 5 | Entity and Attribute Information | ||||
Entity and Attribute Overview | |||||
Entity and Attribute Detailed Citation | |||||
Table Name | Field Name | Begin Column | Definition | Valid Values | Description |
HREGDEEP.PAT | Table description... | ||||
Regime | 25 | 2,2,i | Hydrologic regime type. | ||
14 | Lateral flow in the North ground-water shed with recharge from areas in eastern Mahnomen County | ||||
15 | Upward flow in the North ground-water shed with discharge to Red River of the North. | ||||
16 | Lateral flow in the Central ground-water shed with recharge areas in western Becker County; additional recharge from surficial regimes 1 and 2. | ||||
17 | Upward flow in the Central ground-water shed with discharge to Red River of the North. | ||||
18 | Lateral flow in the South ground-water shed with recharge areas in central and southwestern Otter Tail County. | ||||
19 | Upward flow in the South ground-water shed with discharge to Red River of the North. |
Section 6 | Distribution Information |
Publisher | Minnesota Department of Natural Resources |
Publication Date | 2000 |
Online Linkage | |
Distributor Contact Person | See Metadata Reference Information, below |
Distributor Organization | " |
Distributor Position | " |
Distributor Address | " |
Distributor City | " |
Distributor State or Province | " |
Distributor Postal Code | " |
Distributor Voice Phone | " |
Distributor Fax Phone | " |
Distributor E-mail Address | " |
Distributor's Data Set Identifier | |
Distribution Liability | This map was prepared from publicly available information only. Every reasonable effort has been made to ensure the accuracy of the factual data on which this map is based. However, the Department of Natural Resources does not warrant the accuracy, completeness, or any implied uses of these data. Users may wish to verify critical information; sources include both the references here and information on file in the offices of the Minnesota Geological Survey and the Department of Natural Resources. Every effort has been made to ensure the interpretation shown conforms to sound geologic and cartographic principles. This map should not be used to establish legal title, boundaries, or locations of improvements. |
Transfer Format Name | ARC/INFO, ArcExport, INFO |
Transfer Format Version Number | 7.1.1 |
Transfer Size | |
Ordering Instructions | Download export files or shapefiles from: Southern Red River Valley Regional Hydrogeologic Assessment, Part B: Metadata for GIS and Digital |
Section 7 | Metadata Reference Information |
Metadata Date | |
Metadata Contact Person | |
Metadata Contact Organization | Minnesota Department of Natural Resources, Division of Waters |
Metadata Contact Position | |
Metadata Contact Address | 500 Lafayette Road |
Metadata Contact City | St. Paul |
Metadata Contact State or Province | MN |
Metadata Contact Postal Code | 55155 - 4032 |
Metadata Contact Voice Phone | 651 - 296 - 4800 |
Metadata Contact Fax Phone | 651 - 296 - 0445 |
Metadata Contact E-mail Address | |
Metadata Standard Name | Minnesota geographic Metadata Guidelines |
Metadata Standard Version | 1.0.4 |
Metadata Standard Online Linkage |