Snowstorm: December 28-29, 2015

After a second brown Christmas in the Twin Cities, snow returned. The storm brought 3 to 6 inches of snow across the metro area, with higher totals falling to the south and east. The highest snowfall total in Minnesota is 12.5 inches at Mapleton in Blue Earth County. Closer to the Twin Cities, 7.7 inches of snow fell near Lakeville, the Minneapolis St. Paul airport had 5.5 of snow, and Brooklyn Center received 2.1 inches of snow. A sharp gradient in snowfall totals was present with this system, with the North metro receiving fairly light amounts of snow and the South metro recording totals up to 6 inches.

This was the largest snowstorm in the Twin Cities going all the way back to April 3-4, 2014. 6.5 inches of snow fell in the Twin Cities from that storm and a large swath of 6 to 10 inches of snow fell from Iowa through Minnesota, up to the UP of Michigan. The largest snow reported at the airport last winter was 4.2 inches on December 26-27, 2015.

Other totals include 9.5 at the NWS in La Crosse and 8.5 inches at the Rochester airport in Minnesota. Here is a link to the winter storm summary issued by the La Crosse NWS.

.

 

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
331 PM CST TUE DEC 29 2015


...SNOWFALL REPORTS PAST 24 HOURS ...

LOCATION                     AMOUNT    TIME/DATE       LAT/LON
MAPLETON                     12.5 IN   0924 AM 12/29   43.93N/93.95W
FAIRMONT                     11.5 IN   1030 AM 12/29   43.64N/94.46W
COMFREY                      9.8 IN    1201 PM 12/29   44.11N/94.90W
WINNEBAGO                    9.6 IN    0800 AM 12/29   43.77N/94.19W
MANKATO 4 E                  9.2 IN    1159 AM 12/29   44.17N/93.91W
NORTH MANKATO                8.5 IN    1146 AM 12/29   44.18N/94.03W
1 N ALBERT LEA               8.5 IN    1012 AM 12/29   43.67N/93.37W
FARIBAULT                    8.0 IN    0700 AM 12/29   44.31N/93.27W
FARIBAULT                    8.0 IN    0700 AM 12/29   44.31N/93.27W
JANESVILLE                   8.0 IN    0915 AM 12/29   44.12N/93.71W
SAINT CLAIR                  8.0 IN    0932 AM 12/29   44.08N/93.86W
3 ESE APPLE VALLEY           8.0 IN    1213 PM 12/29   44.73N/93.14W
2 SW LAKEVILLE               7.7 IN    0937 AM 12/29   44.65N/93.27W
1 S MENOMONIE                7.5 IN    1030 AM 12/29   44.87N/91.91W
3 NE TRIMONT                 7.5 IN    1110 AM 12/29   43.80N/94.67W
NERSTRAND 4.2 E              7.4 IN    0700 AM 12/29   44.34N/92.98W
1 N MINNESOTA LAKE           7.4 IN    0941 AM 12/29   43.85N/93.83W
2 WNW EAGLE LAKE             7.2 IN    0700 AM 12/29   44.17N/93.91W
WEST SAINT PAUL              7.0 IN    1145 AM 12/29   44.90N/93.09W
AMBOY                        7.0 IN    0603 AM 12/29   43.88N/94.17W
OWATONNA                     7.0 IN    0800 AM 12/29   44.09N/93.23W
OWATONNA                     7.0 IN    0800 AM 12/29   44.09N/93.23W
WELLS                        7.0 IN    0800 AM 12/29   43.75N/93.74W
OWATONNA                     7.0 IN    0800 AM 12/29   44.10N/93.23W
WELLS                        7.0 IN    0900 AM 12/29   43.75N/93.74W
NEW ULM 3SE                  6.8 IN    0554 AM 12/29   44.29N/94.41W
FAIRMONT 6.7 S               6.2 IN    0637 AM 12/29   43.55N/94.47W
WASECA 1 NNE                 6.1 IN    0700 AM 12/29   44.09N/93.49W
LE CENTER 5 NNW              6.1 IN    0800 AM 12/29   44.47N/93.77W
ROSEMOUNT                    6.0 IN    0126 PM 12/29   44.75N/93.07W
MADELIA                      6.0 IN    0607 AM 12/29   44.05N/94.42W
WASECA EXPERIMENT STATION    6.0 IN    0800 AM 12/29   44.07N/93.53W
ALBERT LEA 3SE               6.0 IN    0800 AM 12/29   43.61N/93.30W
ALBERT LEA 3 SE              6.0 IN    0800 AM 12/29   43.61N/93.30W
1 SW SAINT PETER             6.0 IN    0855 AM 12/29   44.32N/93.97W
LAKEVILLE                    6.0 IN    0915 AM 12/29   44.68N/93.24W
EAGAN                        6.0 IN    1000 AM 12/29   44.82N/93.16W
1 S LAKEVILLE                5.8 IN    0400 AM 12/29   44.66N/93.25W
COMFREY 6.5 ENE              5.8 IN    0655 AM 12/29   44.15N/94.79W
1 SSW JORDAN                 5.6 IN    0530 AM 12/29   44.66N/93.64W
1 SSW JORDAN                 5.6 IN    0530 AM 12/29   44.66N/93.64W
ELLENDALE 0.3 SW             5.5 IN    0700 AM 12/29   43.87N/93.30W
ROSEMOUNT 3.3 WNW            5.5 IN    0700 AM 12/29   44.76N/93.13W
2 NNE LAKEVILLE              5.5 IN    0700 AM 12/29   44.71N/93.23W
RED WING 4.4 SE              5.5 IN    0800 AM 12/29   44.54N/92.54W
BLUE EARTH 1 S               5.5 IN    0800 AM 12/29   43.62N/94.09W
1 N ZUMBROTA                 5.5 IN    1024 AM 12/29   44.31N/92.67W
BLUE EARTH 1S                5.5 IN    1057 AM 12/29   43.62N/94.10W
MINNEAPOLIS-ST PAUL AP       5.5 IN    1153 AM 12/29   44.88N/93.23W
ELKO NEW MARKET 4.8 WNW      5.4 IN    0730 AM 12/29   44.58N/93.43W
ROSEMOUNT                    5.3 IN    0630 AM 12/29   44.75N/93.07W
BRICELYN                     5.2 IN    0700 AM 12/29   43.55N/93.85W
GAYLORD                      5.2 IN    0730 AM 12/29   44.56N/94.22W
BRICELYN                     5.2 IN    0800 AM 12/29   43.54N/93.84W
APPLE VALLEY 2 E             5.1 IN    0700 AM 12/29   44.75N/93.15W
1 NE OWATONNA                5.1 IN    0700 AM 12/29   44.09N/93.21W
SPRINGFIELD 1.7 NNW          5.1 IN    0700 AM 12/29   44.26N/94.99W
ROSEMOUNT 4.5 WSW            5.0 IN    0700 AM 12/29   44.72N/93.15W
BALDWIN                      5.0 IN    0700 AM 12/29   44.96N/92.39W
CEDAR FALLS HYDRO PLANT      5.0 IN    0700 AM 12/29   44.94N/91.89W
MENDOTA HEIGHTS 0.9 ESE      5.0 IN    0800 AM 12/29   44.88N/93.12W
WOODBURY                     5.0 IN    0830 AM 12/29   44.92N/92.92W
BLOOMINGTON                  4.9 IN    1203 PM 12/29   44.83N/93.32W
3 E RICHFIELD                4.7 IN    0559 AM 12/29   44.88N/93.23W
CHANHASSEN (NWS)             4.6 IN    1200 PM 12/29   44.85N/93.56W
EAU CLAIRE 2 W               4.5 IN    0630 AM 12/29   44.83N/91.55W
1 NW RIVER FALLS             4.5 IN    0700 AM 12/29   44.86N/92.63W
BOYCEVILLE 3.3 N             4.5 IN    0700 AM 12/29   45.09N/92.03W
RIVER FALLS 1.2 SSW          4.5 IN    0740 AM 12/29   44.84N/92.64W
EAGAN 1 NW                   4.5 IN    0750 AM 12/29   44.84N/93.18W
3 SE KNAPP                   4.5 IN    0759 AM 12/29   44.92N/92.03W
ZUMBROTA                     4.5 IN    0800 AM 12/29   44.30N/92.67W
2 WNW LAKELAND               4.5 IN    0930 AM 12/29   44.97N/92.82W
5 SSE OSCEOLA                4.5 IN    1045 AM 12/29   45.25N/92.66W
EAU CLAIRE AP                4.4 IN    0556 AM 12/29   44.87N/91.49W
3 SSW ALTOONA                4.4 IN    0606 AM 12/29   44.77N/91.46W
2 SW PRIOR LAKE              4.3 IN    0616 AM 12/29   44.71N/93.46W
LAKEVILLE 3.8 ENE            4.3 IN    0700 AM 12/29   44.70N/93.18W
HUDSON                       4.3 IN    0930 AM 12/29   44.97N/92.74W
BLOOMINGTON                  4.2 IN    0753 AM 12/29   44.83N/93.32W
1 SSW CHANHASSEN             4.2 IN    0559 AM 12/29   44.85N/93.56W
EDEN PRAIRIE 3.1 ESE         4.1 IN    0818 AM 12/29   44.83N/93.40W
BURNSVILLE 3.0 NE            4.0 IN    0600 AM 12/29   44.79N/93.23W
HASTINGS DAM 2               4.0 IN    0613 AM 12/29   44.76N/92.87W
HOLCOMBE                     4.0 IN    0700 AM 12/29   45.23N/91.14W
1 W HASTINGS                 4.0 IN    0700 AM 12/29   44.73N/92.88W
ROSEVILLE 1 SE               4.0 IN    0700 AM 12/29   45.00N/93.14W
LAKE CITY 1.2 NNW            4.0 IN    0700 AM 12/29   44.46N/92.29W
RIVER FALLS 1.4 S            4.0 IN    0700 AM 12/29   44.84N/92.62W
STOCKHOLM 3.0 NE             4.0 IN    0800 AM 12/29   44.52N/92.22W
BLOOMER                      4.0 IN    0813 AM 12/29   45.10N/91.49W
6 E COTTAGE GROVE            4.0 IN    1009 AM 12/29   44.82N/92.81W
VICTORIA 1.6 WSW             3.9 IN    0700 AM 12/29   44.86N/93.69W
EAU CLAIRE 3.1 S             3.9 IN    0700 AM 12/29   44.78N/91.50W
ROBERTS WWTP                 3.9 IN    0836 AM 12/29   44.97N/92.56W
JIM FALLS 3 NW               3.8 IN    0600 AM 12/29   45.08N/91.33W
JIM FALLS 3NW                3.8 IN    0612 AM 12/29   45.08N/91.33W
EDINA 1.9 SSE                3.8 IN    0700 AM 12/29   44.87N/93.34W
MENDOTA HEIGHTS 2 WNW        3.7 IN    0700 AM 12/29   44.90N/93.19W
1 WSW CARVER                 3.7 IN    0741 AM 12/29   44.76N/93.64W
SAINT LOUIS PARK             3.7 IN    0915 AM 12/29   44.95N/93.36W
CHASKA 2 NW                  3.6 IN    0530 AM 12/29   44.81N/93.63W
OAK PARK HEIGHTS 2.4 W       3.6 IN    0600 AM 12/29   45.03N/92.84W
1 WSW CHASKA                 3.6 IN    0600 AM 12/29   44.81N/93.63W
2 SSE EDINA                  3.6 IN    0643 AM 12/29   44.87N/93.34W
1 NNW NORTH SAINT PAUL       3.6 IN    0837 AM 12/29   45.03N/93.01W
STANLEY 0.4 NNE              3.6 IN    0900 AM 12/29   44.97N/90.94W
VICTORIA 1.0 S               3.6 IN    0900 AM 12/29   44.85N/93.66W
STANLEY                      3.6 IN    1018 AM 12/29   44.96N/90.94W
1 WNW VESELI                 3.5 IN    0618 AM 12/29   44.52N/93.48W
1 WNW VESELI                 3.5 IN    0700 AM 12/29   44.52N/93.48W
MAPLEWOOD                    3.5 IN    0700 AM 12/29   45.01N/93.03W
BRUCE 1.9 E                  3.5 IN    0700 AM 12/29   45.45N/91.24W
3 SE LAKE ELMO               3.5 IN    0700 AM 12/29   44.96N/92.86W
LONG LAKE                    3.5 IN    0700 AM 12/29   44.98N/93.57W
ELLSWORTH 1E                 3.5 IN    0700 AM 12/29   44.73N/92.46W
2 WNW RICHFIELD              3.5 IN    0750 AM 12/29   44.89N/93.31W
2 ENE VICTORIA               3.5 IN    0800 AM 12/29   44.89N/93.61W
CHIPPEWA FALLS               3.5 IN    0800 AM 12/29   44.93N/91.41W
WACONIA                      3.5 IN    0800 AM 12/29   44.85N/93.80W
GLENCOE 0.3 WSW              3.5 IN    0800 AM 12/29   44.77N/94.16W
CHIPPEWA FALLS HYDRO         3.5 IN    0809 AM 12/29   44.93N/91.41W
WACONIA                      3.5 IN    0830 AM 12/29   44.85N/93.79W
MAPLEWOOD                    3.5 IN    0913 AM 12/29   44.99N/93.02W
MINNETRISTA 1.5 SSE          3.3 IN    0700 AM 12/29   44.91N/93.70W
MINNEAPOLIS 2.8 SSE          3.3 IN    0800 AM 12/29   44.92N/93.25W
EDINA 1.3 SW                 3.3 IN    0858 AM 12/29   44.88N/93.38W
EDINA 2 ENE                  3.2 IN    0630 AM 12/29   44.90N/93.32W
MINNEAPOLIS 3.0 NNW          3.2 IN    0700 AM 12/29   45.00N/93.29W
CHETEK 2.0 SE                3.2 IN    0700 AM 12/29   45.29N/91.62W
MINNEAPOLIS 2.4 NE           3.1 IN    0700 AM 12/29   45.01N/93.24W
3 SSE MINNEAPOLIS            3.0 IN    0721 AM 12/29   44.92N/93.25W
2 SSE RICHFIELD              3.0 IN    0509 AM 12/29   44.86N/93.27W
3 NNW MENDOTA HEIGHTS        3.0 IN    0537 AM 12/29   44.93N/93.17W
BAY CITY 3 W                 3.0 IN    0600 AM 12/29   44.59N/92.52W
RED WING LOCK AND DAM 3      3.0 IN    0614 AM 12/29   44.61N/92.61W
3 ENE MONTGOMERY             3.0 IN    0618 AM 12/29   44.46N/93.52W
SAINT LOUIS PARK             3.0 IN    0630 AM 12/29   44.95N/93.36W
GOLDEN VALLEY 0.8 WSW        3.0 IN    0700 AM 12/29   44.98N/93.37W
GLENCOE 3.2 NNW              3.0 IN    0700 AM 12/29   44.81N/94.18W
1 SSE LADYSMITH              3.0 IN    0700 AM 12/29   45.45N/91.09W
ROSEVILLE 1 NW               3.0 IN    0700 AM 12/29   45.03N/93.18W
WOODBURY 1.7 N               3.0 IN    0700 AM 12/29   44.93N/92.92W
LADYSMITH  WTP               3.0 IN    0700 AM 12/29   45.44N/91.09W
LADYSMITH WTP                3.0 IN    0700 AM 12/29   45.45N/91.09W
1 SSW LONSDALE               3.0 IN    0745 AM 12/29   44.46N/93.44W
NEW HOPE 1.9 S               2.9 IN    1130 AM 12/29   45.01N/93.38W
PLYMOUTH 2.4 ENE             2.8 IN    0700 AM 12/29   45.04N/93.42W
U OF M ST. PAUL              2.8 IN    0800 AM 12/29   44.98N/93.18W
UNIV OF MINN ST PAUL         2.8 IN    0800 AM 12/29   44.98N/93.18W
1 E WATERTOWN                2.8 IN    0809 AM 12/29   44.96N/93.83W
ROCKFORD                     2.7 IN    0700 AM 12/29   45.09N/93.74W
ROCKFORD                     2.7 IN    0700 AM 12/29   45.09N/93.74W
ROCKFORD                     2.7 IN    0700 AM 12/29   45.09N/93.74W
LOWER ST. ANTHONY            2.6 IN    0641 AM 12/29   44.98N/93.25W
ROBBINSDALE                  2.5 IN    0700 AM 12/29   45.02N/93.33W
BIG FALLS HYDRO              2.5 IN    0700 AM 12/29   45.56N/90.96W
DELANO                       2.5 IN    0700 AM 12/29   45.04N/93.79W
MAPLE PLAIN                  2.5 IN    0800 AM 12/29   45.01N/93.66W
STILLWATER 1.4 NE            2.5 IN    0914 AM 12/29   45.07N/92.81W
RICE LAKE                    2.5 IN    0930 AM 12/29   45.50N/91.74W
LADYSMITH 2.8 WNW            2.4 IN    0700 AM 12/29   45.48N/91.15W
MEDINA                       2.3 IN    0700 AM 12/29   45.03N/93.60W
COON RAPIDS                  2.2 IN    0910 AM 12/29   45.17N/93.31W
SILVER LAKE 1 NNW            2.1 IN    0700 AM 12/29   44.93N/94.20W
1 E BROOKLYN CENTER          2.1 IN    0740 AM 12/29   45.07N/93.29W
WATERTOWN 0.5 NNW            2.0 IN    0500 AM 12/29   44.97N/93.85W
WATERTOWN                    2.0 IN    0619 AM 12/29   44.97N/93.85W
AMERY 6.5 NNW                2.0 IN    0700 AM 12/29   45.39N/92.41W
CAMERON 2.4 SE               2.0 IN    0700 AM 12/29   45.38N/91.70W
REDWOOD FALLS 0.4 E          2.0 IN    0800 AM 12/29   44.54N/95.11W
2 N BLAINE                   2.0 IN    1201 PM 12/29   45.20N/93.21W
MAPLE GROVE 1.0 NNE          1.9 IN    0815 AM 12/29   45.12N/93.46W
RICE LAKE                    1.8 IN    0800 AM 12/29   45.42N/91.77W
REDWOOD FALLS                1.6 IN    0630 AM 12/29   44.55N/95.10W
OSSEO 1 W                    1.6 IN    0700 AM 12/29   45.13N/93.43W
ANOKA 1 SE                   1.5 IN    0700 AM 12/29   45.19N/93.37W
LUCAN                        1.5 IN    0748 AM 12/29   44.41N/95.41W
CUMBERLAND                   1.4 IN    0700 AM 12/29   45.53N/92.02W
DRESSER 6.1 ESE              1.3 IN    0800 AM 12/29   45.32N/92.52W
COSMOS                       1.2 IN    0700 AM 12/29   44.93N/94.70W
FOREST LAKE 5 NE             1.1 IN    0700 AM 12/29   45.34N/92.91W
ST MICHAEL 2 ENE             1.0 IN    0630 AM 12/29   45.21N/93.65W
BIRD ISLAND 9.0 NNE          1.0 IN    0645 AM 12/29   44.88N/94.82W
STACY 1.4 NW                 1.0 IN    0700 AM 12/29   45.40N/93.02W
DASSEL 3.4 SE                1.0 IN    0715 AM 12/29   45.05N/94.26W
SAINT MICHAEL 1.3 E          1.0 IN    0800 AM 12/29   45.20N/93.67W

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

Last modified: December 31, 2015
By: Climatology Volunteer Lucas Graunke

 

For more information contact: [email protected]

 

Back to top