Heavy Rains: July 23, 2016

Rainfall for a 24 hour period ending at 7am, July 24
Rainfall for the 24 hour period ending at 7am, July 24
Courtesy: Midwest Climate Center

 

Heavy Rains fell on Saturday, July 23 across central and southern Minnesota, with some localized flooding reported in the northern Twin Cities Metro area.

The Twin Cities International Airport saw 2.17 inches, while an observer in Spring Lake Park in Anoka County saw 3.95 inches.

Below is a list of rainfall reports gathered by the National Weather Service

 

Public Information Statement
National Weather Service La Crosse WI
1203 PM CDT Sun Jul 24 2016

...Rainfall Reports since 6 AM CDT July 23 2016...

Location                     Amount    Time/Date       Lat/Lon

...Minnesota...

...Dodge County...
Mantorville                  1.54 in   0404 PM 07/23   44.07N/92.75W
2 NE Kasson                  1.50 in   0700 AM 07/24   44.05N/92.72W
Dodge Center Airport         1.28 in   0654 AM 07/24   44.02N/92.83W
2 E Claremont                0.81 in   0800 AM 07/24   44.04N/92.95W

...Fillmore County...
Harmony                      3.31 in   0730 AM 07/24   43.55N/92.01W
Preston                      2.10 in   0700 AM 07/24   43.67N/92.07W
Chatfield                    2.03 in   0700 AM 07/24   43.84N/92.20W
Mabel                        1.94 in   0640 AM 07/24   43.52N/91.76W
Preston 6s                   1.93 in   0930 AM 07/24   43.59N/92.11W
Lanesboro 2NE                1.88 in   0700 AM 07/24   43.73N/91.94W
Whalan 3.3 SSE               1.83 in   0700 AM 07/24   43.69N/91.90W
3 NE Preston                 1.47 in   0700 AM 07/24   43.71N/92.05W
Lanesboro-Root River         1.40 in   1130 AM 07/24   43.72N/91.98W
Preston Airport              0.98 in   0653 AM 07/24   43.68N/92.18W
1 W Fillmore                 0.90 in   0700 AM 07/24   43.74N/92.31W
Pilot Mound-Root River       0.72 in   1100 AM 07/24   43.78N/92.03W
Spring Valley                0.71 in   0700 AM 07/24   43.69N/92.39W
Fillmore                     0.60 in   1130 AM 07/24   43.76N/92.27W

...Houston County...
4 NW Eitzen                  2.43 in   0800 AM 07/24   43.56N/91.51W
Caledonia                    2.27 in   0700 AM 07/24   43.63N/91.50W
Houston                      1.82 in   1045 AM 07/24   43.77N/91.57W
Houston 7sw                  1.61 in   0930 AM 07/24   43.70N/91.67W
Mound Prairie                1.12 in   1045 AM 07/24   43.78N/91.45W

...Mower County...
1 SW Austin                  2.97 in   0856 PM 07/23   43.66N/92.98W
Austin                       2.50 in   1245 PM 07/23   43.67N/92.97W
Austin Municipal Airport     2.25 in   0655 AM 07/24   43.66N/92.93W
Austin 2NE-Dobbins Creek     1.15 in   1030 AM 07/24   43.67N/92.95W
Ostrander 5.1 WNW            1.08 in   0700 AM 07/24   43.65N/92.52W
Austin 3S                    0.97 in   1100 AM 07/24   43.64N/92.97W
Ostrander 5wnw               0.88 in   0930 AM 07/24   43.63N/92.53W
Lansing-Cedar River          0.65 in   1030 AM 07/24   43.75N/92.95W
Austin 3 NW - Turtle Creek   0.64 in   1030 AM 07/24   43.65N/92.98W

...Olmsted County...
Eyota 2NE                    3.88 in   0730 AM 07/24   44.01N/92.20W
2 NE Rochester               3.31 in   0600 AM 07/24   44.04N/92.44W
Elba 4.7 SW                  3.27 in   0330 PM 07/23   44.04N/92.09W
2 NNW Chester                2.15 in   0700 AM 07/24   44.05N/92.37W
Mayo Helipad                 2.05 in   0654 AM 07/24   44.02N/92.48W
1 W Chester                  2.01 in   0630 AM 07/24   44.00N/92.38W
2 N Rock Dell                1.83 in   0800 AM 07/24   43.96N/92.63W
Elgin 5SE                    1.82 in   1030 AM 07/24   44.01N/92.11W
Elgin 2ssw                   1.39 in   0700 AM 07/24   44.10N/92.27W
Rochester Ap 2ne             1.34 in   0700 AM 07/24   43.93N/92.48W
Byron 4 North                1.15 in   0700 AM 07/24   44.09N/92.64W
Rochester International Airp 1.11 in   0654 AM 07/24   43.91N/92.50W
2 W High Forest              0.99 in   0700 AM 07/24   43.85N/92.59W
2 ENE Rochester              0.77 in   1030 AM 07/24   44.03N/92.43W
Rochester-Beltline Bear Cree 0.69 in   1030 AM 07/24   44.01N/92.45W
Rochester-Beltline           0.61 in   1030 AM 07/24   44.01N/92.47W
Rochester-Cascade Creek      0.57 in   1030 AM 07/24   44.03N/92.47W
3 SW Hammond                 0.55 in   1134 AM 07/24   44.18N/92.41W
5 E Douglas                  0.51 in   1000 AM 07/24   44.10N/92.47W
2 NE Rochester               0.43 in   1119 AM 07/24   44.04N/92.44W
Rochester 3W                 0.43 in   1030 AM 07/24   44.02N/92.53W
Byron                        0.42 in   1128 AM 07/24   44.04N/92.64W
Oxbow Park Alert Gage        0.35 in   1100 AM 07/24   44.09N/92.64W
Oronoco                      0.35 in   1130 AM 07/24   44.16N/92.54W
3 N Rochester                0.35 in   1115 AM 07/24   44.06N/92.47W
Oronoco 1W                   0.34 in   1130 AM 07/24   44.17N/92.55W
Byron                        0.33 in   1131 AM 07/24   44.03N/92.66W
4 ESE Douglas                0.31 in   1122 AM 07/24   44.09N/92.49W
Pine Island 1S               0.30 in   1100 AM 07/24   44.19N/92.65W
2 SE Douglas                 0.29 in   1122 AM 07/24   44.08N/92.55W
3 NE Rochester               0.28 in   1135 AM 07/24   44.05N/92.45W
3 ESE Douglas                0.28 in   1130 AM 07/24   44.09N/92.51W

...Wabasha County...
Theilman 1SSW                1.49 in   0815 AM 07/24   44.28N/92.19W
3 SW Zumbro Falls            1.33 in   0835 AM 07/24   44.24N/92.46W
1 SSE Lake City              1.27 in   0800 AM 07/24   44.43N/92.27W
2 NNW Zumbro Falls           0.83 in   0949 AM 07/24   44.32N/92.44W
Plainview                    0.82 in   1130 AM 07/24   44.17N/92.17W
Wabasha                      0.62 in   0700 AM 07/24   44.38N/92.05W
Kellogg-Zumbro River         0.55 in   1100 AM 07/24   44.32N/92.00W
Lake City                    0.40 in   1123 AM 07/24   44.45N/92.27W
Mazeppa 3ESE                 0.28 in   1130 AM 07/24   44.26N/92.49W

...Winona County...
Whitewater State Park Group  2.82 in   1030 AM 07/24   44.06N/92.05W
Altura 5w                    2.76 in   0700 AM 07/24   44.06N/92.04W
Whitewater State Park        2.73 in   1030 AM 07/24   44.05N/92.05W
Elba                         1.75 in   1045 AM 07/24   44.09N/92.03W
2 NNW Pickwick               1.25 in   0700 AM 07/24   44.02N/91.61W
La Crescent Dam 7            1.23 in   0600 AM 07/24   43.87N/91.31W
Winona Dam 5A                1.12 in   0600 AM 07/24   44.09N/91.67W
1 E Winona                   1.12 in   1130 AM 07/24   44.05N/91.63W
Winona Municipal Airport     1.10 in   0653 AM 07/24   44.08N/91.71W
Minnesota City Dam 5         0.80 in   0700 AM 07/24   44.16N/91.81W
Beaver-White Water River     0.70 in   1045 AM 07/24   44.15N/92.00W
Dakota                       0.58 in   1115 AM 07/24   43.91N/91.36W


Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.
Last modified: August 4, 2016
For more information contact: [email protected]

Back to top