Twin Cities Heavy Snow: January 22, 2018

Snowfall from the January 22, 2018 Storm
Snowfall from the January 22, 2018 Storm
Courtesy: National Weather Service Chanhassen

January 22, 2018 snow storm dumps a foot of snow in 12 hours in the Twin Cities.

With many patches of bare ground showing across the Twin Cities, winter came back, with a mighty snowstorm on January 22, 2018. A low pressure system over western Iowa during the morning hours of January 22, moved to the east and was over southern Lake Michigan by midnight on January 23. This storm had a good moisture source associated with it and produced wet, heavy snow. 12.4 inches of snow fell at the Twin Cities International Airport. 1.03 inches of liquid fell with the storm, setting a record precipitation for the day, breaking the old record of .89 inches set on January 22, 1982.

48-Hour Snowfall Totals Ending February 3, 2016
Snow Scene U of M St. Paul
Courtesy: Minnesota State Climatology Office

 

 

Snow began in southern Minnesota during the early hours of January 22 and continuous snow began falling at the Twin Cities International Airport at 10am. By the time the snow tapered off shortly before midnight, 17 inches were measured near Owatonna in Steele County and also near Winnebago in Faribault County. In the central and southern Twin Cities Metro area, 8-14 inches of snow fell, with about four to six inches in the northwest metro. The storm had heavy snow at MSP for five hours straight, and from noon to 6 PM, 8.6 inches fell, with another 3.1 inches from 6 PM to Midnight. There was a sharp cut off to the heavy snow with St. Cloud not seeing even a flake.

All four runways were closed for a time at the Twin Cities International Airport, but the airport remained open. over 600 flights were canceled due to the storm. By the late afternoon, travel became quite difficult in the Twin Cities, as snow-covered side roads had deepening ruts that caused cards to become stuck. School buses tried to navigate around the stuck vehicles and ran behind. I-35 was closed for a time between Owatonna and Faribault, and spotty power outages were reported in Steele and Waseca Counties. Governor Mark Dayton issued an Emergency Executive Order for the National Guard to provide assistance to shelter stranded motorists.

The 12.4 inches measured at the Twin Cities International Airport is the largest snow storm since the 13.8 inches that fell on February 20-21, 2011

National Weather Service Storm Summaries


Below is a list of snowfall reports gathered by the National Weather Service

Public Information Statement
National Weather Service Twin Cities/Chanhassen MN
1208 PM CST Tue Jan 23 2018

...Snowfall Reports from the January 22-23 Winter Storm...

Location                     Amount    Time/Date

...Minnesota...

...Anoka County...
1 WNW New Brighton           11.9 in   0830 AM 01/23
2 N Circle Pines             10.0 in   1234 AM 01/23
2 SE Fridley                 9.3 in    0630 PM 01/22
1 WNW New Brighton           9.0 in    1113 PM 01/22
3 N Blaine                   7.1 in    0600 AM 01/23
Blaine 2NNW                  7.1 in    0600 AM 01/23
1 SE Anoka                   4.5 in    0700 AM 01/23
4 ENE East Bethel            3.0 in    0400 AM 01/23
2 W Stacy                    2.5 in    0700 AM 01/23

...Blue Earth County...
Mankato 4E                   13.7 in   0700 AM 01/23
2 WNW Eagle Lake             13.7 in   0700 AM 01/23
Mankato                      13.0 in   0600 PM 01/22
1 NNE Madison Lake           11.5 in   0715 AM 01/23
Madison Lake                 11.5 in   0715 AM 01/23
1 SW Amboy                   10.0 in   0500 PM 01/22

...Brown County...
1 WSW New Ulm                9.0 in    0917 PM 01/22
New Ulm                      7.5 in    0250 PM 01/22
2 NNW Springfield            4.8 in    0700 AM 01/23

...Carver County...
Victoria 1WSW                13.1 in   0700 AM 01/23
2 WSW Victoria               13.1 in   0700 AM 01/23
1 WSW Carver                 12.7 in   0700 AM 01/23
Victoria 1WSW                12.6 in   0700 AM 01/23
NWS Chanhassen               11.0 in   0600 AM 01/23
Chaska                       9.3 in    0620 AM 01/23
2 N Chaska                   9.3 in    0620 AM 01/23
Waconia                      8.6 in    0600 AM 01/23
1 NNW Watertown              5.5 in    0415 AM 01/23

...Chisago County...
4 S Shafer                   10.0 in   0730 AM 01/23
Stacy 1W                     2.5 in    0700 AM 01/23
1 NNE North Branch           2.0 in    0600 AM 01/23

...Dakota County...
Apple Valley                 14.0 in   1207 AM 01/23
Burnsville                   13.3 in   0901 PM 01/22
2 NE Northfield              13.2 in   0525 AM 01/23
2 S Inver Grove Height       13.1 in   0655 AM 01/23
4 NE Burnsville              13.0 in   0700 AM 01/23
Burnsville 3ENE              13.0 in   0700 AM 01/23
1 N Apple Valley             12.6 in   0100 AM 01/23
3 E Apple Valley             12.5 in   0540 AM 01/23
1 W Lakeville                12.2 in   0904 PM 01/22
2 WSW Eagan                  11.6 in   0730 AM 01/23
Eagan 1NW                    11.6 in   0730 AM 01/23
4 SE Eagan                   11.5 in   0730 AM 01/23
Inver Grove Hgts 1WSW        11.5 in   0730 AM 01/23
2 SW Rosemount               11.0 in   0800 AM 01/23
Rosemount (AG Exp Frm)       11.0 in   0800 AM 01/23
4 E Apple Valley             11.0 in   0530 PM 01/22
3 W Rosemount                10.0 in   1058 AM 01/23
3 SE Apple Valley            10.0 in   0715 AM 01/23
Rosemount 3W                 10.0 in   1058 AM 01/23
Rosemount                    10.0 in   0730 PM 01/22
1 NW Hastings                9.0 in    0600 AM 01/23
Farmington                   9.0 in    0330 PM 01/22
West St. Paul                7.6 in    0515 PM 01/22

...Faribault County...
Winnebago                    17.0 in   0800 AM 01/23
1 WNW Winnebago              17.0 in   0800 AM 01/23
Blue Earth                   13.0 in   1200 AM 01/23
1 E Blue Earth               12.5 in   0700 AM 01/23
1 WNW Wells                  10.0 in   0349 PM 01/22
1 SSE Blue Earth             8.3 in    0800 AM 01/23
Blue Earth 1S                8.3 in    0800 AM 01/23
1 S Blue Earth               8.2 in    0600 PM 01/22
2 SW Bricelyn                3.5 in    0340 PM 01/22
Wells                        3.0 in    0800 AM 01/23

...Freeborn County...
1 NW Albert Lea              10.0 in   0345 PM 01/22
Geneva                       8.3 in    0515 PM 01/22
3 NNW Glenville              5.5 in    0800 AM 01/23
Twin Lakes                   3.0 in    0515 PM 01/22
Glenville                    3.0 in    0944 PM 01/22


...Goodhue County...
4 E Nerstrand                15.8 in   0700 AM 01/23
Goodhue                      14.0 in   0500 PM 01/22
Cannon Falls                 13.5 in   0350 PM 01/22
5 NNE Vasa                   12.8 in   0700 AM 01/23
4 W Red Wing                 12.7 in   0700 AM 01/23
Zumbrota                     12.0 in   0130 PM 01/22
Pine Island                  10.0 in   0115 PM 01/22
Red Wing                     10.0 in   0445 PM 01/22
5 NW Red Wing                8.5 in    0600 AM 01/23
1 NE Red Wing                7.3 in    0800 AM 01/23
Zumbrota                     7.0 in    0213 PM 01/22
12 ENE Bellechester          4.5 in    0700 AM 01/23
Lake City 1NNW               4.5 in    0700 AM 01/23

...Hennepin County...
Brooklyn Center              14.0 in   1100 PM 01/22
2 N Richfield                13.5 in   0700 AM 01/23
MSP Airport                  12.4 in   0600 AM 01/23
3 SSE Minneapolis            12.0 in   0900 AM 01/23
1 SSE Bloomington            11.8 in   0800 AM 01/23
Bloomington 1 ESE            11.8 in   0800 AM 01/23
2 SW Minneapolis             11.5 in   0500 AM 01/23
2 NNE Minneapolis            11.3 in   0700 AM 01/23
Edina 1SE                    10.9 in   0700 AM 01/23
3 SSE Edina                  10.9 in   0700 AM 01/23
Edina                        10.8 in   0730 AM 01/23
2 N Golden Valley            10.0 in   0830 AM 01/23
1 S Columbia Heights         10.0 in   0130 AM 01/23
1 ESE Minneapolis            9.5 in    0600 AM 01/23
2 NW Minneapolis             9.5 in    1200 AM 01/23
3 E Richfield                9.3 in    0600 PM 01/22
1 W Richfield                9.3 in    0520 PM 01/22
1 ESE St. Louis Park         9.0 in    0945 PM 01/22
2 SSW Edina                  9.0 in    0845 AM 01/23
Bloomington                  9.0 in    0448 PM 01/22
Edina 1SW                    9.0 in    0845 AM 01/23
Eden Prairie 3SE             8.1 in    0959 AM 01/23
2 ESE Eden Prairie           8.1 in    0959 AM 01/23
Golden Valley                8.0 in    0700 AM 01/23
1 NW Long Lake               8.0 in    0600 AM 01/23
1 SE Golden Valley           8.0 in    0700 AM 01/23
Long Lake 1NW                8.0 in    0600 AM 01/23
Long Lake                    8.0 in    0700 AM 01/23
2 NNE Minneapolis            8.0 in    0600 PM 01/22
1 W Maple Grove              7.9 in    0600 PM 01/22
Plymouth 2ENE                7.8 in    0700 AM 01/23
2 W New Hope                 7.8 in    0700 AM 01/23
1 NW Plymouth                7.5 in    0650 PM 01/22
Brooklyn Center 1E           6.9 in    0700 AM 01/23
1 N Minnetonka               6.5 in    0750 AM 01/23
Brooklyn Park 2E             4.6 in    0800 AM 01/23
2 ESE Brooklyn Park          4.6 in    0800 AM 01/23
Maple Grove 1N               3.1 in    1030 AM 01/23
1 N Maple Grove              3.1 in    1030 AM 01/23

...Isanti County...
Cambridge                    0.8 in    0400 AM 01/23
Cambridge 3N                 0.8 in    0700 AM 01/23
2 N Cambridge                0.8 in    0700 AM 01/23

...Le Sueur County...
Waterville                   13.0 in   0230 PM 01/22
6 NNW Le Center              12.0 in   0800 AM 01/23
Kasota                       7.5 in    0330 PM 01/22

...Martin County...
Fairmont                     16.0 in   1200 AM 01/23
1 ESE Fairmont               13.5 in   0700 AM 01/23
Fairmont                     13.5 in   0700 AM 01/23
Sherburn                     12.0 in   0915 PM 01/22
1 ESE Fairmont               10.7 in   0700 AM 01/23

...McLeod County...
2 SSW Lester Prairie         5.5 in    0700 AM 01/23
Glencoe                      4.0 in    0800 AM 01/23
6 N Hutchinson               2.0 in    0600 AM 01/23
2 N Silver Lake              1.3 in    0700 AM 01/23
Silver Lake 1NNW             1.3 in    0700 AM 01/23

...Nicollet County...
Lafayette                    11.0 in   0630 AM 01/23
1 NE St. Peter               11.0 in   0745 AM 01/23
3 ESE New Ulm                9.0 in    0552 AM 01/23
1 SSW St. Peter              8.2 in    0500 PM 01/22
1 ESE Oshawa                 4.0 in    0700 AM 01/23
St. Peter 6WSW               4.0 in    0700 AM 01/23

...Ramsey County...
3 S Falcon Heights           12.0 in   0630 PM 01/22
1 SE Falcon Heights          12.0 in   0930 PM 01/22
1 NW North St. Paul          12.0 in   0700 AM 01/23
1 NNW North St. Paul         11.8 in   0900 AM 01/23
2 W Vadnais Heights          11.0 in   0109 AM 01/23
2 S Maplewood                10.0 in   1200 AM 01/23
3 SSE Maplewood              9.8 in    0540 PM 01/22
1 SE Mounds View             9.7 in    0931 PM 01/22
2 SSE New Brighton           8.0 in    0600 AM 01/23
2 NW Roseville               7.9 in    0700 AM 01/23
Roseville 1NW                7.9 in    0700 AM 01/23

...Redwood County...
1 NE Redwood Falls           1.5 in    0530 AM 01/23

...Renville County...
7 SSE Bird Island            0.8 in    0700 AM 01/23
Bird Island 7SSE             0.8 in    0700 AM 01/23

...Rice County...
1 N Faribault                13.0 in   0700 AM 01/23
1 WNW Veseli                 13.0 in   0500 AM 01/23
Northfield                   12.5 in   0215 PM 01/22
Faribault                    12.0 in   0230 PM 01/22
3 ENE Montgomery             8.5 in    0430 AM 01/23

...Scott County...
Prior Lake 1WSW              16.6 in   0700 AM 01/23
2 WNW Prior Lake             16.6 in   0700 AM 01/23
3 W Prior Lake               16.5 in   1029 PM 01/22
Prior Lake                   15.5 in   0653 PM 01/22
1 SE Belle Plaine            13.5 in   0834 PM 01/22
5 NNE Veseli                 13.0 in   0700 AM 01/23
Jordan                       12.8 in   0823 PM 01/22
1 WSW Savage                 11.9 in   0837 PM 01/22

...Sherburne County...
1 SW Elk River               2.0 in    0730 AM 01/23
1 WSW Elk River              1.3 in    0600 AM 01/23
1 SSW Zimmerman              0.4 in    0800 AM 01/23
3 SE Orrock                  0.1 in    0700 AM 01/23

...Sibley County...
6 SE Green Isle              9.0 in    1120 AM 01/23
6 N Henderson                9.0 in    1120 AM 01/23
1 NNW Winthrop               5.5 in    0906 PM 01/22

...Steele County...
2 NE Owatonna                17.0 in   0538 PM 01/22
1 ENE Owatonna               15.1 in   0630 AM 01/23
Owatonna                     15.1 in   0630 AM 01/23
Ellendale                    15.0 in   0926 PM 01/22
1 ENE Owatonna               14.8 in   0630 AM 01/23

...Waseca County...
Waseca                       16.5 in   0400 PM 01/22

...Washington County...
Cottage Grove                13.0 in   0900 AM 01/23
1 NE Woodbury                12.0 in   0700 AM 01/23
Stillwater 2 SW              11.4 in   0600 AM 01/23
2 SSW Stillwater             11.4 in   0600 AM 01/23
Stillwater                   11.0 in   0852 PM 01/22
Mahtomedi                    10.0 in   0117 AM 01/23
Cottage Grove                9.0 in    0646 PM 01/22
St. Paul Park                9.0 in    0430 PM 01/22
1 NE Woodbury                8.8 in    0500 PM 01/22
Stillwater 1NE               7.5 in    0846 AM 01/23
1 NNE Stillwater             7.5 in    0846 AM 01/23
1 NNE Lake Elmo              7.0 in    0538 PM 01/22
Afton 1E                     7.0 in    0845 AM 01/23

...Watonwan County...
Madelia                      12.0 in   0515 PM 01/22
St. James                    12.0 in   0230 PM 01/22
1 ENE St. James              10.0 in   0115 PM 01/22

...Wright County...
Rockford                     2.9 in    0700 AM 01/23
2 WNW Dayton                 2.5 in    0745 PM 01/22
1 NNW Albertville            2.1 in    0600 AM 01/23
Buffalo                      1.7 in    1256 AM 01/23
St. Michael 1E               1.5 in    0800 AM 01/23
1 SSW St. Michael            1.5 in    0800 AM 01/23
1 E St. Michael              1.4 in    0630 AM 01/23
St. Michael 2ENE             1.4 in    0630 AM 01/23

...Wisconsin...

...Barron County...
2 SE Chetek                  13.0 in   0700 AM 01/23
1 E Barron                   11.5 in   0900 AM 01/23
Barron                       10.0 in   0700 AM 01/23
Rice Lake                    9.2 in    0800 AM 01/23
1 NW Cameron                 9.2 in    0800 AM 01/23
Cumberland                   8.5 in    0700 AM 01/23
1 NE Ridgeland               8.0 in    0700 PM 01/22
Haugen                       7.0 in    0605 PM 01/22

...Chippewa County...
4 N Altoona                  11.5 in   0430 AM 01/23
3 E Chippewa Falls           10.3 in   1000 AM 01/23
1 WSW Chippewa Falls         10.2 in   0800 AM 01/23
7 NE Tilden                  8.8 in    0415 AM 01/23
Holcombe                     8.0 in    0700 AM 01/23
4 N Cornell                  8.0 in    0700 AM 01/23
Bloomer                      7.0 in    0800 AM 01/23
4 W Cornell                  5.0 in    0800 AM 01/23

...Dunn County...
Downsville                   10.5 in   0810 AM 01/23
Menomonie                    9.5 in    0745 AM 01/23
Elk Mound                    9.5 in    1130 AM 01/23
1 SW Menomonie               9.5 in    0700 AM 01/23
Cedar Falls                  7.0 in    0700 AM 01/23
Cedar Falls (Hydro)          7.0 in    0700 AM 01/23

...Eau Claire County...
4 SSE Elk Mound              11.0 in   1000 AM 01/23
Eau Claire 1WNW              8.5 in    0500 AM 01/23
2 WNW Eau Claire             8.5 in    0500 AM 01/23
6 SW Fall Creek              8.5 in    0845 AM 01/23
Eau Claire                   7.0 in    0600 AM 01/23
Augusta (RS)                 6.1 in    0800 AM 01/23
1 W Augusta                  6.1 in    0800 AM 01/23

...Pepin County...
Stockholm 2NE                7.5 in    0800 AM 01/23
3 NE Stockholm               7.5 in    0800 AM 01/23

...Pierce County...
Prescott                     14.1 in   0700 AM 01/23
1 NW Prescott                14.1 in   0700 AM 01/23
5 WSW Bay City               12.0 in   0730 AM 01/23
1 SW River Falls             7.0 in    0700 AM 01/23
1 E Ellsworth                7.0 in    0246 PM 01/22
Ellsworth                    7.0 in    0300 PM 01/22

...Polk County...
5 SSE Balsam Lake            6.0 in    0700 AM 01/23
3 E Nye                      4.0 in    0800 AM 01/23

...Rusk County...
Glen Flora                   12.5 in   1050 PM 01/22
Big Falls Hydro (Flambeau R) 11.0 in   0700 AM 01/23
6 NW Glen Flora              11.0 in   0700 AM 01/23
3 WNW Ladysmith              10.3 in   0700 AM 01/23
Ladysmith                    9.5 in    0700 PM 01/22
2 ESE Bruce                  8.5 in    0700 AM 01/23
Hawkins                      8.0 in    1000 AM 01/23
1 WNW Tony                   8.0 in    1000 AM 01/23

...St. Croix County...
1 WSW Baldwin                12.5 in   0700 AM 01/23
1 SSE Somerset               12.0 in   0100 AM 01/23
4 S Clear Lake               11.5 in   0552 PM 01/22
Hudson                       11.0 in   0745 PM 01/22
3 E Hudson                   9.8 in    0615 PM 01/22
1 NNW Somerset               9.0 in    0500 PM 01/22
1 SSW Roberts                8.7 in    0800 AM 01/23
Roberts                      8.7 in    0800 AM 01/23
New Richmond 1SW             7.5 in    0800 AM 01/23
2 SSW New Richmond           7.5 in    0800 AM 01/23
4 S Clear Lake               2.4 in    0930 AM 01/23

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

Last modified: January 31, 2018
For more information contact: [email protected]

Back to top