Soaking Rain, May 16-17, 2020

animated loop
Radar loop showing some of the rain spreading over southern Minnesota May 16-17, 2020.
 
Credit: College of DuPage

Southern Minnesota received some much-needed rain over the weekend.

A potent, compact, and intensifying low pressure system crossed the region slowly, producing widespread soaking rains along and to the north of its track, beginning on Saturday May 16, and lasting through Sunday in many parts of southern and eastern Minnesota.

Although parts of far southern Minnesota saw bursts of heavy rainfall from isolated thunderstorms, this was primarily a steady rainfall event. Hourly rates generally remained well under a half-inch per hour. The 24-36 hours of light to moderate rainfall really added up, however, and the entire southern third of the state saw an inch of rain or more--much more in some cases.

The heaviest rains fell from Murray and Nobles counties in southwestern Minnesota, up to Mankato, New Ulm, and the southern Twin Cities, and then southward towards I-90. Many official National Weather Service cooperative observers in this area reported two-day totals of 2.5 to 4 inches, including 4.05 inches at Theilman, 4.02 inches at Zumbrota, 3.26 inches at Winnebago, and 2.93 inches at the Twin Cities International Airport. The 2.47 inches reported at MSP on May 17th was a record total for the date, and the largest total received since September 20th, 2018 (when 3.28 inches fell). Observers associated with high spatial density networks reported totals as high as 4.85 inches, which was measured near Dennison. 

The rains prevented much of southern Minnesota from sliding further into abnormally dry conditions. The year has been drier (so far) than 2019, and the entire state had year-to-date precipitation deficits as of Friday May 15th. This rainfall reversed many of those deficits in southern Minnesota, and put some badly-needed moisture back into the soil. The rains did not, however, reverse the even drier conditions in west-central and northern Minnesota. Those areas are well behind in precipitation for the year and received virtually nothing from this event.

Following are some reports from National Weather Service offices serving southern Minnesota. Please note that the Twin Cities/Chanhassen report includes some observations from Wisconsin.

PUBLIC INFORMATION STATEMENT  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
ISSUED BY NATIONAL WEATHER SERVICE DULUTH MN  
1056 AM CDT MON MAY 18 2020  
   
..PRECIPITATION REPORTS  
  
LOCATION                     AMOUNT    TIME/DATE                              
DENNISON 2.0 NNE             4.85 IN   0700 AM 05/18                          
NORTHFIELD 1.2 ESE           4.78 IN   0700 AM 05/18                          
DENNISON 0.4 SSE             4.73 IN   0648 AM 05/18                          
NORTHFIELD 1NNW              4.68 IN   0600 AM 05/18                          
RED WING 3SE                 4.53 IN   0700 AM 05/18                          
NORTHFIELD 0.8 SE            4.51 IN   0700 AM 05/18                          
DENNISON 6E                  4.44 IN   0700 AM 05/18                          
NORTHFIELD 0.4 NW            4.40 IN   0600 AM 05/18                          
7.0 S CANNON FALLS           4.27 IN   1000 AM 05/18                          
LAKEVILLE 2.7 NNW            4.25 IN   0700 AM 05/18                          
MIESVILLE 2WSW               4.25 IN   0700 AM 05/18                          
SHAKOPEE 1NW                 4.24 IN   1045 AM 05/18                          
CANNON FALLS 0.5 SE          4.09 IN   0800 AM 05/18                          
NORTHFIELD 2.1 SSW           4.04 IN   0710 AM 05/18                          
CARVER 1.1 NW                4.01 IN   0830 AM 05/18                          
PRIOR LAKE 1WSW              4.01 IN   0700 AM 05/18                          
ZUMBROTA 1.6 NNW             3.97 IN   0705 AM 05/18                          
NORTHFIELD 3.9 SSW           3.95 IN   0700 AM 05/18                          
RED WING 4SE                 3.90 IN   0800 AM 05/18                          
EDEN PRAIRIE 2.7 SE          3.88 IN   0800 AM 05/18                          
NERSTRAND 4E                 3.87 IN   0700 AM 05/18                          
RED WING                     3.87 IN   0800 AM 05/18                          
LE CENTER 5NNW               3.86 IN   0800 AM 05/18                          
ROSEMOUNT 3WNW               3.85 IN   0700 AM 05/18                          
PINE ISLAND 3.9 ENE          3.82 IN   0700 AM 05/18                          
LAKEVILLE 2.1 N              3.77 IN   0830 AM 05/18                          
NORTHFIELD                   3.77 IN   1000 AM 05/18                          
CANNON FALLS 2S              3.76 IN   0945 AM 05/18                          
VESELI 2E                    3.70 IN   0700 AM 05/18                          
APPLE VALLEY 3E              3.69 IN   0700 AM 05/18                          
VASA 5NNE                    3.69 IN   0700 AM 05/18                          
WANAMINGO 4SSE               3.68 IN   0800 AM 05/18                          
MONTGOMERY 3E                3.66 IN   0700 AM 05/18                          
JORDAN 1SSW                  3.63 IN   0530 AM 05/18                          
FARMINGTON                   3.62 IN   0700 AM 05/18                          
APPLE VALLEY 3ESE            3.61 IN   0700 AM 05/18                          
MONTGOMERY 2.1 N             3.61 IN   0800 AM 05/18                          
FARIBAULT 1.1 E              3.59 IN   0800 AM 05/18                          
NEW ULM 0.8 SW               3.56 IN   0700 AM 05/18                          
CHANHASSEN 1.0 ESE           3.55 IN   0630 AM 05/18                          
KENYON                       3.55 IN   0600 AM 05/18                          
CHASKA 1ESE                  3.54 IN   0720 AM 05/18                          
WEST BLOOMINGTON             3.53 IN   1040 AM 05/18                          
RED WING                     3.53 IN   1030 AM 05/18                          
BURNSVILLE 3ENE              3.53 IN   0700 AM 05/18                          
NEW ULM 3SE                  3.53 IN   0543 AM 05/18                          
FARIBAULT                    3.52 IN   0700 AM 05/18                          
EAGAN 2.4 WSW                3.52 IN   0700 AM 05/18                          
EAGAN 1NW                    3.52 IN   0828 AM 05/18                          
LAKEVILLE 2.6 WSW            3.50 IN   0700 AM 05/18                          
APPLE VALLEY 3SSE            3.50 IN   0700 AM 05/18                          
MINNETONKA 3.8 SW            3.50 IN   0800 AM 05/18                          
BURNSVILLE 0.7 SSE           3.49 IN   0700 AM 05/18                          
2.9 W MADELIA                3.48 IN   1000 AM 05/18                          
FARIBAULT 1.6 S              3.48 IN   0700 AM 05/18                          
SAVAGE                       3.46 IN   1040 AM 05/18                          
NEW ULM 0.2 SSW              3.46 IN   0800 AM 05/18                          
ZUMBROTA 0.4 ESE             3.46 IN   0700 AM 05/18                          
LAKEVILLE 1.2 N              3.45 IN   0700 AM 05/18                          
WOODBURY 0.3 WNW             3.43 IN   0600 AM 05/18                          
CHASKA 0.6 E                 3.42 IN   0635 AM 05/18                          
INVER GROVE HEIGHTS 1.6 NE   3.42 IN   0700 AM 05/18                          
FAIRMONT 0.7 E               3.41 IN   0700 AM 05/18                          
PRIOR LAKE 1ESE              3.41 IN   0800 AM 05/18                          
NEW PRAGUE 3.8 NE            3.40 IN   0700 AM 05/18                          
JORDAN 4.2 SSE               3.40 IN   0800 AM 05/18                          
VICTORIA                     3.40 IN   0700 AM 05/18                          
ZUMBROTA                     3.39 IN   1043 AM 05/18                          
EDEN PRAIRIE 2E              3.37 IN   0800 AM 05/18                          
MANKATO 3.3 SSW              3.36 IN   0800 AM 05/18                          
VICTORIA 1WSW                3.36 IN   0700 AM 05/18                          
VESELI 1W                    3.36 IN   0500 AM 05/18                          
NEW PRAGUE 1.0 NNW           3.36 IN   0700 AM 05/18                          
0.6 W BLUE EARTH             3.35 IN   0900 AM 05/18                          
EAGAN 2ESE                   3.35 IN   0730 AM 05/18                          
MENDOTA HEIGHTS 0.9 ENE      3.34 IN   0700 AM 05/18                          
MENDOTA HGTS 2WNW            3.32 IN   0700 AM 05/18                          
RED WING LOCK AND DAM        3.32 IN   0521 AM 05/18                          
STANTON AP                   3.31 IN   1036 AM 05/18                          
EDEN PRAIRIE 3SE             3.31 IN   0841 AM 05/18                          
WOODBURY 0.3 NNW             3.29 IN   0634 AM 05/18                          
1.9 NW JORDAN                3.28 IN   0930 AM 05/18                          
WANAMINGO 3SSE               3.28 IN   0700 AM 05/18                          
INVER GROVE HEIGHTS          3.27 IN   1045 AM 05/18                          
CHANHASSEN 1W                3.27 IN   0700 AM 05/18                          
CHASKA 1.0 SSW               3.27 IN   0800 AM 05/18                          
EDINA 1SE                    3.27 IN   0700 AM 05/18                          
MENDOTA HEIGHTS 0.9 SSE      3.26 IN   0700 AM 05/18                          
RICHFIELD 1.1 WSW            3.26 IN   0700 AM 05/18                          
WINNEBAGO                    3.26 IN   0800 AM 05/18                          
LYDIA                        3.25 IN   1030 AM 05/18                          
MANKATO 2.9 WSW              3.25 IN   0700 AM 05/18                          
HASTINGS                     3.22 IN   0530 AM 05/18                          
NEW ULM 0.8 NW               3.22 IN   0500 AM 05/18                          
1.2 W WANAMINGO              3.22 IN   1000 AM 05/18                          
GARDEN CITY 2.7 WSW          3.21 IN   0800 AM 05/18                          
RICHFIELD 0.7 SSE            3.21 IN   0630 AM 05/18                          
KASOTA 4WSW                  3.20 IN   0700 AM 05/18                          
EDEN PRAIRIE AP              3.19 IN   0953 AM 05/18                          
INVER GROVE HEIGHTS          3.18 IN   1044 AM 05/18                          
SAVAGE                       3.18 IN   1045 AM 05/18                          
FAIRMONT AP                  3.18 IN   0956 AM 05/18                          
PRIOR LAKE                   3.17 IN   1044 AM 05/18                          
LAKE CRYSTAL 4.9 N           3.17 IN   0600 AM 05/18                          
STOCKHOLM 2NE                3.16 IN   0800 AM 05/18                          
SAINT PETER 0.6 NW           3.15 IN   0800 AM 05/18                          
STILLWATER                   3.15 IN   1044 AM 05/18                          
LAKE MINNETONKA AREA         3.14 IN   0630 AM 05/18                          
LAKEVILLE AP                 3.13 IN   1035 AM 05/18                          
2.6 SW COATES                3.13 IN   0800 AM 05/18                          
VICTORIA                     3.12 IN   1040 AM 05/18                          
NORWOOD YOUNG AMERICA 0.9 EN 3.12 IN   0600 AM 05/18                          
EDEN PRAIRIE 2WSW            3.12 IN   0830 AM 05/18                          
ORONO 1.1 NNE                3.12 IN   0700 AM 05/18                          
SPRING LAKE PARK             3.11 IN   1030 AM 05/18                          
SKYLINE 2ESE                 3.11 IN   0700 AM 05/18                          
CHANHASSEN 2SE               3.11 IN   0800 AM 05/18                          
EDINA                        3.10 IN   1039 AM 05/18                          
JUDSON                       3.09 IN   0900 AM 05/18                          
MANKATO 2.2 NNE              3.09 IN   0734 AM 05/18                          
MINNETONKA 2.0 SW            3.08 IN   0700 AM 05/18                          
MANKATO 1ESE                 3.06 IN   0700 AM 05/18                          
PLATO 0.3 ENE                3.06 IN   0700 AM 05/18                          
LAKE ELMO 2NNW               3.06 IN   0630 AM 05/18                          
SVEADAHL 5NNW                3.05 IN   0647 AM 05/18                          
ST. BONIFACIUS 1SW           3.05 IN   0800 AM 05/18                          
ODIN 2.5 S                   3.04 IN   0800 AM 05/18                          
MINNEAPOLIS                  3.02 IN   1043 AM 05/18                          
LITTLE CANADA 0.9 SSW        3.01 IN   0800 AM 05/18                          
OAKDALE 0.4 S                3.01 IN   0700 AM 05/18                          
WACONIA                      3.01 IN   0700 AM 05/18                          
EXCELSIOR 1.8 W              3.00 IN   0700 AM 05/18                          
FARIBAULT 3.5 ESE            3.00 IN   0700 AM 05/18                          
3.5 E LA SALLE               2.99 IN   1000 AM 05/18                          
SANDIA PARK                  2.98 IN   1045 AM 05/18                          
SOUTH ST. PAUL AP            2.98 IN   1035 AM 05/18                          
SAINT JAMES 0.5 SSW          2.98 IN   0700 AM 05/18                          
0.6 E ST. PETER              2.98 IN   0915 AM 05/18                          
MINNEAPOLIS 4.7 SSW          2.97 IN   0700 AM 05/18                          
COTTAGE GROVE                2.96 IN   1039 AM 05/18                          
MINNEAPOLIS LOWER ST. ANTHON 2.95 IN   0600 AM 05/18                          
MINNEAPOLIS 4.1 SSW          2.95 IN   0700 AM 05/18                          
NEW ULM AP                   2.94 IN   1036 AM 05/18                          
GOLDEN VALLEY 2WSW           2.93 IN   0700 AM 05/18                          
RICHFIELD 2NNW               2.93 IN   0700 AM 05/18                          
SHOREWOOD 2.9 WSW            2.93 IN   0800 AM 05/18                          
NORTH ST. PAUL 1NNW          2.93 IN   0700 AM 05/18                          
4.8 S GOOD THUNDER           2.91 IN   0815 AM 05/18                          
PLYMOUTH 1E                  2.90 IN   0800 AM 05/18                          
ORONO 1.7 WNW                2.89 IN   0656 AM 05/18                          
MINNEAPOLIS 2.5 SE           2.89 IN   0800 AM 05/18                          
LAKEVILLE                    2.88 IN   1037 AM 05/18                          
LAKE CITY                    2.88 IN   1030 AM 05/18                          
LE CENTER                    2.88 IN   1045 AM 05/18                          
BROWNTON 0.2 SSE             2.87 IN   0700 AM 05/18                          
FARIBAULT                    2.85 IN   1030 AM 05/18                          
MINNEAPOLIS 4.9 SE           2.85 IN   0800 AM 05/18                          
LONG LAKE 0.2 WSW            2.85 IN   0700 AM 05/18                          
COTTAGE GROVE 1ESE           2.84 IN   1036 AM 05/18                          
EAGAN 2SE                    2.83 IN   1042 AM 05/18                          
ELMORE 1N                    2.83 IN   0700 AM 05/18                          
FALCON HEIGHTS 0.4 NNW       2.82 IN   0724 AM 05/18                          
MADELIA                      2.81 IN   1045 AM 05/18                          
ELK RIVER 2SSW               2.81 IN   1044 AM 05/18                          
VICTORIA 2ENE                2.81 IN   0800 AM 05/18                          
GLENCOE 3WSW                 2.81 IN   0813 AM 05/18                          
MANKATO 0.2 SSW              2.80 IN   0600 AM 05/18                          
STILLWATER 2 SW              2.80 IN   0800 AM 05/18                          
WACONIA 1WSW                 2.80 IN   1045 AM 05/18                          
FARIBAULT                    2.79 IN   1042 AM 05/18                          
1.6 W GARDEN CITY            2.79 IN   0830 AM 05/18                          
HENDERSON                    2.79 IN   0945 AM 05/18                          
MINNETONKA 2.9 NE            2.79 IN   0800 AM 05/18                          
LAKE ST. CROIX BEACH 4E      2.79 IN   0700 AM 05/18                          
NICOLLET                     2.78 IN   1043 AM 05/18                          
MINNEAPOLIS-ST. PAUL AP      2.78 IN   0953 AM 05/18                          
0.6 W BLUE EARTH             2.78 IN   0900 AM 05/18                          
EAGAN 2.2 ENE                2.77 IN   0700 AM 05/18                          
LONG LAKE 1NW                2.76 IN   0600 AM 05/18                          
HANSKA                       2.75 IN   1030 AM 05/18                          
MINNEAPOLIS 2.9 SE           2.75 IN   0700 AM 05/18                          
ROSEVILLE 1.2 SW             2.75 IN   0649 AM 05/18                          
RIVER FALLS 3.5 WSW          2.75 IN   0630 AM 05/18                          
BAYPORT 0.5 SW               2.74 IN   0739 AM 05/18                          
BLUE EARTH 0.6 ESE           2.73 IN   0700 AM 05/18                          
ELLSWORTH 1E                 2.72 IN   0700 AM 05/18                          
STILLWATER 2 SW              2.72 IN   0600 AM 05/18                          
RIVER FALLS 1S               2.72 IN   0700 AM 05/18                          
WATERTOWN 0.5 NNW            2.71 IN   0500 AM 05/18                          
ROSEVILLE 0.7 SSE            2.71 IN   0700 AM 05/18                          
0.7 N BLUE EARTH             2.70 IN   0900 AM 05/18                          
ALBERT LEA 1WSW              2.70 IN   0700 AM 05/18                          
MINNEAPOLIS 3SE              2.70 IN   0800 AM 05/18                          
PLYMOUTH 2.8 N               2.69 IN   0700 AM 05/18                          
MANKATO AP                   2.68 IN   0956 AM 05/18                          
MINNEAPOLIS 2NE              2.68 IN   0700 AM 05/18                          
STILLWATER 5.7 SSE           2.68 IN   0700 AM 05/18                          
SAINT PAUL                   2.66 IN   1040 AM 05/18                          
GOLDEN VALLEY 0.8 WSW        2.64 IN   0700 AM 05/18                          
CARVER 3S                    2.64 IN   0849 AM 05/18                          
MINNEAPOLIS 2.2 W            2.62 IN   0800 AM 05/18                          
PLYMOUTH 2ENE                2.62 IN   0700 AM 05/18                          
ST. PAUL                     2.60 IN   1041 AM 05/18                          
ST. PAUL DWTN AP             2.60 IN   0953 AM 05/18                          
ROSEVILLE 2.2 ENE            2.60 IN   0700 AM 05/18                          
MANKATO 1.3 SW               2.59 IN   0600 AM 05/18                          
HUGO                         2.58 IN   1045 AM 05/18                          
BLOOMINGTON                  2.58 IN   1030 AM 05/18                          
EAGLE LAKE 0.4 SW            2.58 IN   0700 AM 05/18                          
MAPLE GROVE 3SW              2.58 IN   0600 AM 05/18                          
BROWNTON                     2.56 IN   1000 AM 05/18                          
3.1 SE COBDEN                2.56 IN   0845 AM 05/18                          
2.6 SW KASOTA                2.55 IN   1000 AM 05/18                          
BLOOMINGTON 1 ESE            2.54 IN   0700 AM 05/18                          
COMFREY                      2.53 IN   1040 AM 05/18                          
4.6 NE GOOD THUNDER          2.53 IN   0830 AM 05/18                          
CARROLLTON                   2.52 IN   1030 AM 05/18                          
4.4 SE LAKEVILLE             2.52 IN   1000 AM 05/18                          
PLUM CITY 2.1 NNW            2.52 IN   0642 AM 05/18                          
MINNETONKA                   2.51 IN   1033 AM 05/18                          
BROOKLYN CENTER 1E           2.51 IN   0700 AM 05/18                          
BROOKLYN PARK 1.5 ENE        2.51 IN   0700 AM 05/18                          
3.7 SW KASOTA                2.51 IN   0900 AM 05/18                          
OWATONNA 0.8 E               2.49 IN   0700 AM 05/18                          
OWATONNA                     2.49 IN   0800 AM 05/18                          
MINNEAPOLIS 1WSW             2.48 IN   0735 AM 05/18                          
MAPLE GROVE 1.3 SSW          2.48 IN   0700 AM 05/18                          
GLENCOE 0.3 WSW              2.48 IN   0800 AM 05/18                          
SAINT PAUL 4.4 WSW           2.48 IN   0700 AM 05/18                          
DURAND 2W                    2.48 IN   0700 AM 05/18                          
EDINA 1SW                    2.47 IN   0700 AM 05/18                          
STILLWATER 4.2 NNE           2.45 IN   0700 AM 05/18                          
RIVER FALLS 1S               2.44 IN   0700 AM 05/18                          
2.6 W PLATO                  2.43 IN   1030 AM 05/18                          
1.1 NE LAMBERTON             2.43 IN   1000 AM 05/18                          
WASECA 6.0 N                 2.43 IN   0800 AM 05/18                          
ST. BONIFACIUS 2ENE          2.42 IN   0700 AM 05/18                          
BAYPORT 4E                   2.42 IN   0500 AM 05/18                          
BROOKLYN PARK 2E             2.41 IN   0800 AM 05/18                          
ROBBINSDALE 0.6 SSE          2.40 IN   0700 AM 05/18                          
MINNEAPOLIS                  2.36 IN   1031 AM 05/18                          
MINNEAPOLIS 4.8 NNW          2.36 IN   0700 AM 05/18                          
DELANO                       2.35 IN   0945 AM 05/18                          
ELLENDALE 0.3 SW             2.35 IN   0700 AM 05/18                          
EL PASO 1NW                  2.33 IN   0800 AM 05/18                          
ELLSWORTH 2ESE               2.32 IN   1045 AM 05/18                          
BLAINE                       2.32 IN   1040 AM 05/18                          
MINNEAPOLIS                  2.31 IN   1040 AM 05/18                          
HUDSON 1NW                   2.31 IN   1044 AM 05/18                          
LAKELAND                     2.30 IN   1045 AM 05/18                          
MAPLE GROVE 1.2 NE           2.30 IN   0730 AM 05/18                          
MAPLE GROVE 1.4 WSW          2.30 IN   0700 AM 05/18                          
NEW BRIGHTON 1.3 NNW         2.30 IN   0700 AM 05/18                          
ROSEVILLE 2WNW               2.30 IN   0600 AM 05/18                          
WASECA 1NNE                  2.30 IN   0700 AM 05/18                          
GLENCOE AP                   2.29 IN   1036 AM 05/18                          
LINO LAKES 2.2 NW            2.29 IN   0600 AM 05/18                          
LAKEVILLE 2WSW               2.29 IN   0750 AM 05/18                          
4.4 NE GOOD THUNDER          2.27 IN   0845 AM 05/18                          
PRIOR LAKE                   2.27 IN   1041 AM 05/18                          
4.4 S MAIDEN ROCK            2.26 IN   0900 AM 05/18                          
CHAMPLIN 1SW                 2.26 IN   0700 AM 05/18                          
HUTCHINSON 0.1 ENE           2.26 IN   0700 AM 05/18                          
WABASSO 3E                   2.26 IN   0700 AM 05/18                          
SILVER LAKE 1NNW             2.25 IN   0700 AM 05/18                          
HUTCHINSON 0.6 W             2.23 IN   0700 AM 05/18                          
NORTH OAKS 1WNW              2.23 IN   0700 AM 05/18                          
STILLWATER 1NE               2.22 IN   0715 AM 05/18                          
SHOREVIEW 2.2 N              2.21 IN   0600 AM 05/18                          
MINNEAPOLIS 2 ESE            2.20 IN   0900 AM 05/18                          
COON RAPIDS 1.1 SW           2.19 IN   0700 AM 05/18                          
WEST ST. PAUL 1SW            2.18 IN   1045 AM 05/18                          
LINO LAKES 1.8 W             2.17 IN   0700 AM 05/18                          
CHAMPLIN 0.8 ENE             2.17 IN   0700 AM 05/18                          
1 ESE HUDSON                 2.16 IN   1045 AM 05/18                          
PLYMOUTH 2WSW                2.15 IN   1037 AM 05/18                          
EDINA 2NE                    2.15 IN   1045 AM 05/18                          
ANOKA 1SE                    2.15 IN   0700 AM 05/18                          
4.6 SE COBDEN                2.13 IN   1000 AM 05/18                          
SPRING VALLEY                2.12 IN   1030 AM 05/18                          
ANDOVER 1.9 W                2.12 IN   0600 AM 05/18                          
ROSEVILLE                    2.10 IN   1032 AM 05/18                          
BLAINE 2NNW                  2.10 IN   0730 AM 05/18                          
4.9 S FAIRFAX                2.07 IN   1000 AM 05/18                          
MINNEAPOLIS                  2.07 IN   1045 AM 05/18                          
1.9 NE OWATONNA              2.07 IN   1000 AM 05/18                          
CRYSTAL AP                   2.06 IN   0953 AM 05/18                          
HAM LAKE  2E                 2.06 IN   0930 AM 05/18                          
LAMBERTON                    2.05 IN   1042 AM 05/18                          
ANDOVER                      2.04 IN   1045 AM 05/18                          
WYOMING 9.5 W                2.02 IN   0708 AM 05/18                          
ANDOVER 3.5 W                2.02 IN   0600 AM 05/18                          
HOWARD LAKE                  2.01 IN   1030 AM 05/18                          
HUTCHINSON AP                2.01 IN   1035 AM 05/18                          
NEW BRIGHTON                 2.00 IN   1030 AM 05/18                          
RAMSEY 3NE                   2.00 IN   0700 AM 05/18                          
CHANHASSEN 2SW               1.99 IN   0700 AM 05/18                          
MINNEAPOLIS                  1.97 IN   1044 AM 05/18                          
EAST BETHEL 3NE              1.96 IN   1200 AM 05/18                          
WYOMING 1.0 SSW              1.96 IN   0700 AM 05/18                          
BOYCEVILLE 3NNE              1.95 IN   0700 AM 05/18                          
HIGH ISLAND CREEK            1.94 IN   0815 AM 05/18                          
MAPLE GROVE 1W               1.94 IN   1044 AM 05/18                          
ROBBINSDALE                  1.92 IN   1042 AM 05/18                          
3.5 SW MAIDEN ROCK           1.92 IN   1000 AM 05/18                          
MENOMONIE 0.9 SSE            1.92 IN   0700 AM 05/18                          
EAU CLAIRE                   1.91 IN   1043 AM 05/18                          
OWATONNA 1.0 ENE             1.91 IN   0700 AM 05/18                          
FOREST LAKE 1.4 N            1.91 IN   0700 AM 05/18                          
STACY 1W                     1.90 IN   0700 AM 05/18                          
NORTH MANKATO 0.8 SSW        1.90 IN   0703 AM 05/18                          
SUNRISE                      1.89 IN   0900 AM 05/18                          
WHITE BEAR LAKE              1.88 IN   1043 AM 05/18                          
HANOVER 1WNW                 1.88 IN   0700 AM 05/18                          
EAU CLAIRE 5.4 SSE           1.88 IN   0800 AM 05/18                          
HUTCHINSON 5N                1.87 IN   0700 AM 05/18                          
REDWOOD FALLS 0.6 NE         1.87 IN   0700 AM 05/18                          
MENOMONIE 0.9 NW             1.87 IN   0700 AM 05/18                          
EDINA                        1.85 IN   1030 AM 05/18                          
FOREST LAKE 5NE              1.85 IN   0700 AM 05/18                          
BLAINE                       1.85 IN   1045 AM 05/18                          
MANKATO 1.2 SE               1.85 IN   0700 AM 05/18                          
CHISAGO CITY 1.3 SSE         1.85 IN   0700 AM 05/18                          
DENMARK TOWNSHIP             1.84 IN   1040 AM 05/18                          
SAINT PAUL                   1.83 IN   1040 AM 05/18                          
HUTCHINSON 1WSW              1.83 IN   1045 AM 05/18                          
LINO LAKES                   1.81 IN   1043 AM 05/18                          
ANDOVER                      1.81 IN   1035 AM 05/18                          
COON RAPIDS                  1.80 IN   1045 AM 05/18                          
ST. CLAIR                    1.80 IN   0900 AM 05/18                          
WYOMING 6WSW                 1.79 IN   1006 AM 05/18                          
NORTH ST. PAUL               1.78 IN   1040 AM 05/18                          
EAU CLAIRE                   1.78 IN   1041 AM 05/18                          
HAM LAKE 1WNW                1.76 IN   1044 AM 05/18                          
EAU CLAIRE 3SSW              1.76 IN   0700 AM 05/18                          
BALDWIN                      1.75 IN   0730 AM 05/18                          
EAU CLAIRE                   1.75 IN   1040 AM 05/18                          
COON RAPIDS                  1.74 IN   1042 AM 05/18                          
DAYTON                       1.74 IN   1045 AM 05/18                          
WINSTED                      1.74 IN   1044 AM 05/18                          
COON RAPIDS                  1.73 IN   1043 AM 05/18                          
EAU CLAIRE 1.0 SW            1.73 IN   0730 AM 05/18                          
BIRD ISLAND 7SSE             1.70 IN   0800 AM 05/18                          
ISANTI 1.6 SSE               1.70 IN   0700 AM 05/18                          
DASSEL 0.4 S                 1.70 IN   0700 AM 05/18                          
BIRD ISLAND 7SSE             1.70 IN   0800 AM 05/18                          
RAMSEY 3WSW                  1.69 IN   0700 AM 05/18                          
NORTH BRANCH 1NNW            1.65 IN   0600 AM 05/18                          
OTSEGO 2.2 E                 1.65 IN   0700 AM 05/18                          
OTSEGO 2.1 WSW               1.64 IN   0600 AM 05/18                          
BRICELYN                     1.63 IN   0700 AM 05/18                          
MORTON                       1.61 IN   0830 AM 05/18                          
SCANDIA                      1.60 IN   1045 AM 05/18                          
BUFFALO 3NE                  1.58 IN   0700 AM 05/18                          
EAU CLAIRE 3SW               1.57 IN   1200 AM 05/18                          
BUFFALO 0.5 NW               1.56 IN   0721 AM 05/18                          
CHIPPEWA FALLS 0.9 NW        1.56 IN   0700 AM 05/18                          
CHIPPEWA FALLS 0.6 SSE       1.55 IN   0700 AM 05/18                          
CLEAR LAKE 4S                1.55 IN   0800 AM 05/18                          
ELK RIVER 1.6 S              1.51 IN   0700 AM 05/18                          
EAU CLAIRE                   1.50 IN   1030 AM 05/18                          
LINO LAKES 2W                1.50 IN   1045 AM 05/18                          
CHIPPEWA FALLS 1.2 E         1.50 IN   0700 AM 05/18                          
AUGUSTA 4NW                  1.50 IN   0700 AM 05/18 
STAR PRAIRIE                 1.49 IN   1008 AM 05/18                          
2.7 W ROCKFORD               1.49 IN   0900 AM 05/18                          
EAU CLAIRE                   1.48 IN   1043 AM 05/18                          
LAKE ELMO AP                 1.48 IN   1035 AM 05/18                          
ELK MOUND 1ENE               1.48 IN   0700 AM 05/18                          
ELK RIVER 3.2 W              1.47 IN   0700 AM 05/18                          
4.3 SW SPRINGFIELD           1.47 IN   1015 AM 05/18                          
SCANDIA                      1.45 IN   1045 AM 05/18                          
ALMELUND                     1.44 IN   1042 AM 05/18                          
LITCHFIELD 3S                1.44 IN   1011 AM 05/18                          
ANNANDALE 1.9 W              1.44 IN   0800 AM 05/18                          
AUGUSTA 1NW                  1.41 IN   1005 AM 05/18                          
CAMBRIDGE                    1.39 IN   1045 AM 05/18                          
2.0 N MARINE ON ST. CROIX    1.39 IN   1000 AM 05/18                          
CAMBRIDGE 1.9 NW             1.38 IN   0700 AM 05/18                          
COLFAX 7ESE                  1.37 IN   1031 AM 05/18                          
APPLE VALLEY 2WSW            1.36 IN   1045 AM 05/18                          
COON RAPIDS                  1.36 IN   1030 AM 05/18                          
MONTICELLO                   1.36 IN   1042 AM 05/18                          
