| Nearest Town: Nisswa Primary County: Cass Survey Date: 07/16/2007 Inventory Number: 11030500 |
|
| Ownership | Type | Description |
|---|---|---|
| City | Gravel | |
| Corps of Engineers | Concrete | Off of Co. Rd. 70 near Corp of Engineers dam. |
| DNR | Concrete | North end of Booming Out Bay near channel to Upper Gull Lake. |
| DNR | Concrete | East shore off of Co. Rd. 115. |
Fish Health: | |||||
| Disease: | Heterosporis sp. | Date Tested: | 11/5/2002 | Result: | Positive |
| Source: | MNDNR | ||||
|
Lake Area (acres): 9947.03 |
Dominant Bottom Substrate: N/A |
| Did you know? Spawning habitat improvements can enhance naturally reproducing populations of fish species such as walleye and northern pike. |
| Species | Number of fish per net | Average Fish Weight (lbs) |
Normal Range (lbs) |
||
|---|---|---|---|---|---|
| Caught | |||||
| Black Bullhead | Trap net | 0.14 | 0.3 - 2.1 | 0.62 | 0.4 - 0.8 |
| Black Crappie | Trap net | 3.21 | 0.3 - 1.7 | 0.24 | 0.3 - 0.6 |
| Gill net | 0.27 | 0.2 - 1.1 | 0.28 | 0.2 - 0.5 | |
| Bluegill | Trap net | 24.36 | 3.7 - 42.9 | 0.15 | 0.1 - 0.2 |
| Gill net | 1.93 | N/A | 0.29 | N/A | |
| Bowfin (dogfish) | Trap net | 0.07 | 0.3 - 1.1 | 5.00 | 3.9 - 5.1 |
| Brown Bullhead | Trap net | 0.86 | 0.3 - 1.7 | 0.54 | 0.7 - 1.1 |
| Burbot | Gill net | 0.07 | 0.1 - 0.2 | 0.63 | 1.1 - 2.7 |
| Common Carp | Trap net | 0.07 | 0.2 - 1.0 | 11.41 | 3.5 - 7.4 |
| Hybrid Sunfish | Trap net | 3.21 | N/A | 0.23 | N/A |
| Gill net | 0.47 | N/A | 0.33 | N/A | |
| Largemouth Bass | Trap net | 2.57 | 0.4 - 1.4 | 0.55 | 0.3 - 0.7 |
| Gill net | 0.73 | 0.3 - 1.2 | 1.29 | 0.6 - 1.0 | |
| Northern Pike | Trap net | 0.07 | N/A | 3.25 | N/A |
| Gill net | 4.07 | 3.0 - 7.9 | 4.03 | 1.7 - 2.8 | |
| Pumpkinseed | Trap net | 4.50 | 1.6 - 6.9 | 0.14 | 0.1 - 0.3 |
| Gill net | 0.87 | N/A | 0.19 | N/A | |
| Rock Bass | Trap net | 1.21 | 0.7 - 3.3 | 0.31 | 0.2 - 0.5 |
| Gill net | 6.27 | 1.0 - 6.6 | 0.61 | 0.3 - 0.5 | |
| Tullibee (cisco) | Gill net | 0.53 | 0.5 - 5.2 | 1.53 | 0.4 - 1.0 |
| Walleye | Trap net | 0.14 | 0.3 - 0.9 | 0.99 | 1.0 - 2.2 |
| Gill net | 8.53 | 4.0 - 9.6 | 1.29 | 1.1 - 1.9 | |
| White Sucker | Trap net | 0.21 | 0.2 - 0.8 | 3.43 | 1.4 - 2.7 |
| Gill net | 3.07 | 1.0 - 3.5 | 1.75 | 1.5 - 2.3 | |
| Yellow Bullhead | Trap net | 2.00 | 0.9 - 4.8 | 0.87 | 0.7 - 1.0 |
| Gill net | 3.07 | 0.6 - 6.4 | 1.02 | 0.6 - 0.9 | |
| Yellow Perch | Trap net | 1.14 | 0.7 - 3.7 | 0.17 | 0.1 - 0.2 |
| Gill net | 18.33 | 7.1 - 33.9 | 0.16 | 0.1 - 0.2 | |
| Species | Number of fish caught in each category (inches) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-5 | 6-8 | 9-11 | 12-14 | 15-19 | 20-24 | 25-29 | 30+ | Total | |
| black bullhead | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| black crappie | 11 | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 49 |
| bluegill | 196 | 168 | 1 | 0 | 0 | 0 | 0 | 0 | 370 |
| bowfin (dogfish) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| brown bullhead | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| burbot | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| common carp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| hybrid sunfish | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| largemouth bass | 9 | 12 | 11 | 10 | 5 | 0 | 0 | 0 | 47 |
| northern pike | 0 | 1 | 1 | 0 | 2 | 20 | 28 | 10 | 62 |
| pumpkinseed | 47 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| rock bass | 12 | 42 | 57 | 0 | 0 | 0 | 0 | 0 | 111 |
| tullibee (cisco) | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 8 |
| walleye | 0 | 5 | 39 | 30 | 39 | 16 | 1 | 0 | 130 |
| white sucker | 0 | 3 | 8 | 10 | 24 | 4 | 0 | 0 | 49 |
| yellow bullhead | 0 | 2 | 36 | 36 | 0 | 0 | 0 | 0 | 74 |
| yellow perch | 83 | 203 | 3 | 0 | 0 | 0 | 0 | 0 | 291 |
| For the record, the largest Black Crappie taken in Minnesota weighed 5 lbs. and was caught:
When: 1940 Statistics: 21" length |
Fish Stocked by Species for the Last Ten Years
| Year | Species | Size | Number | Pounds |
|---|---|---|---|---|
| 2012 | Walleye | fry | 2,825,000 | 24.9 |
| 2011 | Walleye | fry | 2,825,000 | 25.8 |
| 2010 | Walleye | fry | 2,825,000 | 28.2 |
| 2009 | Walleye | fry | 2,825,000 | 28.2 |
| 2008 | Walleye | fry | 2,825,000 | 28.2 |
| 2007 | Walleye | fry | 2,825,000 | 28.3 |
| 2006 | Walleye | fry | 2,840,000 | 26.7 |
| 2005 | Walleye | fry | 2,825,000 | 28.3 |
| 2004 | Walleye | fry | 2,825,000 | 28.2 |
| 2003 | Walleye | fry | 2,825,000 | 23.5 |
| Privately Stocked Fish |
|---|
| * indicates privately stocked fish. Private stocking includes fish purchased by the DNR for stocking and fish purchased and stocked by private citizens and sporting groups. |
| Stocking Fish Sizes |
|---|
| Fry - Newly hatched fish that are ready to be stocked usually called "swim-ups". Walleye fry are 1/3 of an inch or around 8 mm. |
| Fingerling - Fingerlings are one to six months old and can range from a size of one to twelve inches depending on the species. Walleye fingerlings range from three to eight inches each fall. |
| Yearling - Yearling fish are at least one year old. A one-year-old fish can range from three to twenty inches depending on the species. Walleye yearlings average from six to twelve inches. |
| Adult - Adult fish are fish that have reached maturity. Depending on the species, maturity can be reached at two years of age. Walleye reach maturity between the ages of four and six years. |
These fish consumption guidelines help people make choices about which fish to eat and how often. Following the guidelin es enables people to reduce their exposure to contaminants while still enjoying the many benefits from fish.
Pregnant Women, Women who may become pregnant and Children under age 15
| LAKE NAME County, DOWID |
Species | Meal Advice | Contaminants | |||
|---|---|---|---|---|---|---|
| Unrestricted | 1 meal/week | 1 meal/month | Do not eat | |||
| GULL Cass Co., 11030500 |
Bluegill Sunfish | All sizes | Mercury | |||
| Cisco | All sizes | Mercury | ||||
| Crappie | All sizes | Mercury | ||||
| Largemouth Bass | All sizes | Mercury | ||||
| Northern Pike | All sizes | Mercury | ||||
| Sunfish | All sizes | |||||
| Walleye | All sizes | Mercury | ||||
| White Sucker | All sizes | |||||
General Population
| LAKE NAME County, DOWID |
Species | Meal Advice | Contaminants | |||
|---|---|---|---|---|---|---|
| Unrestricted | 1 meal/week | 1 meal/month | Do not eat | |||
| GULL Cass Co., 11030500 |
Bluegill Sunfish | All sizes | ||||
| Cisco | All sizes | |||||
| Crappie | All sizes | |||||
| Largemouth Bass | All sizes | Mercury | ||||
| Northern Pike | All sizes | Mercury | ||||
| Sunfish | All sizes | |||||
| Walleye | All sizes | Mercury | ||||
| White Sucker | All sizes | |||||
DOWID - MN DNR, Divion of Waters' lake ID number.
Contaminants listed were measured at levels that trigger advice to limit consumption.
Listing of consumption guidelines do not imply the fish are legal to keep, MN DNR fishing regulations should be consulted.
Dioxin
Mercury
PCBS - Polychlorinated biphenyls
PFOS - Perfluorooctane sulfanate
Gull Lake, at 9,418 acres, is one of the largest and most popular lakes in the Brainerd area. The lake is heavily developed with 27.8 homes/cabins per shoreline mile and 19 resorts of various types and sizes as of 1996. The maximum depth is 80' and about 30% of the lake is 15' deep or less. Shallow water substrates consist primarily of sand and gravel, although areas of rubble and boulder are also common. The aquatic plant community is quite diverse with 35 species present and is critical to maintaining healthy fish populations. Emergent plants such as bulrush are important for shoreline protection, maintaining water quality, and provide essential spawning habitat for bass and panfish species. Submerged plants provide food and cover needed by fish and other aquatic species.
The 2007 walleye catch of 8.5/gill net is the highest to date on Gull lake. Average length and weight were 14.6" and 1.3 lbs. Twelve different year classes were represented with age 2 and age 4 (2005 and 2003 year classes, respectively) accounting for 59% of the gill net catch. These 2 year classes have accounted for much of the angler harvest in 2006 and 2007.
Northern pike abundance was typical of past catches at 4.1/gill net in 2007. Average length and weight were also similar at 25.8" and 4.0 lbs. The 2004 and 2003 year classes (age 3 and 4) were the strongest, accounting for 57% of all northern pike sampled. These fish measured approximately 19" to 27".
Tullibee and yellow perch are important forage species for the lake's game fish. The yellow perch catch was lower than past catches on Gull lake, but at 18.3/gill net was still average when compared to similar lakes. Tullibee abundance was also the lowest to date at 0.5/gill net. A lack of thermal habitat in 2007 resulted in large die offs of tullibee and is likely responsible at least in part for the recent decline in tullibee abundance.
|
For more information on this lake, contact:
Area Fisheries Supervisor | Lake maps can be obtained from: Minnesota Bookstore |
For general DNR Information, contact: DNR Information Center 500 Lafayette Road St. Paul, MN 55155-4040 TDD: (651) 296-6157 or (888) MINNDNR Internet: www.dnr.state.mn.us E-Mail: info.dnr@state.mn.us | Turn in Poachers (TIP):Toll-free: (800) 652-9093 |