| Nearest Town: Chisago City Primary County: Chisago Survey Date: 07/25/2011 Inventory Number: 13004100 |
|
| Ownership | Type | Description |
|---|---|---|
| City | Gravel | |
| DNR | Concrete | |
| City | Concrete |
| Special and/or Experimental Fishing Regulations exist on this lake. Please refer to our online Minnesota Fishing Regulations. |
|
Lake Area (acres): 1809.49 |
Dominant Bottom Substrate: N/A |
| Did you know? Fishing piers are installed on lakes to provide opportunities for shore fishing. |
| Species | Number of fish per net | Average Fish Weight (lbs) |
Normal Range (lbs) |
||
|---|---|---|---|---|---|
| Caught | |||||
| Black Bullhead | Trap net | 0.23 | 0.7 - 25.7 | 0.70 | 0.3 - 0.6 |
| Gill net | 0.67 | 2.5 - 45.0 | 0.87 | 0.3 - 0.7 | |
| Black Crappie | Trap net | 7.46 | 1.8 - 21.2 | 0.20 | 0.2 - 0.3 |
| Gill net | 8.80 | 2.5 - 16.5 | 0.19 | 0.1 - 0.3 | |
| Bluegill | Trap net | 58.54 | 7.5 - 62.5 | 0.17 | 0.1 - 0.3 |
| Gill net | 40.47 | N/A | 0.16 | N/A | |
| Bowfin (dogfish) | Trap net | 0.08 | 0.4 - 1.3 | 5.29 | 2.3 - 4.1 |
| Brown Bullhead | Trap net | 0.08 | 0.2 - 1.4 | 0.66 | 0.5 - 1.0 |
| Gill net | 0.13 | 0.4 - 2.0 | 1.27 | 0.5 - 1.0 | |
| Common Carp | Trap net | 0.08 | 0.4 - 2.0 | 12.57 | 2.6 - 6.0 |
| Gill net | 0.07 | 0.3 - 3.0 | 7.72 | 1.9 - 5.2 | |
| Golden Shiner | Gill net | 0.13 | 0.3 - 1.5 | 0.11 | 0.1 - 0.1 |
| Green Sunfish | Trap net | 2.31 | 0.2 - 1.3 | 0.19 | 0.1 - 0.2 |
| Gill net | 0.07 | 0.2 - 0.5 | 0.16 | N/A | |
| Hybrid Sunfish | Trap net | 0.77 | N/A | 0.16 | N/A |
| Gill net | 0.40 | N/A | 0.15 | N/A | |
| Largemouth Bass | Trap net | 1.00 | 0.2 - 0.7 | 0.55 | 0.2 - 0.9 |
| Gill net | 1.20 | 0.3 - 0.8 | 1.23 | 0.4 - 1.0 | |
| Northern Pike | Trap net | 1.31 | N/A | 3.68 | N/A |
| Gill net | 5.27 | 1.5 - 7.3 | 3.73 | 2.0 - 3.5 | |
| Pumpkinseed | Trap net | 5.69 | 0.7 - 4.2 | 0.16 | 0.1 - 0.2 |
| Gill net | 3.07 | N/A | 0.19 | N/A | |
| Walleye | Trap net | 0.62 | 0.3 - 1.2 | 0.21 | 0.8 - 2.8 |
| Gill net | 3.20 | 1.2 - 6.3 | 2.23 | 1.2 - 2.7 | |
| Yellow Bullhead | Trap net | 1.92 | 0.9 - 5.7 | 1.01 | 0.5 - 0.8 |
| Gill net | 4.87 | 0.5 - 7.5 | 0.96 | 0.5 - 0.8 | |
| Yellow Perch | Trap net | 0.08 | 0.3 - 1.7 | 0.08 | 0.1 - 0.2 |
| Gill net | 0.33 | 2.0 - 27.9 | 0.13 | 0.1 - 0.2 | |
| Species | Number of fish caught in each category (inches) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-5 | 6-8 | 9-11 | 12-14 | 15-19 | 20-24 | 25-29 | 30+ | Total | |
| black bullhead | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 13 |
| black crappie | 54 | 164 | 9 | 0 | 0 | 0 | 0 | 0 | 229 |
| bluegill | 583 | 771 | 0 | 0 | 0 | 0 | 0 | 0 | 1368 |
| bowfin (dogfish) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| brown bullhead | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| common carp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| golden shiner | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| green sunfish | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| hybrid sunfish | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| largemouth bass | 3 | 9 | 7 | 7 | 4 | 0 | 0 | 0 | 31 |
| northern pike | 0 | 0 | 0 | 2 | 12 | 38 | 24 | 9 | 96 |
| pumpkinseed | 68 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| walleye | 0 | 6 | 9 | 8 | 17 | 7 | 7 | 0 | 56 |
| yellow bullhead | 0 | 0 | 37 | 59 | 0 | 0 | 0 | 0 | 98 |
| yellow perch | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| For the record, the largest Flathead Catfish taken in Minnesota weighed 70 lbs. and was caught:
When: 1970 |
Fish Stocked by Species for the Last Ten Years
| Year | Species | Size | Number | Pounds |
|---|---|---|---|---|
| 2012 | Walleye | fingerlings | 20,612 | 996.5 |
| 2011 | Walleye | fingerlings | 29,693 | 995.0 |
| Walleye | fingerlings | 7,700 | 275.0 | |
| 2010 | Walleye* | fingerlings | 30,080 | 1,842.0 |
| 2008 | Walleye | fingerlings | 35,402 | 2,456.0 |
| 2006 | Walleye* | fingerlings | 38,369 | 2,455.1 |
| 2004 | Walleye* | fingerlings | 48,035 | 1,842.0 |
| 2003 | Walleye | fingerlings | 12,684 | 604.0 |
| Privately Stocked Fish |
|---|
| * indicates privately stocked fish. Private stocking includes fish purchased by the DNR for stocking and fish purchased and stocked by private citizens and sporting groups. |
| Stocking Fish Sizes |
|---|
| Fry - Newly hatched fish that are ready to be stocked usually called "swim-ups". Walleye fry are 1/3 of an inch or around 8 mm. |
| Fingerling - Fingerlings are one to six months old and can range from a size of one to twelve inches depending on the species. Walleye fingerlings range from three to eight inches each fall. |
| Yearling - Yearling fish are at least one year old. A one-year-old fish can range from three to twenty inches depending on the species. Walleye yearlings average from six to twelve inches. |
| Adult - Adult fish are fish that have reached maturity. Depending on the species, maturity can be reached at two years of age. Walleye reach maturity between the ages of four and six years. |
These fish consumption guidelines help people make choices about which fish to eat and how often. Following the guidelin es enables people to reduce their exposure to contaminants while still enjoying the many benefits from fish.
Pregnant Women, Women who may become pregnant and Children under age 15
| LAKE NAME County, DOWID |
Species | Meal Advice | Contaminants | |||
|---|---|---|---|---|---|---|
| Unrestricted | 1 meal/week | 1 meal/month | Do not eat | |||
| GREEN Chisago Co., 13004100 |
Bullhead | All sizes | ||||
| Carp | All sizes | Mercury | ||||
| Crappie | All sizes | Mercury | ||||
| Largemouth Bass | All sizes | Mercury | ||||
| Northern Pike | All sizes | Mercury | ||||
| Walleye | All sizes | Mercury | ||||
| White Sucker | All sizes | Mercury | ||||
General Population
| LAKE NAME County, DOWID |
Species | Meal Advice | Contaminants | |||
|---|---|---|---|---|---|---|
| Unrestricted | 1 meal/week | 1 meal/month | Do not eat | |||
| GREEN Chisago Co., 13004100 |
Bullhead | All sizes | ||||
| Carp | All sizes | |||||
| Crappie | All sizes | |||||
| Largemouth Bass | All sizes | Mercury | ||||
| Northern Pike | All sizes | |||||
| Walleye | All sizes | Mercury | ||||
| White Sucker | All sizes | |||||
DOWID - MN DNR, Divion of Waters' lake ID number.
Contaminants listed were measured at levels that trigger advice to limit consumption.
Listing of consumption guidelines do not imply the fish are legal to keep, MN DNR fishing regulations should be consulted.
Dioxin
Mercury
PCBS - Polychlorinated biphenyls
PFOS - Perfluorooctane sulfanate
Green Lake is the largest lake in the Chisago City area. It has three distinct basins: the north end, which is commonly called Little Green, the large windswept main basin, and the southern end, which consists of shallow bays with abundant vegetation. Green and blue-green algae flourish in the summer, with average water clarity around 4.2 feet. The lakeshore is heavily developed, with 335 homes. Two invasive plant species, Eurasian watermilfoil and curlyleaf pondweed, are present.
Walleye management includes annual fingerling stocking at a rate of one pound per littoral acre (1,228 pounds) and a 17 inch minimum harvest regulation. Walleye abundance is within the normal range for this lake type, although survey gill net catch rates have decreased since peaking in 1986. A recent management change from biennial to annual fingerling stocking may help to boost walleye numbers; however, yellow perch, an important prey for walleye, have been declining as well. A 17 inch minimum length regulation is in effect for walleye, but nearly half the walleye caught in gill nets in the 2011 assessment were 17 inches or larger.
Green lake has a quality northern pike population, with an average length of 24 inches and large fish up to 35 inches present. Largemouth bass are abundant, but most of the bass have lengths less than 12 inches. Green Lake largemouth bass require 6 to 7 years to reach a length of 12 inches.
Black crappie and bluegill are the species most frequently caught by anglers on Green Lake, and abundance of both species is normal compared with similar lakes. Although some larger individuals are present, anglers will most often see 7-8 inch crappies and 6 inch bluegills.
|
For more information on this lake, contact:
Area Fisheries Supervisor | Lake maps can be obtained from: Minnesota Bookstore |
For general DNR Information, contact: DNR Information Center 500 Lafayette Road St. Paul, MN 55155-4040 TDD: (651) 296-6157 or (888) MINNDNR Internet: www.dnr.state.mn.us E-Mail: info.dnr@state.mn.us | Turn in Poachers (TIP):Toll-free: (800) 652-9093 |