| Nearest Town: ZERKEL Primary County: Clearwater |
Survey Date: 07/20/1989 Inventory Number: 15-0058-00 |
| Ownership | Type | Description |
|---|---|---|
| Unknown | Unknown | COUNTY OWNED IN T.144, R. 37, S.25, EARTH RAMP, APPROXIMATELY 3 UNIT PARKING |
|
Lake Area (acres): 206.00 |
Dominant Bottom Substrate: N/A |
| Did you know? Each year, DNR fisheries personnel stock game fish fry and fingerlings in lakes lacking habitat for natural reproduction. |
| Species | Number of fish per net | Average Fish Weight (lbs) |
Normal Range (lbs) |
||
|---|---|---|---|---|---|
| Caught | |||||
| Yellow Perch | Gill net | 2.5 | N/A - N/A | 0.08 | N/A - N/A |
| Rock Bass | Gill net | 2.5 | N/A - N/A | 0.76 | N/A - N/A |
| Pumpkinseed Sunfish | Gill net | 1.5 | N/A - N/A | 0.03 | N/A - N/A |
| Northern Pike | Gill net | 15.5 | N/A - N/A | 2.61 | N/A - N/A |
| Largemouth Bass | Gill net | 8.5 | N/A - N/A | 1.42 | N/A - N/A |
| Bluegill | Gill net | 20.5 | N/A - N/A | 0.09 | N/A - N/A |
| Black Crappie | Gill net | 3.0 | N/A - N/A | 0.63 | N/A - N/A |
| Yellow Perch | Trap net | 0.3 | N/A - N/A | 0.20 | N/A - N/A |
| Rock Bass | Trap net | 2.3 | N/A - N/A | 0.36 | N/A - N/A |
| Pumpkinseed Sunfish | Trap net | 7.3 | N/A - N/A | 0.13 | N/A - N/A |
| Northern Pike | Trap net | 1.5 | N/A - N/A | 1.80 | N/A - N/A |
| Largemouth Bass | Trap net | 3.5 | N/A - N/A | 0.52 | N/A - N/A |
| Brown Bullhead | Trap net | 1.5 | N/A - N/A | 1.07 | N/A - N/A |
| Bluegill | Trap net | 53.3 | N/A - N/A | 0.12 | N/A - N/A |
| Black Crappie | Trap net | 1.0 | N/A - N/A | 0.20 | N/A - N/A |
| Species | Number of fish caught in each category (inches) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-5 | 6-8 | 9-11 | 12-14 | 15-19 | 20-24 | 25-29 | 30+ | Total | |
| Yellow Perch | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Rock Bass | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| Pumpkinseed Sunfish | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Northern Pike | 0 | 0 | 0 | 2 | 10 | 17 | 7 | 0 | 36 |
| Largemouth Bass | 2 | 9 | 11 | 7 | 2 | 0 | 0 | 0 | 31 |
| Brown Bullhead | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| Bluegill | 157 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
| Black Crappie | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| For the record, the largest American Eel taken in Minnesota weighed 6 lbs., 9 oz. and was caught:
When: 8/8/97 Statistics: 36" length, 14" girth |
No fish consumption guidelines are available for this lake. For more information, see the "Fish Consumption Advice" pages at the Minnesota Department of Health.
THE GILLNETS SHOWED NORTHERN PIKE ABOVE THE LOCAL MEAN AND YELLOW PERCH BELOW. PUMPKINSEED, LARGE- MOUTH BASS AND BLUEGILL WERE ALL ABOVE THE LOCAL TRAPNET MEANS, BLACK CRAPPIE NEAR THE MEAN, AND BROWN BULLHEAD AND ROCK BASS BELOW THE MEAN. NO WALLEYE OR WHITE SUCKER WERE CAPTURED IN EITHER GILL OR TRAPNETS ALTHOUGH WALLEYE ARE OCCASIONALLY CAUGHT BY ANGLERS.
|
For more information on this lake, contact:
Area Fisheries Supervisor | Lake maps can be obtained from: Minnesota Bookstore |
For general DNR Information, contact: DNR Information Center 500 Lafayette Road St. Paul, MN 55155-4040 TDD: (651) 296-6157 or (888) MINNDNR Internet: www.dnr.state.mn.us E-Mail: info.dnr@state.mn.us | Turn in Poachers (TIP):Toll-free: (800) 652-9093 |