| Nearest Town: Carlos Primary County: Douglas Survey Date: 07/21/2008 Inventory Number: 21005700 |
|
| Ownership | Type | Description |
|---|---|---|
| Township | Concrete | |
| DNR | Gravel | |
| DNR | Concrete | |
| DNR | Concrete |
|
Lake Area (acres): 2598.44 |
Dominant Bottom Substrate: N/A |
| Did you know? The annual budget for the Section of Fisheries is approximately $17 million, which is funded primarily by fishing license and stamp fees and by a federal excise tax on fishing and boating equipment. |
| Species | Number of fish per net | Average Fish Weight (lbs) |
Normal Range (lbs) |
||
|---|---|---|---|---|---|
| Caught | |||||
| Black Bullhead | Trap net | 0.47 | 0.3 - 2.1 | 1.17 | 0.4 - 0.8 |
| Gill net | 2.20 | 0.5 - 4.1 | 0.95 | 0.6 - 1.0 | |
| Black Crappie | Trap net | 1.73 | 0.3 - 1.7 | 0.41 | 0.3 - 0.6 |
| Gill net | 1.73 | 0.2 - 1.1 | 0.44 | 0.2 - 0.5 | |
| Bluegill | Trap net | 25.00 | 3.7 - 42.9 | 0.19 | 0.1 - 0.2 |
| Gill net | 2.13 | N/A | 0.20 | N/A | |
| Bowfin (dogfish) | Trap net | 0.67 | 0.3 - 1.1 | 4.67 | 3.9 - 5.1 |
| Gill net | 0.20 | 0.1 - 0.2 | 3.74 | 3.0 - 5.2 | |
| Brown Bullhead | Trap net | 0.07 | 0.3 - 1.7 | 1.46 | 0.7 - 1.1 |
| Gill net | 1.53 | 0.3 - 1.6 | 0.85 | 0.7 - 1.2 | |
| Common Carp | Trap net | 3.00 | 0.2 - 1.0 | 2.96 | 3.5 - 7.4 |
| Gill net | 0.13 | 0.1 - 0.5 | 1.98 | 3.1 - 7.1 | |
| Green Sunfish | Trap net | 0.20 | 0.2 - 1.0 | 0.05 | 0.1 - 0.2 |
| Gill net | 0.40 | 0.1 - 0.5 | 0.06 | N/A | |
| Hybrid Sunfish | Trap net | 1.60 | N/A | 0.31 | N/A |
| Gill net | 2.20 | N/A | 0.20 | N/A | |
| Largemouth Bass | Trap net | 1.07 | 0.4 - 1.4 | 0.60 | 0.3 - 0.7 |
| Gill net | 5.20 | 0.3 - 1.2 | 0.79 | 0.6 - 1.0 | |
| Northern Pike | Trap net | 0.40 | N/A | 1.57 | N/A |
| Gill net | 13.07 | 3.0 - 7.9 | 1.79 | 1.7 - 2.8 | |
| Pumpkinseed | Trap net | 2.33 | 1.6 - 6.9 | 0.21 | 0.1 - 0.3 |
| Gill net | 6.60 | N/A | 0.23 | N/A | |
| Redhorse | Trap net | 0.73 | N/A | 2.97 | N/A |
| Rock Bass | Trap net | 0.53 | 0.7 - 3.3 | 0.37 | 0.2 - 0.5 |
| Gill net | 7.40 | 1.0 - 6.6 | 0.43 | 0.3 - 0.5 | |
| Shorthead Redhorse | Gill net | 0.80 | 0.1 - 0.5 | 2.57 | 1.5 - 2.7 |
| Walleye | Trap net | 1.07 | 0.3 - 0.9 | 4.86 | 1.0 - 2.2 |
| Gill net | 4.00 | 4.0 - 9.6 | 2.51 | 1.1 - 1.9 | |
| White Sucker | Trap net | 0.20 | 0.2 - 0.8 | 2.41 | 1.4 - 2.7 |
| Gill net | 3.60 | 1.0 - 3.5 | 2.03 | 1.5 - 2.3 | |
| Yellow Bullhead | Trap net | 1.60 | 0.9 - 4.8 | 0.67 | 0.7 - 1.0 |
| Gill net | 16.47 | 0.6 - 6.4 | 0.70 | 0.6 - 0.9 | |
| Yellow Perch | Trap net | 0.07 | 0.7 - 3.7 | 0.20 | 0.1 - 0.2 |
| Gill net | 1.33 | 7.1 - 33.9 | 0.16 | 0.1 - 0.2 | |
| Species | Number of fish caught in each category (inches) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-5 | 6-8 | 9-11 | 12-14 | 15-19 | 20-24 | 25-29 | 30+ | Total | |
| black bullhead | 0 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 40 |
| black crappie | 2 | 28 | 21 | 1 | 0 | 0 | 0 | 0 | 52 |
| bluegill | 134 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 407 |
| bowfin (dogfish) | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 13 |
| brown bullhead | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 24 |
| common carp | 0 | 0 | 1 | 5 | 29 | 12 | 0 | 0 | 47 |
| green sunfish | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| hybrid sunfish | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| largemouth bass | 0 | 21 | 44 | 27 | 2 | 0 | 0 | 0 | 94 |
| northern pike | 0 | 0 | 0 | 11 | 119 | 50 | 18 | 4 | 202 |
| pumpkinseed | 31 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| redhorse | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 11 |
| rock bass | 12 | 83 | 24 | 0 | 0 | 0 | 0 | 0 | 119 |
| shorthead redhorse | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 12 |
| walleye | 0 | 1 | 3 | 13 | 24 | 25 | 10 | 0 | 76 |
| white sucker | 0 | 1 | 1 | 7 | 45 | 3 | 0 | 0 | 57 |
| yellow bullhead | 1 | 16 | 231 | 22 | 1 | 0 | 0 | 0 | 271 |
| yellow perch | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| For the record, the largest Smallmouth Buffalo taken in Minnesota weighed 20 lbs., 0 oz. and was caught:
When: 9/20/03 Statistics: 32" length, 23-3/4" girth |
Fish Stocked by Species for the Last Ten Years
| Year | Species | Size | Number | Pounds |
|---|---|---|---|---|
| 2009 | Walleye* | fingerlings | 20,020 | 910.0 |
| Walleye | fingerlings | 14,478 | 910.0 | |
| 2008 | Walleye | adults | 139 | 119.0 |
| Walleye | fingerlings | 12,588 | 791.0 | |
| Walleye* | fingerlings | 31,850 | 910.0 | |
| Walleye* | yearlings | 27,300 | 910.0 | |
| 2007 | Walleye* | fingerlings | 15,061 | 910.0 |
| 2006 | Walleye | adults | 2,238 | 750.0 |
| Walleye | fingerlings | 614 | 132.0 | |
| Walleye | yearlings | 200 | 40.0 | |
| 2005 | Walleye* | fingerlings | 9,255 | 910.0 |
| 2003 | Walleye | adults | 105 | 42.0 |
| Walleye | adults | 407 | 378.0 | |
| Walleye | yearlings | 6,076 | 964.0 | |
| Walleye | yearlings | 2,332 | 763.0 | |
| Walleye | fingerlings | 640 | 32.0 | |
| Walleye | fingerlings | 3,672 | 430.0 | |
| 2002 | Walleye | fingerlings | 1,206 | 49.0 |
| Walleye | yearlings | 3,533 | 1,181.0 | |
| 2001 | Walleye | adults | 1,150 | 611.0 |
| Walleye | yearlings | 610 | 122.0 | |
| Walleye | fingerlings | 15,613 | 1,099.0 | |
| 2000 | Walleye | yearlings | 1,873 | 620.0 |
| Walleye | adults | 532 | 668.0 | |
| Walleye | fingerlings | 707 | 79.0 |
| Privately Stocked Fish |
|---|
| * indicates privately stocked fish. Private stocking includes fish purchased by the DNR for stocking and fish purchased and stocked by private citizens and sporting groups. |
| Stocking Fish Sizes |
|---|
| Fry - Newly hatched fish that are ready to be stocked usually called "swim-ups". Walleye fry are 1/3 of an inch or around 8 mm. |
| Fingerling - Fingerlings are one to six months old and can range from a size of one to twelve inches depending on the species. Walleye fingerlings range from three to eight inches each fall. |
| Yearling - Yearling fish are at least one year old. A one-year-old fish can range from three to twenty inches depending on the species. Walleye yearlings average from six to twelve inches. |
| Adult - Adult fish are fish that have reached maturity. Depending on the species, maturity can be reached at two years of age. Walleye reach maturity between the ages of four and six years. |
These fish consumption guidelines help people make choices about which fish to eat and how often. Following the guidelines enables people to reduce their exposure to contaminants while still enjoying the many benefits from fish.
Pregnant Women, Women who may become pregnant and Children under age 15
| LAKE NAME County, DOWID |
Species | Meal Advice | Contaminants | |||
|---|---|---|---|---|---|---|
| Unrestricted | 1 meal/week | 1 meal/month | Do not eat | |||
| CARLOS Douglas Co., 21005700 |
Bluegill Sunfish | All sizes | Mercury | |||
| Crappie | All sizes | Mercury | ||||
| Largemouth Bass | All sizes | Mercury | ||||
| Northern Pike | shorter than 31" | 31" or longer | Mercury | |||
| Rock Bass | All sizes | Mercury | ||||
| Walleye | All sizes | Mercury | ||||
| White Sucker | All sizes | Mercury | ||||
General Population
| LAKE NAME County, DOWID |
Species | Meal Advice | Contaminants | |||
|---|---|---|---|---|---|---|
| Unrestricted | 1 meal/week | 1 meal/month | Do not eat | |||
| CARLOS Douglas Co., 21005700 |
Bluegill Sunfish | All sizes | ||||
| Crappie | All sizes | Mercury | ||||
| Largemouth Bass | All sizes | Mercury | ||||
| Northern Pike | shorter than 26" | 26" or longer | Mercury | |||
| Rock Bass | All sizes | Mercury | ||||
| Walleye | All sizes | Mercury | ||||
| White Sucker | All sizes | |||||
DOWID - MN DNR, Divion of Waters' lake ID number.
Contaminants listed were measured at levels high enough to warrant a recommendation to limit consumption.
Listing of consumption guidelines do not imply the fish are legal to keep, MN DNR fishing regulations should be consulted.
Dioxin
Mercury
PCBS - Polychlorinated biphenyls
PFOS - Perfluorooctane sulfanate
Lake Carlos is a 2,520-acre basin located about 4 miles north of Alexandria. It is the largest and deepest lake within the Alexandria Chain of Lakes. Maximum depth is 163 feet. The lake fully supports recreational use and is popular for both angling and other water-based recreation. Boaters can access other lakes within the chain via navigable channels. Lake Carlos State Park is located along the north shore of the lake and provides camping sites, a swim beach, and a boat ramp. Public accesses are also located on the west and east shores. In addition, a public access on Lake Le Homme Dieu is within a quarter mile of the channel leading into Carlos. Most of the shoreline is developed with residential housing. Water quality and clarity are good. Secchi disk transparency averages about 11 feet during summer months. Lake Carlos supports an abundant and diverse aquatic plant community. These aquatic plants help to maintain water quality and clarity by competing with algae for available nutrients in the lake. Aquatic plants also provide spawning habitat and cover for many fish species, especially bass and panfish. The outlet of Lake Carlos is the beginning of the Long Prairie River.
Lake Carlos supports a stable, well- balanced fish community. Largemouth bass, bluegill, black crappie and northern pike are abundant and provide good fishing opportunities. Anglers can expect high catch rates for all of these species. The lake is well known to bass anglers. The Alex chain hosts several largemouth bass tournaments throughout the summer.
Walleye are moderately abundant, but fishing quality, in terms of average size of walleye making up the population, is very good. Walleye gill net catches averaged 4.0 fish/net in 2008. Mean weight of netted walleye was 2.5 lbs.
Common carp abundance has increased in Lake Carlos and other basins throughout the Alexandria Chain of Lakes. A heavy rain in June of 2003 occured at onset of the carp spawning period. Highwater and extended runoff afforded carp opportunity and avenues to move to ideal spawning areas.
?
|
For more information on this lake, contact:
Area Fisheries Supervisor | Lake maps can be obtained from: Minnesota Bookstore |
For general DNR Information, contact: DNR Information Center 500 Lafayette Road St. Paul, MN 55155-4040 TDD: (651) 296-6157 or (888) MINNDNR Internet: www.dnr.state.mn.us E-Mail: info.dnr@state.mn.us | Turn in Poachers (TIP):Toll-free: (800) 652-9093 |