| Nearest Town: MINNEAPOLIS Primary County: Hennepin Survey Date: 07/11/2005 Inventory Number: 27-0016-00 |
|
| Ownership | Type | Description |
|---|---|---|
| City | Concrete | City-owned access on the northwest corner of the lake |
|
Lake Area (acres): 335.00 |
Dominant Bottom Substrate: N/A |
| Did you know? Minnesota waters support 153 species of fish. |
| Species | Number of fish per net | Average Fish Weight (lbs) |
Normal Range (lbs) |
||
|---|---|---|---|---|---|
| Caught | |||||
| Black Crappie | Gill net | 10.1 | 2.5 - 16.5 | 0.19 | 0.1 - 0.3 |
| Trap net | 1.1 | 1.8 - 21.2 | 0.22 | 0.2 - 0.3 | |
| Bluegill | Gill net | 77.1 | N/A - N/A | 0.13 | N/A - N/A |
| Trap net | 149.0 | 7.5 - 62.5 | 0.13 | 0.1 - 0.3 | |
| Golden Shiner | Trap net | 0.2 | 0.2 - 0.8 | 0.13 | 0.1 - 0.1 |
| Green Sunfish | Gill net | 0.2 | 0.2 - 0.5 | 0.04 | N/A - N/A |
| Hybrid Sunfish | Gill net | 0.8 | N/A - N/A | 0.06 | N/A - N/A |
| Trap net | 0.7 | N/A - N/A | 0.10 | N/A - N/A | |
| Largemouth Bass | Gill net | 0.2 | 0.3 - 0.8 | 0.11 | 0.4 - 1.0 |
| Muskellunge | Gill net | 0.2 | 0.2 - 1.0 | 10.91 | 1.9 - 4.0 |
| Trap net | 0.2 | 0.4 - 0.5 | 7.73 | 1.5 - 7.0 | |
| Northern Pike | Gill net | 0.8 | 1.5 - 7.3 | 8.02 | 2.0 - 3.5 |
| Pumpkinseed Sunfish | Gill net | 1.1 | N/A - N/A | 0.08 | N/A - N/A |
| Trap net | 0.8 | 0.7 - 4.2 | 0.12 | 0.1 - 0.2 | |
| Walleye | Gill net | 1.6 | 1.2 - 6.3 | 3.33 | 1.2 - 2.7 |
| Trap net | 0.4 | 0.3 - 1.2 | 0.46 | 0.8 - 2.8 | |
| White Sucker | Gill net | 0.1 | 0.4 - 2.2 | 1.26 | 1.5 - 2.4 |
| Trap net | 0.2 | 0.2 - 1.0 | 0.96 | 1.6 - 2.8 | |
| Yellow Bullhead | Gill net | 0.1 | 0.5 - 7.5 | 1.39 | 0.5 - 0.8 |
| Yellow Perch | Gill net | 23.0 | 2.0 - 27.9 | 0.11 | 0.1 - 0.2 |
| Trap net | 0.2 | 0.3 - 1.7 | 0.13 | 0.1 - 0.2 | |
| Species | Number of fish caught in each category (inches) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-5 | 6-8 | 9-11 | 12-14 | 15-19 | 20-24 | 25-29 | 30+ | Total | |
| Black Crappie | 0 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 101 |
| Bluegill | 326 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 609 |
| Green Sunfish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hybrid Sunfish | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Largemouth Bass | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Muskellunge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Northern Pike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
| Pumpkinseed Sunfish | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Walleye | 0 | 4 | 1 | 2 | 4 | 3 | 4 | 0 | 18 |
| Yellow Bullhead | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Yellow Perch | 33 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
| For the record, the largest Goldeye taken in Minnesota weighed 2 lbs., 13.1 oz. and was caught:
When: 6/10/01 Statistics: 20.1" length, 11.5" girth |
Fish Stocked by Species for the Last Ten Years
| Year | Species | Size | Number | Pounds |
|---|---|---|---|---|
| 2009 | Walleye | yearlings | 110 | 22.0 |
| Walleye | fingerlings | 2,482 | 82.6 | |
| 2008 | Muskellunge* | fingerlings | 175 | 38.9 |
| Walleye | adults | 39 | 117.0 | |
| Walleye | fingerlings | 3,234 | 64.0 | |
| 2007 | Walleye | adults | 136 | 170.0 |
| Walleye | fingerlings | 50 | 5.0 | |
| Walleye | yearlings | 158 | 51.0 | |
| Walleye | yearlings | 265 | 160.0 | |
| 2006 | Muskellunge* | fingerlings | 175 | 43.5 |
| Walleye | adults | 33 | 55.0 | |
| Walleye | fingerlings | 1,919 | 60.0 | |
| 2005 | Walleye | yearlings | 140 | 92.0 |
| 2004 | Muskellunge* | fingerlings | 175 | 27.0 |
| Walleye | fingerlings | 3,447 | 107.0 | |
| 2003 | Walleye | yearlings | 33 | 22.5 |
| Walleye | fingerlings | 554 | 138.1 | |
| 2002 | Muskellunge | fingerlings | 175 | 41.6 |
| Walleye | fingerlings | 312 | 58.0 | |
| Walleye | yearlings | 698 | 185.0 | |
| 2001 | Walleye | fingerlings | 2,273 | 151.0 |
| 2000 | Muskellunge | fingerlings | 175 | 75.8 |
| Walleye | yearlings | 350 | 70.0 | |
| Walleye | adults | 641 | 285.0 | |
| Walleye | fingerlings | 287 | 11.0 |
| Privately Stocked Fish |
|---|
| * indicates privately stocked fish. Private stocking includes fish purchased by the DNR for stocking and fish purchased and stocked by private citizens and sporting groups. |
| Stocking Fish Sizes |
|---|
| Fry - Newly hatched fish that are ready to be stocked usually called "swim-ups". Walleye fry are 1/3 of an inch or around 8 mm. |
| Fingerling - Fingerlings are one to six months old and can range from a size of one to twelve inches depending on the species. Walleye fingerlings range from three to eight inches each fall. |
| Yearling - Yearling fish are at least one year old. A one-year-old fish can range from three to twenty inches depending on the species. Walleye yearlings average from six to twelve inches. |
| Adult - Adult fish are fish that have reached maturity. Depending on the species, maturity can be reached at two years of age. Walleye reach maturity between the ages of four and six years. |
These fish consumption guidelines help people make choices about which fish to eat and how often. Following the guidelines enables people to reduce their exposure to contaminants while still enjoying the many benefits from fish.
Pregnant Women, Women who may become pregnant and Children under age 15
| LAKE NAME County, DOWID |
Species | Meal Advice | Contaminants | |||
|---|---|---|---|---|---|---|
| Unrestricted | 1 meal/week | 1 meal/month | Do not eat | |||
| HARRIET Hennepin Co., 27001600 |
Bluegill Sunfish | All sizes | Mercury PFOS | |||
| Carp | All sizes | Mercury | ||||
| Crappie | All sizes | Mercury PFOS | ||||
| Largemouth Bass | All sizes | PFOS | ||||
| Northern Pike | All sizes | Mercury | ||||
| Walleye | shorter than 14" | 14" or longer | Mercury | |||
| White Sucker | All sizes | Mercury | ||||
| Yellow Perch | All sizes | Mercury | ||||
General Population
| LAKE NAME County, DOWID |
Species | Meal Advice | Contaminants | |||
|---|---|---|---|---|---|---|
| Unrestricted | 1 meal/week | 1 meal/month | Do not eat | |||
| HARRIET Hennepin Co., 27001600 |
Bluegill Sunfish | All sizes | PFOS | |||
| Carp | All sizes | |||||
| Crappie | All sizes | PFOS | ||||
| Largemouth Bass | All sizes | PFOS | ||||
| Northern Pike | shorter than 30" | 30" or longer | Mercury | |||
| Walleye | shorter than 20" | 20" or longer | Mercury | |||
| White Sucker | All sizes | |||||
| Yellow Perch | All sizes | Mercury | ||||
DOWID - MN DNR, Divion of Waters' lake ID number.
Contaminants listed were measured at levels high enough to warrant a recommendation to limit consumption.
Listing of consumption guidelines do not imply the fish are legal to keep, MN DNR fishing regulations should be consulted.
Dioxin
Mercury
PCBS - Polychlorinated biphenyls
PFOS - Perfluorooctane sulfanate
Lake Harriet (27-0016) is located in south Minneapolis, is 335 acres in size, and has a mean depth of 29 feet. It is a class 24 lake and is primarily managed as a muskellunge and walleye fishery.
Walleye abundance is average (1.56 per gill net) for this lake class and size observed during this survey was bigger than past surveys with walleye averaging 3.33 lbs. Growth appeared to be below average for this lake class, with most fish being the result of the 2002 stocking (3 years old).
Two muskellunge were caught in gill nets (32 and 40 inches) and two were captured in trap nets (10 and 47 inches). This catch rate was similar to previous surveys with fish coming from the 1996, 1998, 2000, and 2004 stockings. Growth of these fish was below average until age 5, when growth was faster than average in other class 24 lakes.
Northern pike abundance is low with only 7 fish total being caught in gill nets. However, this low abundance has led to pike being decent-sized with good growth. Fish averaged 8 lbs. in weight and growth was much above average for this lake class.
Black crappie catch in gill nets (10 fish per set) was down from the last survey conducted in 2003 (35 fish per set). However, despite the decrease in abundance, size remained similar to the 2003 survey with fish in this survey averaging only 0.19 lb. A majority of the black crappies were over 7 inches in length, but only 4 fish were 8 inches or longer in the gill nets. Growth was near average for a class 24 lake.
Bluegill are abundant in Lake Harriet. Catch in trap nets averaged 149 per net, which is much above the 75% quartile of 21.2 per net for this lake class. This high abundance has resulted in a stunted population. Few fish (less than 1%) exceed 7 inches and growth is below average.
Yellow Perch were sampled within the quartile range for class 24 lakes. The catch rate of 23 per gill net observed during this survey was down from the all-time high of 104 per gill net observed during the 1994 survey. Size was small with no perch over 8 inches being sampled. Growth was below average.
Only two largemouth bass were sampled during this survey, so conclusions about the status of this species could not be made. Other species captured during this survey were green sunfish, hybrid sunfish, pumpkinseed, white sucker, and yellow bullhead.
|
For more information on this lake, contact:
Area Fisheries Supervisor | Lake maps can be obtained from: Minnesota Bookstore |
For general DNR Information, contact: DNR Information Center 500 Lafayette Road St. Paul, MN 55155-4040 TDD: (651) 296-6157 or (888) MINNDNR Internet: www.dnr.state.mn.us E-Mail: info.dnr@state.mn.us | Turn in Poachers (TIP):Toll-free: (800) 652-9093 |