|
|
Cross-country OHV travel is generally prohibited on state forest lands, except pursuant to MS Chapt. 84.926 (season hunting trapping exceptions).
For information on roads and trails on county land, please contact the appropriate county.
In a closed forest, all roads and trails are closed except for routes specifically listed as open below. This includes all unmarked roads and trails. Be sure to check the comments for specific guidelines.
![]() |
![]() |
![]() |
| State forest | Comments | Road/Trail Exceptions | Contact # | Updated (Thursdays after 2 p.m.) |
|---|---|---|---|---|
| Badoura State Forest | OPEN | 218-732-3309 | 05/30/2013 | |
| Battleground State Forest | Forest is OPEN to non-motorized use. THERE ARE NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-308-2065 | 06/05/2013 | |
| Bear Island State Forest | OPEN | 218-753-2580 | 05/24/2013 | |
| Beltrami Island State Forest | Forest is OPEN with the following exceptions. Roseau/Lake of the Woods ATV Trail is OPEN. | 218-386-1304 | 05/31/2013 | |
| Airport Road CLOSED to vehicles over 1,000 lbs. GVW. |
05/31/2013 | |||
| Bankton Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Bednar Road Closed to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Bemis Hill Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Blacks-Winner Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Blanchard Road CLOSED to vehicles over 8,000 lbs. GVW |
05/31/2013 | |||
| Butterfield Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Canning Road CLOSED to vehicles over 1,000 lbs. GVW |
05/31/2013 | |||
| Carp's Road East and West CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Cole Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Dick's Parkway CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| East Hogsback Road CLOSED to vehicles over 1,000 lbs. GVW. |
05/31/2013 | |||
| Elkwood Road CLOSED |
05/31/2013 | |||
| Faunce CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Faunce-Butterfield Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Hiwood Road East CLOSED |
05/31/2013 | |||
| Hiwood Road West CLOSED |
05/31/2013 | |||
| Hogsback O'Brien Road CLOSED to vehicles over 1,000 lbs. GVW. |
05/31/2013 | |||
| Krull Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Linder Lookout CLOSED to vehicles over 1,000 lbs. GVW. |
05/31/2013 | |||
| Luxemberger Road CLOSED |
05/31/2013 | |||
| McAdams Road CLOSED to vehicles over 1,000 lbs. GVW. |
05/31/2013 | |||
| Moose River East & West CLOSED |
05/31/2013 | |||
| Morehouse Road CLOSED |
05/31/2013 | |||
| Neheim Road CLOSED |
05/31/2013 | |||
| Nelson Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Norris-Roosevelt Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| North Nelson Road CLOSED to vehicles over 1,000 lbs. GVW. |
05/31/2013 | |||
| Northwest Boundary CLOSED to vehicles over 1,000 lbs. GVW. |
05/31/2013 | |||
| Noyes Road CLOSED to vehicles over 1,000 lbs. GVW. |
05/31/2013 | |||
| Palsberg Road CLOSED to vehicles over 9,000 lbs. GVW |
05/31/2013 | |||
| Penturen Road CLOSED |
05/31/2013 | |||
| Pitt Grade Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Rapid River Road CLOSED to vehicles over 1,000 lbs. GVW. |
05/31/2013 | |||
| River Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Root Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Roseau/LOW Trail OPEN |
05/31/2013 | |||
| Santa Anna Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Saul Road CLOSED |
05/31/2013 | |||
| Smith and Stacey Roads CLOSED to vehicles over 1,000 lbs. GVW. |
05/31/2013 | |||
| Spina Road CLOSED to vehicles over 9,000 lbs. GVW |
05/31/2013 | |||
| Stoney Corners Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Stotts Road CLOSED |
05/31/2013 | |||
| Summer Road CLOSED |
05/31/2013 | |||
| Tanges/Swartz/Ditch 10 CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Thompson Road CLOSED to vehicles over 9,000 lbs. GVW |
05/31/2013 | |||
| Tofte Road CLOSED to vehicles over 9,000 lbs GVW |
05/31/2013 | |||
| Trout Stream Road CLOSED |
05/31/2013 | |||
| West Rapid River Road CLOSED |
05/31/2013 | |||
| Winner Road CLOSED to vehicles over 9,000 lbs. GVW. |
05/31/2013 | |||
| Wobbles Road CLOSED |
05/31/2013 | |||
| Big Fork State Forest | OPEN | 218-246-8343 | 05/30/2013 | |
| Birch Lakes State Forest | State forest roads are OPEN to highway-licensed vehicles. THERE ARE NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 320-616-2450, ext. 233 | 06/05/2013 | |
| Blackduck State Forest | OPEN | 218-835-3162 | 05/30/2013 | |
| Bowstring State Forest | OPEN | 218-999-7923 | 05/30/2013 | |
| Buena Vista State Forest | OPEN | 218-308-2065 | 05/30/2013 | |
| Burntside State Forest | OPEN to non-motorized use. THERE ARE NO ROADS OR TRAILS AND NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-753-2580, ext. 261 | 06/05/2013 | |
| Chengwatana State Forest | OPEN | 320-245-6789/218-485-5410 | 06/05/2013 | |
| Cloquet Valley State Forest | OPEN with the following exception: | 218-879-0880 | 06/05/2013 | |
| Carroll Trail CLOSED. North branch remains closed due to washout at Williams Creek. |
06/05/2013 | |||
| Crow Wing State Forest | OPEN | 218-833-8695 | 06/05/2013 | |
| D.A.R. State Forest | OPEN to non-motorized use. THERE ARE NO OHV-RIDING OPPORTUNITIES IN THIS FOREST. | 320-245-6789/218-485-5410 | 06/05/2013 | |
| Emily State Forest | OPEN | 218-927-4040 | 06/05/2013 | |
| Finland State Forest | OPEN with the following exception: | 218-834-1420 | 06/05/2013 | |
| Fond du Lac State Forest | OPEN | 218-879-0880/218-485-5410 | 06/05/2013 | |
| Foot Hills State Forest | OPEN. Use CAUTION when landing boats at Spider Lake. | 218-947-3232 | 06/05/2013 | |
| General C. C. Andrews State Forest | OPEN | 320-245-6789/218-485-5410 | 06/05/2013 | |
| George Washington State Forest | OPEN | 218-999-7923 | 05/30/2013 | |
| Golden Anniversary State Forest | Forest is open. THERE ARE NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-999-7923 | 06/05/2013 | |
| Grand Portage State Forest | OPEN with the following exceptions: | 218-834-1420 | 06/05/2013 | |
| Powers Lake Road CLOSED from Camp 20 Road to Forest Service Boundary due to washout. |
06/05/2013 | |||
| Tom CLOSED from Powers Lake Road to Ester Lake Road due to washout |
06/05/2013 | |||
| Hill River State Forest | OPEN with the following exception: | 320-592-3248 | 05/30/2013 | |
| Wiedegar Road Use CAUTION because of a passable washout. |
05/30/2013 | |||
| Huntersville State Forest | OPEN | 218-732-3309 | 05/30/2013 | |
| Insula Lake State Forest | THIS FOREST IS ALWAYS CLOSED TO OFF-HIGHWAY VEHICLE RIDING BECAUSE IT IS ENTIRELY WITHIN THE BWCA WILDERNESS. | 06/05/2013 | ||
| Kabetogama State Forest | OPEN | 218-757-3274 | 05/24/2013 | |
| Koochiching State Forest | OPEN | 218-278-6651 | 05/24/2013 | |
| River Road CLOSED to vehicles over 1,000 lbs. GVW |
05/24/2013 | |||
| Section 10 Road CLOSED to vehicles over 1,000 lbs. GVW due to washout |
05/24/2013 | |||
| Wisner Road CLOSED to vehicles over 8,000 lbs. GVW |
05/24/2013 | |||
| Lake Isabella State Forest | THIS FOREST IS ALWAYS CLOSED TO OFF-HIGHWAY VEHICLE RIDING BECAUSE IT IS ENTIRELY WITHIN THE BWCA WILDERNESS. | 06/05/2013 | ||
| Lake Jeanette State Forest | State forest lands are open. National Forest lands are always CLOSED, as they are within the BWCA wilderness. THERE ARE NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-757-3274 | 06/05/2013 | |
| Lake of the Woods State Forest | OPEN with the following exception. Note that Red Lake tribal lands are always closed to non-band members. | 218-634-2172 | 05/31/2013 | |
| Aichele Road CLOSED to vehicles over 1,000 lbs. GVW. |
05/31/2013 | |||
| Land O' Lakes State Forest | OPEN, but ATV trails remain CLOSED due to extremely wet conditions. | 218-947-3232 | 06/05/2013 | |
| Lost River State Forest | Forest is OPEN with the following exceptions. THIS FOREST HAS EXTENSIVE WETLANDS WITH NO DESIGNATED OHV TRAILS. Note that Red Lake tribal lands are always closed to non-band members. | 218-386-1304 | 06/05/2013 | |
| Campbell Road CLOSED to vehicles over 1,000 lbs GVW. |
06/05/2013 | |||
| Lindberg Road CLOSED to vehicles over 1,000 lbs. GVW. |
06/05/2013 | |||
| Norland Road CLOSED |
06/05/2013 | |||
| Lyons State Forest | OPEN | 218-732-3309 | 05/30/2013 | |
| Mississippi Headwaters State Forest | OPEN | 218-308-2065 | 05/30/2013 | |
| Nemadji State Forest | OPEN | 320-245-6789/218-485-5410 | 06/05/2013 | |
| Northwest Angle State Forest | Forest is OPEN to non-motorized use. EXTENSIVE WETLANDS WITH NO DESIGNATED OHV TRAILS OR FOREST ROADS. Red Lake tribal lands are always CLOSED to non-band members. | 218-386-1304 | 06/05/2013 | |
| Pat Bayle State Forest | OPEN | 218-834-1420 | 06/05/2013 | |
| Paul Bunyan State Forest | OPEN | 218-308-2065/218-732-3309 | 05/30/2013 | |
| Pillsbury State Forest | Forest is OPEN. THERE ARE NO OFF-HIGHWAY-VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-947-3232 | 06/05/2013 | |
| Pine Island State Forest | OPEN with the following exceptions: | 218-278-6651 | 05/30/2013 | |
| Ben Linn Road CLOSED to vehicles over 4 tons/axle |
05/30/2013 | |||
| Boise Boulevard CLOSED to vehicles over 1,000 lbs. GVW. |
05/30/2013 | |||
| Boquist Road CLOSED to vehicles over 1,000 lbs. GVW. |
05/30/2013 | |||
| Frontier-Farmer Road West 4.5 miles CLOSED to vehicles over 8,000 lbs. GVW |
05/30/2013 | |||
| Lindford Ditch Grade CLOSED to vehicles OVER 1,000 lbs. GVW. |
05/30/2013 | |||
| Pine Island Road CLOSED from Fiero Road junction west to Koochiching County line. |
05/30/2013 | |||
| Toumey-Williams Road CLOSED to vehicles under over 8,000 lbs. GVW |
05/30/2013 | |||
| Red Lake State Forest | OPEN. Note that Red Lake tribal lands are always closed to non-band members. | 218-647-8268 | 05/30/2013 | |
| Remer State Forest | OPEN to non-motorized use. THERE ARE NO FOREST ROADS OR TRAILS IN THIS FOREST, AND NO OHV-RIDING OPPORTUNITIES EXCEPT A PORTION OF THE SOO LINE TRAIL. | 218-999-7923 | 06/05/2013 | |
| Richard J. Dorer Memorial Hardwood Forest | Forest roads are OPEN to all motor vehicles unless signed otherwise. Forest trails are CLOSED unless signed open. | 507-206-2847 | 05/24/2013 | |
| Rum River State Forest | Forest roads are OPEN to highway-licensed vehicles. THERE ARE NO DESIGNATED OFF-HIGHWAY VEHICLE TRAILS IN THIS FOREST. | 320-679-3683;320-345-6789 | 06/05/2013 | |
| Sand Dunes State Forest | State forest roads are OPEN to highway-licensed vehicles. THERE ARE NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNIITES IN THIS FOREST. | 06/05/2013 | ||
| Savanna State Forest | OPEN with the following exception: | 320-592-3248 | 05/30/2013 | |
| Hedboom Road OPEN, but use CAUTION due to passable washout |
05/30/2013 | |||
| Smokey Bear State Forest | OPEN to non-motorized use. THERE ARE NO ROADS OR OHV TRAILS IN THIS FOREST. | 218-278-6651 | 06/05/2013 | |
| Smoky Hills State Forest | OPEN | 218-732-3309 | 05/30/2013 | |
| Snake River State Forest | OPEN | 320-679-3683/218-485-5410 | 06/05/2013 | |
| Solana State Forest | CLOSED with the following exceptions: | 320-592-3248 | 05/30/2013 | |
| East White Pine Road OPEN |
05/30/2013 | |||
| West White Pine Road OPEN |
05/30/2013 | |||
| St. Croix State Forest | OPEN | 320-245-6789/218-485-5410 | 06/05/2013 | |
| Sturgeon River State Forest | OPEN | 218-262-6772 | 05/24/2013 | |
| Two Inlets State Forest | OPEN | 218-732-3309 | 05/30/2013 | |
| Waukenabo State Forest | OPEN with the following exception: | 320-592-3248 | 05/30/2013 | |
| MMR 1680 CLOSED due to washout |
05/30/2013 | |||
| Wealthwood State Forest | OPEN | 320-592-3248 | 05/30/2013 | |
| Welsh Lake State Forest | Forest is OPEN to non-motorized use. THERE ARE NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-308-2065 | 05/30/2013 | |
| White Earth State Forest | OPEN with the following exceptions. Note that White Earth tribal lands are always CLOSED to non-band members. | 218-732-3309 | 05/30/2013 | |
| Little Scenic Road CLOSED (Becker County) |
05/30/2013 | |||
| MMR 1075 CLOSED. This road is near Upper Rice Lake. |
05/30/2013 | |||
| Whiteface River State Forest | OPEN to non-motorized vehciles. THERE ARE NO ROADS OR TRAILS OR OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-879-0880 x 222 | 06/05/2013 |