|
|
Cross-country OHV travel is generally prohibited on state forest lands, except pursuant to MS Chapt. 84.926 (season hunting trapping exceptions).
For information on roads and trails on county land, please contact the appropriate county.
In a closed forest, all roads and trails are closed except for routes specifically listed as open below. This includes all unmarked roads and trails. Be sure to check the comments for specific guidelines.
![]() |
![]() |
![]() |
| State forest | Comments | Road/Trail Exceptions | Contact # | Updated (Thursdays after 2 p.m.) |
|---|---|---|---|---|
| Badoura State Forest | OPEN | 218-732-3309 | 10/03/2013 | |
| Battleground State Forest | Forest is OPEN to non-motorized use. THERE ARE NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-308-2065 | 10/03/2013 | |
| Bear Island State Forest | OPEN | 218-753-2580 | 10/03/2013 | |
| Beltrami Island State Forest | Forest is OPEN with the following exceptions. | 218-386-1304 | 10/03/2013 | |
| Elkwood Road CLOSED to vehicles over 1,000 lbs. GVW |
10/03/2013 | |||
| Saul Road CLOSED to vehicles over 1,000 lbs. GVW |
10/03/2013 | |||
| Trout Stream Road CLOSED to vehicles over 1,000 lbs. GVW |
10/03/2013 | |||
| Big Fork State Forest | OPEN | 218-246-8343 | 10/03/2013 | |
| Birch Lakes State Forest | State forest roads are OPEN to highway-licensed vehicles. THERE ARE NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 320-616-2450, ext. 233 | 10/03/2013 | |
| Blackduck State Forest | OPEN | 218-835-3162 | 10/03/2013 | |
| Bowstring State Forest | OPEN | 218-999-7923 | 10/03/2013 | |
| Buena Vista State Forest | OPEN | 218-308-2065 | 10/03/2013 | |
| Burntside State Forest | OPEN to non-motorized use. THERE ARE NO ROADS OR TRAILS AND NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-753-2580, ext. 261 | 10/03/2013 | |
| Chengwatana State Forest | OPEN | 320-245-6789/218-485-5410 | 10/03/2013 | |
| Cloquet Valley State Forest | OPEN with the following exception: | 218-879-0880 | 10/03/2013 | |
| Carroll Trail CLOSED. North branch remains closed due to washout at Williams Creek. |
10/03/2013 | |||
| Crow Wing State Forest | OPEN | 218-833-8695 | 10/03/2013 | |
| D.A.R. State Forest | OPEN to non-motorized use. THERE ARE NO OHV-RIDING OPPORTUNITIES IN THIS FOREST. | 320-245-6789/218-485-5410 | 10/03/2013 | |
| Emily State Forest | OPEN | 218-927-4040 | 10/03/2013 | |
| Finland State Forest | OPEN | 218-834-1420 | 10/03/2013 | |
| Fond du Lac State Forest | OPEN | 218-879-0880/218-485-5410 | 10/03/2013 | |
| Foot Hills State Forest | OPEN | 218-947-3232 | 10/03/2013 | |
| General C. C. Andrews State Forest | OPEN | 320-245-6789/218-485-5410 | 10/03/2013 | |
| George Washington State Forest | OPEN | 218-999-7923 | 10/03/2013 | |
| Golden Anniversary State Forest | Forest is open. THERE ARE NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-999-7923 | 10/03/2013 | |
| Grand Portage State Forest | OPEN | 218-834-1420 | 10/03/2013 | |
| Hill River State Forest | OPEN | 320-592-3248 | 10/03/2013 | |
| Huntersville State Forest | OPEN | 218-732-3309 | 10/03/2013 | |
| Insula Lake State Forest | THIS FOREST IS ALWAYS CLOSED TO OFF-HIGHWAY VEHICLE RIDING BECAUSE IT IS ENTIRELY WITHIN THE BWCA WILDERNESS. | 10/03/2013 | ||
| Kabetogama State Forest | OPEN | 218-757-3274 | 10/03/2013 | |
| Koochiching State Forest | OPEN with the following exceptions: | 218-278-6651 | 10/03/2013 | |
| River Road CLOSED to vehicles over 1,000 lbs. GVW |
10/03/2013 | |||
| Wisner Road CLOSED to vehicles over 8,000 lbs. GVW |
10/03/2013 | |||
| Lake Isabella State Forest | THIS FOREST IS ALWAYS CLOSED TO OFF-HIGHWAY VEHICLE RIDING BECAUSE IT IS ENTIRELY WITHIN THE BWCA WILDERNESS. | 10/03/2013 | ||
| Lake Jeanette State Forest | State forest lands are open. National Forest lands are always CLOSED, as they are within the BWCA wilderness. THERE ARE NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-757-3274 | 10/03/2013 | |
| Lake of the Woods State Forest | OPEN. Note that Red Lake tribal lands are always closed to non-band members. | 218-634-2172 | 10/03/2013 | |
| Land O' Lakes State Forest | OPEN | 218-947-3232 | 10/03/2013 | |
| Lost River State Forest | Forest is open. THIS FOREST HAS EXTENSIVE WETLANDS WITH NO DESIGNATED OHV TRAILS. Note that Red Lake tribal lands are always closed to non-band members. | 218-386-1304 | 10/03/2013 | |
| Lyons State Forest | OPEN | 218-732-3309 | 10/03/2013 | |
| Mississippi Headwaters State Forest | OPEN | 218-308-2065 | 10/03/2013 | |
| Nemadji State Forest | OPEN, but use CAUTION due to logging activity on Net Lake Road 1/4 mile west of South Extension Road; Upper Willow Trail; and Big Tooth Road area. | 320-245-6789/218-485-5410 | 10/03/2013 | |
| Northwest Angle State Forest | Forest is OPEN to non-motorized use. EXTENSIVE WETLANDS WITH NO DESIGNATED OHV TRAILS OR FOREST ROADS. Red Lake tribal lands are always CLOSED to non-band members. | 218-386-1304 | 10/03/2013 | |
| Pat Bayle State Forest | OPEN | 218-834-1420 | 10/03/2013 | |
| Paul Bunyan State Forest | OPEN | 218-308-2065/218-732-3309 | 10/03/2013 | |
| Pillsbury State Forest | Forest is OPEN. THERE ARE NO OFF-HIGHWAY-VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-947-3232 | 10/03/2013 | |
| Pine Island State Forest | OPEN with the following exceptions: | 218-278-6651 | 10/03/2013 | |
| Boquist Road CLOSED to vehicles over 1,000 lbs. GVW. |
10/03/2013 | |||
| Fiero Road CLOSED to vehicles over 4 tons/axle |
10/03/2013 | |||
| Frontier-Farmer Road West 4.5 miles CLOSED to vehicles over 8,000 lbs. GVW |
10/03/2013 | |||
| Lindford Ditch Grade CLOSED to vehicles over 1,000 lbs. GVW |
10/03/2013 | |||
| Pine Island Road CLOSED from Fiero Road junction west to Koochiching County line; west gate is CLOSED. |
10/03/2013 | |||
| Toumey-Williams Road CLOSED to vehicles over 8,000 lbs. GVW |
10/03/2013 | |||
| Red Lake State Forest | OPEN. Note that Red Lake tribal lands are always closed to non-band members. | 218-647-8268 | 10/03/2013 | |
| Remer State Forest | OPEN to non-motorized use. THERE ARE NO FOREST ROADS OR TRAILS IN THIS FOREST, AND NO OHV-RIDING OPPORTUNITIES EXCEPT A PORTION OF THE SOO LINE TRAIL. | 218-999-7923 | 10/03/2013 | |
| Richard J. Dorer Memorial Hardwood Forest | Forest roads are OPEN to all motor vehicles unless signed otherwise. Forest trails are CLOSED unless signed open. | 507-206-2847 | 10/03/2013 | |
| Rum River State Forest | Forest roads are OPEN to highway-licensed vehicles. THERE ARE NO DESIGNATED OFF-HIGHWAY VEHICLE TRAILS IN THIS FOREST. | 320-679-3683;320-345-6789 | 10/03/2013 | |
| Sand Dunes State Forest | State forest roads are OPEN to highway-licensed vehicles. THERE ARE NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNIITES IN THIS FOREST. | 10/03/2013 | ||
| Savanna State Forest | OPEN | 320-592-3248 | 10/03/2013 | |
| Smokey Bear State Forest | OPEN to non-motorized use. THERE ARE NO ROADS OR OHV TRAILS IN THIS FOREST. | 218-278-6651 | 10/03/2013 | |
| Smoky Hills State Forest | OPEN | 218-732-3309 | 10/03/2013 | |
| Snake River State Forest | OPEN | 320-679-3683/218-485-5410 | 10/03/2013 | |
| Solana State Forest | OPEN with the following exceptions: | 320-592-3248 | 10/03/2013 | |
| Dehaven Road OPEN, but a section at the end of the East Fork is CLOSED due to a washout. |
10/03/2013 | |||
| Herubin MMR CLOSED to vehicles over 1,000 lbs. GVW. |
10/03/2013 | |||
| MMR 1652 CLOSED to vehicles over 1000 lbs. GVW |
10/03/2013 | |||
| MMR 1653 CLOSED to vehicles over 1,000 lbs. GVW |
10/03/2013 | |||
| St. Croix State Forest | OPEN | 320-245-6789/218-485-5410 | 10/03/2013 | |
| Sturgeon River State Forest | OPEN | 218-262-6772 | 10/03/2013 | |
| Two Inlets State Forest | OPEN | 218-732-3309 | 10/03/2013 | |
| Waukenabo State Forest | OPEN with the following exception: | 320-592-3248 | 10/03/2013 | |
| MMR 1680 CLOSED due to washout |
10/03/2013 | |||
| Wealthwood State Forest | OPEN | 320-592-3248 | 10/03/2013 | |
| Welsh Lake State Forest | Forest is OPEN to non-motorized use. THERE ARE NO OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-308-2065 | 10/03/2013 | |
| White Earth State Forest | OPEN. Note that White Earth tribal lands are always CLOSED to non-band members. | 218-732-3309 | 10/03/2013 | |
| Whiteface River State Forest | OPEN to non-motorized vehciles. THERE ARE NO ROADS OR TRAILS OR OFF-HIGHWAY VEHICLE RIDING OPPORTUNITIES IN THIS FOREST. | 218-879-0880 x 222 | 10/03/2013 |