| Species | Lake | County | Size | #Fish | Season | Frequency |
| Brook Trout | Spring Hole Lake | St. Louis | Yearling | 180 | Spring | Annually |
| Lake Trout | Hanging Horn | Carlton | Yearling | 4,080 | Spring | Annually |
| Muskellunge | Island Lake Reservoir | St. Louis | Fingerling | 2,500 | Fall | Biennially - Even years |
| Rainbow Trout | Amity Creek | St. Louis Steelhead | Fry | 100,000 | Spring | Biennially - even years |
| French River | St. Louis Kamloop | Yearling | 35,000 | Summer | Annually | |
| French River | St. Louis Steelhead | Fry | 150,000 | Summer | Annually | |
| Gooseberry River | Lake Steelhead | Fry | 50,000 | Spring | Biennially - odd years | |
| Lester River | St. Louis Steelhead | Fry | 100,000 | Spring | Biennially - odd years | |
| Lester River | St. Louis Kamloop | Yearling | 32,500 | Spring | Annually | |
| Silver Creek | Lake Steelhead | Fry | 50,000 | Spring | Biennially - odd years | |
| Stewart River | Lake Steelhead | Fry | 100,000 | Spring | Biennially - even years | |
| Talmadge Creek | St. Louis Kamloop | Yearling | 25,000 | Summer | Annually | |
| Walleye | Bassett | St. Louis | Fingerling | 11,760 | Fall | Biennially - odd years |
| Bear | Carlton | Fingerling | 2,100 | Fall | Triennially - beginning 1999 | |
| Big | Carlton | Fingerling | 13,200 | Fall | Annually - when surplus stock is available | |
| Big Bear | St. Louis | Fry | 260,000 | Spring | Biennially - odd years and annually after winterkill | |
| Bob | Carlton | Fingerling | 1,140 | Fall | Annually - when surplus stock is available | |
| Caribou | St. Louis | Fingerling | 29,160 | Fall | Biennially - odd years | |
| Chub | Carlton | Fingerling | 10,140 | Fall | Biennially - even years | |
| Cole | Carlton | Fry | 200,000 | Spring | Biennially - even years | |
| Cross | Carlton | Fingerling | 3,000 | Fall | Annually - when surplus stock is available | |
| Grand (Big Grand) | St. Louis | Fry | 3,020,000 | Spring | Biennially - odd years | |
| Harris | St. Louis | Fingerling | 2,640 | Fall | Biennially - odd years | |
| Leora | St. Louis | Fingerling | 6,600 | Fall | Biennially - even years | |
| Little Stone (Stump) | St. Louis | Fingerling | 4,200 | Fall | Biennially - odd years | |
| Lower Comstock | St. Louis | Fry | 121,000 | Spring | Biennially - even years | |
| Lower Island | Carlton | Fry | 420,000 | Spring | Biennially - even years | |
| Mirror | St. Louis | Fingerling | 1,080 | Fall | Annually - when surplus stock is available | |
| Mud Hen | St. Louis | Fry | 165,000 | Spring | Biennially - even years and annually after winterkill | |
| Murphy (Horsehoe) | St. Louis | Fingerling | 15,600 | Fall | Biennially - odd years | |
| Nichols | St. Louis | Fingerling | 5,400 | Fall | Biennially - odd years | |
| Park | Carlton | Fingerling | 11,280 | Fall | Biennially - even years | |
| Pike | St. Louis | Fry | 494,000 | Spring | Biennially - even years | |
| Prairie | St. Louis | Fry | 1,275,000 | Spring | Biennially - even years | |
| Salo | St. Louis | Fingerling | 7,620 | Fall | Biennially - odd years | |
| Section Fourteen | St. Louis | Fingerling | 3,300 | Fall | Annually - when surplus stock is available | |
| Spring | St. Louis | Fingerling | 2,790 | Fall | Biennially - odd years | |
| Strand | St. Louis | Fry | 660,000 | Spring | Biennially - even years | |
| Tamarack | Carlton | Fingerling | 5,280 | Fall | Biennially - even years | |
| Upper Comstock | St. Louis | Fry | 540,000 | Spring | Biennially - even years | |
| Upper Island | Carlton | Fry | 87,000 | Spring | Biennially - even years | |
| White | St. Louis | Fingerling | 6,000 | Fall | Biennially - even years | |
| Wilson | St. Louis | Fingerling | 1,650 | Fall | Biennially - even years |
|
Species |
Stream |
County |
Size |
#Fish |
Season |
Frequency |
| Brown | Chester Creek | St. Louis | Yearling | 500 | Spring | Annually |
| Kingsbury Creek | St. Louis | Yearling | 600 |
Spring | Annually | |
| Lester River | St. Louis | Fingerling | 11,230 | Spring | Annually | |
| Midway River | St. Louis | Yearling | 1,000 | Spring | Annually | |
| Otter Creek | Carlton | Yearling | 1,018 | Spring | Annually | |
| Sucker River | St. Louis | Fingerling | 3,700 | Spring | Biennially - even years | |
| Tisher (Hartley) Creek | St. Louis | Yearling | 560 | Spring | Annually | |
| Us-Kab-Wan-Ka River | St. Louis | Fingerling | 2,030 | Spring | Annually | |
| Brook Trout | Chester Creek |
St. Louis | Yearling | 320 | Spring | Annually |
| Chester Creek East Branch |
St. Louis | Yearling | 150 | Spring | Annually | |
| Gooseberry River |
Lake | Yearling | 800 | Spring | Annually | |
| Kingsbury Creek |
St. Louis | Yearling | 465 | Spring | Annually | |
| Lester River |
St. Louis | Yearling | 800 | Spring | Annually | |
| Sucker River |
St. Louis | Fingerling | 9,850 | Spring | Biennially - odd years | |
| Tisher (Hartley) Creek |
St. Louis | Yearling | 600 | Spring | Annually | |
| Rainbow Trout(Steelhead) | Amity Creek | St. Louis | Fry | 100,000 | Spring | Biennially - even years |
| French River | St. Louis | Fry | 150,000 | Summer | Annually | |
| Gooseberry River | Lake | Fry | 50,000 | Spring | Biennially - odd years | |
| Lester River | St. Louis | Fry | 100,000 | Spring | Biennially - odd years | |
| Silver Creek | Lake | Fry | 50,000 | Spring | Biennially - odd years | |
| Stewart River | St. Louis | Fry | 100,000 | Spring | Biennially - even years | |
| Rainbow Trout(Kamloop) | French River | St. Louis | Yearling | 35,000 | Summer | Annually |
| Lester River | St. Louis | Yearling | 32,500 | Spring | Annually | |
| Talmadge Creek | St. Louis | Yearling | 25,000 | Summer | Annually |