State record fish
Catching a big fish, no matter what the species, is always a thrill, and it usually requires exceptional fishing skill. To recognize the achievements of anglers who catch the biggest fish in each species, the DNR annually presents an award of recognition to any angler who breaks a state record.
If you catch a fish that you think could be a record, follow these steps:
- Weigh the fish on a state-certified scale (found at most bait shops and butcher shops), witnessed by two observers.
- Take the fish to a DNR fisheries office for positive identification and a state record fish application.
- Complete the State Record Fish submission form
and send it along with a clear, full-length photo of your fish to the address listed on the form. - Learn about becoming a Master Angler.
| Below is a complete list of Minnesota's state record fish and where they were caught. Weights given are in pounds and ounces (example: 55-5 is 55 pounds, 5 ounces)*. | |||||
| Species | Weight (lbs. - oz.) |
Length/girth (inches) | Waterbody where caught | County | Date |
|---|---|---|---|---|---|
| Bass, Largemouth | 8-15 | 23.5 / 18 | Auburn Lake | Carver | 10/05/2005 |
| Bass, Rock (tie) | 2-0 | 13.5 / 12.5 | Osakis Lake | Todd | 05/10/1998 |
| 2-0 | 12.6 / 12.4 | Lake Winnibigoshish | Cass | 08/30/2004 | |
| Bass, Smallmouth | 8-0 | n/a | West Battle Lake | Otter Tail | 1948 |
| Bass, White | 4-2.4 | 18.5 / 15.1 | Mississippi River Pool 5 | Wabasha | 05/04/2004 |
| Bluegill | 2-13 | n/a | Alice Lake | Hubbard | 1948 |
| Bowfin | 11-4 | 35/ 20 | St. Croix River | Washington | 10/07/2008 |
| Buffalo, Bigmouth | 41-11 | 38.5 / 29.5 | Mississippi River | Goodhue | 05/07/1991 |
| Buffalo, Black | 20-.5 | 34.2 / 20 | Minnesota River | Nicollet | 06/26/1997 |
| Buffalo, Smallmouth | 20-0 | 32 / 23-3/4 | Big Sandy | Aitkin | 09/20/2003 |
| Bullhead, Black | 3-13.12 | 17.17 / 14.96 | Reno Lake | Pope | 06/08/1997 |
| Bullhead, Brown | 7-1 | 24.4 / n/a | Shallow Lake | Itasca | 05/21/1974 |
| Bullhead, Yellow | 3-10.5 | 17 7/8 / 11 3/4 | Osakis Lake | Todd | 08/05/2002 |
| Burbot | 19-3 | 36 1/4 / 22 3/4 | Lake of the Woods | Lake of the Woods | 02/17/2001 |
| Carp | 55-5 | 42 / 31 | Clearwater Lake | Wright | 07/10/1952 |
| Carpsucker, River | 3-15 | 19.5 / 14 | Mississippi River | Ramsey | 03/09/1991 |
| Catfish, Channel | 38-0 | 44 / n/a | Mississippi River | Hennepin | 1975 |
| Catfish, Flathead | 70-0 | n/a | St. Croix River | Washington | 1970 |
| Crappie, Black | 5-0 | 21 / n/a | Vermillion River | Dakota | 1940 |
| Crappie, White | 3-15 | 18 / 16 | Lake Constance | Wright | 07/28/2002 |
| Drum, Freshwater (Sheepshead) | 35-3.2 | 36 / 31 | Mississippi River | Winona | 10/05/1999 |
| Eel, American | 6-9 | 36 / 14 | St. Croix River | Washington | 08/08/1997 |
| Gar, Longnose | 16-12 | 53 / 16.5 | St. Croix River | Washington | 05/04/1982 |
| Gar, Shortnose | 4-9.6 | 34.6 / 10 | Mississippi River | Hennepin | 07/22/1984 |
| Goldeye | 2-13.1 | 20.1 / 11.5 | Root River | Houston | 06/10/2001 |
| Hogsucker, Northern | 1-15 | 14.25 / 7 1/8 | Sunrise River | Chisago | 08/16/1982 |
| Mooneye | 1-15 | 16.5 / 9.75 | Minnesota River | Redwood | 06/18/1980 |
| Muskellunge | 54-0 | 56 / 27.8 | Lake Winnibigoshish | Itasca | 1957 |
| Muskellunge, Tiger | 34-12 | 51 / 22.5 | Lake Elmo | Washington | 07/07/1999 |
| Perch, Yellow | 3-4 | n/a | Lake Plantaganette | Hubbard | 1945 |
| Pike, Northern | 45-12 | n/a | Basswood Lake | Lake | 05/16/1929 |
| Pumpkinseed | 1-5.6 | 10.1 / 12 1/8 | Leech Lake | Cass | 06/06/1999 |
| Quillback | 7-4.5 | 22 58 / 18 | Upper Red Lake | Beltrami | 08/09/2010 |
| Redhorse, Golden | 3-15.5 | 20.125 / 12.375 | Root River | Fillmore | 04/30/2007 |
| Redhorse, Greater | 12-11.5 | 28.5 / 18.5 | Sauk River | Stearns Wing | 05/20/2005 |
| Redhorse, River | 12-10 | 28.38 / 20 | Kettle River | Pine | 05/20/2005 |
| Redhorse, Shorthead | 7-15 | 27 / 15 | Rum River | Anoka | 08/05/1983 |
| Redhorse, Silver | 9-15 | 26.6 / 16 7/8 | Big Fork River | Koochiching | 04/16/2004 |
| Salmon, Atlantic | 12-13 | 35.5 / 16.5 | Baptism River | Lake | 10/12/1991 |
| Salmon, Chinook (King) | 33-4 | 44.75 / 25.75 | Poplar River | Cook | 09/23/1989 |
| 33-4 | 42.25 / 26.13 | Lake Superior | St.Louis | 10/12/1989 | |
| Salmon, Coho | 10-6.5 | 27.3 / n/a | Lake Superior | Lake | 11/07/1970 |
| Salmon, Kokanee | 2-15 | 20 / 11.5 | Caribou Lake | Itasca | 08/06/1971 |
| Salmon, Pink | 4-8 | 23.5 / 13.2 | Cascade River | Cook | 09/09/1989 |
| Sauger | 6-2.75 | 23 7/8 / 15 | Mississippi River | Goodhue | 05/23/1988 |
| Splake | 13-5.44 | 33 1/2 / 19 | Larson Lake | Itasca | 02/11/2001 |
| Sturgeon, Lake | 94-4 | 70 / 26.5 | Kettle River | Pine | 09/05/1994 |
| Sturgeon, Shovelnose | 5-9 | 36 / 11-7/8 | Mississippi River near Red Wing | Goodhue | 06/04/2007 |
| Sucker, Blue | 14-3 | 30.4 / 20.2 | Mississippi River | Wabasha | 02/28/1987 |
| Sucker, Longnose | 3-10.6 | 21 / 10.25 | Brule River | Cook | 05/19/2005 |
| Sucker, White | 9-1 | 24.25 / 16.25 | Big Fish Lake | Stearns | 05/01/1983 |
| Sunfish, Green | 1-4.8 | 10.25 / 10.625 | North Arbor Lake | Hennepin | 06/14/2005 |
| Sunfish, Hybrid | 1-12 | 11.5 / 12 | Zumbro River | Olmsted | 07/09/1994 |
| Trout, Brook | 6-5.6 | 24 / 14.5 | Pigeon River | Cook | 09/02/2000 |
| Trout, Brown | 16-12 | 31.4 / 20.6 | Lake Superior | St. Louis | 06/23/1989 |
| Trout, Lake | 43-8 | n/a | Lake Superior | Cook | 05/30/1955 |
| Trout, Rainbow (Steelhead) | 16-6 | 33 / 19.5 | Devil Track River | Cook | 04/27/1980 |
| Trout, Tiger | 2-9.12 | 20 / 9 5/8 | Mill Creek | Olmsted | 08/07/1999 |
| Tullibee (Cisco) | 5-11.8 | 20.45 / 16.40 | Little Long Lake | St. Louis | 04/16/2002 |
| Walleye | 17-8 | 35.8 / 21.3 | Seagull River | Cook | 05/13/1979 |
| Walleye-Sauger Hybrid | 9-13.4 | 27 / 17 3/4 | Mississippi River | Goodhue | 03/20/1999 |
| Warmouth | 0.41 | 8 / 7.25 | Pool 6 Bartlet Lake | Winona | 02/13/2010 |
| Whitefish, Lake | 12-4.5 | 28.5 / 20 | Leech Lake | Cass | 03/21/1999 |
| Whitefish, Menominee (Round) | 2-7.5 | 21 / 9.1 | Lake Superior | Cook | 04/27/1987 |
