Special & experimental regulations
Also check the main fishing regulations page for complete rules and regulations information.
| Lake name | County | Regulation | Goal | Expiration date |
|---|---|---|---|---|
| NONE |
| Lake name | County | Regulation | Goal |
|---|---|---|---|
| Coon Lake | Anoka | Walleye | To increase the size of walleye harvested |
| Crooked Lake | Anoka | Largemouth bass - catch and release only | To increase the number of larger bass |
| Bald Eagle | Ramsey | Muskie - 48" minimum; no spearing | To provide larger muskie |
| Mississippi River, Pool 2 | Ramsey | Walleye, sauger, largemouth bass, smallmouth bass - no closed season but catch and release only for these species | To maintain quality size fish present |
| Owasso | Ramsey | Muskie - 48" minimum; no spearing | To provide larger muskie |
| Turtle | Ramsey | Largemouth bass - catch and release only | To increase the number of larger bass |
| Carnelian, Big | Washington | Northern pike - all those between 24" and 36" must be released; only 1 over 36" allowed in possession | To increase the number of larger pike |
| Clear(near Forest Lake) | Washington | Walleye - 17" minimum size; possession limit 3 | To improve the size of walleye harvested |
| Demontreville | Washington | Largemouth bass - catch and release only | To maintain the quality of bass present |
| Jane | Washington | Largemouth bass - catch and release only | To increase the number of larger bass |
| Mississippi River, Pool 3 | Washington | Walleye minimum size 15" | To conform to border water regulations |
| Olson | Washington | Largemouth bass - catch and release only | To maintain the quality of bass present |
| Square Lake | Washington | Rainbow trout - limit 2, only one can be over 16"; catch and release only for first 28 days of open water season and in October | To extend the harvest season for trout |
