Stocking
Jump to 2012 Stocking Summary
2013 Proposed Stocking
Lakes to be stocked with walleye fry - Spring 2013
These lakes are stocked with walleye fry according to their respective management plan in order to maintain or improve walleye numbers. The stocking rate is 1,000 fry/littoral acre. In some of the lakes, fry survival is monitored in the fall using night-time boat electrofishing.
| Lake | DOW# | County | Number |
|---|---|---|---|
| Allie | 65-0006-00 | Renville | 451,000 |
| Arville | 47-0023-00 | Meeker | 138,000 |
| Belle | 47-0049-01 | Meeker | 383,000 |
| Clear (near Gibbon) | 72-0089-00 | Sibley | 498,000 |
| Hanska | 08-0026-00 | Brown | 1,773,000 |
| Hook | 43-0073-00 | McLeod | 162,000 |
| Manuella | 47-0050-00 | Meeker | 114,000 |
| Marion | 43-0084-00 | McLeod | 419,000 |
| Preston | 65-0002-00 | Renville | 655,000 |
| Silver (near Arlington) | 72-0013-00 | Sibley | 641,000 |
| Stella | 47-0068-00 | Meeker | 226,000 |
| Washington | 47-0046-00 | Meeker | 2,266,000 |
| Winsted | 43-0012-00 | McLeod | 382,000 |
| Total | 8,099,000 |
> 75 yoy/hr is considered to be successful.
Rearing ponds to be stocked with walleye fry - Spring 2013
Rearing ponds are stocked heavily (5,000/littoral acre) with fry with the goal of harvesting them later as fingerlings or yearlings which are used to fill area stocking quotas. Many of these lakes are shallow and fertile with a history of winterkill events which makes them good candidates for rearing ponds. Occasionally, a succession of years without winterkill conditions can result in a "boom" of walleye fishing in rearing ponds from successful fry stocking.
| Lake | DOW# | County | Number |
Fall Fingerling
harvest (lbs) |
|---|---|---|---|---|
| Bear | 43-0076-00 | McLeod | 451,000 | |
| Casey | 47-0080-00 | Meeker | 138,000 | |
| Clear | 43-0103-00 | McLeod | 383,000 | |
| Goose | 47-0127-00 | Meeker | 498,000 | |
| Little Wolf | 47-0019-00 | Meeker | 1,773,000 | |
| Long | 47-0066-00 | Meeker | 162,000 | |
| Silver | 43-0034-00 | McLeod | 114,000 | |
| Rohrbeck | 47-0100-00 | Meeker | 419,000 | |
| Towers | 47-0142-00 | Meeker | 655,000 | |
| West Hansen | 47-0136-00 | Meeker | 641,000 | |
| Total | 6,215,000 |
Lakes to be stocked with walleye fingerlings - Fall 2013
Some lakes tend to produce better results with fingerling stocking. These fish are harvested from rearing ponds in the fall and generally stocked at a rate of 1 lb/littoral acre.
| Lake | DOW# | County | Quota (lbs) | Stocked (lbs) |
|---|---|---|---|---|
| Big Swan | 47-0038-00 | Meeker | 676 | |
| Clear (near Watkins) | 47-0095-00 | Meeker | 1,323 | |
| Collinwood | 86-0293-00 | Wright | 351 | |
| Francis | 47-0002-00 | Wright | 871 | |
| Stahls | 43-0104-00 | McLeod | 170 | |
| Star | 47-0129-00 | Meeker | 1,114 | |
| Willie | 47-0061-00 | Meeker | 242 | |
| Total | 4,747 |
Lakes to be stocked with other species - 2013
| Lake | DOW# | County | Species | Stage | Number |
|---|---|---|---|---|---|
| Little Mud | 47-0096-00 | Meeker | Rainbow Trout | Yearling | 4,500 |
| Sleepy Eye | 08-0045-00 | Brown | Northern Pike | Fry | 50,000 |
Streams to be stocked with trout - Spring 2013
| Stream (Kittle #) | County | Species | Stage | Number | Month |
|---|---|---|---|---|---|
|
Fort Ridgely Creek
(M-055-110)
|
Nicollet | Rainbow Trout | Yearling | 300 | April |
| Brown Trout | Adult | 300 | April | ||
|
Ramsey Creek
(M-055-126-001)
|
Redwood | Rainbow Trout | Yearling | 300 | April |
| Brown Trout | Adult | 300 | April | ||
|
Spring Creek
(M-055-108)
|
Brown | Rainbow Trout | Yearling | 300 | April |
| Brown Trout | Adult | 300 | April | ||
|
Seven Mile Creek
(M-055-071.5)
|
Nicollet | Brown Trout | Fingerling | 7,500 | May |
Kids fishing ponds to be stocked with panfish - Spring 2013
| Stream (Kittle #) | County | Nearest Town | Species | Pounds | Month |
|---|---|---|---|---|---|
|
Fort Ridgely State Park Pond
|
Nicollet | Fairfax | Black Crappie | 150 | May |
| Oak Leaf Park Pond | McLeod | Glencoe | Black Crappie | 150 | May |
| Piepenburg Park Pond | McLeod | Hutchinson | Black Crappie | 150 | May |
| Spring | Nicollet | Mankato | Black Crappie | 150 | May |
| Springfield CFP | Brown | Springfield | Black Crappie | 150 | May |
| St Peter CFP | Nicollet | St Peter | Black Crappie | 150 | May |
| Olivia Pond | Renville | Olivia | Black Crappie | 150 |
May |
2012 Stocking Summary
Lakes stocked with walleye fry - Spring 2012
|
Lake
|
DOW#
|
County
|
Quota (fish)
|
Fish stocked
|
|---|---|---|---|---|
| Allie | 65-0006-00 | Renville | 451,000 | 451,698 |
| Clear | 08-0011-00 | Brown | 251,000 | 343,212 |
| Greenleaf | 47-0062-00 | Meeker | 180,000 | 185,413 |
| Hook | 43-0073-00 | McLeod | 161,000 | 161,743 |
| Jennie | 47-0015-00 | Meeker | 1,056,000 | 1,056,650 |
| Preston | 65-0002-00 | Renville | 670,000 | 680,506 |
| Total | 2,769,000 | 2,879,000 |
Rearing ponds stocked with walleye fry - Spring 2012
|
Lake
|
DOW#
|
County
|
Fish stocked
|
Fall Fingerling
Harvest (lbs)
|
|---|---|---|---|---|
| Byron | 47-0004-00 | Meeker/McLeod | 451,698 | 123 |
| Erickson | 47-0033-00 | Meeker | 54,500 | 0 |
| Goose | 47-0127-00 | Meeker | 588,600 | 0 |
| Hoosier | 47-0116-00 | Meeker | 555,900 | 0 |
| Peterson | 47-0198-00 | Meeker | 632,200 | 0 |
| Rohrbeck | 47-0100-00 | Meeker | 283,400 | 0 |
| Round Grove | 43-0116-00 | McLeod | 926,500 | 0 |
| Sellards | 47-0035-00 | Meeker | 392,400 | 0 |
| Todd | 43-0071-00 | McLeod | 1,188,100 | 0 |
| Towers | 47-0142-00 | Meeker | 283,400 | 0 |
| Total | 2,879,000 | 123 |
*Fingerling production was poor in rearing ponds throughout Minnesota in 2012.
Lakes stocked with walleye fingerlings - Fall 2012
| Lake | DOW# | County | Quota (lbs) | Stocked (lbs) |
|---|---|---|---|---|
| Dunns | 47-0082-00 | Meeker | 172 | 185 |
| Richardson | 47-0088-00 | Meeker | 90 | 92 |
| Total | 262 | 277 |
Lakes stocked with walleye yearlings - Fall 2012
| Lake | DOW# | County | Quota (lbs) | Stocked (lbs) |
|---|---|---|---|---|
| Erie | 47-0064-00 | Meeker | 166* | 223 |
| Jennie | 47-0015-00 | Meeker | 1,056* | 1,454 |
| Minnie-Belle | 47-0119-00 | Meeker | 170* | 242 |
| Sleepy Eye | 08-0045-00 | Brown | 304 | 295 |
| Swan | 43-0040-00 | McLeod | 343* | 343 |
| Total | 2,039 | 2,557 |
*Originally proposed as fingerling stocking but were stocked with yearlings because of poor fingerling production in rearing ponds in 2012.
Lakes stocked with other species - 2012
| Lake | DOW# | County | Species | Stage | Number |
|---|---|---|---|---|---|
| Little Mud | 47-0096-00 | Meeker | Rainbow Trout | Yearling | 4,500 |
| Sleepy Eye | 08-0045-00 | Brown | Northern Pike | Fry | 50,000 |
Streams stocked with trout - 2012
| Stream (Kittle #) | County | Species | Stage | Number | Month |
|---|---|---|---|---|---|
|
Fort Ridgely Creek
(M-055-110)
|
Nicollet | Rainbow Trout | Yearling | 300 | April |
| Brown Trout | Adult | 300 | April | ||
|
Ramsey Creek
(M-055-126-001)
|
Redwood | Rainbow Trout | Yearling | 300 | April |
| Brown Trout | Adult | 300 | April | ||
|
Spring Creek
(M-055-108)
|
Brown | Rainbow Trout | Yearling | 300 | April |
| Brown Trout | Adult | 300 | April | ||
|
Seven Mile Creek
(M-055-071.5)
|
Nicollet | Brown Trout | Fingerling | 7,500 | May |
Kids fishing ponds stocked with panfish - 2012
| Stream (Kittle #) | County | Nearest Town | Species | Pounds | Month |
|---|---|---|---|---|---|
|
Fort Ridgely State Park Pond
|
Nicollet | Fairfax | Black Crappie | 150 | May |
| Oak Leaf Park Pond | McLeod | Glencoe | Black Crappie | 150 | May |
| Piepenburg Park Pond | McLeod | Hutchinson | Black Crappie | 150 | May |
| Spring | Nicollet | Mankato | Black Crappie | 150 | May |
| Springfield CFP | Brown | Springfield | Black Crappie | 150 | May |
| St Peter CFP | Nicollet | St Peter | Black Crappie | 150 | May |
Updated April 10, 2013
