Survey Schedule
Survey and Assessment Schedule - 2012
Each year we are responsible for keeping tabs on what is going on in the lakes, rivers and streams within Todd, Morrison, Benton and Mille Lacs counties. Here we have posted our tentative schedule for your information.
Potential ice out work 2012
| Lake | County | Sample Dates |
|---|---|---|
| Big Swan | Todd | April - |
| Sullivan | Morrison | April- |
| Sylvia | Stearns | April- |
| Big Birch | Todd | April- |
Potential panfish assessment work 2012
| Lake | County | Sample Dates |
|---|---|---|
| Peavy | Morrison | June |
| Mary | Todd/Stearns | June |
| Green Prairie Fish | Morrison | June |
| Little Swan | Todd | June |
| Long | Todd | June |
| Moose | Todd | June |
Standard Lake Survey work 2012
| Lake | County | Sample Dates |
|---|---|---|
| Horseshoe | Todd | June 18-22 |
| Charlotte | Todd | June 25-29 |
| Mary | Todd/Stearns | July 2-6 |
| Beauty | Todd | July 9-13 |
| Green Prairie Fish | Morrison | July 16-20 |
| Moose | Todd | July 23-27 |
| Big Swan | Todd | July 30-August 3 |
| Little Swan | Todd | August 6-10 |
| Peavy | Morrison | August 20-24 |
| Long | Todd | August 27-31 |
