Stocking
Montrose Area stocking
Contact us if you have further questions. E-mail our walleye harvest/stocking specialist, Mark Pelham.
Trout Stocking in the Montrose area includes Big Watab Lake with 10,000 rainbow trout and 2,000 brown trout annually. We also stock nine ponds in St. Cloud Quarry Park with approximately 800 rainbow trout annually. These areas are usually stocked prior to the general walleye opener. You do need to possess a trout stamp to harvest these fish from these bodies of water.
Lakes to be stocked with walleye fry - Spring 2013
| Lake | DOW# | County | Number |
Fall Fry Survival yoy/hr |
|---|---|---|---|---|
| Cedar Island | 73-0133-00 | Stearns | 755,000 | |
| North Brown's | 73-0147-00 | Stearns | 120,000 | |
| Eden | 73-0150-00 | Stearns | 124,000 | |
| Horseshoe | 73-0157-00 | Stearns | 275,000 | |
| Buffalo | 86-0090-00 | Wright | 760,000 | |
| Locke | 86-0168-00 | Wright | 134,000 | |
| Cokato | 86-0263-00 | Wright | 184,000 | |
| Total | 2,352,000 |
> 25 yoy/hr is considered to be successful.
Lakes to be stocked with walleye fingerlings - Fall 2013
| Lake | DOW# | County | Pounds | Number |
|---|---|---|---|---|
| Elk | 71-0055-00 | Sherburne | 175 | |
| Pleasant | 73-0051-00 | Stearns | 113 | |
| Pelican | 73-0118-00 | Stearns | 135 | |
| Two Rivers | 73-0138-00 | Stearns | 201 | |
| Big | 73-0159-00 | Stearns | 227 | |
| Beebe | 86-0023-00 | Wright | 135 | |
| Dean | 86-0041-00 | Wright | 125 | |
| Waverly | 86-0114-00 | Wright | 282 | |
| Ramsey | 86-0120-00 | Wright | 135 | |
| Maple | 86-0134-00 | Wright | 396 | |
| Ann | 86-0190-00 | Wright | 295 | |
| Granite | 86-0217-00 | Wright | 110 | |
| Cedar | 86-0227-00 | Wright | 315 | |
| Sugar | 86-0233-00 | Wright | 357 | |
| Pleasant | 86-0251-00 | Wright | 260 | |
| French | 86-0273-00 | Wright | 312 | |
| Total | 3,573 |
Lakes to be stocked with muskellunge fingerlings - Fall 2013
| Lake | DOW# | County | Number |
|---|---|---|---|
| Cedar Island | 73-0133-00 | Stearns | 515 |
| Horseshoe | 73-0157-00 | Stearns | 515 |
2012 Stocking Summary
Lakes stocked with walleye fingerlings - Fall 2012
| Lake | DOW# | County | Quota (lbs) | Lbs stocked | Number |
|---|---|---|---|---|---|
| Pulaski | 86-0053-00 | Wright | 244 | 371 | 1,852 |
| Crawford | 86-0146-00 | Wright | 109 | 114 | 1,710 |
| Eagle | 86-0148-00 | Wright | 169 | 272 | 952 |
| Mary | 86-0156-00 | Wright | 82 | 96 | 1,176 |
| Rock | 86-0182-00 | Wright | 100 | 103 | 1,545 |
| Howard | 86-0199-00 | Wright | 318 | 318 | 6,678 |
| Mink | 86-0229-00 | Wright | 276 | 389 | 3,326 |
| Somers | 86-0230-00 | Wright | 128 | 141 | 1,489 |
| Sugar** | 86-0233-00 | Wright | 357 | 387 | 6,713 |
| West Sylvia | 86-0279-00 | Wright | 285 | 285 | 5,985 |
| John | 86-0288-00 | Wright | 353 | 358 | 7,518 |
| East Sylvia | 86-0289-00 | Wright | 170 | 170 | 3,570 |
| Pearl | 73-0037-00 | Stearns | 511 | 514 | 11,569 |
| Grand | 73-0055-00 | Stearns | 235 | 235 | 4,935 |
| Big Watab | 73-0102-00 | Stearns | 100 | 101 | 2,222 |
| Big Fish | 73-0106-00 | Stearns | 200 | 297 | 2,399 |
| Big Spunk | 73-0117-00 | Stearns | 150 | 207 | 2,070 |
| Middle Spunk | 73-0128-00 | Stearns | 81 | 166 | 973 |
| Clear | 73-0172-00 | Stearns | 100 | 116 | 1,376 |
| Total | 3,846 | 4,640 | 68,058 |
** Sugar Lake was also stocked with 357 muskellunge fingerlings on 10/18/12.
Lakes stocked with walleye fry - Spring 2012
| Lake | DOW# | County | Number | Date Stocked |
Fall Fry Survival yoy/hr |
|---|---|---|---|---|---|
| Ann | 86-0190-00 | Wright | 295,000 | 4/29/2012 | 0 |
| Clearwater | 86-0252-00 | Wright | 1,500,000 | 4/28/2012 | 17 |
| Cokato | 86-0263-00 | Wright | 184,000 | 4/29/2012 | 0 |
| Julia | 71-0145-00 | Sherburne | 136,000 | 4/27/2012 | 0 |
| Briggs | 71-0146-00 | Sherburne | 170,000 | 4/27/2012 | 21 |
| Rush | 71-0147-00 | Sherburne | 142,000 | 4/27/2012 | 61 |
| Total | 2,427,000 |
> 25 yoy/hr is considered to be successful.
Updated April 4, 2013
