Ryan Lake
Location: Minneapolis, Xerxes Avenue and 46th Avenue North
Species present: Bluegill, Black crappie, Largemouth bass, Northern pike, Yellow perch

Depth: 36 feet
Size: 19 acres
Wheelchair access: Poor
MTC bus: Route 5, 19, 721 and 724
Park entrance fee: No
Restrooms: No
Parking: Good
Picnic: No
Grills: No
Playground: No
Other activities:
Agency: City of Minneapolis, Parks and Recreation Board ![]()
612-230-6400
Fishing pier: Yes

Comments: Ryan Lake is a great place to go ice fishing for panfish and yellow perch that are stocked regularly into this lake. The fishing pier offers access to deeper water to try your luck at other game fish like largemouth bass and northern pike.
2003 Lake Survey Results:
| Location and Date | Species and Gear | Abundance | Average Length (in) | Maximum Length (in) |
|---|---|---|---|---|
| Ryan | black bullhead | low | 7.6 | 10.1 |
| (Hennepin) | black crappie | medium | 7.1 | 8.4 |
| 07/28/2003 | bluegill | medium | 5.7 | 80.3 |
| bowfin (dogfish) | low | 13.9 | 14.2 | |
| brown bullhead | low | 12.6 | 13.0 | |
| common carp | low | 14.2 | 14.2 | |
| green sunfish | medium | 5.5 | 5.7 | |
| hybrid sunfish | 6.3 | 6.9 | ||
| largemouth bass | medium | 11.4 | 12.8 | |
| northern pike | high | 21.2 | 23.9 | |
| pumpkinseed sunfish | medium | 4.8 | 6.3 | |
| yellow perch (gill net) | medium | 8.51 | 9.76 |

