Recent Stocking
Last Updated 6/1/2012
FiN staff stocks several species of fish into neighborhood ponds during the Spring. Not all FiN ponds are stocked regularly, due to their self-sustaining fish populations. Click on a county page on the left to find other FiN ponds and shorefishing opportunities in your area.
| Location | Species | Number Stocked | Date Stocked |
|---|---|---|---|
| Spring | Walleye (fry) | 150,000 | Spring 2013 |
| Bluegill | 500 | Spring 2013 | |
| Lochness | Bluegill | 413 | Spring 2013 |
| Black crappie | 184 | Spring 2011 | |
| Club West | Bluegill | 474 | Spring 2013 |
| Location | Species | Number Stocked | Date Stocked |
|---|---|---|---|
| Fireman's | Bluegill | 98 | Spring 2012 |
| Largemouth bass | 6 | Spring 2011 | |
| Riverpointe | Bluegill | 302 | Spring 2012 |
| Channel catfish (adult) | 44 | Spring 2010 |
| Location | Species | Number Stocked | Date Stocked |
|---|---|---|---|
| Carlson | Channel Catfish (Yearlings) | 711 | June 2012 |
| City Hall | Bluegill | 460 | Spring 2013 |
| Walleye (fry) | 25,000 | Spring 2010 | |
| Walleye (fingerling) | 380 | Fall 2010 | |
| Cobblestone | Bluegill | 897 | Spring 2013 |
| Gun Club | Bluegill | 239 | Spring 2011 |
| Black crappie | 259 | Spring 2011 | |
| Channel Catfish (yearlings) | 515 | June 2012 | |
| Marthaler | Bluegill | 588 | Spring 2013 |
| Black crappie | 65 | Spring 2012 | |
| McDonough | Bluegill | 621 | Spring 2013 |
| Black crappie | 184 | Spring 2011 | |
| Prairieview | Bluegill | 200 | Spring 2013 |
| Schwarz | Bluegill | 800 | Spring 2013 |
| Simley | Channel Catfish (yearlings) | 970 | June 2012 |
| Bluegill | 299 | Spring 2011 | |
| Black crappie | 317 | Spring 2011 | |
| Sunset | Bluegill | 437 | Spring 2013 |
| Black crappie | 76 | Spring 2010 | |
| Thompson | Channel Catfish (adult) | 100 | June 2012 |
| Bluegill | 229 | Spring 2012 | |
| Black crappie | 122 | Spring 2012 | |
| Valley Park | Channel Catfish (yearlings) | 274 | June 2012 |
| Wood Park | Channel Catfish (yearlings) | 162 | June 2012 |
| Walleye (fingerling) | 558 | Fall 2011 | |
| Walleye (fry) | 9,000 | Spring 2012 |
| Location | Species | Number Stocked | Date Stocked |
|---|---|---|---|
| Boundary Creek | Bluegill | 258 | Spring 2012 |
| Black crappie | 10 | Spring 2011 | |
| Cedar | Bluegill | 204 | Spring 2010 |
| Black crappie | 103 | Spring 2010 | |
| Centennial | Bluegill | 216 | Spring 2012 |
| Northern pike | 30 | Fall 2010 | |
| Champlin Mill | Bluegill | 333 | Spring 2012 |
| Black crappie | 17 | Spring 2011 | |
| Cornelia | Bluegill | 297 | Spring 2012 |
| Hogback Ridge | Black crappie | 81 | Spring 2012 |
| Bluegill | 403 | Spring 2012 | |
| Northern pike | 50 | Fall 2010 | |
| Channel catfish (adult) | 20 | Spring 2012 | |
| Lamplighter | Bluegill | 252 | Spring 2012 |
| Black crappie | 10 | Spring 2012 | |
| Loring | Bluegill | 329 | Spring 2011 |
| Black crappie | 79 | Spring 2011 | |
| Channel catfish (adult) | 28 | Spring 2011 | |
| Powderhorn | Bluegill | 711 | Spring 2012 |
| Largemouth bass | 13 | Spring 2011 | |
| Channel catfish (adult) | 35 | Spring 2012 | |
| Ryan | Bluegill | 20 | Spring 2011 |
| Black crappie | 20 | Spring 2011 | |
| Largemouth bass | 6 | Spring 2011 | |
| Yellow perch | 20 | Spring 2010 | |
| Smith | Bluegill | 477 | Spring 2012 |
| Black crappie | 76 | Spring 2012 | |
| Taft | Bluegill | 216 | Spring 2012 |
| Webber | Bluegill | 208 | Spring 2012 |
| Channel catfish (adult) | 10 | Spring 2011 | |
| Westwood | Bluegill | 574 | Spring 2010 |
| Wirth | Walleye (fingerling) | 2,772 | Fall 2011 |
| Wolfe | Bluegill | 330 | Spring 2012 |
| Black crappie | 20 | Spring 2012 | |
| Northern pike | 12 | Fall 2010 | |
| Yellow perch | 184 | Spring 2012 | |
| Youth | Bluegill | 384 | Spring 2012 |
| Northern pike | 25 | Fall 2010 | |
| Channel catfish (adult) | 10 | Spring 2012 |
| Location | Species | Number Stocked | Date Stocked |
|---|---|---|---|
| Beaver | Bluegill | 460 | Spring 2013 |
| Walleye (fry) | 200,000 | Spring 2013 | |
| Channel Catfish (yearlings) | 2,262 | June 2012 | |
| Bennett | Walleye (fingerling) | 71 | Fall 2011 |
| Bluegill (8-9 inches) | 178 | Fall 2010 | |
| Channel catfish (yearling) | 1990 | Spring 2010 | |
| Walleye (fingerling) | 240 | Fall 2010 | |
| Walleye (yearling) | 16 | Fall 2010 | |
| Casey | Bluegill | 306 | Spring 2013 |
| Como | Channel catfish (adult) | 91 | Summer 2010 |
| Channel catfish (yearling) | 3900 | Summer 2010 | |
| Bluegill (8-9 inches) | 24 | Fall 2010 | |
| Gervais Mill | Bluegill | 588 | Spring 2013 |
| Handlos | Bluegill | 506 | Spring 2013 |
| Langton | Bluegill | 598 | Spring 2013 |
| Black crappie | 20 | Spring 2012 | |
| Loeb | Bluegill | 74 | Fall 2010 |
| Channel catfish (adult) | 50 | Summer 2010 | |
| Channel catfish (yearling) | 1211 | Spring 2010 | |
| Wakefield | Bluegill | 460 | Spring 2013 |
| Northern pike | 73 | Fall 2010 |
| Location | Species | Number Stocked | Date Stocked |
|---|---|---|---|
|
(Prior Lake) |
Bluegill | 102 | Spring 2012 |
| Northern pike | 32 | Fall 2010 | |
| Jordan Mill | Bluegill | 116 | Spring 2012 |
| Black crappie | 30 | Spring 2012 | |
| Lakefront | Bluegill | 255 | Spring 2012 |
| Black crappie | 367 | Spring 2011 | |
| Largemouth bass | 10 | Spring 2011 | |
| Northern pike | 57 | Fall 2010 | |
| Lion's Park | Bluegill | 303 | Spring 2012 |
| Black crappie | 44 | Spring 2012 | |
| McColl | Bluegill | 199 | Spring 2012 |
| Channel catfish (adult) | 40 | Spring 2011 |
| Location | Species | Number Stocked | Date Stocked |
|---|---|---|---|
| Colby | Bluegill | 816 | Spring 2013 |
| Channel Catfish (yearlings) | 2,744 | June 2012 | |
| Black crappie | 256 | Spring 2011 | |
| Hidden Valley | Bluegill | 575 | Spring 2013 |
| Lost | Bluegill | 483 | Spring 2013 |
| Black crappie | 194 | Spring 2011 | |
| Northland | Bluegill | 400 | Spring 2013 |
| Ravine | Bluegill (8-9 inches) | 25 | Fall 2010 |

