Windom Area: Fishing Opportunities in 2013
Each year the Windom Area Fisheries Office conducts full lake surveys (LS), fish population assessments (PA), and other special assessments (SA) to monitor fish populations and other non-fish lake characteristics. Here we have posted some of the 80 lakes in the 10 Counties we cover that you might like to try based on the data we have collected over the past few years. If you are interested in further information please contact the Windom Area Fisheries Office.
Lakes to Try in 2013
| County | Lake | Primary Species | Other Species |
|---|---|---|---|
| Cottonwood | Bean | Walleye | Northern pike, crappie |
| Cottonwood | Walleye | Northern pike, crappie, bullhead | |
| Des Moines River | Walleye | Channel catfish, bullhead | |
| Double | Crappie | Walleye, northern pike | |
| Eagle | Yellow perch | Bullhead | |
| Mountain | Bluegill | Largemouth bass, walleye, northern pike, crappie | |
| Talcot | Walleye | Crappie, channel catfish, bullhead | |
| Jackson | Clear | Walleye | Northern pike, bullhead |
| Des Moines River | Walleye | Channel catfish, bullhead | |
| Fish | Walleye, Smallmouth Bass | Channel catfish, yellow perch, black crappie, bluegill | |
| Independence | Bluegill | Walleye, yellow perch, bullhead | |
| Little Spirit | Walleye | Largemouth bass, yellow perch, bullhead | |
| Loon | Walleye | Crappie, channel catfish | |
| Pearl | Crappie | Walleye | |
| Round | Walleye | Crappie, channel catfish, white bass | |
| Timber | Yellow perch | Northern pike, bullhead | |
| Lincoln | Benton | Walleye | Northern pike |
| Dead Coon | Walleye | Yellow perch | |
| Shaokotan | Walleye | Yellow perch | |
| Lyon | East Goose | Walleye | Crappie, yellow perch |
| East Twin | Walleye | Yellow perch, smallmouth bass | |
| Martin | Amber | Crappie | Channel catfish |
| Big Twin | Walleye | Crappie, channel catfish, largemouth bass | |
| Budd | Bluegill | Crappie | |
| Cedar | Northern pike | Walleye, crappie | |
| East Chain | Northern pike | Yellow perch | |
| Fox | Crappie | Walleye, muskellunge, bluegill, channel catfish, yellow perch | |
| George | Bluegill | Walleye, largemouth bass | |
| Hall | Walleye | Crappie, channel catfish | |
| Okamanpeedan (Big Tuttle) | Northern pike | Walleye, crappie, channel catfish | |
| Sisseton | Bluegill | Largemouth bass | |
| Murray | Bloody | Crappie | Yellow perch |
| Buffalo | Northern pike | Yellow perch | |
| Currant | Walleye |
Northern pike, yellow perch |
|
| Walleye | Northern pike, Yellow perch, Largemouth bass, Bluegill | ||
| Lime | Northern pike | Crappie | |
| Sarah | Walleye | Crappie | |
| Shetek | Walleye | Crappie, channel catfish | |
| Summit | Northern pike | Bullhead | |
| Wilson | Walleye | Bullhead, crappie | |
| Nobles | East Graham | Walleye | Crappie |
| Indian | Northern pike | Crappie, bullhead | |
| Kinbrae | Walleye | Northern pike, largemouth bass, bullhead | |
| Okabena | Walleye | Yellow perch, channel catfish, crappie | |
| Ocheda | Northern pike | Yellow perch, bullhead | |
| West Graham | Walleye | Crappie, channel catfish | |
| Watonwan | Kansas | Walleye | Northern pike, yellow perch, bullhead |
| Long | Walleye | Crappie, bluegill | |
| St. James | Bluegill | Largemouth bass, walleye, northern pike, crappie, yellow perch |
