Thanks for helping reforest Minnesota! We lifted, boxed, and shipped nearly 3.5 million seedlings across the state this year. Those seedlings trees are now settling into their new homes.
Planning ahead? Now is a great time to think about next year’s tree planting. The DNR offers cost-share programs to help landowners plant trees. Visit our website and reach out to your local forester to learn more and check your eligibility.
Minimum order is 300 seedlings. You can mix and match species in increments of 100 to reach the minimum quantity of 300.
Thank you for choosing the Minnesota State Forest Nursery to help meet your planting needs.
| Conifers | Per 100 ($0.70 per tree) | Per 300 ($0.70 per tree) | Per 1,000 ($0.45 per tree) |
|---|---|---|---|
| Balsam fir (5"–12") | $70 | $210 | $450 |
| Black spruce (5"–12") | $70 | $210 | $450 |
| Jack pine (5"–12") | $70 | $210 | $450 |
| Red pine (5"–12") | $70 | $210 | $450 |
| Tamarack (5"–12") | $70 | $210 | $450 |
| White cedar (5"–12") Sold Out | $70 | $210 | $450 |
| White pine (5"–12") | $70 | $210 | $450 |
| White spruce (5"–12") | $70 | $210 | $450 |
| Conifers; 4 year old | Per 100 ($1.50 per tree) | Per 300 ($1.50 per tree) | Per 1,000 ($0.75 per tree) |
|---|---|---|---|
| Red pine (8"–18") | $150 | $450 | $750 |
| White pine (8"–18") | $150 | $450 | $750 |
| White spruce (8"–18") | $150 | $450 | $750 |
| Hardwoods | Per 100 ($1.25 per tree) | Per 300 ($1.25 per tree) | Per 1,000 ($0.65 per tree) |
|---|---|---|---|
| Bitternut hickory (6"–14") Sold Out | $125 | $375 | $650 |
| Black walnut (5"–12") Sold Out | $125 | $375 | $650 |
| Bur oak (5"–12") | $125 | $375 | $650 |
| Hackberry (6"–12") | $125 | $375 | $650 |
| Red oak (1- or 2-year old) (5"–12") | $125 | $375 | $650 |
| Silver maple (6"–16") Sold Out | $125 | $375 | $650 |
| Sugar maple (6"–16") Sold Out | $125 | $375 | $650 |
| Swamp white oak (5"–12") Sold Out | $125 | $375 | $650 |
| White oak (5"–12") Sold Out | $125 | $375 | $650 |
| Yellow birch (5"–12") Sold Out | $125 | $375 | $650 |
New this year! The nursery now offers packets of 250 seedlings for landowners who want less than the 300 minimum order.
| Packets | 250 seedling total per packet |
|---|---|
| Oak (5"-12") 125 of each: bur oak, red oak | $312.50 |
| Pine and spruce (5"–12") 75: red pine, white spruce; 100: white pine | $187.50 |
| Pine (5"–12") 125 of each: white pine, red pine | $187.50 |
| 3-0 White pine (6"–12+") 250 white pine | $187.50 |
| 4-0 White pine (8"–18") 125 of each: red pine, white pine | $425 |
| 4-0 Pine and spruce (8"–18") 125 of each: white pine, white spruce | $425 |
| Packet | 500 seedling total per packet |
|---|---|
| Fruiting shrub - option 1 - elderberry (8"–12") 100 of each: sand cherry, red-osier dogwood, wild plum, chokecherry, elderberry | $630 |
| Fruiting shrub - option 2 - nannyberry (8"–12") 100 of each: sand cherry, red-osier dogwood, wild plum, chokecherry, nannyberry | $630 |
Updated 04/09/2026
