NCLI grant submissions are closed
The submission period for 2025 grants is closed. We are no longer accepting applications.
Information on future grants will be posted in fall 2025.
The Minnesota Department of Natural Resources is excited to announce the continuation of the No Child Left Inside Grant Program.
Recent and emerging research indicates that students are increasingly disconnected from nature. Getting more people into the outdoors is crucial for the future stewardship of Minnesota's natural resources.
Purpose
The program aims to support and increase efforts to expand programming that connects youth to the outdoors. Originally funded by the 2019 Minnesota Legislature with continued funding from the 2021 and 2023 legislative sessions, these grants are provided for:
“outdoor environmental, ecological, and other natural-resource-based education and recreation programs serving youth.”
(See 2019 Special Session 1, Chapter 4, Article 1, Section 3, Subd. 6)
Funded projects
The NCLI grant program has awarded its grants in multiple phases.
- Phase 1 (P1): Grants totaling $233,707.13 awarded to 59 projects.
- Phase 2 (P2): Grants totaling $639,289.17 awarded to 34 projects.
- Phase 3 (P3): Grants totaling $190,234.47 awarded to 44 projects.
- Phase 4 (P4): Grants totaling $261,867.99 awarded to 16 projects.
- Phase 2023 (P2023): Grants totaling $615,751.75 awarded to 62 projects.
- Phase 2024 (P2024): Grants totaling $942,479.54 awarded to 93 projects.
- Phase 2025 (P2025): Grants totaling $1,008,332.02 awarded to 84 projects.
Use the table below to search for projects by phase, date, organization or location.
Phase | Years | Organization | Project | Location | Grant |
---|---|---|---|---|---|
P1 | 2019-2021 | Albany Area Fishing Team | No Child Left Inside Grant Program | Avon | $5,000.00 |
P1 | 2019-2021 | Anoka/Ramsey Athletic Association - ARAA Outdoors | Anoka/Ramsey Athletic Association Outdoors Program | Ramsey | $5,000.00 |
P1 | 2019-2021 | Anoka-Hennepin School District ISD 11 | Andover HS Outdoors Adventures BWCAW field trip | Andover | $5,000.00 |
P1 | 2019-2021 | Bertha-Hewitt Elementary School ISD 786 | Outdoor Learning Classroom | Bertha | $4,600.00 |
P1 | 2019-2021 | Bryn Mawr/Anwatin School Forest MPS 1 | Bryn Mawr/ Anwatin Elementary and Middle School Forest | Minneapolis | $5,000.00 |
P1 | 2019-2021 | Children's Museum of Southern Minnesota | Prairie's Edge Exploration Backpacks | Mankato | $2,175.00 |
P1 | 2019-2021 | Chisago County | Rivers are Alive, Aquatic Invasive Species Education for Students in Chisago County | Center City | $3,500.00 |
P1 | 2019-2021 | City of Duluth Parks & Recreation | Connecting Youth to Nature by Snowshoeing | Duluth | $5,000.00 |
P1 | 2019-2021 | Community Education ISD 108 | Exploring the Great Outdoors | Norwood Young America | $3,250.00 |
P1 | 2019-2021 | Community Education Recreation Center Jordan Public Schools ISD 717 | Nordic Ski Equipment Packages | Jordan | $5,000.00 |
P1 | 2019-2021 | Compassionate Rochester MN and Diversity Council | Bird Sleuth Explorer's Guide Class | Rochester | $770.00 |
P1 | 2019-2021 | Conservation Corps Minnesota & Iowa | Youth Outdoors | St. Paul | $5,000.00 |
P1 | 2019-2021 | Crosslake Community School CHARTER 4059 | No Child Left Inside Grant | Crosslake | $2,280.00 |
P1 | 2019-2021 | Dawson Boyd ISD 378 | Prairie Woods Environmental Learning Center | Dawson | $2,500.00 |
P1 | 2019-2021 | Dodge Nature Center | Environmental Education Scholarships | West St. Paul | $5,000.00 |
P1 | 2019-2021 | Eagle Bluff Environmental Learning Center | Scholarships for Outdoor Education | Lanesboro | $5,000.00 |
P1 | 2019-2021 | Farmington Area Public Schools ISD 192 | Outdoor Learning Farmington Elementary | Farmington | $5,000.00 |
P1 | 2019-2021 | Farmington Area Public Schools ISD 192 | Snowshoes Farmington | Farmington | $4,105.00 |
P1 | 2019-2021 | Goodhue County Education District | Student Educational Adventures Program | Red Wing | $4,245.00 |
P1 | 2019-2021 | Great River School CHARTER 4105 | Fruit Trees for Water Quality | St. Paul | $5,000.00 |
P1 | 2019-2021 | Higher Ground Academy K-12 CHARTER 4027 | Ice Fishing at Como Lake | St. Paul | $5,000.00 |
P1 | 2019-2021 | Hopkins Preschools ISD 270 | Hopkins Preschool Nature Play | Hopkins | $5,000.00 |
P1 | 2019-2021 | Kingsland Public Schools ISD 2137 | Kingsland Elementary School Outdoor Education Program | Spring Valley | $1,850.00 |
P1 | 2019-2021 | Kinship of Morrison County | No Child Left Inside Grant | Little Falls | $4,000.00 |
P1 | 2019-2021 | Lakeville South Clay Target Team ISD 194 | 2020 Spring Clay Target Season/ Trap and Skeet Shooting | Lakeville | $5,000.00 |
P1 | 2019-2021 | Marshall County Central Schools ISD 441 | Nature Based Teacher Workshop | Newfolden | $5,000.00 |
P1 | 2019-2021 | Milaca High School ISD 912 | Maple Syrup Production | Milaca | $4,600.00 |
P1 | 2019-2021 | Minneapolis Nature Preschool | Minneapolis Nature Preschool Outreach | Minneapolis | $5,000.00 |
P1 | 2019-2021 | Minnesota State University Mankato | Camp Maverick: Exploring the Great Outdoors | Mankato | $2,040.00 |
P1 | 2019-2021 | Minnesota Youth Ski League | No Child Left Inside | Minneapolis | $4,500.00 |
P1 | 2019-2021 | Morris Area Schools ISD 2769 | 5th Grade ELC Trip | Morris | $1,002.00 |
P1 | 2019-2021 | National Wildlife Turkey Federation - Buffalo Ridge Gobblers | Hoverball and StickIt Archery Set | Marshall | $3,000.00 |
P1 | 2019-2021 | North Lakes Academy CHARTER 4053 | Outdoor Learning at Our New School | Forest Lake | $5,000.00 |
P1 | 2019-2021 | North Shore Community School CHARTER 4084 | 2019 No Child Left Inside Mini Grants | Duluth | $3,527.50 |
P1 | 2019-2021 | Northwest Community Action - Baudette Head Start | No Child Left Inside | Badger | $3,200.00 |
P1 | 2019-2021 | Owatonna Public Schools ISD 761 | McKinley STEAM Elementary School/ WCNA | Owatonna | $4,560.00 |
P1 | 2019-2021 | Park Rapids Area Schools ISD 309 | No Child Left Inside Grant | Park Rapids | $3,200.00 |
P1 | 2019-2021 | Pedal Power MN | Webster School Biking | Minneapolis | $5,000.00 |
P1 | 2019-2021 | Pillager Public School ISD 116 | 40 acre School Forest and School Ground Cross Country Skiing | Pillager | $5,000.00 |
P1 | 2019-2021 | Pine Island Public School ISD 255 | Environmental and Outdoor Education | Pine Island | $5,000.00 |
P1 | 2019-2021 | Ramsey County Parks and Recreation | Youth Snowshoe and XC Ski Purchase | Maplewood | $4,920.00 |
P1 | 2019-2021 | Recreational Experiences Achieving Community Harmony | REACH's Youth Winter and Spring Survivor Programs | Cloquet | $5,000.00 |
P1 | 2019-2021 | Redwood Area Community Education ISD 2897 | Redwood Area Community Education Instructional and Safety Grant | Redwood Falls | $2,500.00 |
P1 | 2019-2021 | Regents of the University of Minnesota | Expanding Winter Programming at Cedar Creek Ecosystem Science Reserve | Minneapolis | $4,990.00 |
P1 | 2019-2021 | Riverway Learning Community CHARTER 4064 | Outdoor Learning Space | Winona | $5,000.00 |
P1 | 2019-2021 | Robbinsdale Area Schools ISD 281 | School of Engineering and Arts Kindergarten | Golden Valley | $3,000.00 |
P1 | 2019-2021 | Robbinsdale Area Schools ISD 281 | Robbinsdale Area School Early Childhood Programs | New Hope | $555.70 |
P1 | 2019-2021 | Rockford Area Schools ISD 883 | Rockford School Forest Explorers | Rockford | $1,400.00 |
P1 | 2019-2021 | Ruffed Grouse Society - Rum River Chapter | Upland Bird Camp | Cambridge | $850.00 |
P1 | 2019-2021 | Saint Paul School of Northern Lights CHARTER 4275 | No Child Left Inside Grant | St. Paul | $5,000.00 |
P1 | 2019-2021 | South High School MPS 1 | South High School Trout in the Classroom | Minneapolis | $2,538.93 |
P1 | 2019-2021 | South Washington County Schools ISD 833 | Park High School to MN Landscape Arboretum | Cottage Grove | $5,000.00 |
P1 | 2019-2021 | St. Charles Public Schools ISD 858 | St. Charles Trap Team | St. Charles | $2,500.00 |
P1 | 2019-2021 | St. Raphael Catholic School | Environmental Field Trips | Springfield | $2,548.00 |
P1 | 2019-2021 | Stearns County Soil and Water Conservation District | Augmented Reality Sand Table | Waite Park | $5,000.00 |
P1 | 2019-2021 | The Friends of South High Foundation (for MPS 1) | All Nations South High | Minneapolis | $5,000.00 |
P1 | 2019-2021 | Thomas E. & Edna D. Carpenter Foundation | Youth Snowshoe Purchase | Hastings | $5,000.00 |
P1 | 2019-2021 | University of Wisconsin-River Falls | TRIO Upward Bound at Washington Technology Magnet School | St. Paul | $5,000.00 |
P1 | 2019-2021 | Upper Mississippi Academy CHARTER 4210 | UMA Hiking Co. No Child Left Inside Mini Grant | St. Paul | $5,000.00 |
P2 | 2020-2022 | Albert Lea Schools ISD 241 | Targeting Outdoor Engagement | Albert Lea | $23,686.50 |
P2 | 2020-2022 | Anoka-Hennepin School District ISD 11 | Winter Ecology and Fish Survey | Anoka | $11,550.00 |
P2 | 2020-2022 | Ardent Outdoor Group | Big Fish and Fry High School Ice Fishing League | West St. Paul | $45,440.64 |
P2 | 2020-2022 | Bertha-Hewitt Public Schools ISD 786 | Sporting Clays | Bertha | $10,000.00 |
P2 | 2020-2022 | Cannon Falls Public Schools ISD 252 | Cannon Falls Outdoor Education Block | Cannon Falls | $5,800.00 |
P2 | 2020-2022 | City of Anoka | Youth Waterfowl Hunting Collaboration | Anoka | $10,500.00 |
P2 | 2020-2022 | Deer River Schools ISD 317 | Gikinawaabi (He or she learns by observation) | Deer River | $49,938.00 |
P2 | 2020-2022 | Friends of the Mill District | Four Seasons of Inclusion | Minneapolis | $48,120.00 |
P2 | 2020-2022 | Great River School CHARTER 4105 | Back into Nature: A series of natural experiences | St. Paul | $7,750.00 |
P2 | 2020-2022 | Hancock Public Schools ISD 768 | """Owls Outdoors""" | Hancock | $17,820.00 |
P2 | 2020-2022 | Headwaters Science Center | Science Centered Outdoors | Bemidji | $9,186.78 |
P2 | 2020-2022 | Hmong College Prep Academy CHARTER 4103 | Bass Fishing Club | St. Paul | $5,000.00 |
P2 | 2020-2022 | Humboldt High School ISD 625 | Humboldt Hawk Eyes Archery Hunting Club | St. Paul | $8,280.00 |
P2 | 2020-2022 | Kerkhoven-Murdock-Sunburg Public Schools ISD 775 | Dry Fire Trap Simulator/ Garmin Trap Shooting Trainer | Kerkhoven | $7,079.99 |
P2 | 2020-2022 | Lower Sioux Indian Community | Year-Round Dakota Youth Outdoors Program | Morton | $30,520.00 |
P2 | 2020-2022 | McGregor Public Schools ISD 4 | All 4 Outdoors | McGregor | $5,000.00 |
P2 | 2020-2022 | Minneapolis Nature Preschool | Pre-K as Incubator and Stimulator of Collaborative, Comprehensive Environmental Ed | Minneapolis | $44,785.00 |
P2 | 2020-2022 | Murray Middle School ISD 625 | Getting Hooked on the Outdoors | St. Paul | $32,890.00 |
P2 | 2020-2022 | Nashwauk-Keewatin Public Schools ISD 319 | Spartan Angling | Nashwauk | $11,500.00 |
P2 | 2020-2022 | North St. Paul-Maplewood-Oakdale Public Schools ISD 622 | Inclusion on North's Fishing Team | North St. Paul | $6,900.00 |
P2 | 2020-2022 | Owatonna Public Schools ISD 761 | OMS Outdoor Classroom Improvement Project | Owatonna | $9,472.00 |
P2 | 2020-2022 | Pelican Rapids Area Schools ISD 548 | Minnesota Climate Safety: enjoying the outdoors in rural Minnesota | Pelican Rapids | $6,204.26 |
P2 | 2020-2022 | Prairie Woods Environmental Learning Center | Establishing 4-Season Mountain Bike Programs at Prairie Woods Environmental Learning Center | Spicer | $12,000.00 |
P2 | 2020-2022 | Redwood Area Schools ISD 2897 | Medicine Wheel Garden | Redwood Falls | $7,528.00 |
P2 | 2020-2022 | Rochester Alternative Learning Center ISD 535 | Nature Connection | Rochester | $10,829.00 |
P2 | 2020-2022 | Rochester Public Schools ISD 535 | Pilot for Archery in Public School Physical Education Curriculum for Rochester Public Schools | Rochester | $13,525.00 |
P2 | 2020-2022 | South High School All Nations MPS 1 | Learning Through the Seasons | Minneapolis | $35,250.00 |
P2 | 2020-2022 | South Koochiching-Rainy River Public Schools ISD 363 | Outdoors Arts and Crafts Class | Northome | $5,370.00 |
P2 | 2020-2022 | St. Charles Public Schools ISD 858 | Explore More Outdoors | St. Charles | $5,000.00 |
P2 | 2020-2022 | St. Croix River Association | A River for All Youth: Outdoor Education and Recreation at the St. Croix National Scenic Riverway | St. Croix Falls | $49,999.00 |
P2 | 2020-2022 | Stowe Elementary Duluth Public Schools ISD 709 | Outdoor Learning and Recreation at Recess and After School | Duluth | $25,000.00 |
P2 | 2020-2022 | Student Angler Organization | Student Angler Organization Safety and Angler Participation Growth | Ham Lake | $49,000.00 |
P2 | 2020-2022 | Watertown-Mayer Public Schools ISD 111 | Outdoor Adventures | Watertown | $12,365.00 |
P2 | 2020-2022 | While Bear Lake Area Public Schools ISD 624 | Ice Fishing Club Field Day | White Bear Lake | $6,000.00 |
P3 | 2022-2023 | Ashby Schools ISD 261 | Wading Into New Opportunities | Ashby | $4,830.00 |
P3 | 2022-2023 | Bemidji Parks and Recreation Department | Nature Play and Outdoor Education in North Country Park | Bemidji | $3,630.00 |
P3 | 2022-2023 | Brooklyn Center Middle and High School ISD 286 | Growing BCCS | Brooklyn Center | $5,000.00 |
P3 | 2022-2023 | City of Eagan | Outdoor Exploration | Eagan | $4,000.00 |
P3 | 2022-2023 | City of Saint Paul Police Department | Cops and Bobbers | St. Paul | $5,000.00 |
P3 | 2022-2023 | Cloquet Public Schools ISD 94 | Cloquet High School PE and Adapted PE Archery Program | Cloquet | $4,325.97 |
P3 | 2022-2023 | Duluth Area Family YMCA | Harbor Highlands Winter Ready | Duluth | $4,993.00 |
P3 | 2022-2023 | Empowering Kids Perham | Autism Outdoors | Perham | $5,000.00 |
P3 | 2022-2023 | Frazee-Vergas Schools ISD 23 | ECFE/School Readiness Outdoor Classroom | Frazee | $2,200.52 |
P3 | 2022-2023 | Fridley Public Schools ISD 14 | Disc Golf | Fridley | $3,874.00 |
P3 | 2022-2023 | Friends of Crane Meadows National Wildlife Refuge | Crane Meadows Bird Walk | Little Falls | $3,520.00 |
P3 | 2022-2023 | Garlough Environmental Magnet School ISD 197 | Students Ski for Wellness and Science Learning at GEMS | West St. Paul | $5,000.00 |
P3 | 2022-2023 | Grass & Roots Outdoors - New Foundations St. Peter | Project Let's G.O.! Get Outside! | St. Peter | $5,000.00 |
P3 | 2022-2023 | Great River Greening | Future Stewards Youth Program | St. Paul | $5,000.00 |
P3 | 2022-2023 | Heritage E-STEM Magnet School ISD 197 | Ice Fishing | West St. Paul | $1,400.00 |
P3 | 2022-2023 | Hinckley–Finlayson Public Schools ISD 2165 | K-5 Environmental Education Initiative | Hinckley | $5,000.00 |
P3 | 2022-2023 | InSciEd Out Foundation | Environmental Science InSciEd Out | Rochester | $5,000.00 |
P3 | 2022-2023 | Loring Elementary MPS 1 | Osprey Wilds Environmental Learning Experience | Minneapolis | $5,000.00 |
P3 | 2022-2023 | Lower Phalen Creek Project | Stewarding Unci Maka: Connecting Indigenous Youth to the Tradition and Science of Protecting Grandmother Earth | St. Paul | $5,000.00 |
P3 | 2022-2023 | Metro Blooms | Sustainable Landcare Training for Youths in North Minneapolis | Minneapolis | $5,000.00 |
P3 | 2022-2023 | Minnesota Trout Unlimited | Fostering Environmental Stewardship Through Youth and Family Fishing Programs | Chanhassen | $5,000.00 |
P3 | 2022-2023 | Mother's Tutoring Academy | Mississippi River Day Canoe Trip | St. Paul | $5,000.00 |
P3 | 2022-2023 | Muslim American Society of Minnesota | Exploration of Rice Creek Chain of Lakes Park Reserve | Blaine | $5,000.00 |
P3 | 2022-2023 | North Hennepin Community College | Global and Cultural Studies 1970, Environmental Justice and Nature Immersion | Brooklyn Park | $5,000.00 |
P3 | 2022-2023 | North St. Louis Soil & Water Conservation District | Water Education Outreach | Virginia | $4,000.00 |
P3 | 2022-2023 | North Star Community Rowing | North Star Community Rowing, Youth Rowing Program | Minneapolis | $5,000.00 |
P3 | 2022-2023 | Operation No Limits | Finding Fun and Food through Fishing | Lino Lakes | $3,900.00 |
P3 | 2022-2023 | Prairie Seeds Academy CHARTER 4126 | Outdoor Recreation | Brooklyn Park | $3,800.00 |
P3 | 2022-2023 | Project Get Outdoors Inc | Legend Hunters | Wabasha | $5,000.00 |
P3 | 2022-2023 | Ramsey-Washington Metro Watershed District | Using Binoculars to Explore the Habitat/Ecosystems Within Restoration Projects and Native Plantings | Little Canada | $5,000.00 |
P3 | 2022-2023 | River Bend Nature Center Inc | Intro to Archery | Faribault | $2,000.00 |
P3 | 2022-2023 | Riverview Intermediate School ISD 748 | RIS Archery | Sartell | $3,500.00 |
P3 | 2022-2023 | Rochester Public Schools - Sports Biology/Environmental Awareness ISD 535 | JM OutdoorED | Rochester | $3,500.00 |
P3 | 2022-2023 | Roosevelt Elementary - Detroit Lakes Schools ISD 22 | Exploring Through the Seasons | Detroit Lakes | $3,000.00 |
P3 | 2022-2023 | Shetek Lutheran Ministries | Winter Adventure Day at Lake Shetek State Park | Slayton | $4,760.98 |
P3 | 2022-2023 | Southside Family Nurturing Center | Green Schoolyard / Outdoor Equipment and Materials | Minneapolis | $2,000.00 |
P3 | 2022-2023 | Star Lake Wilderness Camp | Star Lake Wilderness Camping | St. Paul | $5,000.00 |
P3 | 2022-2023 | STEAM Academy CHARTER 4270 | Bicycle Program for East African Students in St. Paul | St. Paul | $5,000.00 |
P3 | 2022-2023 | Success Academy Bloomington CHARTER 4232 | Archery for Bloomington Students | Bloomington | $3,500.00 |
P3 | 2022-2023 | Success Academy St. Cloud CHARTER 4232 | Archery for St. Cloud Students | St. Cloud | $3,500.00 |
P3 | 2022-2023 | Three Rivers Park District | Striding through Nature | Plymouth | $5,000.00 |
P3 | 2022-2023 | Winona Outdoor Collaborative | Riverway School Forest Environmental Education | Winona | $5,000.00 |
P3 | 2022-2023 | Wood Lake Nature Center | Replace and Update Classroom Set of Cross Country Skis | Richfield | $5,000.00 |
P3 | 2022-2023 | Yellow Medicine East ISD 2190 | Prairie Smoke Environmental Learning | Granite Falls | $5,000.00 |
P4 | 2022-2023 | Advancement of Hmong Americans | SEA Youth Ua Si Outside | Maplewood | $13,700.00 |
P4 | 2022-2023 | Agassiz Environmental Learning Center | Outdoor Discovery at the Fertile Sand Hills | Fertile | $10,728.00 |
P4 | 2022-2023 | Bois Forte Band of Chippewa Department of Natural Resources | Bois Forte Band of Chippewa Youth Nature Program | Nett Lake | $9,840.00 |
P4 | 2022-2023 | Bryn Mawr Elementary School MPS 1 | Snowshoes & Science In The Forest | Minneapolis | $24,980.00 |
P4 | 2022-2023 | Friends of Pool 2 | Kids Reach the River | Newport | $7,490.00 |
P4 | 2022-2023 | Hinckley-Finlayson Public Schools ISD 2165 | New Fishing Class and Advanced Physical Education | Hinckley | $19,866.00 |
P4 | 2022-2023 | Les Voyageurs Inc | Explore The Outdoors | St. Cloud | $10,000.00 |
P4 | 2022-2023 | Mankato Area Public Schools ISD 77 | Nature-based Programming for the MAPS Center of Early Learning | Mankato | $25,000.00 |
P4 | 2022-2023 | Mississippi Headwaters Audubon Society | Building Fishing Families | Bemidji | $7,070.00 |
P4 | 2022-2023 | New City Charter School CHARTER 4809 | Learning Expedition Gear Library and Field Work | Minneapolis | $6,401.95 |
P4 | 2022-2023 | Osprey Wilds Environmental Learning Center | Accessible Outdoor Recreation | Sandstone | $24,467.00 |
P4 | 2022-2023 | Reach for Resources Inc | Teen Explorers | Minnetonka | $14,884.00 |
P4 | 2022-2023 | Red Wing Environmental Learning Center | Outdoor Adventure Club | Red Wing | $22,430.00 |
P4 | 2022-2023 | Star of the North Academy CHARTER 4224 | Introducing Children to Life Long Outdoor Activities | East Bethel | $15,011.04 |
P4 | 2022-2023 | Three Rivers Park District | Fishing Immersion, Mentorship, and Outreach | Plymouth | $25,000.00 |
P4 | 2022-2023 | Urban Roots | East Side Outside: Youth Outdoor Education, Conservation, and Recreation | St. Paul | $25,000.00 |
P2023 | 2023-2024 | Buffalo Lake-Hector-Stewart High School ISD 2159 | Outdoor Education | Hector | $5,000.00 |
P2023 | 2023-2024 | Buffalo-Hanover-Montrose ECFE ISD 877 | Ready Set Grow (RSG) Nature-Based Preschool | Buffalo | $25,000.00 |
P2023 | 2023-2024 | Camp Fire Minnesota | Out Of School Time (OST) Program | Excelsior | $25,000.00 |
P2023 | 2023-2024 | Career Pathways CHARTER 4237 | State and Regional Park Experiential Learning | St. Paul | $5,000.00 |
P2023 | 2023-2024 | Catholic Youth Camp | City Connects Partnership | Roseville | $5,000.00 |
P2023 | 2023-2024 | City of Chisholm - Parks, Trails, & Recreation Department | Snowshoe Redhead Program | Chisholm | $4,200.00 |
P2023 | 2023-2024 | City of Duluth Police Department | Get Hooked on Fishing | Duluth | $20,000.00 |
P2023 | 2023-2024 | City of Owatonna | Adaptive Archery | Owatonna | $5,000.00 |
P2023 | 2023-2024 | Clearbrook-Gonvick School District ISD 2311 | All Kids Deserve The Opportunity to Experience MN Winters: Ice Fishing and Snowshoeing Adventures! | Clearbrook | $5,000.00 |
P2023 | 2023-2024 | Cornerstones at MAWSECO ISD 938 | Lake Pulaski Water Environment Exploration | Buffalo | $2,100.00 |
P2023 | 2023-2024 | Division of Indian Work | Youth Leadership Development Program (YLDP) No Child Left Inside Project | Minneapolis | $5,000.00 |
P2023 | 2023-2024 | Eagle Ridge Green Team ISD 191 | Wild About the Wilderness and Survival Celebration of the Seasons | Savage | $5,000.00 |
P2023 | 2023-2024 | Eagle View Elementary School ISD 186 | Eagle View Archery Program | Pequot Lakes | $3,570.00 |
P2023 | 2023-2024 | Family Service Rochester | 360 Degrees of Fishing | Rochester | $5,000.00 |
P2023 | 2023-2024 | Faribault Public Schools ISD 656 | Outdoor Diversity Initiative | Faribault | $25,000.00 |
P2023 | 2023-2024 | Fergus Falls Public Schools ISD 544 | Prairie Science Class | Fergus Falls | $5,000.00 |
P2023 | 2023-2024 | Fishing for Life | Ice Fishing - Fishing For Life - Youth Ice Fishing and Dark House Spearing programs | Minneapolis | $4,899.90 |
P2023 | 2023-2024 | Friends of Tamarac National Wildlife Refuge | Blazing a Path for Environmental Literacy | Rochert | $17,200.00 |
P2023 | 2023-2024 | Friends of the Boundary Waters Wilderness | Boundary Waters Workshops | St. Paul | $16,800.00 |
P2023 | 2023-2024 | Friends of the Mississippi River | Youth Environmental Stewards | St. Paul | $5,000.00 |
P2023 | 2023-2024 | Gatewood Elementary School ISD 270 | Outdoor Environmental Science Program | Minnetonka | $15,000.00 |
P2023 | 2023-2024 | Henning Public Schools ISD 545 | Fishing/Trap Shooting/Early Education Outdoor Play | Henning | $5,000.00 |
P2023 | 2023-2024 | Lac qui Parle - Yellow Bank Watershed District | Stonehill Park & Del Clark Lake Scavenger Hunt Education Series | Madison | $9,970.00 |
P2023 | 2023-2024 | Lake Benton Elementary ISD 404 | Fishing experiences at Lake Benton/Snowshoe at Hole In The Mountain Park | Lake Benton | $5,200.00 |
P2023 | 2023-2024 | Lake Park Audubon ISD 2889 | Exploring Our Ecosystems | Lake Park | $22,848.00 |
P2023 | 2023-2024 | Long Lake Conservation Foundation | Ojibwe Winter Village Classroom | Palisade | $20,000.00 |
P2023 | 2023-2024 | Marshall Area YMCA | Y Archery | Marshall | $5,000.00 |
P2023 | 2023-2024 | Masjed Abubakr Al-Seddiq | Rochester Immigrant/Refugee Student Camping, Fishing, & Outdoor Exploration | Rochester | $5,000.00 |
P2023 | 2023-2024 | Mille Lacs Band of Ojibwe | MLBO DNR No Child Left Inside | Onamia | $25,000.00 |
P2023 | 2023-2024 | Minneapolis Bilingual Education Collective | Green Team Outdoors: Fishing, Snowshoeing, and Environmental Justice | Minneapolis | $5,000.00 |
P2023 | 2023-2024 | Minneapolis Park and Recreation Board | Mpls. Park & Rec. Board: Kroening Nature Center | Minneapolis | $25,000.00 |
P2023 | 2023-2024 | Minnesota Valley Refuge Friends | Minnesota Valley Refuge Field Trips - Creating and Educated, Passionate Population of Conservationists | Bloomington | $5,000.00 |
P2023 | 2023-2024 | National Loon Center | Junior Loon Biologist Program | Crosslake | $7,830.00 |
P2023 | 2023-2024 | North Park School for Innovation ISD 13 | Sustainable Pollinators, Sustainable World | Fridley | $25,000.00 |
P2023 | 2023-2024 | Osakis Public Schools ISD 213 | Osakis Multidisciplinary Outdoor Education Initiative | Osakis | $5,000.00 |
P2023 | 2023-2024 | Otter Tail Youth Ski League | Otter Tail Youth Ski League Equipment Drive | Fergus Falls | $4,500.00 |
P2023 | 2023-2024 | Park Rapids School District ISD 309 | Outdoor Recreation Education | Park Rapids | $3,781.85 |
P2023 | 2023-2024 | Patrick Henry High School MPS 1 | Wilderness Inquiry Field Trip - Henry High School | Minneapolis | $3,000.00 |
P2023 | 2023-2024 | Positive Energy Outdoors | Adventure Club | Duluth | $5,000.00 |
P2023 | 2023-2024 | Project Success | Outdoor Adventure Days | Minneapolis | $5,000.00 |
P2023 | 2023-2024 | Propel Nonprofits - Frogtown Green | Frogs in the Snow | Minneapolis | $5,000.00 |
P2023 | 2023-2024 | R.O.Y.O. Returning Our Youth Outdoors | Getting youth excited about ice fishing | Tracy | $4,200.00 |
P2023 | 2023-2024 | Ramsey County Sheriff's Office - Youth Plus Program | Youth Plus Program - Fishing & Water Safety | St. Paul | $4,500.00 |
P2023 | 2023-2024 | Recreation Alliance of Winona | Prairie Island Adventure Club | Winona | $18,900.00 |
P2023 | 2023-2024 | Renville County Sheriff's Office | Youth Firearms Safety Field and Hunting Experience | Olivia | $4,120.00 |
P2023 | 2023-2024 | Richard Green Central Elementary MPS 1 | Green Central Nordic Ski Instruction Field Trip | Minneapolis | $4,959.00 |
P2023 | 2023-2024 | Richfield Central Education Center ISD 280 | Richfield ECFE ECO Course Curriculum and Materials | Richfield | $5,000.00 |
P2023 | 2023-2024 | Rollingstone Community School CHARTER 4293 | Rollingstone “ROCKS” into Nature! | Rollingstone | $4,720.00 |
P2023 | 2023-2024 | Rosemount, Apple Valley, Eagan ISD 196 | AV Eagle Convocation Wilderness Experience Program | Rosemount | $5,000.00 |
P2023 | 2023-2024 | Rum River Art Center Inc | Nature Art Sketching and Journaling | Anoka | $5,000.00 |
P2023 | 2023-2024 | Saint Paul Parks and Recreation | Outdoor Adventures Saint Paul | St. Paul | $25,000.00 |
P2023 | 2023-2024 | South Education Center - Intermediate District 287 | Creating Memories and Future Anglers | Richfield | $4,850.00 |
P2023 | 2023-2024 | The Loppet Foundation | Year-Round Expansion of Minne Loppet Elementary Program | Minneapolis | $25,000.00 |
P2023 | 2023-2024 | The Urban Village | K'Nyaw Camp | St. Paul | $5,000.00 |
P2023 | 2023-2024 | Urban Boatbuilders Inc | On the Water Supplies Purchases for Underserved Youth | St. Paul | $5,000.00 |
P2023 | 2023-2024 | Valley View Elementary ISD 13 | Step Outside to a Valley View Adventure | Columbia Heights | $5,000.00 |
P2023 | 2023-2024 | White Earth Outdoor Unity Team | Four Seasons of Outdoor Activity | Naytahwaush | $22,818.00 |
P2023 | 2023-2024 | Wilderness Inquiry Inc | Pyramid of Engagement: Connecting Diverse Minnesota Youth to a Progression of Outdoor Education and Recreation | St. Paul | $22,355.00 |
P2023 | 2023-2024 | Wilmar Public Schools ISD 347 | Explore the Outdoors - Summer Learning Enrichment Program | Willmar | $5,000.00 |
P2023 | 2023-2024 | Wolf Ridge Environmental Learning Center | SEAK Summer Field Experience | Finland | $5,000.00 |
P2023 | 2023-2024 | Wright County Parks and Recreation | Archery Skills | Buffalo | $4,000.00 |
P2023 | 2023-2024 | YMCA of the North | YMCA Adventure in the Neighborhood Day Camps | Minneapolis | $24,430.00 |
P2024 | 2024-2025 | Apple Valley High School ISD 196 | AV Eagle Convocation Wilderness Experience Program | Apple Valley | $12,000.00 |
P2024 | 2024-2025 | Ardent Outdoor Group - Ardent Archers | Ardent Archers | Minneapolis | $25,000.00 |
P2024 | 2024-2025 | Avon Hills Folk School | Introducing BIPOC youth of central MN to the MN Great Outdoors | Avon | $25,000.00 |
