2016 St. Cloud Annual Summary

Below is the detailed 2016 St. Cloud Annual Summary courtesy the Chanhassen National Weather Service.

CLIMATE REPORT...CORRECTED...DECEMBER PRECIPITATION...
NATIONAL WEATHER SERVICE CHANHASSEN MN
715 AM CST SUN JAN 01 2017

....................................
...THE ST CLOUD MN  ANNUAL CLIMATE SUMMARY FOR  THE YEAR OF 2016...

CLIMATE     NORMAL    PERIOD    1981 TO 2010
CLIMATE     RECORD    PERIOD    1893 TO 2016

STC
................................................................
ANNUAL       REPORT   2016      STC       AIRPORT

TEMPS                   ACTUAL    NORMAL    DEPART             RANK
ANNUAL      MAX          55.5      53.5      2.0    WARMER     14   WARM
ANNUAL      MIN          36.4      32.0      4.4    WARMER      2   WARM
ANNUAL      AVG          45.9      42.8      3.1    WARMER      7   WARM

                                                               RANK
WARMEST     MONTH        70.4 JUL-2016       0.1    WARMER     NEAR NORM
COLDEST     MONTH        13.9 JAN-2016       5.3    WARMER      32  WARM

WARMEST     DAY MAX       93 JUL-22-2016
COLDEST     DAY MIN      -28 DEC-18-2016

FREEZE      DATA         TEMP        DATE            AVG
LAST        <=32          28 MAY-15-2016     SPRING  MAY-09
FIRST       <=32          32 OCT-07-2016     AUTUMN  SEP-26
GROWING SEASON LENGTH        146 DAYS                141 DAYS

SUB ZERO    DATA         TEMP        DATE                      AVG
LAST MIN    <=ZERO       -14 FEB-13-2016     SPRING    MAR-08
FIRST MIN   <=ZERO        -2 DEC-10-2016     AUTUMN    NOV-30
LENGTH BETWEEN               302 DAYS        BETWEEN   268 DAYS

HEATING     DEGREE       DAYS     (HDD)
HDD         BASE 65     ACTUAL    NORMAL    DEPART             RANK
ANNUAL      2016         7366      8534     -1168   WARMER      5   WARM
LAST SEASON 2015-16      7170      8534     -1364   WARMER      2   WARM
THIS SEASON 2016-17      2838      3447      -609   WARMER      9   WARM

COOLING     DEGREE       DAYS     (CDD)
CDD         BASE 65     ACTUAL    NORMAL    DEPART             RANK
ANNUAL      2016         506       464        42    WARMER     NEAR NORM

PRECIP                  ACTUAL    NORMAL    DEPART             RANK
ANNUAL      2016        33.82     27.73      6.09   WETTER      15  WET
WETTEST     MONTH        8.36    AUG-2016    4.57   WETTER      2   WET
DRIEST      MONTH        0.31    JAN-2016   -0.34   DRIER       28  DRY
WETTEST     DAY          4.08 AUG-29-2016

FIRST       THUNDER       MAR-15-2016
LAST        THUNDER       OCT-17-2016
TOTAL       THUNDER       44 DAYS

SNOW                    ACTUAL     AVG      DEPART            RANK
ANNUAL      2016        32.5      45.7     -13.2   DRIER       34  DRY
LAST SEASON 2015-16     30.3      45.7     -15.4   DRIER       36  DRY
THIS SEASON 2016-17     16.1      18.6      -2.5   DRIER      NEAR NORM
MAX SNOW    MONTH        8.8 DEC-2016       -0.6   DRIER      NEAR NORM
MAX SNOW    DAY          4.1 NOV-18-2016
MAX SNOW    DEPTH         7  FEB-12-2016

SNOWFALL              AMOUNT        DATE
LAST TRACE  >= T          T         APR-12-2016     SPRING
LAST TENTH  >= 0.1       1.1        APR-08-2016     SPRING
LAST INCH   >= 1.0       1.1        APR-08-2016     SPRING
FIRST TRACE >= T          T         OCT-29-2016     AUTUMN
FIRST TENTH >= 0.1       4.1        NOV-18-2016     AUTUMN
FIRST INCH  >= 1.0       4.1        NOV-18-2016     AUTUMN

WEATHER        DAYS      WITH
TYPE          NORMAL    COUNT
1=FOG/MIST              206
2=FOG DENSE      9       21
3=THUNDER       37       44
4=IP/SLEET                0
5=HAIL                    0
6=FRZ RAIN                1
7=BLWG DUST               0
8=HAZE/SMK               54
9=BLWG SNOW               0

WIND           MPH      ACTUAL    NORMAL    DEPART
ANNUAL       AVERAGE     8.4       10.4      -2.0
PEAK WIND GUST   56 MPH NORTH     DEC-26-2016
FASTEST 2-MINUTE 44 MPH NORTHWEST DEC-26-2016

SUNSHINE      MONTH     MONTH     MONTH     MONTH      ANN     ANN   ANN ANN
POSSIBLE       GAIN      GAIN      LOSS      LOSS      GAIN    GAIN LOSS LOSS
MINUTES        MIN       PCT       MIN       PCT       MIN     PCT   MIN PCT

JANUARY         56        13        0         0         56      13    0   0
FEBRUARY        85        20        0         0        141      33    0   0
MARCH           99        23        0         0        240      56    0   0
APRIL           92        22        0         0        332      78    0   0
MAY             69        16        0         0        401      94    0   0
JUNE            16        4         -5        -1       417      98   -5   -1
JULY            0         0        -53       -12        0       0    -58 -14
AUGUST          0         0        -87       -20        0       0   -145 -34
SEPTEMBER       0         0        -94       -22        0       0   -239 -56
OCTOBER         0         0        -96       -23        0       0   -335 -79
NOVEMBER        0         0        -69       -16        0       0   -404 -95
DECEMBER        8         2        -21        -5        8       2   -425 -100
ANNUAL         +425   + 7 HOURS    -425   - 7 HOURS    +425    +100 -425 -100

TEMP           NCDC     COUNT     NUMBER   OF DAYS
MAXIMUM       NORMAL    ACTUAL   AVERAGE    DEPART
<= 0                      3        3.3        0     NORMAL
<=32            81        69        77        -8    WARMER
>=50                     224       208        16    WARMER
>=60                     184       170        14    WARMER
>=70                     131       126        5     WARMER
>=80                      60        65        -5    COOLER
>=90            8         6         10        -4    COOLER

TEMP           NCDC     COUNT     NUMBER   OF DAYS
MINIMUM       NORMAL    ACTUAL   AVERAGE    DEPART
<= -20                    1         4         -3    WARMER
<= -10                    13        16        -3    WARMER
<= 0            37        21        36       -15    WARMER
<= 10                     41        65       -24    WARMER
<= 20                     75       105       -30    WARMER
<= 32          171       153       173       -20    WARMER
>= 50                    119       105        14    WARMER
>=60                      45        38        7     WARMER
>= 70                     0         3         -3    COOLER

PRECIP         NCDC     COUNT     NUMBER   OF DAYS
DAYS WITH     NORMAL    ACTUAL   AVERAGE    DEPART
T (ONLY)                  52        48        4     WETTER
>= 0.01        109       136       113        23    WETTER
>= 0.10         57        60        58        2     WETTER
>= 0.25                   41        33        8     WETTER
>= 0.50         17        13        17        -4    DRIER
>= 1.00         5         6         5         1     WETTER

SNOW           NCDC     COUNT     NUMBER   OF DAYS
DAYS WITH     NORMAL    ACTUAL   AVERAGE    DEPART
T (ONLY)                  43        26        17    WETTER
>= 0.1          35        39        37        2     WETTER
>= 1.0          15        12        14        -2    DRIER
>= 1.5                    7         10        -3    DRIER
>= 2.0                    5         10        -5    DRIER
>= 3.0                    2         5         -3    DRIER

ACTUAL        DAILY    EXTREME     EACH     MONTH      MAX     MAX
2016         WARMEST   COLDEST   COLDEST   WARMEST    DAILY   DAILY
MONTH          MAX       MAX       MIN       MIN      PRECIP   SNOW
JAN-2016        40        -4       -18        30       0.09    1.2
FEB-2016        59        9        -14        34       0.33    2.2
MAR-2016        68        25        10        45       0.30    1.2
APR-2016        80        33        13        57       0.85    1.1
MAY-2016        89        47        28        61       0.58     0
JUN-2016        93        65        44        67       1.11     0
JUL-2016        93        67        45        69       2.63     0
AUG-2016        91        66        48        67       4.08     0
SEP-2016        80        56        39        65       0.49     0
OCT-2016        75        43        27        56       0.55     T
NOV-2016        72        27        14        46       0.61    4.1
DEC-2016        41        -5       -28        30       0.74    3.0

ANN-2016        93        -5       -28        69       4.08    4.1

MONTHLY LISTING WITH NORMALS...DEPARTURES AND RANKINGS

MONTHLY     DATA        ACTUAL    NORMAL    DEPART             RANK
JAN-16      MAX          22.0      21.4      0.6    WARMER      45  WARM
JAN-16      MIN          5.7       1.8       3.9    WARMER      29  WARM
JAN-16      MEAN         13.9      11.6      2.3    WARMER      32  WARM
JAN-16      HDD          1580      1657      -77    WARMER      32  WARM
JAN-16      CDD           0         0         0     NORMAL     N/A   --
JAN-16      PRECIP       0.31      0.65     -0.34   DRIER       28   DRY
JAN-16      SNW          4.6       8.6       -4.0   DRIER       36   DRY

MONTHLY     DATA        ACTUAL    NORMAL    DEPART             RANK
FEB-16      MAX          30.3      26.8      3.5    WARMER      22  WARM
FEB-16      MIN          14.3      7.2       7.1    WARMER      13  WARM
FEB-16      MEAN         22.3      17.0      5.3    WARMER      16  WARM
FEB-16      HDD          1229      1344      -158   WARMER      18  WARM
FEB-16      CDD           0         0         0     NORMAL     N/A   --
FEB-16      PRECIP       0.63      0.59      0.04   WETTER     NEAR NORM
FEB-16      SNW          7.2        7        -6.4   DRIER       13  SNOWY

MONTHLY     DATA        ACTUAL    NORMAL    DEPART             RANK
MAR-16      MAX          47.0      39.0      8.0    WARMER      9   WARM
MAR-16      MIN          29.6      19.8      9.8    WARMER      3   WARM
MAR-16      MEAN         38.3      29.4      8.9    WARMER      3   WARM
MAR-16      HDD          817       1104      -287   WARMER      3   WARM
MAR-16      CDD           0         0         0     NORMAL     N/A   --
MAR-16      PRECIP       1.50      1.55     -0.05   DRIER      NEAR NORM
MAR-16      SNW          3.0       8.5       -5.5   DRIER       25   DRY

MONTHLY     DATA        ACTUAL    NORMAL    DEPART             RANK
APR-16      MAX          54.6      56.3      -1.7   COOLER      61  COLD
APR-16      MIN          34.9      32.7      2.2    WARMER      29  WARM
APR-16      MEAN         44.7      44.5      0.2    WARMER      46  WARM
APR-16      HDD          605       617       -12    WARMER      49  WARM
APR-16      CDD           5         2         3     WARMER      12  WARM
APR-16      PRECIP       1.74      2.57     -0.83   DRIER       50   DRY
APR-16      SNW          1.6       3.0       -1.4   DRIER      NEAR NORM

MONTHLY     DATA        ACTUAL    NORMAL    DEPART             RANK
MAY-16      MAX          69.9      68.8      1.1    WARMER      40  WARM
MAY-16      MIN          44.4      44.2      0.2    WARMER     NEAR NORM
MAY-16      MEAN         57.1      56.5      0.6    WARMER     NEAR NORM
MAY-16      HDD          264       287       -23    WARMER      49  WARM
MAY-16      CDD           26        23        3     WARMER      46  WARM
MAY-16      PRECIP       2.17      2.95     -0.78   DRIER       35   DRY
MAY-16      SNW           0         T         -T    DRIER       1    DRY

MONTHLY     DATA        ACTUAL    NORMAL    DEPART             RANK
JUN-16      MAX          78.3      77.5      0.8    WARMER      37  WARM
JUN-16      MIN          56.3      53.6      2.7    WARMER      26  WARM
JUN-16      MEAN         67.3      65.6      1.7    WARMER      33  WARM
JUN-16      HDD           33        78       -45    WARMER      19  WARM
JUN-16      CDD          108        95        13    WARMER      46  WARM
JUN-16      PRECIP       3.37      4.17     -0.80   DRIER       48   DRY
JUN-16      SNW           0        NONE    RECORDED NORMAL     N/A   --

MONTHLY     DATA        ACTUAL    NORMAL    DEPART             RANK
JUL-16      MAX          81.0      82.3      -1.3   COOLER      42  COLD
JUL-16      MIN          59.8      58.4      1.4    WARMER      42  WARM
JUL-16      MEAN         70.4      70.3      0.1    WARMER     NEAR NORM
JUL-16      HDD           7         17       -10    WARMER      46  WARM
JUL-16      CDD          182       182        0     NORMAL     NEAR NORM
JUL-16      PRECIP       6.74      3.31      3.43   WETTER      10   WET
JUL-16      SNW           0        NONE    RECORDED NORMAL     N/A   --

MONTHLY     DATA        ACTUAL    NORMAL    DEPART             RANK
AUG-16      MAX          80.1      79.6      0.5    WARMER     NEAR NORM
AUG-16      MIN          58.5      56.0      2.5    WARMER      27  WARM
AUG-16      MEAN         69.3      67.8      1.5    WARMER      42  WARM
AUG-16      HDD           15        41       -26    WARMER      35  WARM
AUG-16      CDD          157       127        30    WARMER      42  WARM
AUG-16      PRECIP       8.36      3.79      4.57   WETTER      2    WET
AUG-16      SNW           0        NONE    RECORDED NORMAL     N/A   --

MONTHLY     DATA        ACTUAL    NORMAL    DEPART             RANK
SEP-16      MAX          71.0      70.3      0.7    WARMER     NEAR NORM
SEP-16      MIN          52.3      46.8      5.5    WARMER      7   WARM
SEP-16      MEAN         61.7      58.6      3.1    WARMER      25  WARM
SEP-16      HDD          118       228       -110   WARMER      13  WARM
SEP-16      CDD           28        34        -6    COOLER      44  COLD
SEP-16      PRECIP       3.08      3.46     -0.38   DRIER      NEAR NORM
SEP-16      SNW           0         T         -T    DRIER      N/A   --

MONTHLY     DATA        ACTUAL    NORMAL    DEPART             RANK
OCT-16      MAX          58.3      56.6      1.7    WARMER     NEAR NORM
OCT-16      MIN          39.6      34.9      4.7    WARMER      19  WARM
OCT-16      MEAN         48.9      45.7      3.2    WARMER      34  WARM
OCT-16      HDD          492       599       -107   WARMER      32  WARM
OCT-16      CDD           0         1         -1    COOLER     N/A   --
OCT-16      PRECIP       2.68      2.49      0.19   WETTER      37   WET
OCT-16      SNW           T        0.8       -0.8   DRIER       1    DRY

MONTHLY     DATA        ACTUAL    NORMAL    DEPART             RANK
NOV-16      MAX          49.5      39.0      10.5   WARMER      3   WARM
NOV-16      MIN          30.6      21.7      8.9    WARMER      3   WARM
NOV-16      MEAN         40.0      30.4      9.6    WARMER      2   WARM
NOV-16      HDD          742       1040      -298   WARMER      2   WARM
NOV-16      CDD           0         0         0     NORMAL     N/A   --
NOV-16      PRECIP       1.69      1.38      0.31   WETTER      32   WET
NOV-16      SNW          7.3       8.4       -1.1   DRIER      NEAR NORM

MONTHLY     DATA        ACTUAL    NORMAL    DEPART             RANK
DEC-16      MAX          24.5      24.7      -0.2   COOLER      57  COLD
DEC-16      MIN          10.4      7.1       3.3    WARMER      41  WARM
DEC-16      MEAN         17.5      15.9      1.6    WARMER     NEAR NORM
DEC-16      HDD          1464      1522      -58    WARMER      55  WARM
DEC-16      CDD           0         0         0     NORMAL     N/A   --
DEC-16      PRECIP       1.55      0.82      0.73   WETTER      14   WET
DEC-16      SNW          8.8       9.4       -0.6   DRIER      NEAR NORM

ANNUAL      2016        ACTUAL    NORMAL    DEPART             RANK
ANN-16      MAX          55.5      53.5      2.0    WARMER      14  WARM
ANN-16      MIN          36.4      32.0      4.4    WARMER      2   WARM
ANN-16      MEAN         45.9      42.8      3.1    WARMER      7   WARM
ANN-16      HDD-ANN      7366      8534     -1168   WARMER      5   WARM
JUL-JUN-16  HDD-SEA      7170      8534     -1364   WARMER      2   WARM
ANN-16      CDD          506       464        42    WARMER     NEAR NORM
ANN-16      PRECIP      33.82     27.73      6.09   WETTER      16   WET
ANN-16      SNOW-ANN     32.5      45.7     -13.2   DRIER       34   DRY
JUL-JUN-16  SNOW-SEA     30.3      45.7     -15.4   DRIER       36   DRY
JUL-JUN-16  SNW-SEA      16.1      18.6      -2.5   DRIER      NEAR NORM

3 MONTH LISTING WITH NORMALS...DEPARTURES AND RANKINGS

3-MONTH     DATA       NOVEMBER  DECEMBER  JANUARY  (NDJ)
NDJ         2016        ACTUAL    NORMAL    DEPART             RANK
NDJ-16      MAX          33.6      28.4      5.2    WARMER      10  WARM
NDJ-16      MIN          18.7      10.2      8.5    WARMER      15  WARM
NDJ-16      MEAN         26.2      19.3      6.9    WARMER      6   WARM
NDJ-16      HDD          3563      4219      -656   WARMER      6   WARM
NDJ-16      CDD           0         0         0     NORMAL     N/A   --
NDJ-16      PRECIP       4.43      2.85      1.58   WETTER      15   WET
NDJ-16      SNW          18.3      26.4      -8.1   DRIER       51   DRY

3-MONTH     DATA       DECEMBER  JANUARY   FEBRUARY (DJF)
DJF         2016        ACTUAL    NORMAL    DEPART             RANK
DJF-16      MAX          28.1      24.3      3.8    WARMER      13  WARM
DJF-16      MIN          13.7      5.4       8.3    WARMER      5   WARM
DJF-16      MEAN         20.9      14.9      6.0    WARMER      7   WARM
DJF-16      HDD          3992      4523     -2398   WARMER      7   WARM
DJF-16      CDD           0         0         0     NORMAL     N/A   --
DJF-16      PRECIP       1.96      2.06     -0.10   DRIER       54   DRY
DJF-16      SNW          20.0      25.0      -5.0   DRIER       52   DRY

3-MONTH     DATA       JANUARY   FEBRUARY   MARCH   (JFM)
JFM         2016        ACTUAL    NORMAL    DEPART             RANK
JFM-16      MAX          33.1      29.1      4.0    WARMER      7   WARM
JFM-16      MIN          16.6      9.6       7.0    WARMER      3   WARM
JFM-16      MEAN         24.8      19.4      5.4    WARMER      3   WARM
JFM-16      HDD          3626      4105      -479   WARMER      3   WARM
JFM-16      CDD           0         0         0     NORMAL     N/A   --
JFM-16      PRECIP       2.44      2.79     -0.35   DRIER      NEAR NORM
JFM-16      SNOW         14.8      24.1      -9.3   DRIER      NEAR NORM

3-MONTH     DATA       FEBRUARY   MARCH     APRIL   (FMA)
FMA         2016        ACTUAL    NORMAL    DEPART             RANK
FMA-16      MAX          44.0      40.7      3.3    WARMER      17  WARM
FMA-16      MIN          26.3      19.9      6.4    WARMER      3   WARM
FMA-16      MEAN         35.1      30.3      4.8    WARMER      5   WARM
FMA-16      HDD          2651      3065      -414   WARMER      7   WARM
FMA-16      CDD           5         2         3     WARMER      13  WARM
FMA-16      PRECIP       3.87      4.71     -0.84   DRIER      NEAR NORM
FMA-16      SNW          11.8      18.5      -6.7   DRIER       35   DRY

3-MONTH     DATA        MARCH     APRIL      MAY    (MAM)
MAM         2016        ACTUAL    NORMAL    DEPART             RANK
MAM-16      MAX          57.1      54.7      2.4    WARMER      19  WARM
MAM-16      MIN          36.3      32.2      4.1    WARMER      6   WARM
MAM-16      MEAN         46.7      43.5      3.2    WARMER      10  WARM
MAM-16      HDD          1686      2008      -322   WARMER      8   WARM
MAM-16      CDD           31        25        6     WARMER      44  WARM
MAM-16      PRECIP       5.41      7.07     -1.66   DRIER       31   DRY
MAM-16      SNW          4.6       11.5      -6.9   DRIER       27   DRY

3-MONTH     DATA        APRIL      MAY       JUNE   (AMJ)
AMJ         2016        ACTUAL    NORMAL    DEPART             RANK
AMJ-16      MAX          67.6      67.5      0.1    WARMER      38  WARM
AMJ-16      MIN          45.2      43.5      1.7    WARMER      33  WARM
AMJ-16      MEAN         56.4      55.5      0.9    WARMER      38  WARM
AMJ-16      HDD          902       982       -80    WARMER      40  WARM
AMJ-16      CDD          139       120        19    WARMER      44  WARM
AMJ-16      PRECIP       7.28      9.69     -2.41   DRIER       29   DRY
AMJ-16      SNW          1.6       3.0       -1.4   DRIER      NEAR NORM

3-MONTH     DATA         MAY       JUNE      JULY   (MJJ)
MJJ         2016        ACTUAL    NORMAL    DEPART             RANK
MJJ-16      MAX          76.4      76.2      0.2    WARMER      46  WARM
MJJ-16      MIN          53.5      52.1      1.4    WARMER      40  WARM
MJJ-16      MEAN         64.9      64.2      0.7    WARMER      42  WARM
MJJ-16      HDD          304       382       -78    WARMER      27  WARM
MJJ-16      CDD          316       300        16    WARMER     NEAR NORM
MJJ-16      PRECIP      12.28     10.43      1.85   WETTER      44   WET
MJJ-16      SNW          0.0       0.0       0.0    NORMAL      35  SNOWY

3-MONTH     DATA         JUNE      JULY     AUGUST  (JJA)
JJA         2016        ACTUAL    NORMAL    DEPART             RANK
JJA-16      MAX          79.8      79.8      0.0    NORMAL      63  NORM
JJA-16      MIN          58.2      56.0      2.2    WARMER      27  WARM
JJA-16      MEAN         69.0      67.9      1.1    WARMER      42  WARM
JJA-16      HDD           55       136       -81    WARMER      13  WARM
JJA-16      CDD          447       404        43    WARMER     NEAR NORM
JJA-16      PRECIP      18.47     11.27      7.20   WETTER      5    WET
JJA-16      SNW          0.0       NONE    RECORDED NORMAL     N/A   --

3-MONTH     DATA         JULY     AUGUST  SEPTEMBER (JAS)
JAS         2016        ACTUAL    NORMAL    DEPART             RANK
JAS-16      MAX          77.3      77.4      -0.1   COOLER      54  COLD
JAS-16      MIN          56.9      53.7      3.2    WARMER      16  WARM
JAS-16      MEAN         67.1      65.6      1.5    WARMER      42  WARM
JAS-16      HDD          140       286       -146   WARMER      7   WARM
JAS-16      CDD          367       343        24    WARMER     NEAR NORM
JAS-16      PRECIP      18.18     10.56      7.62   WETTER      6    WET
JAS-16      SNW          0.0       0.0        -T    DRIER      N/A   --

3-MONTH     DATA        AUGUST  SEPTEMBER  OCTOBER  (ASO)
ASO         2016        ACTUAL    NORMAL    DEPART             RANK
ASO-16      MAX          69.8      68.8      1.0    WARMER     NEAR NORM
ASO-16      MIN          50.1      45.9      4.2    WARMER      9   WARM
ASO-16      MEAN         60.0      57.4      2.6    WARMER      20  WARM
ASO-16      HDD          625       868       -243   WARMER      13  WARM
ASO-16      CDD          185       162        23    WARMER     NEAR NORM
ASO-16      PRECIP      14.12      9.74      4.38   WETTER      8    WET
ASO-16      SNW          0.0       0.8       -0.8   DRIER      N/A   --

3-MONTH     DATA      SEPTEMBER  OCTOBER   NOVEMBER (SON)
SON         2016        ACTUAL    NORMAL    DEPART             RANK
SON-16      MAX          59.6      55.3      4.3    WARMER      8   WARM
SON-16      MIN          40.8      34.5      6.3    WARMER      2   WARM
SON-16      MEAN         50.2      44.9      5.3    WARMER      5   WARM
SON-16      HDD          1352      1867      -515   WARMER      2   WARM
SON-16      CDD           28        35        -7    COOLER      42  COLD
SON-16      PRECIP       7.45      7.33      0.12   WETTER      41   WET
SON-16      SNW          7.3       9.2       -1.9   DRIER      NEAR NORM

3-MONTH     DATA       OCTOBER   NOVEMBER  DECEMBER (OND)
OND         2016        ACTUAL    NORMAL    DEPART             RANK
OND-16      MAX          44.1      40.1      4.0    WARMER      19  WARM
OND-16      MIN          26.9      21.2      5.7    WARMER      8   WARM
OND-16      MEAN         35.5      30.7      4.8    WARMER      9   WARM
OND-16      HDD          2698      3161      -463   WARMER      10  WARM
OND-16      CDD           0         1         -1    COOLER      1   COLD
OND-16      PRECIP       5.92      4.69      1.23   WETTER      27   WET
OND-16      SNW          16.1      18.6      -2.5   DRIER      NEAR NORM

2 MONTH     DATA       DECEMBER  JANUARY
DEC+JAN     2016        ACTUAL    NORMAL    DEPART             RANK
DEC+JAN     MAX          27.0      23.1      4.0    WARMER      22  WARM
DEC+JAN     MIN          13.3      4.5       8.9    WARMER      9   WARM
DEC+JAN     MEAN         20.2      13.8      6.5    WARMER      31  WARM
DEC+JAN     2-MONTH-HDD  2763      3179      -416   WARMER      12  WARM
JUL-JAN-16  HDD-SEA      4222      5104      -882   WARMER      6   WARM
DEC+JAN     CDD           0         0         0     NORMAL     N/A
DEC+JAN     2-MONTH-PCP  1.33      1.47     -0.14   DRIER      NEAR NORM
DEC+JAN     2-MONTH-SNW  12.8      18.0      -5.2   DRIER       45   DRY
JUL-JAN-16  SNOW-SEA     18.5      27.2      -8.7   DRIER       45   DRY

2 MONTH     DATA       JANUARY   FEBRUARY
JAN+FEB     2016        ACTUAL    NORMAL    DEPART             RANK
JAN+FEB     MAX          26.2      24.1      2.1    WARMER      24  WARM
JAN+FEB     MIN          10.0      4.5       5.5    WARMER      10  WARM
JAN+FEB     MEAN         18.1      14.3      3.8    WARMER      13  WARM
JAN+FEB     2-MONTH-HDD  2809      3001      -192   WARMER      17  WARM
JUL-FEB-16  HDD-SEA      5451      6491     -1040   WARMER      4   WARM
JAN+FEB     CDD           0         0         0     NORMAL     N/A
JAN+FEB     2-MONTH-PCP  0.94      1.24     -0.30   DRIER       38   DRY
JAN+FEB     2-MONTH-SNW  11.8      15.6      -3.8   DRIER       54   DRY
JUL-FEB-16  SNOW-SEA     25.7      34.2      -8.5   DRIER       43   DRY

2 MONTH     DATA       FEBRUARY   MARCH
FEB+MAR     2016        ACTUAL    NORMAL    DEPART             RANK
FEB+MAR     MAX          38.7      32.9      5.8    WARMER      7   WARM
FEB+MAR     MIN          22.0      13.5      8.5    WARMER      3   WARM
FEB+MAR     MEAN         30.3      23.2      7.1    WARMER      3   WARM
FEB+MAR     2-MONTH-HDD  2046      2448      -402   WARMER      2   WARM
JUL-MAR-16  HDD-SEA      6268      7552     -1284   WARMER      3   WARM
FEB+MAR     CDD           0         0         0     NORMAL     N/A   --
FEB+MAR     2-MONTH-PCP  2.13      2.14     -0.01   DRIER      NEAR NORM
FEB+MAR     2-MONTH-SNW  10.2      8.5       1.7    SNOWIER     37   DRY
JUL-MAR-16  SNOW-SEA     28.7      42.7     -14.0   DRIER      NEAR NORM

4 MONTH     DATA        ACCUM
JAN-APR     2016        ACTUAL    NORMAL    DEPART             RANK
JAN-APR-16  MAX          38.5      35.9      2.6    WARMER      15  WARM
JAN-APR-16  MIN          21.2      15.4      5.8    WARMER      5   WARM
JAN-APR-16  MEAN         29.8      25.7      4.1    WARMER      7   WARM
JAN-APR-16  HDD-ANN      4231      4722      -491   WARMER      2   WARM
JUL-APR-16  HDD-SEA      6873      8169     -1296   WARMER      7   WARM
JAN-APR-16  CDD           5         2         3     WARMER      13  WARM
JAN-APR-16  PRECIP       4.18      5.36     -1.18   DRIER       44   DRY
JAN-APR-16  SNOW-ANN     16.4      27.1     -10.7   DRIER       28   DRY
JUL-APR-16  SNOW-SEA     30.3      45.7     -15.4   DRIER       36   DRY

5 MONTH     DATA        ACCUM
JAN-MAY     2016        ACTUAL    NORMAL    DEPART             RANK
JAN-MAY-16  MAX          44.8      42.5      2.3    WARMER      14  WARM
JAN-MAY-16  MIN          25.8      21.1      4.7    WARMER      6   WARM
JAN-MAY-16  MEAN         35.3      31.8      3.5    WARMER      7   WARM
JAN-MAY-16  HDD-ANN      4495      5009      -514   WARMER      8   WARM
JUL-MAY-16  HDD-SEA      7137      8456     -1319   WARMER      8   WARM
JAN-MAY-16  CDD           31        25        6     WARMER      44  WARM
JAN-MAY-16  PRECIP       6.35      8.31     -1.96   DRIER       27   DRY
JAN-MAY-16  SNOW-ANN     16.4      27.1     -10.7   DRIER       36   DRY
JUL-MAY-16  SNOW-SEA     30.3      45.7     -15.4   DRIER       28   DRY

6 MONTH     DATA        ACCUM
JAN-JUN     2016        ACTUAL    NORMAL    DEPART             RANK
JAN-JUN-16  MAX          50.4      48.3      2.1    WARMER      17  WARM
JAN-JUN-16  MIN          30.9      26.6      4.3    WARMER      6   WARM
JAN-JUN-16  MEAN         40.6      37.5      3.1    WARMER      7   WARM
JAN-JUN-16  HDD-ANN      4528      5087      -559   WARMER      2   WARM
JUL-JUN-16  HDD-SEA      7170      8534     -1364   WARMER      7   WARM
JAN-JUN-16  CDD          139       120        19    WARMER      44  WARM
JAN-JUN-16  PRECIP       9.72     12.48     -2.76   DRIER       28   DRY
JAN-JUN-16  SNOW-ANN     16.4      27.1     -10.7   DRIER       36   DRY
JUL-JUN-16  SNOW-SEA     30.3      45.7     -15.4   DRIER       28   DRY

7 MONTH     DATA        ACCUM
JAN-JUL     2016        ACTUAL    NORMAL    DEPART             RANK
JAN-JUL-16  MAX          54.7      53.2      1.5    WARMER      23  WARM
JAN-JUL-16  MIN          35.0      31.1      3.9    WARMER      7   WARM
JAN-JUL-16  MEAN         44.9      42.2      2.7    WARMER      7   WARM
JAN-JUL-16  HDD-ANN      4535      5104      -569   WARMER      7   WARM
JUN+JUL-16  2-MONTH-HDD   40        95       -55    WARMER      17  WARM
JAN-JUL-16  CDD          321       302        19    WARMER     NEAR NORM
JAN-JUL-16  PRECIP      16.46     15.79      0.67   WETTER     NEAR NORM
JAN-JUL-16  SNOW-ANN     16.4      27.1     -10.7   DRIER       28   DRY
JUL-JUL-16  SNOW-SEA     0.0       NONE    RECORDED NORMAL     N/A   --

8 MONTH     DATA        ACCUM
JAN-AUG     2016        ACTUAL    NORMAL    DEPART             RANK
JAN-AUG-16  MAX          57.9      56.5      1.4    WARMER      21  WARM
JAN-AUG-16  MIN          38.0      34.2      3.8    WARMER      6   WARM
JAN-AUG-16  MEAN         47.9      45.4      2.5    WARMER      8   WARM
JAN-AUG-16  HDD-ANN      4550      5145      -595   WARMER      7   WARM
JUL+AUG-16  2-MONTH-HDD   22        58       -36    WARMER      27  WARM
JAN-AUG-16  CDD          478       429        49    WARMER     NEAR NORM
JAN-AUG-16  PRECIP      24.82     19.58      5.24   WETTER      23   WET
JAN-AUG-16  SNOW-ANN     16.4      27.1     -10.7   DRIER       28   DRY
JUL-AUG-16  SNOW-SEA     0.0       NONE    RECORDED NORMAL     N/A   --

9 MONTH     DATA        ACCUM
JAN-SEP     2016        ACTUAL    NORMAL    DEPART             RANK
JAN-SEP-16  MAX          59.4      58.0      1.4    WARMER      24  WARM
JAN-SEP-16  MIN          39.6      35.6      4.0    WARMER      3   WARM
JAN-SEP-16  MEAN         49.4      46.8      2.6    WARMER      7   WARM
