2008 was the driest year since 1988 in the Twin Cities with 22.38 inches of precipitation. This is 7.03 inches below the 1971-2000 normal of 29.41. It was also a cooler than normal year, with an average temperature 44.47 degrees, a little over a half a degree below the 1971-2000 normal. It was the coldest year since 1997.Below is the 2008 Twin Cities Weather Summary from the Chanhassen National Weather Service.
CLIMATE REPORT...CORRECTED...
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
1130 AM CST THU JAN 1 2009
....................................
...THE TWIN CITIES ANNUAL CLIMATE SUMMARY FOR 2008...
CLIMATE NORMAL PERIOD 1971 TO 2000
CLIMATE RECORD PERIOD 1871 TO 2008
MSP
ANNUAL REPORT 2008 MSP AIRPORT
TEMPS ACTUAL NORMAL DEPART RANK
ANNUAL MAX 53.6 54.7 -1.1 COOLER 52 COLD
ANNUAL MIN 35.7 35.9 -0.2 COOLER 64 COLD
ANNUAL AVG 44.7 45.4 -0.6 COOLER 57 COLD
RANK
WARMEST MONTH 75.6 JUL-2008 2.4 WARMER 31 WARM
COLDEST MONTH 13.2 JAN-2008 0.1 WARMER 68 WARM
WARMEST DAY MAX 94 JUL-29-2008
COLDEST DAY MIN -15 FEB-18-2008
FREEZE DATA TEMP DATE AVERAGE
LAST <=32 28 APR-29-2008 SPRING APR-24
FIRST <=32 31 OCT-21-2008 AUTUMN OCT-06
GROWING SEASON LENGTH 176 DAYS DAYS 166
SUB ZERO DATA TEMP DATE
LAST MIN <=ZERO -2 MAR-08-2008 SPRING
FIRST MIN <=ZERO -2 DEC-12-2008 AUTUMN
HEATING DEGREE DAYS (HDD)
HDD BASE 65 ACTUAL NORMAL DEPART RANK
ANNUAL 2008 8114 7876 238 COOLER 47 COLD
SEASON 2007-08 7937 7876 61 COOLER 66 COLD
COOLING DEGREE DAYS (CDD)
CDD BASE 65 ACTUAL NORMAL DEPART RANK
ANNUAL 2008 787 699 88 WARMER 50 WARM
PRECIP ACTUAL NORMAL DEPART RANK
ANNUAL 2008 22.38 29.41 -7.03 DRIER 22 DRY
WETTEST MONTH 3.35 AUG-2008 -0.70 DRIER 72 DRY
DRIEST MONTH 0.15 NOV-2008 -0.89 DRIER 72 DRY
WETTEST DAY 2.12 AUG-27-2008
FIRST THUNDER APR-10-2008
LAST THUNDER OCT-11-2008
TOTAL THUNDER 32 DAYS
SNOW ACTUAL AVG DEPART RANK
ANNUAL 2008 48.1 55.9 -7.8 DRIER NEAR NORM
SEASON 2007-08 44.9 55.9 -11.0 DRIER 66 DRY
MAX SNOW MONTH 18.0 MAR-2008 7.6 WETTER 13 WET
MAX SNOWFALL DAILY 5.5 MAR-31-2008
MAX SNOW DEPTH 8 DEC-25-2008
SNOWFALL AMOUNT DATE
LAST TRACE >= T T APR-27-2008 SPRING
LAST TENTH >= 0.1 0.3 MAR-26-2008 SPRING
LAST INCH >= 1.0 5.5 MAR-31-2008 SPRING
FIRST TRACE >= T T OCT-26-2008 AUTUMN
FIRST TENTH >= 0.1 1.1 NOV-07-2008 AUTUMN
FIRST INCH >= 1.0 1.1 NOV-07-2008 AUTUMN
WEATHER
TYPE COUNT
1=FOG/MIST 160
2=FOG DENSE 17
3=THUNDER 32
4=IP/SLEET 3
5=HAIL 2
6=FRZ RAIN 8
7=BLWG DUST 0
8=HAZE/SMK 109
9=BLWG SNW 4
WIND MPH ACTUAL NORMAL DEPART
ANNUAL AVERAGE 8.8 10.4 -1.6
PEAK GUST 62 MPH NORTHWEST JUN-14-2008
FASTEST 1-MINUTE 49 MPH NORTHWEST JUN-14-2008
EVERY YEAR A TOTAL GAIN OF 7 HOURS...THEN LOSS OF 7 HOURS OF DAYLIGHT
POSSIBLE MINUTES MON MON MON MON ANNUAL ANNUAL ANN ANN
SUNSHINE GAIN GAIN LOSS LOSS GAIN GAIN LOSS LOSS
MINUTES MIN PCT MIN PCT MIN PCT MIN PCT
JANUARY 54 13 0 0 54 13 0 0
FEBRUARY 83 20 0 0 147 35 0 0
MARCH 97 23 0 0 244 59 0 0
APRIL 90 22 0 0 334 80 0 0
MAY 67 16 0 0 401 96 0 0
JUNE 16 4 -5 -1 417 100 -5 -1
JULY 0 0 -51 -12 417 100 -56 -13
AUGUST 0 0 -86 -21 417 100 -142 -34
SEPTEMBER 0 0 -91 -22 417 100 -233 -56
OCTOBER 0 0 -94 -23 417 100 -327 -78
NOVEMBER 0 0 -68 -16 417 100 -395 -95
DECEMBER 10 2 -22 -5 417 100 -417 -100
ANNUAL 417 -417
TEMP NCDC COUNT NUMBER OF DAYS
MAXIMUM NORMAL ACTUAL AVERAGE DEPART
<=32 76.3 89 73 17 COOLER
>=50 205 213 -8 COOLER
>=60 177 175 2 WARMER
>=70 130 130 0 NORMAL
>=80 74 69 5 WARMER
>=90 13 6 14 -8 COOLER
TEMP NCDC COUNT NUMBER OF DAYS
MINIMUM NORMAL ACTUAL AVERAGE DEPART
<= 32 154.2 161 152 9 COOLER
<= 20 100 85 15 COOLER
<= 10 65 49 16 COOLER
<= 0 29.9 37 25 12 COOLER
<= -10 13 8 5 COOLER
>= 50 130 127 3 WARMER
PCP NCDC COUNT NUMBER OF DAYS
NORMAL ACTUAL AVERAGE DEPART
T (ONLY) 68 67 1 WETTER
>= 0.01 118.7 122 118 4 WETTER
>= 0.10 51 63 -12 DRIER
>= 0.25 26 37 -11 DRIER
>= 0.50 11 18 -7 DRIER
>= 1.00 5.5 3 6 -3 DRIER
SNW NCDC COUNT NUMBER OF DAYS
NORMAL ACTUAL AVERAGE DEPART
T (ONLY) 40 36 4 WETTER
>= 0.1 50 39 11 WETTER
>= 1.0 16.9 17 16 1 WETTER
>= 1.5 10 11 -1 DRIER
>= 2.0 7 8 -1 DRIER
>= 3.0 4 5 -1 DRIER
ACTUAL DAILY EXTREME FOR EACH MONTH
2008 WARM COLD COLD WARM WARM COLD MAX MAX
MONTH MAX MAX MIN MIN MEAN MEAN PCP SNW
JAN-08 43 -2 -15 32 37 -8 0.09 0.9
FEB-08 38 -4 -14 24 30 -9 0.14 1.3
MAR-08 52 11 -6 37 45 3 0.72 5.5
APR-08 77 37 24 53 62 33 0.83 0.8
MAY-08 84 54 37 61 73 46 1.23 0
JUN-08 90 61 52 70 80 59 1.20 0
JUL-08 94 77 55 73 84 66 0.77 0
AUG-08 89 74 54 69 78 66 2.12 0
SEP-08 88 58 42 68 78 50 0.61 0
OCT-08 78 40 27 61 70 34 0.93 T
NOV-08 74 22 9 57 61 16 0.41 1.5
DEC-08 41 -1 -13 26 34 -6 0.27 3.6
ANN-08 94 -4 -15 73 84 -9 2.12 5.5
ANY NEW DAILY RECORD EXTREMES...SET OR EQUALLED DURING 2008
COUNTED BY TYPE OF RECORD FOR EACH MONTH
2008 WARM COLD COLD WARM MAX MAX CROSS
MONTH MAX MAX MIN MIN PCP SNW TOTAL
JAN-08 0 0 0 0 0 0 0
FEB-08 0 0 0 0 0 0 0
MAR-08 0 0 0 0 0 1 1
APR-08 0 0 0 0 0 0 0
MAY-08 0 0 0 0 0 0 0
JUN-08 0 0 0 0 0 0 0
JUL-08 0 0 0 0 0 0 0
AUG-08 0 0 0 0 0 0 0
SEP-08 0 0 0 0 0 0 0
OCT-08 0 0 0 0 0 0 0
NOV-08 1 0 0 2 0 0 3
DEC-08 0 0 0 0 0 0 0
4
ANN-08 1 0 0 2 0 1 4
NEW DAILY RECORD EXTREMES THAT OCCURRED DURING 2008
PREVIOUS
NEW DAILY SET/TIE AMOUNT DATE - YEAR SET/TIE OLD YEAR
SNOW NEW-> 9.0 MAR-21-2008 OLD-> 3.2 1992
MAX TIE-> 74 NOV-03-2008 TIES-> 74 1978
HI-MIN TIE-> 51 NOV-04-2008 TIES-> 51 1895
HI-MIN NEW-> 57 NOV-05-2008 OLD-> 48 1918
MONTH BY MONTH LISTING WITH NORMALS...DEPARTURES AND RANKINGS
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JAN-08 MAX 21.2 21.9 -0.7 COOLER 67 COLD
JAN-08 MIN 5.2 4.3 0.9 WARMER 65 WARM
JAN-08 MEAN 13.2 13.1 0.1 WARMER 68 WARM
JAN-08 HDD 1598 1616 -18 WARMER 68 WARM
JAN-08 CDD 0 0 0 NORMAL N/A
JAN-08 PRECIP 0.15 1.04 -0.89 DRIER 9 DRY
JAN-08 SNW 2 13.5 -11.5 DRIER 9 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
FEB-08 MAX 23.1 28.4 -5.3 COOLER 41 COLD
FEB-08 MIN 7.3 11.8 -4.5 COOLER 64 COLD
FEB-08 MEAN 15.2 20.1 -4.9 COOLER 51 COLD
FEB-08 HDD 1436.00 1273 123 COOLER 45 COLD
FEB-08 CDD 0 0 0 NORMAL N/A
FEB-08 PRECIP 0.40 0.79 -0.39 DRIER 33 DRY
FEB-08 SNW 4.8 8.2 -3.4 DRIER 75 NORM
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAR-08 MAX 36.2 40.6 -4.4 COOLER 57 COLD
MAR-08 MIN 20.4 23.5 -3.1 COOLER 59 COLD
MAR-08 MEAN 28.3 32.1 -3.8 COOLER 55 COLD
MAR-08 HDD 1130.00 1034 96 COOLER 55 COLD
MAR-08 CDD 0 0 0 NORMAL N/A
MAR-08 PRECIP 1.97 1.86 0.11 WETTER 44 WET
MAR-08 SNW 18.0 10.4 7.6 SNOWIER 13 WET
MONTHLY DATA ACTUAL NORMAL DEPART RANK
APR-08 MAX 52.9 57.0 -4.1 COOLER 33 COLD
APR-08 MIN 35.1 36.2 -1.1 COOLER 48 COLD
APR-08 MEAN 44.0 46.6 -2.6 COOLER 37 COLD
APR-08 HDD 621.00 560 61 COOLER 41 COLD
APR-08 CDD 0 4 -4 NORMAL N/A
APR-08 PRECIP 3.12 2.31 0.81 WETTER 32 WET
APR-08 SNW 1.6 3.1 -1.5 DRIER 69 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
MAY-08 MAX 66.6 70.1 -3.5 COOLER 49 COLD
MAY-08 MIN 46.0 48.5 -2.5 COOLER 40 COLD
MAY-08 MEAN 56.3 59.3 -3.0 COOLER 46 COLD
MAY-08 HDD 271.00 222 49 COOLER 50 COLD
MAY-08 CDD 12 41 -29 COOLER 32 COLD
MAY-08 PRECIP 2.53 3.24 -0.71 DRIER 52 DRY
MAY-08 SNW 0 0.1 -0.1 DRIER 27 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUN-08 MAX 77.9 79.0 -1.1 COOLER 66 COLD
JUN-08 MIN 59.5 57.8 1.7 WARMER 41 WARM
JUN-08 MEAN 68.7 68.4 0.3 WARMER 50 WARM
JUN-08 HDD 11.00 44 -33 WARMER 10 WARM
JUN-08 CDD 131 146 -15 COOLER 62 COLD
JUN-08 PRECIP 2.70 4.34 -1.64 DRIER 39 DRY
JUN-08 SNW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
JUL-08 MAX 85.4 83.3 2.1 WARMER 36 WARM
JUL-08 MIN 65.7 63.0 2.7 WARMER 21 WARM
JUL-08 MEAN 75.6 73.2 2.4 WARMER 31 WARM
JUL-08 HDD 0.00 7 -7 WARMER 1 WARM
JUL-08 CDD 336 259 77 WARMER 33 WARM
JUL-08 PRECIP 2.13 4.04 -1.91 DRIER 39 DRY
JUL-08 SNW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
AUG-08 MAX 82.8 80.4 2.4 WARMER 33 WARM
AUG-08 MIN 62.1 60.8 1.3 WARMER 39 WARM
AUG-08 MEAN 72.5 70.6 1.9 WARMER 70 COLD
AUG-08 HDD 0.00 20 -20 WARMER 1 WARM
AUG-08 CDD 239 190 49 WARMER 36 WARM
AUG-08 PRECIP 3.35 4.05 -0.7 DRIER 72 DRY
AUG-08 SNW 0 NONE RECORDED NORMAL N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
SEP-08 MAX 72.8 71.1 1.7 WARMER 44 WARM
SEP-08 MIN 54.3 50.8 3.5 WARMER 26 WARM
SEP-08 MEAN 63.6 61.0 2.6 WARMER 30 WARM
SEP-08 HDD 101.00 178 -77 WARMER 21 WARM
SEP-08 CDD 64 56 8 WARMER 57 WARM
SEP-08 PRECIP 1.78 2.69 -0.91 DRIER 41 DRY
SEP-08 SNW 0 T -T DRIER N/A
MONTHLY DATA ACTUAL NORMAL DEPART RANK
OCT-08 MAX 59.6 58.4 1.2 WARMER 57 WARM
OCT-08 MIN 41.2 38.9 2.3 WARMER 50 WARM
OCT-08 MEAN 50.4 48.7 1.7 WARMER 51 WARM
OCT-08 HDD 449.00 516 -67 WARMER 50 WARM
OCT-08 CDD 5 3 2 WARMER 47 WARM
OCT-08 PRECIP 1.96 2.11 -0.15 DRIER NEAR NORM
OCT-08 SNW T 0.6 -0.6 DRIER 40 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
NOV-08 MAX 41.5 40.1 1.4 WARMER 56 WARM
NOV-08 MIN 27.8 24.8 3.0 WARMER 37 WARM
NOV-08 MEAN 34.7 32.5 2.2 WARMER 46 WARM
NOV-08 HDD 905.00 978 -73 WARMER 47 WARM
NOV-08 CDD 0 0 0.0 NORMAL N/A
NOV-08 PRECIP 1.14 1.94 -0.8 DRIER 72 DRY
NOV-08 SNW 4.3 10.0 -5.7 DRIER 63 DRY
MONTHLY DATA ACTUAL NORMAL DEPART RANK
DEC-08 MAX 23.0 26.4 -3.4 COOLER 33 COLD
DEC-08 MIN 4.0 10.9 -6.9 COOLER 15 COLD
DEC-08 MEAN 13.5 18.7 -5.2 COOLER 22 COLD
DEC-08 HDD 1592.00 1428 164 COOLER 21 COLD
DEC-08 CDD 0 0 0.0 NORMAL N/A
DEC-08 PRECIP 1.15 1.00 0.15 WETTER 46 WET
DEC-08 SNW 17.4 10.0 7.4 SNOWIER 15 WET
ANNUAL 2008 ACTUAL NORMAL DEPART RANK
ANN-08 MAX 53.6 54.7 -1.1 COOLER 52 COLD
ANN-08 MIN 35.7 35.9 -0.2 COOLER 64 COLD
ANN-08 MEAN 44.7 45.4 -0.6 COOLER 57 COLD
ANN-08 HDD-ANN 8114.00 7876.00 238 COOLER 47 COLD
JUL-07-JUN-08 HDD-SEA 7937 7876 61 COOLER 66 COLD
ANN-08 CDD 787 699 88 WARMER 50 WARM
ANN-08 PRECIP 22.38 29.41 -7.03 DRIER 22 DRY
ANN-08 SNOW-ANN 48.1 55.9 -7.8 DRIER NEAR NORM
JUL-07-JUN-08 SNOW-SEA 44.9 55.9 -11 DRIER 66 DRY
3 MONTH LISTING WITH NORMALS...DEPARTURES AND RANKINGS
3-MONTH DATA NOVEMBER DECEMBER JANUARY (NDJ)
NDJ 2008 ACTUAL NORMAL DEPART RANK
NDJ-08 MAX 28.9 29.4 -0.5 COOLER 56 COLD
NDJ-08 MIN 14.0 12.9 1.1 WARMER 66 WARM
NDJ-08 MEAN 21.4 21.2 0.2 WARMER 62 COLD
NDJ-08 HDD 4000 4022 -22 WARMER NEAR NORM
NDJ-08 CDD 0 0 0 NORMAL N/A
NDJ-08 PRECIP 1.72 3.98 -2.26 DRIER 26 DRY
NDJ-08 SNW 20.5 33.5 -13.0 DRIER 55 DRY
3-MONTH DATA DECEMBER JANUARY FEBRUARY (DJF)
DJF 2008 ACTUAL NORMAL DEPART RANK
DJF-08 MAX 22.6 25.2 -3.0 COOLER 36 COLD
DJF-08 MIN 7.4 9.0 -1.6 COOLER 60 COLD
DJF-08 MEAN 15.0 17.3 -2.3 COOLER 48 COLD
DJF-08 HDD 4528 4317 171 COOLER 44 COLD
DJF-08 CDD 0 0 0 NORMAL N/A
DJF-08 PRECIP 2.03 2.83 -0.80 DRIER 43 DRY
DJF-08 SNW 24.9 31.7 -6.8 DRIER 65 DRY
3-MONTH DATA JANUARY FEBRUARY MARCH (JFM)
JFM 2008 ACTUAL NORMAL DEPART RANK
JFM-08 MAX 26.8 30.3 -3.5 COOLER 43 COLD
JFM-08 MIN 11.0 13.2 -2.2 COOLER 61 COLD
JFM-08 MEAN 18.9 21.8 -2.9 COOLER 55 COLD
JFM-08 HDD 4164 3923 241 COOLER 49 COLD
JFM-08 CDD 0 0 0 NORMAL N/A
JFM-08 PRECIP 2.52 3.69 -1.17 DRIER 39 DRY
JFM-08 SNW 24.8 32.1 -7.0 DRIER 63 DRY
3-MONTH DATA FEBRUARY MARCH APRIL (FMA)
FMA 2008 ACTUAL NORMAL DEPART RANK
FMA-08 MAX 37.4 42.0 -4.6 COOLER 30 COLD
FMA-08 MIN 20.9 23.8 -2.9 COOLER 49 COLD
FMA-08 MEAN 29.2 32.9 -3.7 COOLER 41 COLD
FMA-08 HDD 3187 2867 320 COOLER 38 COLD
FMA-08 CDD 0 4 -4 NORMAL N/A
FMA-08 PRECIP 5.49 4.96 0.53 WETTER 37 WET
FMA-08 SNW 24.4 21.7 2.7 SNOWIER 38 WET
3-MONTH DATA MARCH APRIL MAY (MAM)
MAM 2008 ACTUAL NORMAL DEPART RANK
MAM-08 MAX 51.9 55.9 -4.0 COOLER 35 COLD
MAM-08 MIN 33.8 36.1 -2.3 COOLER 40 COLD
MAM-08 MEAN 42.9 46.0 -3.1 COOLER 38 COLD
MAM-08 HDD 2022 1816 206 COOLER 44 COLD
MAM-08 CDD 12 45 -33 COOLER 27 COLD
MAM-08 PRECIP 7.62 7.41 0.21 WETTER 52 WET
MAM-08 SNW 19.6 13.6 6.0 SNOWIER 22 WET
3-MONTH DATA APRIL MAY JUNE (AMJ)
AMJ 2008 ACTUAL NORMAL DEPART RANK
AMJ-08 MAX 65.8 68.7 -2.9 COOLER 33 COLD
AMJ-08 MIN 46.9 47.5 -0.6 COOLER 52 COLD
AMJ-08 MEAN 56.3 58.1 -1.8 COOLER 38 COLD
AMJ-08 HDD 903 826 77 COOLER 51 COLD
AMJ-08 CDD 143 191 -48 COOLER 43 COLD
AMJ-08 PRECIP 8.35 9.89 -1.54 DRIER 49 DRY
AMJ-08 SNW 1.6 3.2 -1.6 DRIER 65 DRY
3-MONTH DATA MAY JUNE JULY (MJJ)
MJJ 2008 ACTUAL NORMAL DEPART RANK
MJJ-08 MAX 76.6 77.5 -0.9 COOLER 69 COLD
MJJ-08 MIN 57.1 56.4 0.7 WARMER 44 WARM
MJJ-08 MEAN 66.9 67.0 -0.1 COOLER NEAR NORM
MJJ-08 HDD 282 273 9 COOLER 71 COLD
MJJ-08 CDD 479 446 33 WARMER 55 WARM
MJJ-08 PRECIP 7.36 11.62 -4.26 DRIER 15 DRY
MJJ-08 SNW 0.0 0.1 -0.1 DRIER 1 DRY
3-MONTH DATA JUNE JULY AUGUST (JJA)
JJA 2008 ACTUAL NORMAL DEPART RANK
JJA-08 MAX 82.0 80.9 1.1 WARMER 37 WARM
JJA-08 MIN 62.4 60.5 1.9 WARMER 27 WARM
JJA-08 MEAN 72.3 70.7 1.6 WARMER 27 WARM
JJA-08 HDD 11 71 -60 WARMER 2 WARM
JJA-08 CDD 706 595 111 WARMER 37 WARM
JJA-08 PRECIP 8.18 12.43 -4.25 DRIER 23 DRY
JJA-08 SNW 0 NONE RECORDED NORMAL N/A
3-MONTH DATA JULY AUGUST SEPTEMBER (JAS)
JAS 2008 ACTUAL NORMAL DEPART RANK
JAS-08 MAX 80.3 78.3 2.0 WARMER 22 WARM
JAS-08 MIN 60.7 58.2 2.5 WARMER 17 WARM
JAS-08 MEAN 70.6 68.3 2.3 WARMER 17 WARM
JAS-08 HDD 101 205 -104 WARMER 8 WARM
JAS-08 CDD 639 505 134 WARMER 32 WARM
JAS-08 PRECIP 7.26 10.78 -3.52 DRIER 30 DRY
JAS-08 SNW 0 T -T DRIER N/A
3-MONTH DATA AUGUST SEPTEMBER OCTOBER (ASO)
ASO 2008 ACTUAL NORMAL DEPART RANK
ASO-08 MAX 71.7 70.0 1.7 WARMER 34 WARM
ASO-08 MIN 52.5 50.2 2.3 WARMER 28 WARM
ASO-08 MEAN 62.2 60.1 2.1 WARMER 27 WARM
ASO-08 HDD 550 714 -164 WARMER 29 WARM
ASO-08 CDD 308 249 59 WARMER 48 WARM
ASO-08 PRECIP 7.09 8.85 -1.76 DRIER 52 DRY
ASO-08 SNW T 0.6 -0.6 DRIER 33 DRY
3-MONTH DATA SEPTEMBER OCTOBER NOVEMBER (SON)
SON 2008 ACTUAL NORMAL DEPART RANK
SON-08 MAX 58.0 56.5 1.5 WARMER 43 WARM
SON-08 MIN 41.1 38.2 2.9 WARMER 25 WARM
SON-08 MEAN 49.6 47.4 2.2 WARMER 32 WARM
SON-08 HDD 1455 1672 -217 WARMER 30 WARM
SON-08 CDD 69 59 10 WARMER 62 WARM
SON-08 PRECIP 5.00 6.74 -1.74 DRIER 52 DRY
SON-08 SNW 4.3 10.6 -6.3 DRIER 59 DRY
3-MONTH DATA OCTOBER NOVEMBER DECEMBER (OND)
OND 2008 ACTUAL NORMAL DEPART RANK
OND-08 MAX 41.4 41.6 -0.2 COOLER 51 COLD
OND-08 MIN 24.3 24.9 -0.6 COOLER 44 COLD
OND-08 MEAN 32.9 33.3 -0.4 COOLER 43 COLD
OND-08 HDD 2946 2922 24 COOLER 44 COLD
OND-08 CDD 5 3 2 WARMER 1 COLD
OND-08 PRECIP 4.25 5.05 -0.80 DRIER 69 DRY
OND-08 SNW 21.7 20.6 1.1 SNOWIER 30 WET
ANNUAL CUMULATIVE YEAR TO DATE SUMMARY
ANNUAL DATA
JANUARY 2008 ACTUAL NORMAL DEPART RANK
JAN-08 MAX 21.2 21.9 -0.7 COOLER 67 COLD
JAN-08 MIN 5.2 4.3 0.9 WARMER 65 WARM
JAN-08 MEAN 13.2 13.1 0.1 WARMER 68 WARM
JAN-08 HDD-ANN 1598 1616 -18 WARMER 68 WARM
JUL-JAN-08 HDD-SEA 4468 4743 -275 WARMER NEAR NORM
JAN-08 CDD 0 0 0 NORMAL N/A
JAN-08 PRECIP 0.15 1.04 -0.89 DRIER 9 DRY
JAN-08 SNW-ANN 2.0 13.5 -11.5 DRIER 9 DRY
JUL-JAN-08 SNW-SEA 20.5 34.1 -13.6 DRIER 53 DRY
ANNUAL DATA
JAN-FEB 2008 ACTUAL NORMAL DEPART RANK
JAN-FEB-08 MAX 22.2 25.2 -3.0 COOLER 41 COLD
JAN-FEB-08 MIN 6.3 8.1 -1.8 COOLER NEAR NORM
JAN-FEB-08 MEAN 14.2 16.6 -2.4 COOLER 54 COLD
JAN-FEB-08 HDD-ANN 3034 2889 145 COOLER 49 COLD
JUL-FEB-08 HDD-SEA 5904 6016 -152 WARMER 61 WARM
JAN-FEB-08 CDD 0 0 0 NORMAL N/A
JAN-FEB-08 PRECIP 0.55 1.83 -1.28 DRIER 4 DRY
JAN-FEB-08 SNW-ANN 6.8 21.7 -14.9 DRIER 12 DRY
JUL-FEB-08 SNW-SEA 25.3 42.3 -17.0 DRIER 45 DRY
ANNUAL DATA
JAN-MAR 2008 ACTUAL NORMAL DEPART RANK
JAN-MAR-08 MAX 26.8 30.3 -3.5 COOLER 43 COLD
JAN-MAR-08 MIN 11.0 13.2 -2.2 COOLER 61 COLD
JAN-MAR-08 MEAN 18.9 21.8 -2.9 COOLER 55 COLD
JAN-MAR-08 HDD-ANN 4164 3923 241 COOLER 49 COLD
JUL-MAR-08 HDD-SEA 7034 7050 -16 WARMER 70 WARM
JAN-MAR-08 CDD 0 0 0 NORMAL N/A
JAN-MAR-08 PRECIP 2.52 3.69 -1.17 DRIER 39 DRY
JAN-MAR-08 SNW-ANN 24.8 32.1 -7.3 DRIER 63 DRY
JUL-MAR-08 SNW-SEA 43.3 52.7 -9.4 DRIER 72 DRY
ANNUAL DATA
JAN-APR 2008 ACTUAL NORMAL DEPART RANK
JAN-APR-08 MAX 33.4 37.0 -3.6 COOLER 37 COLD
JAN-APR-08 MIN 17.0 19.0 -2.0 COOLER 57 COLD
JAN-APR-08 MEAN 25.2 28.0 -2.8 COOLER 46 COLD
JAN-APR-08 HDD-ANN 4785 4483 302 COOLER 44 COLD
JUL-APR-08 HDD-SEA 7655 7610 45 COOLER 62 COLD
JAN-APR-08 CDD 0 4 -4 NORMAL N/A
JAN-APR-08 PRECIP 5.64 6.00 -0.36 DRIER NEAR NORM
JAN-APR-08 SNW-ANN 26.4 35.2 -8.8 DRIER 55 DRY
JUL-APR-08 SNW-SEA 44.9 55.8 -10.9 DRIER 66 DRY
ANNUAL DATA
JAN-MAY 2008 ACTUAL NORMAL DEPART RANK
JAN-MAY-08 MAX 40.0 43.6 -3.6 COOLER 37 COLD
JAN-MAY-08 MIN 22.8 24.9 -2.1 COOLER 52 COLD
JAN-MAY-08 MEAN 31.4 34.2 -2.8 COOLER 46 COLD
JAN-MAY-08 HDD-ANN 5056 4705 351 COOLER 46 COLD
JUL-MAY-08 HDD-SEA 7926 7832 94 COOLER 62 COLD
JAN-MAY-08 CDD 12 45 -33 COOLER 27 COLD
JAN-MAY-08 PRECIP 8.17 9.24 -1.07 DRIER 59 DRY
JAN-MAY-08 SNW-ANN 26.4 35.3 -8.9 DRIER 55 DRY
JUL-MAY-08 SNW-SEA 44.9 55.9 -11.0 DRIER 66 DRY
ANNUAL DATA
JAN-JUN 2008 ACTUAL NORMAL DEPART RANK
JAN-JUN-08 MAX 46.3 49.5 -3.2 COOLER 35 COLD
JAN-JUN-08 MIN 28.9 30.4 -1.5 COOLER 58 COLD
JAN-JUN-08 MEAN 37.6 39.9 -2.3 COOLER 45 COLD
JAN-JUN-08 HDD-ANN 5067 4749 318 COOLER 48 COLD
JUL-07-JUN-08 HDD-SEA 7937 7876 61 COOLER 66 COLD
JAN-JUN-08 CDD 143 191 -48 COOLER 46 COLD
JAN-JUN-08 PRECIP 10.87 13.58 -2.71 DRIER 39 DRY
JAN-JUN-08 SNW-ANN 26.4 35.3 -8.9 DRIER 55 DRY
JUL-07-JUN-08 SNW-SEA 44.9 55.9 -11.0 DRIER 66 DRY
ANNUAL DATA
JAN-JUL 2008 ACTUAL NORMAL DEPART RANK
JAN-JUL-08 MAX 51.9 54.3 -2.4 COOLER 42 COLD
JAN-JUL-08 MIN 34.2 35.0 -0.8 COOLER 66 COLD
JAN-JUL-08 MEAN 43.0 44.7 -1.7 COOLER 56 COLD
JAN-JUL-08 HDD-ANN 5067 4756 311 COOLER 49 COLD
JUL-JUL-08 HDD-SEA 0 7 -7 WARMER 1 WARM
JAN-JUL-08 CDD 479 450 29 WARMER 57 WARM
JAN-JUL-08 PRECIP 13.00 17.62 -4.62 DRIER 21 DRY
JAN-JUL-08 SNW-ANN 26.4 35.3 -8.9 DRIER 55 DRY
JUL-JUL-08 SNW-SEA 0 NONE RECORDED NORMAL N/A
ANNUAL DATA
JAN-AUG 2008 ACTUAL NORMAL DEPART RANK
JAN-AUG-08 MAX 55.8 57.6 -1.8 COOLER 50 COLD
JAN-AUG-08 MIN 37.7 38.2 -0.5 COOLER 68 COLD
JAN-AUG-08 MEAN 46.7 47.9 -1.2 COOLER 60 COLD
JAN-AUG-08 HDD-ANN 5067 4776 291 COOLER 50 COLD
JUL-AUG-08 HDD-SEA 0 27 -27 WARMER NEAR NORM
JAN-AUG-08 CDD 718 640 78 WARMER 47 WARM
JAN-AUG-08 PRECIP 16.35 21.67 -5.32 NORMAL 26 DRY
JAN-AUG-08 SNW-ANN 26.4 35.3 -8.9 DRIER 55 DRY
JUL-AUG-08 SNW-SEA 0 NONE RECORDED NORMAL N/A
ANNUAL DATA
JAN-SEP 2008 ACTUAL NORMAL DEPART RANK
JAN-SEP-08 MAX 57.7 59.1 -1.4 COOLER 56 COLD
JAN-SEP-08 MIN 39.5 39.6 -0.1 COOLER 71 COLD
JAN-SEP-08 MEAN 48.6 49.4 -0.8 COOLER 62 COLD
