Heavy Rain, August 26-27, 2021

radar loop
Radar loop showing long duration of thunderstorms and heavy rain overnight on August 26-27, 2021.
Courtesy: College of Du Page

Wave after wave of thunderstorms provided widespread soaking rains in southern Minnesota, as well as the state's highest 24-hour rainfall totals recorded to date in 2021.

The storms formed as a very moist air mass streamed into Minnesota from the south. A complex array of thunderstorms and temperature boundaries advanced into western Minnesota during the morning of Thursday August 26, eventually crossing the Twin Cities in the early and mid-afternoon. These storms produced 1-2 inches of rain, along with some damaging wind gusts that toppled trees and power lines. Up to 11,000 power outages were reported in the southwestern suburbs of Minneapolis, centered on Eden Prairie.

As the afternoon thunderstorms moved into Wisconsin, new ones formed in western, central, and southern Minnesota, moving across portions of the Twin Cities again, as well as Mankato and Rochester in the evening. Other, even stronger storms formed after dark near the Iowa border, and others in Nebraska and South Dakota would make it into southern Minnesota late in the night and early Friday morning. Repeated rounds of heavy rains thoroughly drenched areas near I-90, while a general soaking rain spread through the remainder of the southern 1/2 to 2/3 of the state.

The heaviest rains were observed in the Albert Lea and Austin areas, with 5.54 inches reported near Glenville, and  5.09 inches west of Ostrander. Reports of 1-3 inches were common from north of the Twin Cities, down to the Iowa border

Below are 24-hour rainfall totals as gathered by National Weather Service offices in the Twin Cities and La Crosse.

 

PUBLIC INFORMATION STATEMENT  
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN  
1047 AM CDT FRI AUG 27 2021  
..PRECIPITATION REPORTS FROM THE PAST 24 HOURS  
LOCATION                     AMOUNT    TIME/DATE       PROVIDER               
..MINNESOTA  
..ANOKA COUNTY  
CIRCLE PINES 1.1 SW          2.96 IN   0800 AM 08/27   COCORAHS               
COON RAPIDS 1.3 SSE          2.80 IN   0813 AM 08/27   COCORAHS               
COON RAPIDS 1.1 SW           2.27 IN   0700 AM 08/27   COCORAHS               
2 SE CENTERVILLE             2.05 IN   0745 AM 08/27   COCORAHS               
LINO LAKES 3.0 ESE           1.96 IN   0700 AM 08/27   COCORAHS               
ANOKA 0.9 SSW                1.85 IN   0648 AM 08/27   COCORAHS               
BLAINE 2.2 NNW               1.75 IN   0730 AM 08/27   COCORAHS               
LINO LAKES 1.8 W             1.72 IN   0700 AM 08/27   COCORAHS               
ANOKA 1SE                    1.71 IN   0700 AM 08/27   COCORAHS               
COON RAPIDS 1.5 NE           1.66 IN   0700 AM 08/27   COCORAHS               
CENTERVILLE 0.7 NE           1.49 IN   1058 PM 08/26   COCORAHS               
LINO LAKES 2.4 NNW           1.45 IN   0740 AM 08/27   COCORAHS               
LINO LAKES 2.2 NW            1.38 IN   0600 AM 08/27   COCORAHS               
ANOKA 0.9 ENE                0.94 IN   0445 AM 08/27   COCORAHS               
HAM LAKE  2E                 0.85 IN   0745 AM 08/27   COCORAHS               
ANDOVER 1.9 W                0.84 IN   0600 AM 08/27   COCORAHS               
ANDOVER 3.5 W                0.83 IN   0600 AM 08/27   COCORAHS               
RAMSEY 1E                    0.82 IN   0600 AM 08/27   COCORAHS               
ANDOVER 1.6 NW               0.72 IN   0630 AM 08/27   COCORAHS               
WYOMING 6WSW                 0.65 IN   1006 AM 08/27   RAWS                   
NOWTHEN 2.9 SSE              0.61 IN   0700 AM 08/27   COCORAHS               
..BENTON COUNTY  
RICE 0.7 ENE                 1.19 IN   0800 AM 08/27   COCORAHS               
FOLEY 0.8 NNW                1.15 IN   0600 AM 08/27   COCORAHS               
RICE 6.5 SSE                 1.01 IN   0700 AM 08/27   COCORAHS               
RICE 3.6 E                   0.96 IN   0700 AM 08/27   COCORAHS               
RICE 3.8 SSE                 0.88 IN   0700 AM 08/27   COCORAHS               
SAINT CLOUD 1.1 NE           0.88 IN   0640 AM 08/27   COCORAHS               
2.4 S ROYALTON               0.80 IN   1000 AM 08/27   HADS                   
FOLEY 1.1 ENE                0.63 IN   0530 AM 08/27   COCORAHS               
..BLUE EARTH COUNTY  
EAGLE LAKE 0.4 SW            2.20 IN   0700 AM 08/27   COCORAHS               
ST. CLAIR                    1.21 IN   0945 AM 08/27   HADS                   
MANKATO 1ESE                 1.11 IN   0700 AM 08/27   COCORAHS               
MANKATO 2.9 WSW              1.05 IN   0700 AM 08/27   COCORAHS               
LAKE CRYSTAL 4.9 N           1.04 IN   0600 AM 08/27   COCORAHS               
MANKATO 6.4 S                1.03 IN   0700 AM 08/27   COCORAHS               
MANKATO 1.2 SE               1.00 IN   0700 AM 08/27   COCORAHS               
4.5 SE SKYLINE               1.00 IN   0945 AM 08/27   HADS                   
4.4 NE GOOD THUNDER          0.98 IN   0945 AM 08/27   HADS                   
GOOD THUNDER 2.0 W           0.95 IN   0700 AM 08/27   COCORAHS               
MAPLETON 4N                  0.93 IN   0630 AM 08/27   COCORAHS               
4.6 NE GOOD THUNDER          0.90 IN   0945 AM 08/27   HADS                   
MANKATO 1.3 SW               0.88 IN   0600 AM 08/27   COCORAHS               
MANKATO 0.2 SSW              0.86 IN   0600 AM 08/27   COCORAHS               
MANKATO 3.3 SSW              0.81 IN   0800 AM 08/27   COCORAHS               
MANKATO AP                   0.74 IN   0956 AM 08/27   AWOS                   
SKYLINE 2ESE                 0.73 IN   0700 AM 08/27   COCORAHS               
GARDEN CITY 2.7 WSW          0.55 IN   0700 AM 08/27   COCORAHS               
..BROWN COUNTY  
3.1 SE COBDEN                2.19 IN   0945 AM 08/27   HADS                   
SLEEPY EYE 0.8 SW            1.94 IN   0800 AM 08/27   COCORAHS               
SVEADAHL 5NNW                1.31 IN   0700 AM 08/27   COCORAHS               
SPRINGFIELD 1NW              1.06 IN   0700 AM 08/27   COCORAHS               
NEW ULM 0.8 SW               0.64 IN   0700 AM 08/27   COCORAHS               
NEW ULM 0.8 NW               0.60 IN   0500 AM 08/27   COCORAHS               
NEW ULM 0.5 E                0.56 IN   0700 AM 08/27   COCORAHS               
..CARVER COUNTY  
CHANHASSEN 1.7 S             2.65 IN   0600 AM 08/27   COCORAHS               
EXCELSIOR 0.8 S              2.50 IN   0700 AM 08/27   COCORAHS               
CHANHASSEN 1.0 ESE           2.35 IN   0700 AM 08/27   COCORAHS               
CHASKA 2.2 N                 2.17 IN   0700 AM 08/27   COCORAHS               
WATERTOWN 0.4 NW             2.08 IN   0910 AM 08/27   COCORAHS               
CHANHASSEN NWS               2.07 IN   0700 AM 08/27   OFFICIAL NWS OB       
VICTORIA 2ENE                1.92 IN   0800 AM 08/27   COCORAHS               
1.9 NW JORDAN                1.87 IN   0900 AM 08/27   USGS                   
CHASKA 1ESE                  1.84 IN   0658 AM 08/27   COCORAHS               
CHASKA 1.1 WSW               1.69 IN   0900 AM 08/27   COCORAHS               
CARVER 3S                    1.57 IN   0949 AM 08/27   RAWS                   
WATERTOWN 0.5 NNW            1.46 IN   0425 AM 08/27   COCORAHS               
WACONIA 1.3 E                1.42 IN   0610 AM 08/27   COCORAHS               
CHASKA 0.6 E                 1.41 IN   0641 AM 08/27   COCORAHS               
CARVER 1.4 WNW               1.41 IN   0700 AM 08/27   COCORAHS               
CARVER 1.1 NW                1.35 IN   0700 AM 08/27   COCORAHS               
NORWOOD YOUNG AMERICA 0.9 EN 1.32 IN   0600 AM 08/27   COCORAHS               
VICTORIA 1.3 S               1.30 IN   0700 AM 08/27   COCORAHS               
1.9 NW JORDAN                1.26 IN   0945 AM 08/27   USGS                   
CHANHASSEN 1.6 NW            1.15 IN   0700 AM 08/27   COCORAHS               
..CHIPPEWA COUNTY  
RAYMOND 4.7 WSW              1.43 IN   0657 AM 08/27   COCORAHS               
6.8 N WATSON                 1.36 IN   0930 AM 08/27   HADS                   
MONTEVIDEO 2.2 N             1.26 IN   0800 AM 08/27   COCORAHS               
MONTEVIDEO 0.4 SSW           0.86 IN   0700 AM 08/27   COCORAHS               
..CHISAGO COUNTY  
WYOMING 1.0 SSW              0.56 IN   0700 AM 08/27   COCORAHS               
..DAKOTA COUNTY  
SOUTH SAINT PAUL 1.1 W       2.58 IN   0700 AM 08/27   COCORAHS               
INVER GROVE HEIGHTS 1.6 NE   2.56 IN   0700 AM 08/27   COCORAHS               
MENDOTA HEIGHTS 0.9 ENE      2.52 IN   0700 AM 08/27   COCORAHS               
MENDOTA HEIGHTS 0.9 SSE      2.46 IN   0700 AM 08/27   COCORAHS               
SOUTH ST. PAUL AP            2.35 IN   0955 AM 08/27   AWOS                   
INVER GROVE HEIGHTS 1.0 S    2.15 IN   0700 AM 08/27   COCORAHS               
INVER GROVE HEIGHTS 1.1 E    1.96 IN   0712 AM 08/27   COCORAHS               
EAGAN 2.4 WSW                1.87 IN   0700 AM 08/27   COCORAHS               
EAGAN 2.2 SSW                1.67 IN   0700 AM 08/27   COCORAHS               
MIESVILLE 4NNE               1.61 IN   0800 AM 08/27   COCORAHS               
EAGAN 2.5 E                  1.58 IN   0900 AM 08/27   COCORAHS               
HASTINGS 1.6 NW              1.38 IN   0800 AM 08/27   COCORAHS               
ROSEMOUNT 3WNW               1.18 IN   0700 AM 08/27   COCORAHS               
ROSEMOUNT 2NW                1.18 IN   0700 AM 08/27   COCORAHS               
EAGAN 2.0 SSE                1.02 IN   0525 AM 08/27   COCORAHS               
BURNSVILLE 2.8 SSW           1.01 IN   0700 AM 08/27   COCORAHS               
BURNSVILLE 3SSW              1.00 IN   0700 AM 08/27   COCORAHS               
APPLE VALLEY 3E              0.99 IN   0700 AM 08/27   COCORAHS               
LAKEVILLE 2.4 NNW            0.97 IN   0724 AM 08/27   COCORAHS               
FARMINGTON 2ESE              0.97 IN   0700 AM 08/27   COCORAHS               
HASTINGS 0.7 S               0.92 IN   0600 AM 08/27   COCORAHS               
LAKEVILLE 0.9 SSE            0.92 IN   0700 AM 08/27   COCORAHS               
LAKEVILLE 2.7 NNW            0.85 IN   0800 AM 08/27   COCORAHS               
APPLE VALLEY 3ESE            0.82 IN   0700 AM 08/27   COCORAHS               
LAKEVILLE 2.1 N              0.81 IN   0830 AM 08/27   COCORAHS               
ROSEMOUNT 6.3 W              0.80 IN   0800 AM 08/27   COCORAHS               
LAKEVILLE 2WSW               0.78 IN   0752 AM 08/27   COCORAHS               
FARMINGTON 5.0 SSE           0.60 IN   1006 AM 08/27   COCORAHS               
LAKEVILLE 1.2 N              0.58 IN   0551 AM 08/27   COCORAHS               
NORTHFIELD 1NNW              0.53 IN   0700 AM 08/27   COCORAHS               
NORTHFIELD 2NE               0.50 IN   0647 AM 08/27   COCORAHS               
..DOUGLAS COUNTY  
ALEXANDRIA 5.6 WSW           0.80 IN   0725 AM 08/27   COCORAHS               
ALEXANDRIA 4.8 NNE           0.62 IN   0800 AM 08/27   COCORAHS               
ALEXANDRIA MN ASOS           0.58 IN   1004 AM 08/27   ASOS                   
EVANSVILLE 4.0 E             0.55 IN   0700 AM 08/27   COCORAHS               
ALEXANDRIA 0.5 W             0.55 IN   0630 AM 08/27   COCORAHS               
ALEXANDRIA 2.3 N             0.53 IN   0700 AM 08/27   COCORAHS               
ALEXANDRIA 1ENE              0.50 IN   0700 AM 08/27   COCORAHS               
..FARIBAULT COUNTY  
ELMORE 1N                    3.79 IN   0700 AM 08/27   COCORAHS               
FROST 0.3 ENE                3.20 IN   0700 AM 08/27   COCORAHS               
0.6 W BLUE EARTH             2.98 IN   0945 AM 08/27   HADS                   
BLUE EARTH 0.6 ESE           2.75 IN   0700 AM 08/27   COCORAHS               
0.7 N BLUE EARTH             2.31 IN   0945 AM 08/27   HADS                   
WELLS 3.5 SE                 2.00 IN   0700 AM 08/27   COCORAHS               
..FREEBORN COUNTY  
GLENVILLE 2WSW               5.54 IN   0800 AM 08/27   COCORAHS               
4.2 S GLENVILLE              3.48 IN   0900 AM 08/27   HADS                   
ALBERT LEA 1WSW              3.14 IN   0700 AM 08/27   COCORAHS               
ALBERT LEA 1.5 N             3.13 IN   0800 AM 08/27   COCORAHS               
..GOODHUE COUNTY  
WANAMINGO 3SSE               2.37 IN   0700 AM 08/27   COCORAHS               
WANAMINGO 4SSE               2.00 IN   0800 AM 08/27   COCORAHS               
ZUMBROTA 0.2 W               1.84 IN   0700 AM 08/27   COCORAHS               
ZUMBROTA 0.6 E               1.80 IN   0700 AM 08/27   COCORAHS               
KENYON 0.2 SE                1.67 IN   0800 AM 08/27   COCORAHS               
ZUMBROTA 1.6 NNW             1.67 IN   0700 AM 08/27   COCORAHS               
4.4 S MAIDEN ROCK            1.53 IN   0700 AM 08/27   HADS                   
PINE ISLAND 3.9 ENE          1.49 IN   0700 AM 08/27   COCORAHS               
1.2 W WANAMINGO              1.11 IN   0930 AM 08/27   HADS                   
FRONTENAC 1.8 NE             1.05 IN   0704 AM 08/27   COCORAHS               
4.4 S MAIDEN ROCK            0.97 IN   0945 AM 08/27   HADS                   
1.2 W WANAMINGO              0.95 IN   0500 AM 08/27   HADS                   
NERSTRAND 4E                 0.94 IN   0700 AM 08/27   COCORAHS               
RED WING 2.3 WSW             0.90 IN   0700 AM 08/27   COCORAHS               
7.0 S CANNON FALLS           0.90 IN   0700 AM 08/27   HADS                   
DENNISON 0.4 SSE             0.80 IN   0700 AM 08/27   COCORAHS               
CANNON FALLS 4.6 SE          0.77 IN   0700 AM 08/27   COCORAHS               
7.0 S CANNON FALLS           0.76 IN   0930 AM 08/27   HADS                   
CANNON FALLS 0.5 SE          0.70 IN   0800 AM 08/27   COCORAHS               
VASA 5NNE                    0.63 IN   0700 AM 08/27   COCORAHS               
DENNISON 2.0 NNE             0.56 IN   0600 AM 08/27   COCORAHS               
..HENNEPIN COUNTY  
ROBBINSDALE 0.6 SSE          3.19 IN   0700 AM 08/27   COCORAHS               
MINNEAPOLIS 3S               3.08 IN   0900 AM 08/27   COCORAHS               
MINNEAPOLIS 4.8 NNW          2.98 IN   0700 AM 08/27   COCORAHS               
PLYMOUTH 2.6 E               2.85 IN   0715 AM 08/27   COCORAHS               
MAPLE GROVE 1N               2.78 IN   0800 AM 08/27   COCORAHS               
PLYMOUTH 1E                  2.72 IN   0800 AM 08/27   COCORAHS               
EDINA 1SW                    2.69 IN   0740 AM 08/27   COCORAHS               
PLYMOUTH 0.8 SSE             2.67 IN   0600 AM 08/27   COCORAHS               
MINNEAPOLIS 3.6 SSE          2.56 IN   0700 AM 08/27   COCORAHS               
LONG LAKE 0.2 WSW            2.55 IN   0621 AM 08/27   COCORAHS               
ORONO 2.0 W                  2.54 IN   0700 AM 08/27   COCORAHS               
PLYMOUTH 2.8 N               2.52 IN   0730 AM 08/27   COCORAHS               
BROOKLYN PARK 2E             2.51 IN   0800 AM 08/27   COCORAHS               
BROOKLYN PARK 1.5 ENE        2.49 IN   0700 AM 08/27   COCORAHS               
EDEN PRAIRIE 2WSW            2.46 IN   0716 AM 08/27   COCORAHS               
PLYMOUTH 2.8 WSW             2.44 IN   0715 AM 08/27   COCORAHS               
BROOKLYN CENTER 1E           2.43 IN   0700 AM 08/27   COCORAHS               
EDEN PRAIRIE AP              2.42 IN   0953 AM 08/27   ASOS                   
MINNETONKA 3.8 SW            2.41 IN   0800 AM 08/27   COCORAHS               
EDINA 1.4 SE                 2.39 IN   0702 AM 08/27   COCORAHS               
BLOOMINGTON 2.2 NE           2.39 IN   0700 AM 08/27   COCORAHS               
CRYSTAL AP                   2.38 IN   0953 AM 08/27   ASOS                   
CHAMPLIN 1SW                 2.38 IN   0700 AM 08/27   COCORAHS               
ORONO 1.1 NNE                2.35 IN   0700 AM 08/27   COCORAHS               
EDINA 2.1 ENE                2.35 IN   0730 AM 08/27   COCORAHS               
ST. BONIFACIUS 1SW           2.33 IN   0730 AM 08/27   COCORAHS               
MAPLE GROVE 1SSW             2.31 IN   0900 AM 08/27   COCORAHS               
MINNEAPOLIS 3.4 ESE          2.31 IN   0650 AM 08/27   COCORAHS               
OSSEO 1W                     2.28 IN   0700 AM 08/27   COCORAHS               
MAPLE GROVE 2.9 SSW          2.27 IN   0700 AM 08/27   COCORAHS               
OSSEO 0.1 SW                 2.26 IN   0700 AM 08/27   COCORAHS               
RICHFIELD 3ENE               2.25 IN   0700 AM 08/27   COCORAHS               
BLOOMINGTON 3.1 E            2.25 IN   0700 AM 08/27   COCORAHS               
MINNEAPOLIS 4.9 SE           2.25 IN   0800 AM 08/27   COCORAHS               
BLOOMINGTON 1 ESE            2.24 IN   0700 AM 08/27   COCORAHS               
PLYMOUTH 2ENE                2.22 IN   0700 AM 08/27   COCORAHS               
CHAMPLIN 1E                  2.22 IN   0530 AM 08/27   COCORAHS               
MINNEAPOLIS 4.1 SSW          2.20 IN   0800 AM 08/27   COCORAHS               
MINNEAPOLIS 2NE              2.19 IN   0700 AM 08/27   COCORAHS               
MAPLE GROVE 2.4 E            2.18 IN   0600 AM 08/27   COCORAHS               
CHANHASSEN 2SE               2.15 IN   0800 AM 08/27   COCORAHS               
BLOOMINGTON 1.9 E            2.15 IN   0700 AM 08/27   COCORAHS               
MINNEAPOLIS-ST. PAUL AP      2.12 IN   0700 AM 08/27   OFFICIAL NWS OB  
CRYSTAL 1.6 NNW              2.12 IN   0613 AM 08/27   COCORAHS               
MINNEAPOLIS 3.4 SE           2.11 IN   0745 AM 08/27   COCORAHS               
MINNEAPOLIS 2.5 SE           2.09 IN   0700 AM 08/27   COCORAHS               
EDINA 1SE                    2.06 IN   0719 AM 08/27   COCORAHS               
HOPKINS 1ESE                 2.02 IN   0800 AM 08/27   COCORAHS               
MAPLE GROVE 1.3 SSW          2.00 IN   0610 AM 08/27   COCORAHS               
ST. LOUIS PARK 2ESE          1.98 IN   0700 AM 08/27   COCORAHS               
RICHFIELD 2NNW               1.97 IN   0700 AM 08/27   COCORAHS               
BLOOMINGTON 1.1 SW           1.96 IN   0700 AM 08/27   COCORAHS               
MOUND 1.0 SW                 1.96 IN   0700 AM 08/27   COCORAHS               
SAINT ANTHONY 1.5 WNW        1.95 IN   0645 AM 08/27   COCORAHS               
MINNEAPOLIS 2.9 SE           1.93 IN   0921 AM 08/27   COCORAHS               
LONG LAKE 4SW                1.92 IN   0700 AM 08/27   COCORAHS               
ST. BONIFACIUS 2ENE          1.89 IN   0700 AM 08/27   COCORAHS               
MAPLE GROVE 2.9 SSE          1.88 IN   0700 AM 08/27   COCORAHS               
RICHFIELD 1.1 WSW            1.86 IN   0700 AM 08/27   COCORAHS               
MAPLE GROVE 1.4 WSW          1.83 IN   0700 AM 08/27   COCORAHS               
LAKE MINNETONKA 1WSW         1.78 IN   0500 AM 08/27   COCORAHS               
EXCELSIOR 1.8 W              1.78 IN   0700 AM 08/27   COCORAHS               
RICHFIELD 1WNW               1.78 IN   0430 AM 08/27   COCORAHS               
MINNEAPOLIS 2.6 NW           1.77 IN   0930 AM 08/27   COCORAHS               
ROGERS 4.1 SW                1.74 IN   0730 AM 08/27   COCORAHS               
MINNETONKA 2.8 NE            1.73 IN   0730 AM 08/27   COCORAHS               
MINNETONKA 2.9 NE            1.70 IN   0800 AM 08/27   COCORAHS               
MINNEAPOLIS 1WSW             1.68 IN   0723 AM 08/27   COCORAHS               
MINNEAPOLIS 2.2 W            1.68 IN   0800 AM 08/27   COCORAHS               
MOUND 1.0 SE                 1.66 IN   0654 AM 08/27   COCORAHS               
2 W ROGERS                   1.65 IN   0800 AM 08/27   COCORAHS               
MAPLE PLAIN 2.0 NNE          1.54 IN   0700 AM 08/27   COCORAHS               
LAKE MINNETONKA AREA         1.49 IN   0630 AM 08/27   COCORAHS               
DAYTON 1NNE                  1.44 IN   0700 AM 08/27   COCORAHS               
RAMSEY 3WSW                  1.39 IN   0800 AM 08/27   COCORAHS               
EDEN PRAIRIE 3SE             1.21 IN   0836 AM 08/27   COCORAHS               
MOUND 0.9 NNE                1.15 IN   0809 AM 08/27   COCORAHS               
GOLDEN VALLEY 0.9 NW         1.13 IN   0651 AM 08/27   COCORAHS               
EDEN PRAIRIE 3.3 SE          1.11 IN   0700 AM 08/27   COCORAHS               
..KANABEC COUNTY  
3 ESE BOCK                   0.90 IN   0822 AM 08/27   COCORAHS               
MORA 1ENE                    0.60 IN   1008 AM 08/27   RAWS                   
..KANDIYOHI COUNTY  
RENVILLE 7.1 N               1.66 IN   0800 AM 08/27   COCORAHS               
NEW LONDON 6WSW              1.58 IN   0700 AM 08/27   COCORAHS               
PRINSBURG 0.1 WNW            1.32 IN   0600 AM 08/27   COCORAHS               
WILLMAR 1.5 SSW              1.25 IN   0630 AM 08/27   COCORAHS               
PENNOCK 6NNE                 1.20 IN   0700 AM 08/27   COCORAHS               
NEW LONDON 0.6 S             0.90 IN   0800 AM 08/27   COCORAHS               
SPICER 4.1 NE                0.87 IN   0800 AM 08/27   COCORAHS               
WILLMAR 1.4 ESE              0.84 IN   0800 AM 08/27   COCORAHS               
SPICER 6.4 ENE               0.79 IN   0530 AM 08/27   COCORAHS               
BELGRADE 8.0 ESE             0.56 IN   0700 AM 08/27   COCORAHS               
..LAC QUI PARLE COUNTY  
5.4 S MADISON                0.89 IN   0930 AM 08/27   HADS                   
4 WSW WATSON                 0.86 IN   0700 AM 08/27   COCORAHS               
MADISON AP                   0.61 IN   0955 AM 08/27   AWOS                   
..LE SUEUR COUNTY  
WATERVILLE 1.7 WNW           2.10 IN   0730 AM 08/27   COCORAHS               
LE CENTER 5NNW               0.81 IN   0800 AM 08/27   COCORAHS               
NEW PRAGUE 1.0 S             0.67 IN   0700 AM 08/27   COCORAHS               
MONTGOMERY 2.1 N             0.66 IN   0800 AM 08/27   COCORAHS               
MONTGOMERY 3E                0.62 IN   0700 AM 08/27   COCORAHS               
NEW PRAGUE 0.5 SE            0.56 IN   0815 AM 08/27   COCORAHS               
NEW PRAGUE 1ESE              0.55 IN   0645 AM 08/27   COCORAHS               
..MARTIN COUNTY  
FAIRMONT AP                  3.30 IN   0956 AM 08/27   AWOS                   
FAIRMONT 0.7 E               2.95 IN   0700 AM 08/27   COCORAHS               
ODIN 2.5 S                   2.48 IN   0800 AM 08/27   COCORAHS               
..MCLEOD COUNTY  
HUTCHINSON 0.1 ENE           2.68 IN   0700 AM 08/27   COCORAHS               
BROWNTON 0.2 SSE             2.64 IN   0520 AM 08/27   COCORAHS               
SILVER LAKE 1NNW             2.45 IN   0700 AM 08/27   COCORAHS               
GLENCOE 5.3 NNE              2.35 IN   0600 AM 08/27   COCORAHS               
HUTCHINSON 0.6 W             2.25 IN   0700 AM 08/27   COCORAHS               
BROWNTON                     2.16 IN   0930 AM 08/27   HADS                   
GLENCOE 3WSW                 1.99 IN   0730 AM 08/27   COCORAHS               
GLENCOE 0.3 WSW              1.93 IN   0800 AM 08/27   COCORAHS               
HUTCHINSON AP                1.82 IN   0955 AM 08/27   AWOS                   
GLENCOE 3NW                  1.82 IN   0700 AM 08/27   COCORAHS               
GLENCOE AP                   1.65 IN   0955 AM 08/27   AWOS                   
PLATO 0.3 ENE                1.61 IN   0700 AM 08/27   COCORAHS               
HUTCHINSON 5N                1.37 IN   0700 AM 08/27   COCORAHS               
2.6 W PLATO                  1.10 IN   0930 AM 08/27   HADS                   
HUTCHINSON 1NNE              1.02 IN   0700 AM 08/27   COCORAHS               
..MEEKER COUNTY  
LITCHFIELD 3S                2.05 IN   0811 AM 08/27   RAWS                   
DASSEL 0.4 S                 1.37 IN   0700 AM 08/27   COCORAHS               
WATKINS 1.3 WNW              1.20 IN   0700 AM 08/27   COCORAHS               
1.0 E COSMOS                 1.15 IN   0930 AM 08/27   HADS                   
EDEN VALLEY 3WSW             1.00 IN   0800 AM 08/27   COCORAHS               
..MILLE LACS COUNTY  
ONAMIA 4WNW                  0.86 IN   0804 AM 08/27   COCORAHS               
ISLE 1.1 NW                  0.71 IN   0800 AM 08/27   COCORAHS               
7.7 N MILACA                 0.57 IN   1000 AM 08/27   HADS                   
..MORRISON COUNTY  
ROYALTON 4.6 W               0.99 IN   0700 AM 08/27   COCORAHS               
2.4 E BOWLUS                 0.67 IN   0900 AM 08/27   HADS                   
5.8 N RICE                   0.56 IN   0915 AM 08/27   HADS                   
MOTLEY 5.3 S                 0.53 IN   0800 AM 08/27   COCORAHS               
LITTLE FALLS 1.2 SW          0.53 IN   0700 AM 08/27   COCORAHS               
..NICOLLET COUNTY  
NORTH MANKATO 1.3 ESE        0.97 IN   0700 AM 08/27   COCORAHS               
JUDSON                       0.87 IN   0700 AM 08/27   UCOOP                  
ST. PETER                    0.76 IN   0700 AM 08/27   COCORAHS               
JUDSON                       0.67 IN   0945 AM 08/27   UCOOP                  
KASOTA 4WSW                  0.62 IN   0700 AM 08/27   COCORAHS               
ST. PETER 6WSW               0.57 IN   0700 AM 08/27   COCORAHS               
NEW ULM 3.9 ESE              0.56 IN   0700 AM 08/27   COCORAHS               
..POPE COUNTY  
GLENWOOD 6.8 WSW             0.96 IN   0700 AM 08/27   COCORAHS               
..RAMSEY COUNTY  
NEW BRIGHTON 1.1 WSW         3.46 IN   0749 AM 08/27   COCORAHS               
SHOREVIEW 2.2 N              2.96 IN   0700 AM 08/27   COCORAHS               
NEW BRIGHTON 1.5 N           2.89 IN   0800 AM 08/27   COCORAHS               
ROSEVILLE 1NW                2.83 IN   0700 AM 08/27   COCORAHS               
ST. PAUL 1N                  2.81 IN   0700 AM 08/27   COCORAHS               
MOUNDS VIEW 0.7 NNW          2.79 IN   0700 AM 08/27   COCORAHS               
ST. PAUL DWTN AP             2.75 IN   0953 AM 08/27   ASOS                   
NORTH ST. PAUL 1NNW          2.73 IN   0700 AM 08/27   COCORAHS               
LITTLE CANADA 0.9 SSW        2.63 IN   0800 AM 08/27   COCORAHS               
ROSEVILLE 1.8 E              2.62 IN   0700 AM 08/27   COCORAHS               
NORTH ST. PAUL 1WNW          2.59 IN   0700 AM 08/27   COCORAHS               
MAPLEWOOD 4.3 SSE            2.56 IN   0800 AM 08/27   COCORAHS               
1 S ST. PAUL                 2.55 IN   0700 AM 08/27   COCORAHS               
MENDOTA HGTS 2WNW            2.55 IN   0700 AM 08/27   COCORAHS               
SAINT PAUL 2.2 W             2.53 IN   0800 AM 08/27   COCORAHS               
VADNAIS HEIGHTS 0.9 WNW      2.51 IN   0700 AM 08/27   COCORAHS               
SAINT PAUL 5.1 ESE           2.46 IN   0800 AM 08/27   COCORAHS               
FALCON HEIGHTS 0.8 NE        2.33 IN   0700 AM 08/27   COCORAHS               
FALCON HEIGHTS 0.4 NNW       2.29 IN   0700 AM 08/27   COCORAHS               
ROSEVILLE 0.7 SSE            2.27 IN   0700 AM 08/27   COCORAHS               
ROSEVILLE 1.4 SSE            2.18 IN   0700 AM 08/27   COCORAHS               
ST PAUL 3.4 WNW              2.14 IN   0730 AM 08/27   COCORAHS               
SAINT PAUL 3.8 WSW           2.13 IN   0700 AM 08/27   COCORAHS               
FALCON HGTS 1SSW             1.99 IN   0700 AM 08/27   COCORAHS               
ROSEVILLE 2WNW               1.92 IN   0600 AM 08/27   COCORAHS               
SAINT PAUL 3.6 WNW           1.91 IN   0639 AM 08/27   COCORAHS               
..REDWOOD COUNTY  
3.1 W REDWOOD FALLS          2.51 IN   0900 AM 08/27   HADS                   
WABASSO 3E                   2.35 IN   0800 AM 08/27   COCORAHS               
REDWOOD FALLS 0.6 NE         2.32 IN   0700 AM 08/27   COCORAHS               
BELVIEW 0.3 S                1.52 IN   0630 AM 08/27   COCORAHS               
3.1 W REDWOOD FALLS          1.44 IN   0930 AM 08/27   HADS                   
..RENVILLE COUNTY  
BIRD ISLAND 7SSE             2.30 IN   0700 AM 08/27   COCORAHS               
SACRED HEART 5.8 S           2.17 IN   0700 AM 08/27   COCORAHS               
LAKE LILLIAN 5SE             1.90 IN   0830 AM 08/27   COCORAHS               
