Northern Minnesota Major Winter Storm, December 4-6, 2021

snowfall map
Snowfall map for region from December 4-6, 2021, based on observed and reported totals
Source: Modified from National Operational Hydrologic Remote Sensing Center (NOHRSC, part of NOAA)

The first serious winter storm of the 2021-22 winter slammed Minnesota, with double-digit snowfall totals across much of the north and howling winds statewide. In classic Minnesota fashion, this storm was followed by plunging temperatures and subzero wind chills.

The winter storm formed as a low pressure system tracked out of the Dakotas on Saturday December 4th, into Minnesota on Sunday the 5th, and eventually crossing Lake Superior on Monday December 6th. Warm air in place ahead of the storm contrasted with Arctic air to the north and west, and both helped the storm intensify as it passed through the region.

Rain and then snow developed on Saturday evening across western, southern, and central Minnesota, with the Twin Cities area receiving 1-2 inches, but snows piling up more appreciably northwestward along I-94.

As the snow band lifted northward across the state, it grew, intensified, and slowed down, allowing parts of central Minnesota to see six hours of accumulating snow, with 12-18 hours of snow in most of northern Minnesota. The heaviest snows were generally found along US Highway 2, and also near Lake Superior. These areas received over a foot of snow, with 12-14 inches reported near Bemidji, Grand Rapids, Hibbing, and along and inland from the North Shore of Lake Superior. The highest totals reported to the National Weather Service included 20.1 inches near Grand Marais, 16 inches at Finland, and 14 inches in Brimson. Totals of six inches or more covered most of the northern third of the state.

The tight circulation of the intense storm also brought strong winds to the state. Wind gusts across Minnesota topped 50 mph. The made for extremely difficult travel in the areas that received heavy snowfall. MnDOT reported hundreds of accidents and spinouts,  with 261 crashes reported between 5 PM Saturday and 11 AM Sunday alone.

Following the storm, the strong winds pulled the coldest air of the season so far down from central Canada. Temperatures fell into the single-digits F across southern Minnesota on Monday, with temperatures tumbling below zero in northern Minnesota. The combination of cold and winds led to wind chill temperatures reaching the -10s and -20s F across the state on Monday December 6th. 

The following reports came from the Duluth and Grand Forks (ND) offices of the National Weather Service.

 

PUBLIC INFORMATION STATEMENT  
NATIONAL WEATHER SERVICE DULUTH MN  
111 PM CST MON DEC 6 2021  
...STORM TOTAL SNOWFALL REPORTS DECEMBER 5TH AND 6TH 2021 AS OF 1:10 PM CST...  
LOCATION                     AMOUNT    TIME/DATE       LAT/LON                
5 NNW GRAND MARAIS           20.1 IN   0830 AM 12/06   47.82N/90.40W                 
20 N GRAND MARAIS            18.0 IN   0900 AM 12/06   48.04N/90.34W          
GRAND MARAIS 4.4 W           17.2 IN   0700 AM 12/06   47.75N/90.44W          
FINLAND                      16.0 IN   0530 PM 12/05   47.41N/91.25W          
1 NW CHISHOLM                15.0 IN   0654 PM 12/05   47.50N/92.89W          
3 E FINLAND                  15.0 IN   0600 PM 12/05   47.41N/91.18W          
1 S HIBBING                  14.0 IN   0510 PM 12/05   47.41N/92.94W          
BRIMSON                      14.0 IN   0855 PM 12/05   47.28N/91.87W          
7 NE WALES                   14.0 IN   0500 PM 12/05   47.31N/91.64W          
2 NNW LUTSEN                 14.0 IN   0600 PM 12/05   47.66N/90.72W          
1 SSE HIBBING                13.5 IN   0514 PM 12/05   47.41N/92.94W          
7 WSW HOVLAND                13.5 IN   0841 AM 12/06   47.82N/90.11W          
WOLF RIDGE                   13.3 IN   0700 AM 12/06   47.38N/91.20W          
KELLY LAKE                   13.0 IN   1042 PM 12/05   47.42N/93.01W          
1 WNW TWO HARBORS            13.0 IN   0746 AM 12/06   47.04N/91.70W          
TOFTE 4.9 NE                 12.9 IN   0700 AM 12/06   47.62N/90.76W          
COHASSET 7.6 NNW             12.7 IN   0700 AM 12/06   47.34N/93.70W          
KEEWATIN 0.2 SSE             12.3 IN   0800 AM 12/06   47.40N/93.08W          
HIBBING                      12.3 IN   0525 PM 12/05   47.42N/92.94W                  
BRIMSON 2 S                  12.2 IN   0700 AM 12/06   47.25N/91.86W          
IRON JUNCTION                12.0 IN   0200 PM 12/05   47.42N/92.60W          
GILBERT                      12.0 IN   0257 PM 12/05   47.49N/92.46W          
VIRGINIA                     12.0 IN   0319 PM 12/05   47.52N/92.53W          
4 W PROSIT                   12.0 IN   0400 PM 12/05   47.00N/92.71W          
BRITT                        12.0 IN   0417 PM 12/05   47.64N/92.56W          
CHISHOLM                     12.0 IN   0824 PM 12/05   47.49N/92.88W          
CHISHOLM 0.8 NE              12.0 IN   0700 AM 12/06   47.50N/92.87W          
SILVER BAY                   12.0 IN   0900 PM 12/05   47.29N/91.28W          
NASHWAUK                     12.0 IN   1037 AM 12/06   47.38N/93.17W          
1 W AURORA                   11.8 IN   1050 PM 12/05   47.53N/92.26W          
BRIMSON 2 S                  11.8 IN   0700 AM 12/06   47.25N/91.86W          
CHISHOLM 0.4 WSW             11.6 IN   0700 AM 12/06   47.49N/92.89W          
1 W SILVER BAY               11.6 IN   0730 AM 12/06   47.29N/91.30W          
GRAND MARAIS 4.4 WSW         11.5 IN   0700 AM 12/06   47.74N/90.44W          
BAYFIELD 9N                  11.1 IN   0600 AM 12/06   46.94N/90.83W          
3 E SAND BAY                 11.1 IN   0600 AM 12/06   46.94N/90.83W          
BAYFIELD 9N                  11.1 IN   0700 AM 12/06   46.94N/90.83W          
BRANTWOOD 7.4 S              11.0 IN   0400 AM 12/06   45.45N/90.10W          
EVELETH                      11.0 IN   0200 PM 12/05   47.46N/92.54W          
1 W AURORA                   11.0 IN   0310 PM 12/05   47.53N/92.26W          
7 WNW TWO HARBORS            11.0 IN   0415 PM 12/05   47.08N/91.81W          
1 SSW CALUMET                11.0 IN   0505 PM 12/05   47.31N/93.28W          
KEEWATIN                     11.0 IN   0555 PM 12/05   47.40N/93.08W          
TACONITE                     11.0 IN   0232 AM 12/06   47.32N/93.36W          
1 W COLERAINE                10.9 IN   0858 PM 12/05   47.29N/93.44W          
PHILLIPS 0.4 SSW             10.7 IN   0800 AM 12/06   45.69N/90.40W          
BUTTERNUT 3 SW               10.5 IN   0600 AM 12/06   45.98N/90.54W          
4 N MAKINEN                  10.5 IN   0200 PM 12/05   47.42N/92.35W          
MCKINLEY                     10.5 IN   0307 PM 12/05   47.52N/92.41W          
6 NNW TWO HARBORS            10.5 IN   0900 PM 12/05   47.12N/91.71W          
PHILLIPS 1.3 S               10.4 IN   0600 AM 12/06   45.68N/90.40W          
BUTTERNUT 5.9 SW             10.4 IN   0630 AM 12/06   45.97N/90.60W          
15 SW STONY BROOK            10.3 IN   0415 PM 12/05   47.60N/93.36W          
COHASSET 7.6 NNW             10.2 IN   0700 AM 12/06   47.34N/93.70W          
4 NNW NEW POST               10.0 IN   0645 AM 12/06   45.95N/91.22W          
3 W EMBARRASS                10.0 IN   1100 PM 12/05   47.66N/92.26W          
TWO HARBORS                  10.0 IN   0700 AM 12/06   47.02N/91.66W          
2 E GRAND MARAIS             10.0 IN   0900 AM 12/06   47.76N/90.31W          
CASS LAKE                    10.0 IN   0800 AM 12/06   47.38N/94.61W          
MERCER 7.0 NNE               9.9 IN    0700 AM 12/06   46.27N/90.03W          
1 S COLERAINE                9.7 IN    0815 PM 12/05   47.28N/93.42W          
COLERAINE 0.7 S              9.7 IN    0700 AM 12/06   47.29N/93.43W          
BOVEY 15.9 N                 9.6 IN    0700 AM 12/06   47.53N/93.40W          
3 E PAYNE                    9.5 IN    0626 AM 12/06   47.10N/92.53W          
COLERAINE                    9.5 IN    0710 PM 12/05   47.29N/93.42W          
BOVEY 13.4 N                 9.5 IN    0650 AM 12/06   47.49N/93.44W          
IRON JUNCTION 3.4 NNW        9.3 IN    0500 AM 12/06   47.46N/92.63W          
BRANTWOOD 2.5 S              9.0 IN    0700 AM 12/06   45.53N/90.10W          
2 ESE EVELETH                9.0 IN    0213 PM 12/05   47.45N/92.50W          
CHISHOLM                     9.0 IN    0230 PM 12/05   47.49N/92.89W          
2 WSW GRAND RAPIDS           9.0 IN    0900 PM 12/05   47.21N/93.57W          
GRAND RAPIDS 6.1 N           9.0 IN    0700 AM 12/06   47.31N/93.55W          
3 NE TOFTE                   9.0 IN    0541 PM 12/05   47.59N/90.84W          
FEDERAL DAM                  8.7 IN    0600 PM 12/05   47.24N/94.22W          
2 NNE BOVEY                  8.5 IN    0850 PM 12/05   47.32N/93.41W          
SAWBILL LAKE                 8.5 IN    0250 PM 12/05   47.87N/90.89W          
BAYFIELD 1.7 SW              8.4 IN    0700 AM 12/06   46.79N/90.84W          
HIBBING 11.6 SSW             8.4 IN    0555 PM 12/05   47.25N/93.06W          
7 WSW HOVLAND                8.4 IN    0813 PM 12/05   47.82N/90.11W          
5 SSW DAYS HIGH LANDING      8.3 IN    0400 PM 12/05   47.18N/93.85W          
BRIMSON                      8.2 IN    1216 PM 12/05   47.28N/91.87W          
GRAND RAPIDS 6.2 SSW         8.2 IN    0600 AM 12/06   47.14N/93.57W          
LUTSEN 11.8 N                8.1 IN    0800 AM 12/06   47.82N/90.69W          
HAYWARD 9.2 NNE              8.0 IN    0600 AM 12/06   46.13N/91.41W          
3 NW NORTHWOODS BEACH        8.0 IN    0630 AM 12/06   45.95N/91.44W          
TWO HARBORS 11.7 WSW         8.0 IN    0919 PM 12/05   46.96N/91.90W          
3 NW PALMERS                 8.0 IN    0919 PM 12/05   46.96N/91.90W          
EMBARRASS                    8.0 IN    0600 AM 12/06   47.66N/92.20W          
DULUTH 11.8 NNE              8.0 IN    0730 AM 12/06   46.95N/92.04W          
TWO HARBORS                  8.0 IN    0141 PM 12/05   47.03N/91.68W          
8 SW SNOW BANK LAKE          8.0 IN    0948 PM 12/05   47.91N/91.53W          
1 WSW BLACKBERRY             8.0 IN    0534 PM 12/05   47.17N/93.42W          
COOK 8NE                     7.8 IN    0600 AM 12/06   47.85N/92.69W          
4 NNW NEW POST               7.5 IN    1148 AM 12/05   45.95N/91.22W          
EMBARRASS                    7.5 IN    0904 PM 12/05   47.66N/92.20W          
TWO HARBORS 2.1 NW           7.5 IN    0629 AM 12/06   47.05N/91.71W          
BRAINERD                     7.5 IN    0700 AM 12/06   46.34N/94.21W          
DEER RIVER 6.5 S             7.5 IN    0800 AM 12/06   47.25N/93.81W          
BABBITT                      7.4 IN    0700 AM 12/06   47.71N/91.95W          
HURLEY 4.1 SSE               7.3 IN    0700 AM 12/06   46.39N/90.17W          
SOLON SPRINGS 1.2 W          7.3 IN    0700 AM 12/06   46.35N/91.84W          
ORR 3 E                      7.3 IN    0600 AM 12/06   48.06N/92.75W          
EMBARRASS                    7.3 IN    0300 PM 12/05   47.66N/92.20W          
MELLEN 18.6 SW               7.2 IN    0700 AM 12/06   46.17N/90.98W          
CLAM LAKE 4W                 7.2 IN    0700 AM 12/06   46.17N/90.98W          
DULUTH 17.6 NNW              7.1 IN    0600 AM 12/06   46.99N/92.31W          
HAYWARD                      7.0 IN    0253 PM 12/05   46.01N/91.48W          
KELLY LAKE                   7.0 IN    1219 PM 12/05   47.42N/93.01W          
2 NNE RICE LAKE              7.0 IN    0114 PM 12/05   46.92N/92.09W          
6 SSW TOWER                  7.0 IN    0402 PM 12/05   47.73N/92.32W          
CELINA 2 E                   7.0 IN    0900 AM 12/06   47.87N/93.03W          
2 E GRAND MARAIS             7.0 IN    0600 PM 12/05   47.76N/90.30W          
7 W PINE RIVER               7.0 IN    1105 PM 12/05   46.72N/94.54W          
3 NE HERMANTOWN              6.9 IN    0455 AM 12/06   46.84N/92.21W          
NWS DULUTH                   6.9 IN    0600 AM 12/06   46.84N/92.21W          
KABETOGAMA 0.7 SSW           6.9 IN    0700 AM 12/06   48.43N/93.03W          
BOVEY 3.5 S                  6.9 IN    1200 PM 12/05   47.25N/93.40W          
3.8 S TOWER                  6.8 IN    0730 AM 12/06   47.76N/92.29W          
6 ESE BRITT                  6.8 IN    0130 PM 12/05   47.61N/92.44W          
WINTON 0.1 WSW               6.6 IN    0700 AM 12/06   47.93N/91.80W          
3 NE DULUTH                  6.5 IN    1057 PM 12/05   46.81N/92.08W          
DULUTH 15.4 NNW              6.5 IN    0700 AM 12/06   46.99N/92.24W          
1 SW ELY                     6.5 IN    0756 AM 12/06   47.89N/91.87W          
KABETOGAMA 1.5 NW            6.5 IN    0800 AM 12/06   48.45N/93.05W          
GRAND RAPIDS 6.1 N           6.5 IN    0700 AM 12/06   47.31N/93.55W          
IRONTON 2.8 SSE              6.5 IN    0700 AM 12/06   46.45N/93.97W          
1 SSE CORNUCOPIA             6.4 IN    0735 AM 12/06   46.84N/91.09W          
PARK FALLS 1.3 N             6.3 IN    0700 AM 12/06   45.95N/90.45W          
ELY 25 E                     6.3 IN    0658 AM 12/06   47.97N/91.45W          
AITKIN 9.6 W                 6.3 IN    0800 AM 12/06   46.54N/93.91W          
5.1 N FLOODWOOD              6.2 IN    0830 AM 12/06   47.00N/92.92W          
MELLEN                       6.0 IN    0748 AM 12/06   46.33N/90.66W          
3 E PAYNE                    6.0 IN    0403 PM 12/05   47.10N/92.53W          
BABBITT                      6.0 IN    0500 PM 12/05   47.71N/91.95W          
3 NNE DULUTH                 6.0 IN    0844 PM 12/05   46.82N/92.09W          
1 WSW BUYCK                  6.0 IN    0921 PM 12/05   48.14N/92.54W          
AURORA 0.7 W                 6.0 IN    0800 AM 12/06   47.53N/92.25W          
DULUTH 7.9 SW                6.0 IN    0900 AM 12/06   46.70N/92.23W          
SILVER BAY                   6.0 IN    0100 PM 12/05   47.29N/91.28W          
3 ENE EAST GULL LAKE         6.0 IN    0315 PM 12/05   46.43N/94.31W          
3.7 NE SEA GULL LAKE         6.0 IN    0700 AM 12/06   48.17N/90.89W          
ASHLAND 9.8 W                5.9 IN    0600 AM 12/06   46.60N/91.08W                 
WRENSHALL                    5.8 IN    0800 AM 12/06   46.62N/92.38W          
3 NE HERMANTOWN              5.7 IN    0600 PM 12/05   46.84N/92.21W          
CROSBY 1.1 SW                5.6 IN    0700 AM 12/06   46.48N/93.97W          
PINE RIVER                   5.6 IN    0829 PM 12/05   46.72N/94.40W          
REMER 11.5 WSW               5.6 IN    0800 AM 12/06   46.97N/94.12W          
BAYFIELD 5.1 NNW             5.5 IN    0700 AM 12/06   46.88N/90.86W          
4 NW PALMERS                 5.5 IN    0100 PM 12/05   46.96N/91.90W          
3 ESE FREDENBERG             5.5 IN    0345 PM 12/05   46.95N/92.15W          
1 W BUYCK                    5.5 IN    0605 PM 12/05   48.14N/92.54W          
6.5 SE DUQUETTE              5.5 IN    0800 AM 12/06   46.28N/92.50W          
1 NW BAXTER                  5.5 IN    0215 PM 12/05   46.35N/94.30W          
4 ENE CORNUCOPIA             5.3 IN    0431 PM 12/05   46.88N/91.02W          
4.0 SW NORTHWOODS BEACH      5.2 IN    0400 PM 12/05   45.87N/91.45W          
12 N ISLE                    5.2 IN    0800 AM 12/06   46.32N/93.50W          
TREGO                        5.0 IN    0640 AM 12/06   45.90N/91.82W          
SHELL LAKE 4.3 SW            5.0 IN    0900 AM 12/06   45.70N/91.96W          
HERBSTER                     5.0 IN    0730 AM 12/06   46.83N/91.26W          
ASHLAND 0.5 WNW              5.0 IN    0700 AM 12/06   46.58N/90.88W          
ELY                          5.0 IN    0713 PM 12/05   47.90N/91.86W          
DULUTH 1.2 SE                5.0 IN    0600 AM 12/06   46.77N/92.09W          
KABETOGAMA                   5.0 IN    0700 AM 12/06   48.41N/93.05W          
3 W BLACKBERRY               5.0 IN    1225 PM 12/05   47.18N/93.45W          
4 SSW LITTLE PINE            5.0 IN    0645 PM 12/05   46.69N/93.89W          
7 WSW PINE RIVER             5.0 IN    0445 PM 12/05   46.69N/94.54W          
SARONA 6.8 ENE               4.9 IN    0800 AM 12/06   45.75N/91.68W          
WEBB LAKE 1.1 W              4.9 IN    0700 AM 12/06   46.01N/92.16W          
3 NNW MAHTOWA                4.9 IN    1007 PM 12/05   46.61N/92.66W          
2 NNE DULUTH                 4.8 IN    1024 PM 12/05   46.81N/92.09W          
DULUTH 2.7 NE                4.8 IN    0700 AM 12/06   46.81N/92.06W          
HOVLAND 0.1 NE               4.6 IN    0700 AM 12/06   47.84N/89.97W          
ASHLAND 3 S                  4.5 IN    0800 AM 12/06   46.55N/90.92W          
LESTER PARK                  4.5 IN    0509 PM 12/05   46.84N/92.02W          
2 NW DULUTH                  4.5 IN    0630 PM 12/05   46.80N/92.15W          
CANYON 4.6 NNE               4.5 IN    0730 AM 12/06   47.10N/92.42W          
INTERNATIONAL FALLS 0.6 NW   4.5 IN    0700 AM 12/06   48.59N/93.42W                 
STONE LAKE 2.0 NW            4.4 IN    0700 AM 12/06   45.86N/91.58W          
1 SE INTERNATIONAL FALLS     4.4 IN    1200 AM 12/06   48.58N/93.39W                
TAMARACK 1.4 SW              4.3 IN    0700 AM 12/06   46.64N/93.15W                 
WARBA 2.2 NNW                4.1 IN    0700 AM 12/06   47.17N/93.28W          
POPLAR 2.0 E                 4.0 IN    0700 AM 12/06   46.58N/91.75W                          
CLAM LAKE 4W                 3.9 IN    0700 AM 12/06   46.17N/90.98W          
INTERNATIONAL FALLS 1.1 NW   3.9 IN    0800 AM 12/06   48.60N/93.43W                 
3 E WRIGHT                   3.8 IN    0600 AM 12/06   46.68N/92.95W          
DULUTH 4.6 NE                3.7 IN    0735 AM 12/06   46.84N/92.05W                  
WRIGHT 9.2 NNE               3.5 IN    0700 AM 12/06   46.79N/92.93W          
HAYWARD 9.7 NE               3.4 IN    0800 AM 12/06   46.12N/91.35W          
BARNUM 4.3 W                 3.3 IN    0440 AM 12/06   46.50N/92.78W                  
ODANAH 1.6 E                 3.2 IN    0700 AM 12/06   46.60N/90.65W          
SARONA 4.9 E                 3.1 IN    0700 AM 12/06   45.72N/91.71W          
STURGEON LAKE 7.5 ESE        3.1 IN    0600 AM 12/06   46.36N/92.67W          
PINE CITY 0.7 SSW            3.0 IN    0700 AM 12/06   45.82N/92.98W                  
SUPERIOR 4.3 W               2.5 IN    0700 AM 12/06   46.71N/92.15W          
GRANTSBURG 0.6 SSW           2.5 IN    0700 AM 12/06   45.77N/92.69W          
7 N MCGREGOR                 2.5 IN    0700 AM 12/06   46.71N/93.29W          
7 SW HERTEL                  2.3 IN    0700 AM 12/06   45.73N/92.27W          
SUPERIOR 3.7 WNW             2.2 IN    0745 AM 12/06   46.71N/92.14W          
BOVEY 3.5 S                  2.1 IN    0830 AM 12/06   47.25N/93.40W          
WRENSHALL 9.7 SSE            2.1 IN    0700 AM 12/06   46.49N/92.34W          
TAMARACK 1.4 SW              2.1 IN    0700 AM 12/06   46.64N/93.15W          
SPOONER 10.6 WNW             1.8 IN    0900 AM 12/06   45.88N/92.10W                       
MCGRATH 2.8 SSE              1.7 IN    0700 AM 12/06   46.21N/93.25W                 
IRONTON 2.8 SSE              1.5 IN    0700 AM 12/06   46.45N/93.97W          
3 NE NISSWA                  1.5 IN    0700 AM 12/06   46.50N/94.27W          
PILLAGER 5.1 N               1.4 IN    0630 AM 12/06   46.40N/94.46W          
2 WSW PHILLIPS               1.3 IN    0822 AM 12/06   45.68N/90.44W          
OAKLAND 9.0 ENE              1.1 IN    0700 AM 12/06   45.95N/92.22W 
PRELIMINARY LOCAL STORM REPORT...SUMMARY  
NATIONAL WEATHER SERVICE GRAND FORKS ND  
133 PM CST MON DEC 6 2021  
.TIME...   ...EVENT...      ...CITY LOCATION...     ...LAT.LON  
.DATE...   ....MAG....      ..COUNTY LOCATION..ST.. ...SOURCE.  
..REMARKS..  
0700 AM     HEAVY SNOW       LARIMORE                47.91N 97.62W  
12/06/2021  M14.7 INCH       GRAND FORKS        ND   COCORAHS           
STORM TOTAL. COCORAHS STATION ND-GF-23   
LARIMORE ND 0.4 SE.   
0700 AM     HEAVY SNOW       3 NNW LAKE GEORGE       47.25N 95.01W  
12/06/2021  M13.0 INCH       HUBBARD            MN   COCORAHS           
STORM TOTAL. COCORAHS STATION MN-HB-6   
LAPORTE 12.0 W.   
0630 AM     HEAVY SNOW       1 ENE CROOKSTON         47.78N 96.59W  
12/06/2021  M11.0 INCH       POLK               MN   COCORAHS           
STORM TOTAL. COCORAHS STATION MN-PK-13   
CROOKSTON MN 0.6 ENE.   
0700 AM     HEAVY SNOW       4 E LAVINIA             47.52N 94.72W  
12/06/2021  M10.4 INCH       BELTRAMI           MN   COCORAHS           
STORM TOTAL. COCORAHS STATION MN-BM-15   
BEMIDJI MN 7.8 ENE.   
0700 AM     HEAVY SNOW       4 SSE GRAND FORKS       47.87N 97.05W  
12/06/2021  M8.0 INCH        GRAND FORKS        ND   COCORAHS           
STORM TOTAL. COCORAHS STATION ND-GF-13 GRAND   
FORKS ND 3.7 SSE.   
0800 AM     HEAVY SNOW       DEER CREEK              46.39N 95.32W  
12/06/2021  M8.0 INCH        OTTER TAIL         MN   COCORAHS           
STORM TOTAL. COCORAHS STATION MN-OT-42 DEER   
CREEK 0.1 WNW.   
0635 AM     HEAVY SNOW       1 SSW OTTERTAIL         46.42N 95.57W  
12/06/2021  M7.5 INCH        OTTER TAIL         MN   CO-OP OBSERVER     
STORM TOTAL. CO-OP OBSERVER STATION OTTM5   
OTTERTAIL MN.   
0700 AM     HEAVY SNOW       5 SSW BLABON            47.34N 97.83W  
12/06/2021  M6.6 INCH        STEELE             ND   COCORAHS           
STORM TOTAL. COCORAHS STATION ND-ST-3 HOPE   
ND 5.4 WNW.   
0700 AM     HEAVY SNOW       4 WNW PISEK             48.33N 97.80W  
12/06/2021  M6.0 INCH        WALSH              ND   CO-OP OBSERVER     
STORM TOTAL. CO-OP OBSERVER STATION LNKN8   
LANKIN ND 6 E.   
0700 AM     HEAVY SNOW       SEBEKA                  46.63N 95.08W  
12/06/2021  M6.0 INCH        WADENA             MN   CO-OP OBSERVER     
STORM TOTAL. CO-OP OBSERVER STATION SEBM5   
SEBEKA MN.   
0500 AM     SNOW             MICHIGAN                48.03N 98.13W  
12/06/2021  M5.5 INCH        NELSON             ND   CO-OP OBSERVER     
STORM TOTAL. CO-OP OBSERVER STATION MCEN8   
MICHIGAN ND.   
0730 AM     SNOW             3 ENE RICHWOOD          47.00N 95.77W  
12/06/2021  M5.3 INCH        BECKER             MN   COCORAHS           
STORM TOTAL. COCORAHS STATION MN-BK-19   
CALLAWAY 7.0 E.   
0700 AM     SNOW             5 ESE ANGUS             48.06N 96.61W  
12/06/2021  M5.0 INCH        POLK               MN   COCORAHS           
STORM TOTAL. COCORAHS STATION MN-PK-21   
EUCLID MN 6.2 NNE.   
0700 AM     SNOW             1 NW PRAIRIE ROSE       46.83N 96.85W  
12/06/2021  M5.0 INCH        CASS               ND   COCORAHS           
STORM TOTAL. COCORAHS STATION ND-CS-1 WEST   
FARGO ND 3.8 SSE.   
0700 AM     SNOW             5 NNW CORMORANT         46.80N 96.12W  
12/06/2021  M4.9 INCH        BECKER             MN   COCORAHS           
STORM TOTAL. COCORAHS STATION MN-BK-6 LAKE   
PARK MN 6.0 S.   
1159 PM     SNOW             3 S FARGO               46.83N 96.82W  
12/05/2021  M4.6 INCH        CASS               ND   CO-OP OBSERVER     
STORM TOTAL.   
0700 AM     SNOW             2 NNE MOORHEAD          46.89N 96.75W  
12/06/2021  M4.6 INCH        CLAY               MN   COCORAHS           
STORM TOTAL. COCORAHS STATION MN-CY-1   
MOORHEAD MN 2.0 N.   
0622 AM     SNOW             5 W DUNVILLA            46.66N 96.11W  
12/06/2021  M4.5 INCH        OTTER TAIL         MN   COCORAHS           
STORM TOTAL. COCORAHS STATION MN-OT-6   
PELICAN RAPIDS MN 6.3 NNW.   
0845 AM     SNOW             SABIN                   46.78N 96.66W  
12/06/2021  M4.4 INCH        CLAY               MN   CO-OP OBSERVER     
STORM TOTAL. CO-OP OBSERVER STATION SBNM5   
SABIN MN.   
0700 AM     SNOW             4 SSE BATTLE LAKE       46.24N 95.70W  
12/06/2021  M4.3 INCH        OTTER TAIL         MN   COCORAHS           
STORM TOTAL. COCORAHS STATION MN-OT-36   
BATTLE LAKE MN 3.3 SSE.   
0607 AM     SNOW             MOORHEAD                46.86N 96.76W  
12/05/2021  M4.0 INCH        CLAY               MN   BROADCAST MEDIA    
.   
0700 AM     SNOW             4 N MUSKODA             46.92N 96.41W  
12/06/2021  M4.0 INCH        CLAY               MN   COCORAHS           
STORM TOTAL. COCORAHS STATION MN-CY-20   
HAWLEY MN 5.2 WNW.   
0700 AM     SNOW             LISBON                  46.43N 97.68W  
12/06/2021  M3.7 INCH        RANSOM             ND   CO-OP OBSERVER     
STORM TOTAL. CO-OP OBSERVER STATION LISN8   
LISBON ND.   
0700 AM     SNOW             4 NE BRECKENRIDGE       46.30N 96.52W  
12/06/2021  M3.5 INCH        WILKIN             MN   CO-OP OBSERVER     
STORM TOTAL. CO-OP OBSERVER STATION BKEM5   
BRECKENRIDGE MN 3 SE.   
0700 AM     SNOW             1 WSW LIDGERWOOD        46.07N 97.17W  
12/06/2021  M3.5 INCH        RICHLAND           ND   CO-OP OBSERVER     
STORM TOTAL. CO-OP OBSERVER STATION LGRN8   
LIDGERWOOD ND.   
0800 AM     SNOW             WARREN                  48.20N 96.78W  
12/06/2021  M3.5 INCH        MARSHALL           MN   CO-OP OBSERVER     
STORM TOTAL. CO-OP OBSERVER STATION WAAM5   
WARREN MN.   
0700 AM     SNOW             1 ESE LANGDON           48.76N 98.34W  
12/06/2021  M2.7 INCH        CAVALIER           ND   COCORAHS           
STORM TOTAL. COCORAHS STATION ND-CV-4   
LANGDON ND 1.4 ESE.   
0700 AM     SNOW             GREENBUSH               48.70N 96.18W  
12/06/2021  M2.3 INCH        ROSEAU             MN   CO-OP OBSERVER     
STORM TOTAL. CO-OP OBSERVER STATION GBHM5   
GREENBUSH MN.              
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING  
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS   
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.  

 

Updated December 6, 2021       

 

Back to top