Staff | Title | Phone | |
---|---|---|---|
MBS Supervisor | 651-259-5083 | ||
Cieminski, Karen | Natural Heritage Information System Manager | 651-259-5081 | |
Carré, B.J. | Project Manager | 651-259-5656 | |
Plant Ecologist | 651-259-5150 | ||
Biometrician/Wetland Research Scientist | 651-259-5116 | ||
Information Officer | 651-259-5112 | ||
Plant Ecologist, Technical Writer | 651-259-5154 | ||
Plant Surveys: Plant Ecologists conduct surveys of native plant communities and evaluate sites with native vegetation. Botanists conduct surveys for rare plant species within targeted counties or ecological units. | |||
Staff | Title | Phone | |
Plant Survey Supervisor | 651-259-5048 | ||
Plant Ecologist/Botanist | 651-259-5071 | ||
Plant Ecologist/Botanist | 651-259-5069 | ||
Plant Ecologist/Botanist | 651-259-5726 | ||
Plant Ecologist/Botanist | 651-259-5640 | ||
Research Scientist (Prairie Ecologist) | 651-259-5084 | ||
Research Scientist (Ecologist/Botanist) | 218-723-4763 | ||
Plant Ecologist | 651-259-5133 | ||
Plant Ecologist/Botanist | 218-514-4468 | ||
Research Scientist (Botanical Scientist) | 320-223-7849 | ||
Plant Community Specialist | 651-259-5267 | ||
Plant Ecologist/Botanist | 218-514-4467 | ||
Plant Community Specialist | 651-259-5355 | ||
Plant Community Specialist | 218-514-4472 | ||
Aquatic Botanist | 320-223-7843 | ||
NHNRP Botanist | 651-259-5142 | ||
Animal Surveys: Zoologists conduct surveys for rare animals within targeted counties or ecological units; animal groups (and the specialists that work with them) include mammals (mammalogists), birds (ornithologists), amphibians and reptiles (herpetologists), fishes (ichthyologists), and insects (entomologists). | |||
Staff | Title | Phone | |
Nordquist, Gerda | Animal Survey Supervisor/ | 651-259-5124 | |
Zoologist/Bat and Mammal Specialist | 651-259-5159 | ||
Zoologist/Data Specialist | 651-259-5088 | ||
Zoologist/Data Assistant | 651-259-5968 | ||
Bee Biologist | 651-259-5699 | ||
Zoologist/Data Specialist | 651-259-5163 | ||
Herpetologist | 651-259-5099 | ||
Zoologist/Moth and Butterfly Specialist | |||
Zoologist/Bee and Pollinator Assistant | |||
Nongame Wildlife Research Biologist | 651-259-5120 | ||
Zoologist/Amphibian and Reptile Specialist | 651-259-5161 | ||
Invertebrate Ecologist | 651-259-5130 | ||
Zoologist/Bat Specialist | 651-259-5020 | ||
Ornithologist | 651-259-5103 |
Support Staff:
GIS Support Specialist facilitates the mapping of data within a Geographic Information System
Staff | Title | Phone | |
Richardson, Bart | GIS Support Specialist | 651-259-5796 | |
Cruz, Jared | GIS Support Specialist | 651-259-5093 |