Plant Surveys: Plant Ecologists conduct surveys of native plant communities and evaluate sites with native vegetation. Botanists conduct surveys for rare plant species within targeted counties or ecological units.
Staff | Title | Phone | Current focus of field work | |
---|---|---|---|---|
MBS Supervisor | 651-259-5083 | Statewide | ||
Plant Survey Supervisor | 651-259-5048 | Statewide | ||
Plant Ecologist/Botanist | 218-475-0147 | |||
Plant Ecologist/Botanist | 651-259-5071 | |||
Plant Ecologist/Botanist | 651-259-5726 | Statewide | ||
Plant Ecologist/Botanist | 651-259-5640 | |||
Plant Ecologist/Botanist | 651-259-5084 | |||
Plant Ecologist/Botanist | 218-723-4763 | St. Louis County portions of Littlefork-Vermilion Uplands, Border Lakes Subsections | ||
Plant Ecologist/Botanist | 651-259-5150 | |||
Plant Ecologist/Botanist | 218-723-4763 | Border Lakes Subsection,Littlefork-Vermilion Uplands, and Agassiz Lowlands Subsections of Koochiching County | ||
Plant Ecologist/Botanist | 320-223-7849 | Blufflands and Border Lakes Subsections | ||
Aquatic Botanist | 320-223-7843 | Statewide | ||
Plant Ecologist/Botanist | 218-723-4763 | |||
Plant Ecologist/Botanist | 651-259-5134 | |||
Smith, Welby | Botanist | 651-259-5142 | Southeastern MN | |
Plant Ecologist/Botanist | 651-259-5154 |
|
Animal Surveys: Zoologists conduct surveys for rare animals within targeted counties or ecological units; animal groups (and the specialists that work with them) include mammals (mammalogists), birds (ornithologists), amphibians and reptiles (herpetologists), fishes (ichthyologists), and insects (entomologists).
Staff | Title | Phone | Current focus of field work | |
---|---|---|---|---|
Nordquist, Gerda | Animal Survey Supervisor/Mammalogist | 651-259-5124 | Statewide | |
Zoologist/Bat and Mammal Specialist | 651-259-5159 | Statewide | ||
Zoologist/Data Specialist | 651-259-5141 | Statewide | ||
Zoologist/Data Specialist | 651-259-5128 | Statewide | ||
Zoologist/Bee Specialist | 651-259-5699 | Statewide | ||
Zoologist/Data Assistant | 651-259-5163 | Statewide | ||
Herpetologist | 651-259-5099 | Statewide | ||
Zoologist/Moth and Butterfly Specialist | 651-259-5124 |
| ||
Zoologist/Amphibian and Reptile Specialist | 651-259-5161 | Statewide | ||
Invertebrate Ecologist | 651-259-5130 | Statewide | ||
Ornithologist | 651-259-5103 | Statewide |
Support Staff:
GIS Support Specialist facilitates the mapping of data within a Geographic Information System
Information Officer conceptualizes and coordinates the graphical representation of field and biological data
Staff | Title | Phone | ||
Richardson, Bart | GIS Support Specialist | 651-259-5796 | ||
Cruz, Jared | GIS Support Specialist | 651-259-5093 | ||
Information Officer/Web Manager/Graphic Artist | 651-259-5112 |