Monthly Pan Evaporation - U. of M. St. Paul Campus

MONTHLY PAN EVAPORATION, INCHES 	 
Year 	  	APRIL 	MAY 	JUNE 	JULY 	AUG. 	SEPT. 	OCT.    TOTAL
21-30                                           1-10 	
1972 	* 	1.82 	6.08 	8.03 	6.76 	5.62 	4.08 	0.92 	33.31
1973 	  	1.75 	5.82 	8.45 	8.73 	7.64 	4.33 	0.89 	37.61
1974 	  	2.03 	5.54 	7.46 	9.46 	6.49 	4.62 	1.29 	36.89
1975 	  	0.70 	7.02 	6.34 	9.41 	6.58 	4.29 	2.08 	36.42
1976 	* 	1.82 	8.40 	11.08 	10.96 	10.54 	6.62 	1.61 	51.03
1977 	  	2.94 	9.42 	8.48 	9.20 	6.65 	4.06 	0.96 	41.71
1978 	  	1.61 	8.00 	7.21 	6.87 	8.30 	6.02 	1.21 	39.22
1979 	  	1.30 	6.32 	8.53 	7.82 	5.23 	5.33 	1.18 	35.71
1980 	  	2.88 	7.62 	7.75 	8.83 	6.55 	4.51 	1.47 	39.61
1981 	  	1.14 	6.45 	6.61 	7.72 	5.83 	4.97 	0.84 	33.56
1982 	  	2.77 	6.29 	7.49 	8.52 	7.81 	4.21 	0.85 	37.94
1983 	* 	1.82 	6.53 	7.05 	8.47 	7.23 	4.52 	1.23 	36.85
1984 	  	2.37 	7.13 	6.88 	8.88 	7.26 	5.24 	1.03 	38.79
1985 	  	1.98 	7.79 	7.89 	9.07 	5.95 	4.39 	0.95 	38.02
1986 	  	1.65 	7.21 	8.34 	7.97 	6.71 	3.88 	1.20 	36.96
1987 	  	2.88 	8.33 	10.96 	8.62 	7.01 	5.36 	1.74 	44.90
1988 	  	1.77 	10.38 	11.83 	11.73 	8.96 	5.20 	1.54 	51.41
1989 	  	1.74 	6.47 	7.80 	8.93 	7.26 	5.90 	1.57 	39.67
1990 	  	1.96 	6.27 	7.24 	7.65 	6.63 	5.45 	1.71 	36.91
1991 	  	2.09 	5.24 	7.90 	7.44 	6.31 	4.04 	1.08 	34.10
1992 	  	1.32 	8.83 	6.89 	5.80 	6.69 	4.80 	1.30 	35.63
1993 	  	2.01 	5.44 	6.46 	6.94 	6.38 	4.10 	1.58 	32.91
1994 	  	1.32 	8.67 	7.36 	7.02 	6.58 	3.94 	1.18 	36.07
1995 	  	1.45 	6.16 	7.24 	7.98 	5.80 	4.66 	0.84 	34.13
1996 	  	1.75 	5.95 	6.53 	7.53 	7.71 	4.60 	1.47 	35.54
1997 	  	1.99 	5.91 	7.42 	5.43 	4.97 	4.34 	1.51 	31.57
1998 	  	2.22 	7.50 	5.57 	7.32 	5.79 	5.13 	0.72 	34.25
1999 	  	1.95 	6.15 	6.26 	7.92 	5.57 	4.71 	1.01 	33.57
2000 	  	2.20 	5.81 	6.15 	6.89 	6.17 	4.84 	1.38 	33.44
2001 	  	2.03 	5.29 	6.93 	8.03 	6.28 	3.83 	1.20 	33.59
2002 	  	1.11 	6.25 	7.25 	6.69 	6.09 	4.47 	0.71 	32.57
2003 	  	2.09 	5.93 	6.23 	6.88 	6.84 	5.25 	1.39 	34.61
2004 	  	1.91 	5.41 	6.30 	6.63 	5.14 	4.91 	1.27 	31.57
2005 	  	1.20 	4.35 	6.96 	8.82 	6.49 	4.81 	1.20 	33.83
2006 	  	1.21 	5.98 	7.91 	9.16 	5.72 	3.29 	1.41 	34.68
2007 	  	2.19 	6.86 	8.81 	8.70 	6.12 	5.38 	1.37 	39.43
2008 	* 	1.82 	6.83 	6.42 	8.71 	7.83 	4.57 	1.26 	37.44
2009 	  	1.81 	8.22 	6.94 	7.10 	6.09 	4.78 	0.71 	35.65
2010 	  	1.81 	6.02 	5.99 	7.66 	7.72 	4.19 	1.35 	34.74
2011 	* 	1.82 	5.17 	7.21 	7.70 	6.57 	4.83 	2.32 	35.62
2012 	  	1.48 	7.74 	8.13 	8.41 	7.14 	6.37 	1.34 	40.61
2013 	* 	1.82 	6.09 	7.31 	8.39 	7.26 	4.89 	1.44 	37.20
2014		1.86    6.29    6.70    7.93    5.44    4.75    1.03    34.00
2015    *   	1.82    5.36    6.78    8.20    6.12    4.25    1.02    33.55
2016    *   	1.82    6.27    7.02    7.64    5.46    4.69    1.59    34.49
2017        	1.38    5.11    7.01    8.74    5.80    5.03    1.27    34.34
2018    *   	1.82    7.06    6.20    6.86    5.67    4.46    0.39    32.46
2019    *       1.82    5.09    6.83    6.40    6.13    3.89    0.98    31.14
2020            1.23    6.09    8.18    7.35    6.82    4.52    1.40    35.59
2021    *       1.82    5.79    8.98    7.85    7.01    4.49    0.83    36.77
2022    *       1.82    6.31**  8.75    8.11    6.38    5.43    1.46    38.26
2023    *       1.82    7.51    7.97    8.24    6.14    5.31    1.43    38.42
-----------------------------------------------------------------------------
1991-2020 NORM 	1.75    6.24    6.96    7.54    6.29    4.61    1.22    34.61
1972-2022 DATA SUMMARY 	  	  	 
AVG 	  	1.82	6.59	7.49	8.00	6.59	4.73	1.24	36.47
MAX 	  	2.94	10.38	11.83	11.73	10.54	6.62	2.32	51.41
2nd 	  	2.88	9.42	11.08	10.96	8.96	6.37	2.08	51.03
MIN 	  	0.70	4.35	5.57	5.43	4.97	3.29	0.39	31.14
2nd 	  	1.11	5.09	5.99	5.80	5.14	3.83	0.71	31.57
STD 	  	0.45	1.22	1.25	1.15	1.01	0.65	0.35	4.07
* = TOO FEW DAYS FOR THESE APRILS, AVERAGE SUBSTITUTED
** May 1-6 est.
Year       APRIL    MAY     JUNE    JULY    AUG.    SEPT.   OCT.    TOTAL
21-30                                                    1-10

Back to top