The Minnesota Department of Natural Resources is considering several experimental and special fishing regulations for the 2027 fishing season.
Each year, the DNR proposes experimental and special fishing regulations. Experimental regulations have a defined evaluation period, after which the DNR decides whether the regulations should become permanent. Special regulations are selected from a suite of regulation toolbox options that have proven effective at achieving specific goals. Special regulations do not have an end date although DNR reviews their performance as part of an individual lake’s management planning cycle.
For more information on current proposals and to provide input, please take our survey below. Take our survey
An online meeting will be held on September 15, 2026 from 6 p.m. to 7 p.m. to accept public comment on all proposals for the 2027 season. This meeting is open to anyone who would like to participate. The link to join this online meeting will be posted on this page prior to the meeting. Some regulation proposals also have in-person meetings scheduled as listed below.
Questions about proposed regulations can be directed to the appropriate area office listed below. For any other questions or concerns, please contact John Dunn, Fisheries Rules and Regulations Coordinator, at [email protected] or 651-259-5235.
Proposed regulations and public meetings
| Area office | Lake | County | Species | Existing regulation | Proposed regulation | Proposal goal | Meeting date | Meeting location | Meeting time |
|---|---|---|---|---|---|---|---|---|---|
| Sauk Rapids | Cedar Lake near Annandale | Wright | Sunfish | Statewide inland | 20 combined total, with only 5 over 8" | Protect larger sunfish while allowing harvest of smaller sunfish | 9/15/2026 | Online | 6:00 p.m. - 7:00 p.m. |
| Brainerd | Cuyuna Country State Recreation Area mine pits: Huntington, Portsmouth, Sagamore, Pennington, Mahnomen, Alstead and Arco | Crow Wing | Northern pike | Statewide inland | Possession limit of 10 with no restriction on length | Allow increased northern pike harvest opportunities in mine pits actively managed for trout | 9/15/2026 | Online | 6:00 p.m. - 7:00 p.m. |
| Fergus Falls | German Lake | Otter Tail | Sunfish | Statewide inland | 20 combined total, with only 5 over 8" | Protect larger sunfish while allowing harvest of smaller sunfish | 9/2/2026 | Fergus Falls DNR Office, 1509 First Ave N, Fergus Falls, MN | 6:00 p.m. - 7:30 p.m. |
| Walker | Hovde Lake | Cass | Sunfish | Statewide inland | 20 combined total, with only 5 over 8" | Protect larger sunfish while allowing harvest of smaller sunfish | 9/15/2026 | Online | 6:00 p.m. - 7:00 p.m. |
| Sauk Rapids | Mink Lake and Somers Lake | Wright | Sunfish, walleye, minnows | Sunfish: daily limit 5; walleye: possession limit 3, minimum size limit 17", only 1 over 20"; Possession or use of live minnows prohibited. | Repeal sunfish, walleye and minnow rules. Implement sunfish: 20 combined total, with only 5 over 8". | Current regulations are no longer needed. Proposed sunfish regulation: protect larger sunfish while allowing harvest of smaller sunfish | 9/15/2026 | Online | 6:00 p.m. - 7:00 p.m. |
| International Falls | Namakan Reservoir Lakes | St. Louis | Walleye | Possession limit of 6 walleye and sauger combined, only 4 can be walleye, all from 18-26" must be immediately released, only 1 over 26" in possession | Implement as a special regulation | Maintain harvest at or below target harvest. | 9/10/2026 9/14/2026 | Kabetogama Hall, 9707 Gamma Rd, Kabetogama, MN Crane Lake Visitor Center, 7480 Crane Lake Road, Crane Lake, MN | 6:00 p.m. - 7:00 p.m. 6:00 p.m. - 7:00 p.m. |
| Fergus Falls | North Ten Mile Lake and South Ten Mile Lake | Otter Tail | Sunfish | Statewide inland | 20 combined total, with only 5 over 8" | Protect larger sunfish while allowing harvest of smaller sunfish | 9/2/2026 | Fergus Falls DNR Office, 1509 First Ave N, Fergus Falls, MN | 6:00 p.m. - 7:30 p.m. |
| Walker | Pine Lake | Cass | Northern pike | Statewide inland | Possession limit of 3, all from 24-36" must be immediately released, 1 over 36" allowed in possession | Maintain northern pike population with large fish present | 9/15/2026 | Online | 6:00 p.m. - 7:00 p.m. |
| Sauk Rapids | Pleasant Lake | Stearns | Sunfish | Daily limit 5 | Repeal sunfish regulation, revert to statewide limit | Regulation did not meet the intended goal of improving size structure | 9/15/2026 | Online | 6:00 p.m. - 7:00 p.m. |
| Fergus Falls | Rush Lake | Otter Tail | Sunfish | Statewide inland | 20 combined total, with only 5 over 8" | Protect larger sunfish while allowing harvest of smaller sunfish | 9/2/2026 | Fergus Falls DNR Office, 1509 First Ave N, Fergus Falls, MN | 6:00 p.m. - 7:30 p.m. |
