| Area | Permits | Points 1 | Percent 2 |
|---|---|---|---|
| 12 | 125 | 3 | 41% |
| 13 | 225 | 2 | 11% |
| 22 | 50 | 1 | 60% |
| 24 | 175 | 3 | 26% |
| 25 | 400 | 3 | 80% |
| 27 | 225 | 4 | 85% |
| 28 | 60 | 4 | 46% |
| 31 | 500 | 3 | 48% |
| 41 | 150 | 3 | 27% |
| 45 | 200 | 5 | 72% |
| 46 | 350 | 4 | 24% |
| 47 | 40 | 4 | 26% |
| 51 | 900 | 3 | 35% |
| 99 | N/A | N/A | N/A |
| Total | 3,575 | 20,632 applicants in 2019 | |
2 Percent of 2019 applicants drawn with minimum points
