Viral Hemorrhagic Septicemia (VHS) is a fish disease present in some Minnesota waters. It affects some fish species but not others. To prevent the spread of this disease, we have regulations for harvesting and transporting the species that carry VHS.
Species affected by VHS include cisco (all Coregonus, including lake herring and tullibee), smelt (all Osmerus, Spirincus, Hypomesus, and Allosmerus species), as well as certain other species. Currently the only Minnesota waters listed as having VHS are Lake Superior and its tributaries below the posted boundaries, and the St. Louis River downstream of the Fond du Lac dam.
The DNR tested the water bodies listed below for VHS. These lists will be updated as additional water bodies are tested and new information becomes available.
Water bodies certified VHS-free for all species of fish:
Name | ID | County | Collection Date | Expiration Date |
---|---|---|---|---|
Big Cormorant | 03057600 | Becker | 2020-05-20 | 2021-05-20 |
Big Stone | 06015200 | Big Stone | 2020-04-29 | 2021-04-29 |
Bowstring | 31081300 | Itasca | 2020-05-27 | 2021-05-27 |
Chisago | 13001200 | Chisago | 2020-04-29 | 2021-04-29 |
Cottonwood | 17002200 | Cottonwood | 2020-04-30 | 2021-04-30 |
Cross | 58011900 | Pine | 2020-05-12 | 2021-05-12 |
Lake of the Woods | 39000200 | Lake of the Woods | 2020-05-27 | 2021-05-27 |
Leech | 11020300 | Cass | 2020-05-18 | 2021-05-18 |
Lura | 07007900 | Blue Earth | 2020-04-29 | 2021-04-29 |
Marion | 19002600 | Dakota | 2020-05-04 | 2021-05-04 |
Mayhew | 16033700 | Cook | 2020-06-08 | 2021-06-08 |
Mille Lacs | 48000200 | Mille Lacs | 2020-04-20 | 2021-04-20 |
Minnewawa | 01003300 | Aitkin | 2020-05-11 | 2021-05-11 |
North Long | 18037200 | Crow Wing | 2020-05-18 | 2021-05-18 |
North Turtle | 56037900 | Otter Tail | 2020-05-19 | 2021-05-19 |
Pokegama | 58014200 | Pine | 2020-05-11 | 2021-05-11 |
Rainy | 69069400 | St. Louis | 2020-06-23 | 2021-06-23 |
Red (Upper Red) | 04003501 | Beltrami | 2020-05-06 | 2021-05-06 |
Sarah | 51006300 | Murray | 2020-04-30 | 2021-04-30 |
Shetek | 51004600 | Murray | 2020-04-30 | 2021-04-30 |
Shields | 82016200 | Washington | 2020-05-12 | 2021-05-12 |
St. Croix River-Stlwtr-Prescott | 82000100 | Washington | 2020-05-14 | 2021-05-14 |
Tetonka | 40003100 | Le Sueur | 2020-05-05 | 2021-05-05 |
Third Crow Wing | 29007700 | Hubbard | 2020-05-18 | 2021-05-18 |
Vermilion | 69037800 | St. Louis | 2020-05-27 | 2021-05-27 |
Water bodies certified VHS-free for specific species of fish:
Name | ID | County | Species | Collection Date | Expiration Date |
---|---|---|---|---|---|
Rainy River | H-001 | Koochiching | emerald shiner | 2020-09-15 | 2021-09-15 |
Rapid River | H-001-011 | Lake of the Woods | emerald shiner | 2020-09-21 | 2021-09-21 |
Wabanica Creek | H-001-001 | Lake of the Woods | emerald shiner | 2020-09-21 | 2021-09-21 |
Winter Road River | H-001-003 | Lake of the Woods | emerald shiner | 2020-09-21 | 2021-09-21 |