| Lake | Survey Year | Number Per Gillnet | Ave. Wt. (lbs.) | Ave. Length (Inches) |
| Andrew | 2010 | 8.8 | 1.6 | 19.4 |
| Bass | 2013 | 4.0 | 4.6 | 27.0 |
| Big Kandiyohi | 2011 | 2.2 | 1.8 | 19.2 |
| Calhoun | 2013 | 20.0 | 1.9 | 20.0 |
| Camp | 2010 | 7.3 | 2.8 | 22.8 |
| Carrie | 2013 | 14.0 | 2.3 | 22.2 |
| Diamond | 2013 | 9.0 | 2.6 | 21.7 |
| Eagle | 2009 | 1.3 | 4.1 | 26.1 |
| East Solomon | 2009 | 3.3 | 4.5 | 26.0 |
| Elizabeth | 2011 | 7.7 | 2.2 | 21.0 |
| Elkhorn | 2013 | 6.5 | 3.9 | 25.1 |
| Ella | 2011 | 7.0 | 3.1 | 23.1 |
| Florida | 2010 | 12.8 | 1.7 | 18.6 |
| Foot | 2009 | 5.3 | 2.9 | 23.3 |
| Games | 2010 | 1.8 | 2.5 | 22.7 |
| George | 2013 | 15.0 | 2.4 | 21.0 |
| Green | 2013 | 3.1 | 3.2 | 24.0 |
| Henderson | 2009 | 3.0 | 3.3 | 24.0 |
| Koronis | 2012 | 1.6 | 6.8 | 29.4 |
| Long-Hawick | 2013 | 9.3 | 1.9 | 20.5 |
| Long-Willmar | 2009 | 0.7 | 4.5 | 28.0 |
| MFCR-Monongalia | 2013 | 11.3 | 1.7 | 19.0 |
| Middle | 2010 | 18.3 | 2.1 | 20.5 |
| Monson | 2010 | 6.7 | 2.8 | 22.9 |
| Nest | 2013 | 4.7 | 2.8 | 23.2 |
| Norway | 2010 | 0.7 | 3.3 | 22.5 |
| Point | 2009 | 8.7 | 3.1 | 23.3 |
| Rice | 2012 | 10.4 | 2.8 | 21.9 |
| Ringo | 2009 | 5.5 | 2.9 | 23.3 |
| Swenson | 2010 | 1.3 | 4.2 | 24.6 |
| Willmar | 2009 | 3.3 | 3.5 | 25.4 |
