The Nursery is now selling seedlings for 2026 spring plantings.
Visit the seedling ordering information page to learn about the program requirements, payment and delivery options and a link to the order form. Last day to order seedlings is April 3, 2026. Thank you for choosing the Minnesota State Forest Nursery to help meet your planting needs.
Plan ahead for seedling sales opening Oct. 1 by checking out our 2026 tree seedling inventory.
Minimum order is 300 seedlings. You can mix and match species in increments of 100 to reach the minimum quantity of 300.
Thank you for choosing the Minnesota State Forest Nursery to help meet your planting needs.
Conifers | Per 100 ($0.70 per tree) | Per 300 ($0.70 per tree) | Per 1,000 ($0.45 per tree) |
---|---|---|---|
Balsam fir (5"–12") Sold Out | $70 | $210 | $450 |
Black spruce (5"–12") | $70 | $210 | $450 |
Jack pine (5"–12") | $70 | $210 | $450 |
Red pine (5"–12") | $70 | $210 | $450 |
Tamarack (5"–12") | $70 | $210 | $450 |
White cedar (5"–12") Sold Out | $70 | $210 | $450 |
White pine (5"–12") | $70 | $210 | $450 |
White spruce (5"–12") | $70 | $210 | $450 |
Conifers; 4 year old | Per 100 ($1.50 per tree) | Per 300 ($1.50 per tree) | Per 1,000 ($0.75 per tree) |
---|---|---|---|
Red pine (8"–18") | $150 | $450 | $750 |
White pine (8"–18") | $150 | $450 | $750 |
White spruce (8"–18") | $150 | $450 | $750 |
Hardwoods | Per 100 ($1.25 per tree) | Per 300 ($1.25 per tree) | Per 1,000 ($0.65 per tree) |
---|---|---|---|
Bitternut hickory (6"–14") | $125 | $375 | $650 |
Black walnut (5"–12") | $125 | $375 | $650 |
Bur oak (5"–12") | $125 | $375 | $650 |
Hackberry (6"–12") | $125 | $375 | $650 |
Pin oak (5"–12") | $125 | $375 | $650 |
Red oak (1- or 2-year old) (5"–12") | $125 | $375 | $650 |
Silver maple (6"–16") Sold Out | $125 | $375 | $650 |
Swamp white oak (5"–12") | $125 | $375 | $650 |
White oak (5"–12") | $125 | $375 | $650 |
Yellow birch (5"–12") | $125 | $375 | $650 |
Shrubs | Per 100 | Per 500 | Per 1,000 |
---|---|---|---|
Chokecherry (8"–12") | $142 | $588 | $1,176 |
Pin cherry (8"–12") | $142 | $588 | $1,176 |
Red-osier dogwood (8"–12") | $142 | $588 | $1,176 |
Silky dogwood (8"–12") | $142 | $588 | $1,176 |
Wild plum (8"–12") | $142 | $588 | $1,176 |
New this year! The nursery now offers packets of 250 seedlings for landowners who want less than the 300 minimum order.
Packets | 250 seedling total per packet |
---|---|
Oak (5"-12") 125 of each: bur oak, red oak | $312.50 |
Pine and spruce (5"–12") 75: red pine, white spruce; 100: white pine | $187.50 |
Pine (5"–12") 125 of each: white pine, red pine | $187.50 |
3-0 White pine (6"–12+") 250 white pine | $187.50 |
4-0 White pine (8"–18") 125 of each: red pine, white pine | $425 |
4-0 Pine and spruce (8"–18") 125 of each: white pine, white spruce | $425 |
Packet | 500 seedling total per packet |
---|---|
Fruiting shrub - option 1 - elderberry (8"–12") 100 of each: sand cherry, red-osier dogwood, wild plum, chokecherry, elderberry | $630 |
Fruiting shrub - option 2 - nannyberry (8"–12") 100 of each: sand cherry, red-osier dogwood, wild plum, chokecherry, nannyberry | $630 |
Updated 10/03/2025