Updated 06/02/2023
That's a wrap!
We will update our inventory in late summer to early fall so check back in then. Make sure you're registered for our newsletter to have the most up-to-date information sent directly to you.
Information on 2024 seedlings orders will be shared in late summer.
Conifers | Per 100 | Per 500 | Per 1,000 |
---|---|---|---|
Jack pine (5"–12") | $54 | $175 | $260 |
Red (Norway) pine (5"–12") | $54 | $175 | $260 |
White pine (5"–12") | $54 | $175 | $260 |
White spruce (5"–12") Sold Out | $54 | $175 | $260 |
Transplants | Per 100 | Per 500 | Per 1,000 |
---|---|---|---|
Red (Norway) pine (8"–18") Sold Out | $139 | $450 | $640 |
White pine (8"–18") Sold Out | $139 | $450 | $640 |
White spruce (8"–16") Sold Out | $139 | $450 | $640 |
Hardwoods | Per 100 | Per 500 | Per 1,000 |
---|---|---|---|
Bitternut hickory (6"–14") Sold Out | $98 | $340 | $495 |
Black cherry (6”–12”) Sold Out | $98 | $340 | $495 |
Black walnut (5"–12") | $98 | $340 | $495 |
Bur oak (5"–12") Sold Out | $98 | $340 | $495 |
Hackberry (6”–12”) Sold Out | $98 | $340 | $495 |
Red oak (5"–12") Sold Out | $98 | $340 | $495 |
Silver maple (6"–16") Sold Out | $98 | $340 | $495 |
Quaking aspen (8”–16”) Sold Out | $98 | $340 | $495 |
Swamp white oak (5"–12") Sold Out | $98 | $340 | $495 |
White oak (5"–12") Sold Out | $98 | $340 | $495 |
Shrubs | Per 100 | Per 500 | Per 1,000 |
---|---|---|---|
Chokecherry (8"–12") Sold Out | $106 | $345 | $690 |
Juneberry (8"–12") Sold Out | $106 | $345 | $690 |
Red-osier dogwood (8"–12") Sold Out | $106 | $345 | $690 |
Wild plum (8"–12") Sold Out | $106 | $345 | $690 |
Packet | Per Packet | ||
---|---|---|---|
Fruiting Shrubs (8"–12") Sold Out 500 seedlings, mix of chokecherry, nannyberry, red-osier dogwood & wild plum. Minimum of 100 of each species. Note: Juneberry was removed from the packet. Low quantities are anticipated for spring 2023. Juneberry is still available to order separately.
| $433 |